Mickael
(FRAI-PONCEUR-2EN1)
Schleifbänder für 2-in-1-Schleifzylinder auf Länge geschnitten.
(verpackt zu 10*)
Es sind vier verschiedene Körnungen erhältlich :
Für ein effizientes Schleifen verwenden Sie das Schleifband mit mittlerer Körnung.
Für ein perfektes Finish verwenden Sie das Schleifband mit feiner Körnung.
Für einen glatten, rückstandsfreien Schliff verwenden Sie das Schleifband mit sehr feiner Körnung.
*Panaschieren nicht möglich.
Type de grain | Grain | D | H | Code | |
---|---|---|---|---|---|
Moyen | 60 | 80 | 120 | Schnelles Schleifen und effektiv | ABRA8012060 |
Fin | 80 | 80 | 120 | Schlichtungsentwurf | ABRA8012080 |
Fin | 100 | 80 | 120 | Finishing | ABRA80120100 |
Très fin | 120 | 80 | 120 | Sehr aufwendige Verarbeitung | ABRA80120120 |
Published in
Schleifbänder und Schleifscheiben
Tagged under
(CIRC017-X20)
Ø | Voie | Z | Al | Type | Code | |
---|---|---|---|---|---|---|
250 | 3.2 | 2.2 | 24 | 30 | LC2502402M-X20 | |
250 | 3.2 | 2.2 | 48 | 30 | LC2504802M-X20 | |
250 | 3.2 | 2.2 | 60 | 30 | LC2506010M-X20 | |
300 | 3.2 | 2.2 | 48 | 30 | LC3004802M-X20 | |
303 | 3.2 | 2.2 | 60 | 30 | LC3006007M-X20 | |
300 | 3.2 | 2.2 | 72 | 30 | LC3007226M-X20 | |
300 | 3.2 | 2.5 | 96 | 30 | LC3009604M-X20 | |
300 | 3.2 | 2.2 | 96 | 30 | LC3009614M-X20 | |
350 | 3.5 | 2.5 | 32 | 30 | LC3503202M-X20 | |
350 | 3.5 | 2.5 | 54 | 30 | LC3505403M-X20 | |
400 | 3.8 | 2.8 | 36 | 30 | LC4003603M-X20 | |
160 | 1.8 | 1.2 | 24 | 20 | MAFELL / FESTOOL | LC1602409M-X20 |
160 | 2.2 | 1.6 | 24 | 20 | FESTOOL | LC1602412M-X20 |
160 | 2.2 | 1.6 | 48 | 20 | FESTOOL | LC1604806M-X20 |
160 | 2.2 | 1.6 | 48 | 20 | FESTOOL | LC1604807M-X20 |
160 | 1.8 | 1.2 | 48 | 20 | MAFELL / FESTOOL | LC1604808M-X20 |
160 | 1.8 | 1.2 | 48 | 20 | UNIVERSAL | LC1604809M-X20 |
190 | 2.8 | 1.8 | 24 | 30 | MAKITA | LC1902409M-X20 |
190 | 2.8 | 1.8 | 48 | 30 | MAKITA | LC1904804M-X20 |
216 | 2.8 | 1.8 | 24 | 30 | UNIVERSAL | LC2162401M-X20 |
216 | 2.8 | 1.8 | 48 | 30 | UNIVERSAL | LC2164804M-X20 |
235 | 2.8 | 1.8 | 24 | 30 | MAKITA | LC2352404M-X20 |
216 | 2.3 | 1.6 | 36 | 30 | FESTOOL | LC2163602M-X20 |
216 | 2.3 | 1.6 | 60 | 30 | FESTOOL | LC2166003M-X20 |
165 | 2.2 | 1.6 | 24 | 20 | MAKITA | LC1652405M-X20 |
165 | 2.2 | 1.6 | 48 | 20 | MAKITA | LC1654801M-X20 |
168 | 1.8 | 1.2 | 32 | 20 | MAFELL | LC1683201M-X20 |
168 | 1.8 | 1.2 | 56 | 20 | MAFELL | LC1685601M-X20 |
216 | 2.3 | 1.6 | 48 | 30 | FESTOOL | LC2164812M-X20 |
300 | 3.2 | 2.2 | 72 | 30 | LC3007226E-X20 |
Published in
Tragbar
Tagged under
(CIRC017-X10)
Ø | Voie | Z | Al | Type | Code | |
---|---|---|---|---|---|---|
160 | 1.8 | 1.2 | 24 | 20 | MAFELL / FESTOOL | LC1602409M-X10 |
160 | 2.2 | 1.6 | 24 | 20 | FESTOOL | LC1602412M-X10 |
160 | 2.2 | 1.6 | 48 | 20 | FESTOOL | LC1604806M-X10 |
160 | 2.2 | 1.6 | 48 | 20 | FESTOOL | LC1604807M-X10 |
160 | 1.8 | 1.2 | 48 | 20 | MAFELL / FESTOOL | LC1604808M-X10 |
160 | 1.8 | 1.2 | 48 | 20 | UNIVERSAL | LC1604809M-X10 |
165 | 2.2 | 1.6 | 24 | 20 | MAKITA | LC1652405M-X10 |
165 | 2.2 | 1.6 | 48 | 20 | MAKITA | LC1654801M-X10 |
168 | 1.8 | 1.2 | 32 | 20 | MAFELL | LC1683201M-X10 |
168 | 1.8 | 1.2 | 56 | 20 | MAFELL | LC1685601M-X10 |
190 | 2.8 | 1.8 | 24 | 30 | MAKITA | LC1902409M-X10 |
190 | 2.8 | 1.8 | 48 | 30 | MAKITA | LC1904804M-X10 |
216 | 2.8 | 1.8 | 24 | 30 | UNIVERSAL | LC2162401M-X10 |
216 | 2.8 | 1.8 | 48 | 30 | UNIVERSAL | LC2164804M-X10 |
216 | 2.3 | 1.6 | 36 | 30 | FESTOOL | LC2163602M-X10 |
216 | 2.3 | 1.6 | 60 | 30 | FESTOOL | LC2166003M-X10 |
216 | 2.3 | 1.6 | 48 | 30 | FESTOOL | LC2164812M-X10 |
235 | 2.8 | 1.8 | 24 | 30 | MAKITA | LC2352404M-X10 |
250 | 3.2 | 2.2 | 24 | 30 | LC2502402M-X10 | |
250 | 3.2 | 2.2 | 48 | 30 | LC2504802M-X10 | |
250 | 3.2 | 2.2 | 60 | 30 | LC2506010M-X10 | |
300 | 3.2 | 2.2 | 48 | 30 | LC3004802M-X10 | |
300 | 3.2 | 2.2 | 72 | 30 | LC3007226M-X10 | |
300 | 3.2 | 2.5 | 96 | 30 | LC3009604M-X10 | |
300 | 3.2 | 2.2 | 96 | 30 | LC3009614M-X10 | |
300 | 3.2 | 2.2 | 72 | 30 | LC3007226E-X10 | |
303 | 3.2 | 2.2 | 60 | 30 | LC3006007M-X10 | |
350 | 3.5 | 2.5 | 32 | 30 | LC3503202M-X10 | |
350 | 3.5 | 2.5 | 54 | 30 | LC3505403M-X10 | |
400 | 3.8 | 2.8 | 36 | 30 | LC4003603M-X10 |
Published in
Tragbar
Tagged under
(FERS013-04)
Published in
Wendbare schmale Messer
Tagged under
(FERS013-03)
Published in
Wendbare schmale Messer
Tagged under
(FERS013-02)
Published in
Wendbare schmale Messer
Tagged under
(FERS013-01)
Published in
Wendbare schmale Messer
Tagged under
Published in
Holzgewinnung
Tagged under