Wendeschneidplatten
HM-Wechselplatten gerundet
(PLAQ020-08)
L | l | e | β° | N | R | Verpackung | Code |
---|---|---|---|---|---|---|---|
13.8 | 13.8 | 2.5 | 30° | STANDARD | 150 | 10 | PLAQ0926 |
13.8 | 13.8 | 2.5 | 30° | MICRO-GRAIN | 150 | 10 | PLAQ0926MG |
15 | 15 | 2.5 | 30° | STANDARD | 0 | 10 | PLAQ0565 |
15 | 15 | 2.5 | 30° | MICRO-GRAIN | 50 | 10 | PLAQ0570 |
15 | 15 | 2.5 | 30° | STANDARD | 115 | 10 | PLAQ0568 |
15 | 15 | 2.5 | 30° | MICRO-GRAIN | 150 | 10 | PLAQ0569 |
15 | 15 | 2.5 | 30° | STANDARD | 95 | 10 | PLAQ0569-1 |
15 | 15 | 2.5 | 37° | STANDARD | 0 | 10 | PLAQ0749 |
15 | 15 | 2.5 | 37° | STANDARD | 95 | 10 | PLAQ0569-2 |
HM-Wechselplatten Kantenanleimmaschine
(PLAQ020-17)
L | l | e | N | R | RH/RL | Verpackung | Code |
---|---|---|---|---|---|---|---|
12 | 14.5 | 2.0 | STANDARD | 2 | ROT: DROITE | PLAQ12145R2D | |
12 | 14.5 | 2.0 | STANDARD | 2 | ROT: GAUCHE | PLAQ12145R2G | |
12 | 14.5 | 2.0 | STANDARD | 2.5 | ROT: DROITE | PLAQ12145R25D | |
12 | 14.5 | 2.0 | STANDARD | 2.5 | ROT: GAUCHE | PLAQ12145R25G | |
12 | 14.5 | 2.0 | STANDARD | 3 | ROT: DROITE | PLAQ12145R3D | |
12 | 14.5 | 2.0 | STANDARD | 3 | ROT: GAUCHE | PLAQ12145R3G |
HM-Wechselplatten - LEITZ®
(PLAQ020-25)
Für systeme LEITZ
L | l | e | N | Verpackung | Code |
---|---|---|---|---|---|
7.7 | 8 | 1.5 | STANDARD | 10 | PLAQ0829 |
9.7 | 8 | 1.5 | STANDARD | 10 | PLAQ0838 |
11.7 | 8 | 1.5 | STANDARD | 10 | PLAQ0430 |
14.7 | 8 | 1.5 | STANDARD | 10 | PLAQ0690 |
19.7 | 8 | 1.5 | STANDARD | 10 | PLAQ0504 |
24.7 | 8 | 1.5 | STANDARD | 10 | PLAQ0752 |
30 | 8 | 1.5 | STANDARD | 10 | PLAQ0718 |
35 | 8 | 1.5 | STANDARD | 10 | PLAQ0839 |
40 | 8 | 1.5 | STANDARD | 10 | PLAQ0823 |
45 | 8 | 1.5 | STANDARD | 10 | PLAQ0840 |
50 | 8 | 1.5 | STANDARD | 10 | PLAQ0583 |
70 | 8 | 1.5 | STANDARD | 10 | PLAQ0841 |
80 | 8 | 1.5 | STANDARD | 10 | PLAQ0842 |
100 | 8 | 1.5 | STANDARD | 10 | PLAQ0843 |
HM-Wechselplatten Abplatten LE RAVAGEUR
(PLAQ011-02)
HM-Wechselplatten Kantenanleimmaschine
(PLAQ020-18)
L | l | e | N | R | RH/RL | Verpackung | Code |
---|---|---|---|---|---|---|---|
15 | 14.5 | 2.0 | STANDARD | 2 | ROT: DROITE | PLAQ15145R2D | |
15 | 14.5 | 2.0 | STANDARD | 2 | ROT: GAUCHE | PLAQ15145R2G | |
15 | 14.5 | 2.0 | STANDARD | 2.5 | ROT: DROITE | PLAQ15145R25D | |
15 | 14.5 | 2.0 | STANDARD | 2.5 | ROT: GAUCHE | PLAQ15145R25G | |
15 | 14.5 | 2.0 | STANDARD | 3 | ROT: DROITE | PLAQ15145R3D | |
15 | 14.5 | 2.0 | STANDARD | 3 | ROT: GAUCHE | PLAQ15145R3G |
HM-Wechselplatten - OERTLI®
(PLAQ020-29)
Für systeme OERTLI
L | l | e | N | Verpackung | Code |
---|---|---|---|---|---|
8.8 | 8 | 1.5 | STANDARD | 10 | PLAQ0732 |
9.0 | 8 | 1.5 | STANDARD | 10 | PLAQ0844 |
9.5 | 8 | 1.5 | STANDARD | 10 | PLAQ0845 |
11 | 8 | 1.5 | STANDARD | 10 | PLAQ0846 |
12 | 8 | 1.5 | STANDARD | 10 | PLAQ0847 |
15 | 8 | 1.5 | STANDARD | 10 | PLAQ0848 |
20 | 8 | 1.5 | STANDARD | 10 | PLAQ0796 |
25 | 8 | 1.5 | STANDARD | 10 | PLAQ0849 |
28 | 8 | 1.5 | STANDARD | 10 | PLAQ0850 |
HM-Wechselplatten "Diamant beschichtet"
HM-Wechselplatten Profilleiste LE RAVAGEUR
(PLAQ011-04)
HM-Wechselplatten Kantenanleimmaschine
HM-Wechselplatten 2 Schneiden für Elektrohobel
HM-Wechselplatten 4 Schneiden - für Schaftfräser FOZ 2 Schneiden
(PLAQ-FOZ01)
HM-Wechselplatten für FOZ-Schaftfräser.
Für FOZ-/KWO-System
L | l | e | N | ØFräser | Verpackung | Code |
---|---|---|---|---|---|---|
29.5 | 7 | 1.5 | STANDARD | 14 | 6 | FOZ2C295715 |
29.5 | 7.5 | 1.5 | STANDARD | 15 à 15.5 mm | 6 | FOZ2957515 |
29.5 | 8 | 1.5 | STANDARD | 16 mm | 6 | FOZ295815 |
29.5 | 9 | 1.5 | STANDARD | 18 mm | 6 | FOZ295915 |
29.5 | 10 | 1.5 | STANDARD | 20 mm | 6 | FOZ2951015 |
29.5 | 11 | 1.5 | 4 COUPES | 22 mm | 6 | FOZ2951115 |
29.5 | 12 | 1.5 | 4 COUPES | 24 à 26 mm | 6 | FOZ2951215 |
Verwandten Produkten
HM-Wechselplatten - FOZ 1 Schneide - TIN beschichtet
(PLAQ-FOZ02)
Bei Artikelnummern, die auf A enden, hat die Wechselplatte Fasen.
Für systeme FOZ/KWO
L | l | e | N | ØFräser | Verpackung | Code |
---|---|---|---|---|---|---|
20 | 5.5 | 1.1 | TIN | 8 à 12 mm | 10 | FOZ205511S |
30 | 10 | 1.5 | TIN | 14 à 24 mm | 10 | FOZ301015 |
50 | 10 | 1.5 | TIN | 14 à 24 mm | 10 | FOZ501015S |
30 | 10 | 1.5 | TIN | 14 à 24 mm | 10 | FOZ301015S |
50 | 10 | 1.5 | TIN avec chanfrein | 14 à 24 mm | 10 | FOZ501015A |
Verwandten Produkten
HM-Wechselplatten für Verleimmesserkopf
(PLAQ035)
L | l | e | N | Messerkopf | Verpackung | Code |
---|---|---|---|---|---|---|
50 | 12 | 1.5 | STANDARD | FRAI0019 | PLAQ0117 |
Verwandten Produkten
HM-Wechselplatten für Multi-Verleimmesserkopf
(PLAQ023)
L | l | e | N | Messerkopf | Verpackung | Code |
---|---|---|---|---|---|---|
106.3 | 15 | 1.5 | STANDARD | FRAI0531 | PLAQ0453 | |
106.3 | 15 | 1.5 | STANDARD | FRAI0532 | PLAQ0454 | |
120 | 13 | 2.2 | STANDARD | FRAI120120B | PLAQ1201322B |
Verwandten Produkten
HM Wende Zähne für Kegel-Radius Hobelköpfe.
(PLAQ036)
L | l | e | N | R | P.O | Verpackung | Code |
---|---|---|---|---|---|---|---|
20 | 20 | 2.0 | STANDARD | 10 | FRAI12520201D | PLAQ20202R10D | |
20 | 20 | 2.0 | STANDARD | 10 | FRAI12520201G | PLAQ20202R10G | |
20 | 20 | 2.0 | STANDARD | 5 | FRAI12520201D | PLAQ20202R5D | |
20 | 20 | 2.0 | STANDARD | 5 | FRAI12520201G | PLAQ20202R5G | |
20 | 20 | 2.0 | STANDARD | 8 | FRAI12520201D | PLAQ20202R8D | |
20 | 20 | 2.0 | STANDARD | 8 | FRAI12520201G | PLAQ20202R8G |
HM Wende Zähne für Nut und Feder Hobelköpfe.
HM-Wechselplatten 4 Schneiden
(PLAQ020-03)
L | l | e | β° | N | Verpackung | Code |
---|---|---|---|---|---|---|
19.5 | 7 | 1.5 | 35° - 20° | STANDARD | PLAQ0875 | |
19.5 | 7.5 | 1.5 | 35° - 20° | STANDARD | PLAQ0876 | |
19.5 | 8 | 1.5 | 35° - 20° | STANDARD | PLAQ0877 | |
19.5 | 9 | 1.5 | 35° - 20° | STANDARD | PLAQ0745 | |
19.5 | 10 | 1.5 | 35° - 20° | STANDARD | PLAQ0578 | |
29.5 | 7 | 1.5 | 35° - 20° | STANDARD | PLAQ0762 | |
29.5 | 7.5 | 1.5 | 35° - 20° | STANDARD | PLAQ0837 | |
29.5 | 8 | 1.5 | 35° - 20° | STANDARD | PLAQ0739 | |
29.5 | 9 | 1.5 | 35° - 20° | STANDARD | PLAQ0880 | |
29.5 | 10 | 1.5 | 35° - 20° | STANDARD | PLAQ0740 | |
49.5 | 8 | 1.5 | 35° - 20° | STANDARD | PLAQ0715 | |
49.5 | 9 | 1.5 | 35° - 20° | STANDARD | PLAQ0878 | |
49.5 | 10 | 1.5 | 35° - 20° | STANDARD | PLAQ0879 | |
59.5 | 12 | 1.5 | 35° - 20° | STANDARD | PLAQ0374 |