• Inicio
Mickael

Mickael

JT119BO
(JT119BO)

Corte curvado en madera blanda desde 2mm hasta 15mm, madera contrachapada, tableros de virutas orientadas (OSB).

maderas blandas, madera contrachapada, OSB

l L Paso Acondicionamiento Code
50 76 2 5 CMTJT119BO-5
Plaquita insertable de carburo para cabezal ranura-lengüeta
(PLAQ037)

L l e N P.O Acondicionamiento Code
25 25 2.0 STANDARD FRAI153202B1 PLAQ25252B1
25 25 2.0 STANDARD FRAI153202B2 PLAQ25252B2
25 25 2.0 STANDARD FRAI155202A1 PLAQ25252A1
25 25 2.0 STANDARD FRAI155202A2 PLAQ25252A2
25 55 2.0 STANDARD FRAI170202E PLAQ25552E
Plaquita insertable de carburo para cabezal chaflán-rayo
(PLAQ036)

L l e N R P.O Acondicionamiento Code
20 20 2.0 STANDARD 10 FRAI12520201D PLAQ20202R10D
20 20 2.0 STANDARD 10 FRAI12520201G PLAQ20202R10G
20 20 2.0 STANDARD 5 FRAI12520201D PLAQ20202R5D
20 20 2.0 STANDARD 5 FRAI12520201G PLAQ20202R5G
20 20 2.0 STANDARD 8 FRAI12520201D PLAQ20202R8D
20 20 2.0 STANDARD 8 FRAI12520201G PLAQ20202R8G
Plaquitas insertables de carburo - LEITZ®
(PLAQ020-31)

L l e N Acondicionamiento Code
50 9 1.5 STANDARD 10 PLAQ0873
50 10 1.7 STANDARD 10 PLAQ0874
50 12 1.7 STANDARD 10 PLAQ0477
Plaquitas insertables de carburo - ARUNDA
(PLAQ020-30)

L l e N Acondicionamiento Code
33 9.0 1.5 STANDARD 10 PLAQ0547A
Plaquitas insertables de carburo con capa de diamante
(PLAQ020-32)

L l e N Acondicionamiento Code
24 12 1.5 DIAMANT 10 PLAQW11SC
14 14 2.0 DIAMANT 10 PLAQ0068SC
20 12 1.5 DIAMANT 10 PLAQ0053SC
29.5 12 1.5 DIAMANT 10 PLAQ0244SC
30 12 1.5 DIAMANT 10 PLAQ0054SC
40 12 1.5 DIAMANT 10 PLAQ0055SC
49.5 12 1.5 DIAMANT 10 PLAQ0246SC
50 12 1.5 DIAMANT 10 PLAQ0056SC
Adaptador de plaquitas para cepillo portátil
(FERS-ADAPT)

Entregado con 2 cuchillas de widia 82x5.5x1.1

L Code
82 FERAD82
Hoja de sierra circular de carburo para materiales sándwichHoja de sierra circular de carburo para materiales sándwich
(CIRC010-08)

Hoja de sierra circular de carburo para cortar sándwich paneles.

Ø Vía Cuerpo Z Al TE Tipo Code
160 1.6 1.1 48 30 NF TF POS LC1604811M
190 1.6 1.1 56 30 2/7/42 NF TF POS LC1905604M
210 1.8 1.4 66 30 2/10/60 + 2/11/63 + 2/12/64 NF TF POS LC2106601M
230 1.8 1.4 72 30 2/10/60 + 2/11/63 + 2/12/64 NF TF POS LC2307201M
250 2.2 1.8 72 30 2/10/60 + 2/11/63 + 2/12/64 + 2/7/42 NF TF POS LC2507203M
300 2.2 1.8 84 30 2/10/60 + 2/11/63 + 2/12/64 + 2/7/42 NF TF POS LC3008413M
330 2.4 2.0 90 30 2/10/60 + 2/11/63 + 2/12/64 + 2/7/42 NF TF POS LC3309001M
350 2.4 2.0 100 30 2/10/60 + 2/11/63 + 2/12/64 + 2/7/42 NF TF POS LC35010001M
Dentado de acero inoxidable especialDentado de acero inoxidable especial
(CIRC010-07)

Hoja de sierra circular de carburo para cortar acero inoxydable. Excellente duración de vida de la hoja.

Ø Vía Cuerpo Z Al TE Tipo Code
160 1.6 1.4 40 20 2/6/32 ATB LC1604003M
190 1.6 1.4 48 30 2/7/42 ATB LC1904805M
210 2.0 1.6 54 30 2/7/42 ATB LC2105403M
216 2.0 1.6 54 30 2/7/42 ATB LC2165402M
230 2.0 1.6 56 30 2/7/42 ATB LC2305602M
250 2.2 1.8 60 30 2/10/60 + 2/11/63 + 2/12/64 + 2/7/42 NF TF POS LC2506012M
254 2.2 1.8 60 25.4 NF TF POS LC2546001M
300 2.2 1.8 72 30 2/10/60 + 2/11/63 + 2/12/64 + 2/7/42 NF TF POS LC3007220M
305 2.2 1.8 72 25.4 NF TF POS LC3057201M
350 2.4 2.0 84 30 2/10/60 + 2/11/63 + 2/12/64 + 2/7/42 NF TF POS LC3508412M
355 2.4 2.0 84 25.4 NF TF POS LC3558401M
Madera y productos de madera - superior a Ø235Madera y productos de madera - superior a Ø235Madera y productos de madera - superior a Ø235Madera y productos de madera - superior a Ø235Madera y productos de madera - superior a Ø235Madera y productos de madera - superior a Ø235
(CIRC009-01.6)

Hoja de sierra circular para máquinas portátiles.

Ø Vía Cuerpo Z Al Tipo Code
237 2.5 1.8 12 30 ATB MAFELL LC2371201M
237 2.5 1.8 24 30 ATB MAFELL LC2372401M
237 2.5 1.8 56 30 ATB MAFELL LC2375601M
240 3.0 2.0 36 30 ATB UNIVERSELLE LC2403601M
240 3.2 2.2 60 30 TF POS UNIVERSAL LC2406001M
250 2.8 1.8 40 30 ATB MAFELL LC2504007M
250 3.2 2.2 24 30 ATB NEG UNIVERSAL LC2502403M
250 3.2 2.2 40 30 ATB MAFELL LC2504003M
250 3.2 2.2 48 30 ATB NEG UNIVERSAL LC2504809M
254 2.4 1.8 24 30 ATB UNIVERSAL LC2542401M
254 2.4 1.8 48 30 ATB UNIVERSAL LC2544801M
254 2.4 1.8 48 30 ATB NEG UNIVERSAL LC2544802M
254 2.4 1.8 60 30 ATB NEG UNIVERSAL LC2546003M
254 2.4 1.8 60 30 ATB UNIVERSAL LC2546002M
254 2.4 1.8 80 30 TF POS UNIVERSAL LC2548002M
255 3.2 2.2 48 30 ATB MAKITA LC2554801M
255 3.2 2.2 60 30 ATB MAKITA LC2556001M
260 2.5 1.8 24 30 ATB NEG FESTOOL / MAKITA LC2602402M
260 2.5 1.8 48 30 ATB NEG FESTOOL / MAKITA LC2604801M
260 2.5 1.8 60 30 ATB NEG FESTOOL / MAKITA LC2606003M
260 3.2 2.2 40 30 ATB UNIVERSAL LC2604001M
260 3.2 2.2 60 30 ATB UNIVERSAL LC2606001M
260 3.2 2.2 60 30 ATB NEG UNIVERSAL LC2606002M
270 3.0 2.0 24 30 ATB UNIVERSAL LC2702401M
270 3.2 2.2 48 30 ATB MAKITA LC2704801M
280 3.2 2.2 24 30 AKB ATB UNIVERSAL LC2802401M
280 3.2 2.2 48 30 ATB MAFELL LC2804801M
305 3.2 2.2 24 30 UNIVERSAL LC3052401M
305 2.6 1.8 60 30 ATB NEG UNIVERSAL LC3056006M
305 3.2 2.2 48 30 ATB NEG UNIVERSAL LC3054804M
305 3.2 2.2 60 30 ATB NEG UNIVERSAL LC3056004M
305 3.2 2.2 80 30 ATB NEG UNIVERSAL LC3058002M
315 3.2 2.2 72 30 ATB UNIVERSAL LC3157201M
330 3.2 2.2 24 30 ATB MAFELL LC3302401M
335 3.5 2.5 28 25 AKB ATB MAKITA LC3352801
335 3.5 2.5 28 30 AKB ATB MAKITA LC3352802M
355 3.2 2.2 32 20 AKB ATB MAFELL LC3553201M
355 3.5 2.5 28 30 AKB FLAT UNIVERSAL LC3552801M
370 4.2 2.5 24 30 AKB ATB MAFELL LC3702401M
380 3.8 2.8 36 30 ATB UNIVERSAL LC3803602
410 4.2 2.5 24 30 AKB ATB MAFELL LC4102401M
450 3.8 2.5 20 30 AKB ATB MAFELL LC4502001
450 4.0 2.8 36 30 AKB ATB MAFELL LC4503603M
Página 87 de 144