Mickael
Сменный нож Gold представляет собой нож M+ с покрытием из нитрида титана. Это делает нож Gold оптимальным для работы с тропическими породами древесины средней твердости.
Нож TERSA® Gold оптимален для обработки следующих пород :
- Каштан
- Бук
- Ореховое дерево
- Смоковница
- Тополь
- Вишневое дерево
- Ива
- Липа
- Платан
- Каури
- Rimu или красная сосна
- Тростник
- Meranti
- Limba, Afara или Korina
- Abachi или Obeche
L | l | E | Code |
---|---|---|---|
60 | 10 | 2.3 | TEGO60 |
80 | 10 | 2.3 | TEGO80 |
90 | 10 | 2.3 | TEGO90 |
100 | 10 | 2.3 | TEGO100 |
110 | 10 | 2.3 | TEGO110 |
115 | 10 | 2.3 | TEGO115 |
120 | 10 | 2.3 | TEGO120 |
130 | 10 | 2.3 | TEGO130 |
135 | 10 | 2.3 | TEGO135 |
140 | 10 | 2.3 | TEGO140 |
150 | 10 | 2.3 | TEGO150 |
160 | 10 | 2.3 | TEGO160 |
170 | 10 | 2.3 | TEGO170 |
180 | 10 | 2.3 | TEGO180 |
185 | 10 | 2.3 | TEGO185 |
190 | 10 | 2.3 | TEGO190 |
200 | 10 | 2.3 | TEGO200 |
210 | 10 | 2.3 | TEGO210 |
220 | 10 | 2.3 | TEGO220 |
225 | 10 | 2.3 | TEGO225 |
230 | 10 | 2.3 | TEGO230 |
235 | 10 | 2.3 | TEGO235 |
240 | 10 | 2.3 | TEGO240 |
250 | 10 | 2.3 | TEGO250 |
260 | 10 | 2.3 | TEGO260 |
270 | 10 | 2.3 | TEGO270 |
300 | 10 | 2.3 | TEGO300 |
310 | 10 | 2.3 | TEGO310 |
330 | 10 | 2.3 | TEGO330 |
360 | 10 | 2.3 | TEGO360 |
400 | 10 | 2.3 | TEGO400 |
410 | 10 | 2.3 | TEGO410 |
420 | 10 | 2.3 | TEGO420 |
430 | 10 | 2.3 | TEGO430 |
500 | 10 | 2.3 | TEGO500 |
510 | 10 | 2.3 | TEGO510 |
520 | 10 | 2.3 | TEGO520 |
530 | 10 | 2.3 | TEGO530 |
600 | 10 | 2.3 | TEGO600 |
610 | 10 | 2.3 | TEGO610 |
630 | 10 | 2.3 | TEGO630 |
635 | 10 | 2.3 | TEGO635 |
640 | 10 | 2.3 | TEGO640 |
710 | 10 | 2.3 | TEGO710 |
810 | 10 | 2.3 | TEGO810 |
830 | 10 | 2.3 | TEGO830 |
900 | 10 | 2.3 | TEGO900 |
1000 | 10 | 2.3 | TEGO1000 |
Сменный нож M+ из быстрорежущей стали, с 8% содержанием кобальта, и оптимизированными углами реза. Сменный нож M+ отличается повышенной долговечностью. Сменный нож M+ применим для твердых пород древесины а также для пород с открытой ячеистой структурой.
Нож TERSA® M+ оптимален для следующих пород :
- Клен
- Ольха
- Береза
- Ореховое дерево
- Граб
- Ясень
L | l | E | Code |
---|---|---|---|
60 | 10 | 2.3 | TEMP60 |
80 | 10 | 2.3 | TEMP80 |
90 | 10 | 2.3 | TEMP90 |
100 | 10 | 2.3 | TEMP100 |
110 | 10 | 2.3 | TEMP110 |
115 | 10 | 2.3 | TEMP115 |
120 | 10 | 2.3 | TEMP120 |
130 | 10 | 2.3 | TEMP130 |
135 | 10 | 2.3 | TEMP135 |
140 | 10 | 2.3 | TEMP140 |
150 | 10 | 2.3 | TEMP150 |
160 | 10 | 2.3 | TEMP160 |
170 | 10 | 2.3 | TEMP170 |
180 | 10 | 2.3 | TEMP180 |
185 | 10 | 2.3 | TEMP185 |
190 | 10 | 2.3 | TEMP190 |
200 | 10 | 2.3 | TEMP200 |
210 | 10 | 2.3 | TEMP210 |
220 | 10 | 2.3 | TEMP220 |
225 | 10 | 2.3 | TEMP225 |
230 | 10 | 2.3 | TEMP230 |
235 | 10 | 2.3 | TEMP235 |
240 | 10 | 2.3 | TEMP240 |
250 | 10 | 2.3 | TEMP250 |
260 | 10 | 2.3 | TEMP260 |
270 | 10 | 2.3 | TEMP270 |
300 | 10 | 2.3 | TEMP300 |
310 | 10 | 2.3 | TEMP310 |
330 | 10 | 2.3 | TEMP330 |
360 | 10 | 2.3 | TEMP360 |
400 | 10 | 2.3 | TEMP400 |
410 | 10 | 2.3 | TEMP410 |
420 | 10 | 2.3 | TEMP420 |
430 | 10 | 2.3 | TEMP430 |
500 | 10 | 2.3 | TEMP500 |
510 | 10 | 2.3 | TEMP510 |
520 | 10 | 2.3 | TEMP520 |
530 | 10 | 2.3 | TEMP530 |
600 | 10 | 2.3 | TEMP600 |
610 | 10 | 2.3 | TEMP610 |
630 | 10 | 2.3 | TEMP630 |
635 | 10 | 2.3 | TEMP635 |
640 | 10 | 2.3 | TEMP640 |
710 | 10 | 2.3 | TEMP710 |
810 | 10 | 2.3 | TEMP810 |
830 | 10 | 2.3 | TEMP830 |
900 | 10 | 2.3 | TEMP900 |
1000 | 10 | 2.3 | TEMP1000 |
Сменный нож HSS изготовлен из быстрорежущей стали. Нож TERSA® HSS может использоваться для хвойных пород. Является одним из самых популярных инструментов.
Оптимально подходит для обработки следующих пород :
- Ель
- Кипарис
- Кедр
- Лиственница
- Пихта, северная порода
- Сосна
- Дуглас
- Секвойя
- Туя
- Тсуга - семейство сосновых
L | l | E | Code |
---|---|---|---|
60 | 10 | 2.3 | TEHS60 |
80 | 10 | 2.3 | TEHS80 |
90 | 10 | 2.3 | TEHS90 |
100 | 10 | 2.3 | TEHS100 |
110 | 10 | 2.3 | TEHS110 |
115 | 10 | 2.3 | TEHS115 |
120 | 10 | 2.3 | TEHS120 |
130 | 10 | 2.3 | TEHS130 |
135 | 10 | 2.3 | TEHS135 |
140 | 10 | 2.3 | TEHS140 |
150 | 10 | 2.3 | TEHS150 |
160 | 10 | 2.3 | TEHS160 |
170 | 10 | 2.3 | TEHS170 |
180 | 10 | 2.3 | TEHS180 |
185 | 10 | 2.3 | TEHS185 |
190 | 10 | 2.3 | TEHS190 |
200 | 10 | 2.3 | TEHS200 |
210 | 10 | 2.3 | TEHS210 |
220 | 10 | 2.3 | TEHS220 |
225 | 10 | 2.3 | TEHS225 |
230 | 10 | 2.3 | TEHS230 |
235 | 10 | 2.3 | TEHS235 |
240 | 10 | 2.3 | TEHS240 |
250 | 10 | 2.3 | TEHS250 |
260 | 10 | 2.3 | TEHS260 |
270 | 10 | 2.3 | TEHS270 |
300 | 10 | 2.3 | TEHS300 |
310 | 10 | 2.3 | TEHS310 |
330 | 10 | 2.3 | TEHS330 |
360 | 10 | 2.3 | TEHS360 |
400 | 10 | 2.3 | TEHS400 |
410 | 10 | 2.3 | TEHS410 |
420 | 10 | 2.3 | TEHS420 |
430 | 10 | 2.3 | TEHS430 |
500 | 10 | 2.3 | TEHS500 |
510 | 10 | 2.3 | TEHS510 |
520 | 10 | 2.3 | TEHS520 |
530 | 10 | 2.3 | TEHS530 |
600 | 10 | 2.3 | TEHS600 |
610 | 10 | 2.3 | TEHS610 |
620 | 10 | 2.3 | TEHS620 |
630 | 10 | 2.3 | TEHS630 |
635 | 10 | 2.3 | TEHS635 |
640 | 10 | 2.3 | TEHS640 |
650 | 10 | 2.3 | TEHS650 |
700 | 10 | 2.3 | TEHS700 |
710 | 10 | 2.3 | TEHS710 |
810 | 10 | 2.3 | TEHS810 |
830 | 10 | 2.3 | TEHS830 |
900 | 10 | 2.3 | TEHS900 |
1000 | 10 | 2.3 | TEHS1000 |
Сменный нож из закаленной стали с оптимизированным углом реза. Нож был оптимизирован для повышения долговености. Сменный нож T1 идеален для обработки любых пород средней твердости и мягких пород древесины.
Нож TERSA® T1 оптимально подходит для следующих пород :
- Ель
- Кипарис
- Кедр
- Лиственница
- Пихта, северная порода
- Сосна
- Дуглас
- Секвойя
- Туя
- Тсуга - семейство сосновых
L | l | E | Code |
---|---|---|---|
60 | 10 | 2.3 | TET160 |
80 | 10 | 2.3 | TET180 |
90 | 10 | 2.3 | TET190 |
100 | 10 | 2.3 | TET1100 |
110 | 10 | 2.3 | TET1110 |
115 | 10 | 2.3 | TET1115 |
120 | 10 | 2.3 | TET1120 |
130 | 10 | 2.3 | TET1130 |
135 | 10 | 2.3 | TET1135 |
140 | 10 | 2.3 | TET1140 |
150 | 10 | 2.3 | TET1150 |
160 | 10 | 2.3 | TET1160 |
170 | 10 | 2.3 | TET1170 |
180 | 10 | 2.3 | TET1180 |
185 | 10 | 2.3 | TET1185 |
190 | 10 | 2.3 | TET1190 |
200 | 10 | 2.3 | TET1200 |
210 | 10 | 2.3 | TET1210 |
220 | 10 | 2.3 | TET1220 |
225 | 10 | 2.3 | TET1225 |
230 | 10 | 2.3 | TET1230 |
235 | 10 | 2.3 | TET1235 |
240 | 10 | 2.3 | TET1240 |
250 | 10 | 2.3 | TET1250 |
260 | 10 | 2.3 | TET1260 |
270 | 10 | 2.3 | TET1270 |
300 | 10 | 2.3 | TET1300 |
310 | 10 | 2.3 | TET1310 |
330 | 10 | 2.3 | TET1330 |
360 | 10 | 2.3 | TET1360 |
400 | 10 | 2.3 | TET1400 |
410 | 10 | 2.3 | TET1410 |
420 | 10 | 2.3 | TET1420 |
430 | 10 | 2.3 | TET1430 |
500 | 10 | 2.3 | TET1500 |
510 | 10 | 2.3 | TET1510 |
520 | 10 | 2.3 | TET1520 |
530 | 10 | 2.3 | TET1530 |
600 | 10 | 2.3 | TET1600 |
610 | 10 | 2.3 | TET1610 |
630 | 10 | 2.3 | TET1630 |
635 | 10 | 2.3 | TET1635 |
640 | 10 | 2.3 | TET1640 |
710 | 10 | 2.3 | TET1710 |
810 | 10 | 2.3 | TET1810 |
830 | 10 | 2.3 | TET1830 |
900 | 10 | 2.3 | TET1900 |
1000 | 10 | 2.3 | TET11000 |
CR means chrome steel. The CR TERSA® reversible blade is a chrome steel reversible blade with a top layer of hardened steel. This blade is suitable for the softer types of wood.
Below are the woods which the CR TERSA® blade is suitable for:
- Silver fir
- Pine
L | l | E | Code |
---|---|---|---|
60 | 10 | 2.3 | TECR60 |
80 | 10 | 2.3 | TECR80 |
90 | 10 | 2.3 | TECR90 |
100 | 10 | 2.3 | TECR100 |
110 | 10 | 2.3 | TECR110 |
115 | 10 | 2.3 | TECR115 |
120 | 10 | 2.3 | TECR120 |
130 | 10 | 2.3 | TECR130 |
135 | 10 | 2.3 | TECR135 |
140 | 10 | 2.3 | TECR140 |
150 | 10 | 2.3 | TECR150 |
160 | 10 | 2.3 | TECR160 |
170 | 10 | 2.3 | TECR170 |
180 | 10 | 2.3 | TECR180 |
185 | 10 | 2.3 | TECR185 |
190 | 10 | 2.3 | TECR190 |
200 | 10 | 2.3 | TECR200 |
210 | 10 | 2.3 | TECR210 |
220 | 10 | 2.3 | TECR220 |
225 | 10 | 2.3 | TECR225 |
230 | 10 | 2.3 | TECR230 |
235 | 10 | 2.3 | TECR235 |
240 | 10 | 2.3 | TECR240 |
250 | 10 | 2.3 | TECR250 |
260 | 10 | 2.3 | TECR260 |
270 | 10 | 2.3 | TECR270 |
300 | 10 | 2.3 | TECR300 |
310 | 10 | 2.3 | TECR310 |
330 | 10 | 2.3 | TECR330 |
360 | 10 | 2.3 | TECR360 |
400 | 10 | 2.3 | TECR400 |
410 | 10 | 2.3 | TECR410 |
420 | 10 | 2.3 | TECR420 |
430 | 10 | 2.3 | TECR430 |
450 | 10 | 2.3 | TECR450 |
500 | 10 | 2.3 | TECR500 |
510 | 10 | 2.3 | TECR510 |
520 | 10 | 2.3 | TECR520 |
530 | 10 | 2.3 | TECR530 |
600 | 10 | 2.3 | TECR600 |
610 | 10 | 2.3 | TECR610 |
630 | 10 | 2.3 | TECR630 |
635 | 10 | 2.3 | TECR635 |
640 | 10 | 2.3 | TECR640 |
710 | 10 | 2.3 | TECR710 |
810 | 10 | 2.3 | TECR810 |
830 | 10 | 2.3 | TECR830 |
900 | 10 | 2.3 | TECR900 |
1000 | 10 | 2.3 | TECR1000 |
L | l | e | N | Cutter head | Packaging | Code | |
---|---|---|---|---|---|---|---|
50 | 14.5 | 1.5 | STANDARD | FRAI0271 - FRAI0674 - FRAI0675 | 6 | 6 | PLAQ0309 |
50 | 15.2 | 1.5 | STANDARD | FRAI0271 - FRAI0674 - FRAI0675 | 6 | 8 | PLAQ0311 |
50 | 16 | 1.5 | STANDARD | FRAI0271 - FRAI0674 - FRAI0675 | 6 | 5 | PLAQ0307 |
50 | 16.5 | 1.5 | STANDARD | FRAI0271 - FRAI0674 - FRAI0675 | 6 | 1 | PLAQ0308 |
50 | 16.5 | 1.5 | STANDARD | FRAI0271 - FRAI0674 - FRAI0675 | 6 | 4 | PLAQ0306 |
50 | 17 | 1.5 | STANDARD | FRAI0271 - FRAI0674 - FRAI0675 | 6 | 7 | PLAQ0310 |
50 | 17 | 1.5 | STANDARD | FRAI0271 - FRAI0674 - FRAI0675 | 6 | 3 | PLAQ0305 |
Related products
L | l | e | N | Cutter head | Packaging | Code |
---|---|---|---|---|---|---|
50 | 20 | 2.0 | STANDARD | FRAI0303 | 6 | PLAQ0404 |
Related products
L | l | e | N | R | Cutter head | Packaging | Code | |
---|---|---|---|---|---|---|---|---|
23.5 | 12 | 1.5 | STANDARD | 4 | FRAI0489 | 6 | 3 | PLAQ0483 |
23.5 | 12 | 1.5 | STANDARD | 5 | FRAI0489 | 6 | 4 | PLAQ0480 |
23.5 | 12 | 1.5 | STANDARD | 6 | FRAI0489 | 6 | 1 | PLAQ0484 |
23.5 | 12 | 1.5 | STANDARD | 7 | FRAI0489 | 6 | 2 | PLAQ0485 |
40 | 12 | 1.5 | STANDARD | - | FRAI0489 | 6 | 5 | PLAQ0479 |
Related products
L | l | e | N | Cutter head | Packaging | Code | |
---|---|---|---|---|---|---|---|
20 | 12 | 1.5 | STANDARD | FRAI0304 | 6 | 5 | PLAQ0409 |
20 | 12 | 1.5 | STANDARD | FRAI0304 | 6 | 4 | PLAQ0410 |
60 | 12 | 1.5 | STANDARD | FRAI0304 | 6 | 1 | PLAQ0413 |
60 | 12 | 1.5 | STANDARD | FRAI0304 | 6 | 2 | PLAQ0412 |
60 | 12 | 1.5 | STANDARD | FRAI0304 | 6 | 3 | PLAQ0411 |
60 | 12 | 1.5 | STANDARD | FRAI0455 | 6 | 1 | PLAQ0418 |
60 | 12 | 1.5 | STANDARD | FRAI0455 | 6 | 2 | PLAQ0417 |
60 | 12 | 1.5 | STANDARD | FRAI0455 | 6 | 3 | PLAQ0416 |
20 | 12 | 1.5 | STANDARD | FRAI0455 | 6 | 4 | PLAQ0415 |
20 | 12 | 1.5 | STANDARD | FRAI0455 | 6 | 5 | PLAQ0414 |
Related products
L | l | e | N | R | Cutter head | Packaging | Code |
---|---|---|---|---|---|---|---|
20 | 24 | 2.0 | STANDARD | 3 | FRAI14720201 | 6 | PLAQ20242R3 |
20 | 24 | 2.0 | STANDARD | 4 | FRAI14720201 | 6 | PLAQ20242R4 |
20 | 24 | 2.0 | STANDARD | 5 | FRAI14720201 | 6 | PLAQ20242R5 |
20 | 24 | 2.0 | STANDARD | 6 | FRAI14720201 | 6 | PLAQ20242R6 |
20 | 24 | 2.0 | STANDARD | 8 | FRAI14720201 | 6 | PLAQ20242R8 |
20 | 24 | 2.0 | STANDARD | 10 | FRAI14720201 | 6 | PLAQ20242R10 |
30 | 34 | 2.0 | STANDARD | 12 | FRAI16730201 | 6 | PLAQ30342R12 |
30 | 34 | 2.0 | STANDARD | 15 | FRAI16730201 | 6 | PLAQ30342R15 |
30 | 34 | 2.0 | STANDARD | 18 | FRAI16730201 | 6 | PLAQ30342R18 |
30 | 34 | 2.0 | STANDARD | 20 | FRAI16730201 | 6 | PLAQ30342R20 |