Mickael
(PLAQ026)
L | l | e | N | R | Cutter head | Packaging | Code |
---|---|---|---|---|---|---|---|
15 | 25 | 2.0 | STANDARD | 8 | FRAI0318 | 6 | PLAQ0314 |
20 | 25 | 2.0 | STANDARD | 10 | FRAI0363 | 6 | PLAQ0339 |
20 | 25 | 2.0 | STANDARD | 10 | FRAI0456 | 6 | PLAQ0332 |
25 | 30 | 2.0 | STANDARD | 12 | FRAI0364 | 6 | PLAQ0340 |
25 | 30 | 2.0 | STANDARD | 12 | FRAI0457 | 6 | PLAQ0333 |
25 | 30 | 2.0 | STANDARD | 15 | FRAI0365 | 6 | PLAQ0341 |
25 | 30 | 2.0 | STANDARD | 15 | FRAI0458 | 6 | PLAQ0334 |
30 | 25 | 2.0 | STANDARD | 12 | FRAI0319 | 6 | PLAQ0316 |
30 | 35 | 2.0 | STANDARD | 17.5 | FRAI0366 | 6 | PLAQ0342 |
30 | 35 | 2.0 | STANDARD | 17.5 | FRAI0459 | 6 | PLAQ0335 |
30 | 35 | 2.0 | STANDARD | 20 | FRAI0367 | 6 | PLAQ0343 |
30 | 35 | 2.0 | STANDARD | 20 | FRAI0460 | 6 | PLAQ0336 |
35 | 40 | 2.0 | STANDARD | 22.5 | FRAI0368 | 6 | PLAQ0344 |
35 | 40 | 2.0 | STANDARD | 22.5 | FRAI0461 | 6 | PLAQ0337 |
35 | 40 | 2.0 | STANDARD | 25 | FRAI0369 | 6 | PLAQ0345 |
35 | 40 | 2.0 | STANDARD | 25 | FRAI0462 | 6 | PLAQ0338 |
Related products
Published in
Твердосплавные пластины Forézienne
Tagged under
(PLAQ028)
L | l | e | N | R | Cutter head | Packaging | Code |
---|---|---|---|---|---|---|---|
15 | 20 | 2.0 | STANDARD | 7.5 | FRAI0370 | 6 | PLAQ0324 |
20 | 20 | 2.0 | STANDARD | 10 | FRAI0371 | 6 | PLAQ0325 |
25 | 24 | 2.0 | STANDARD | 12.5 | FRAI0372 | 6 | PLAQ0326 |
30 | 25 | 2.0 | STANDARD | 15 | FRAI0373 | 6 | PLAQ0327 |
35 | 25 | 2.0 | STANDARD | 17.5 | FRAI0374 | 6 | PLAQ0328 |
40 | 25 | 2.0 | STANDARD | 20 | FRAI0375 | 6 | PLAQ0329 |
45 | 25 | 2.0 | STANDARD | 22.5 | FRAI0370 | 6 | PLAQ0330 |
50 | 30 | 2.0 | STANDARD | 25 | FRAI0370 | 6 | PLAQ0331 |
Related products
Published in
Твердосплавные пластины Forézienne
Tagged under
(PLAQ027)
L | l | e | N | R | Cutter head | Packaging | Code |
---|---|---|---|---|---|---|---|
20 | 25 | 2.0 | STANDARD | 10 | FRAI0378 | 6 | PLAQ0346 |
20 | 25 | 2.0 | STANDARD | 10 | FRAI0385 | 6 | PLAQ0353 |
20 | 25 | 2.0 | STANDARD | 12 | FRAI0379 | 6 | PLAQ0347 |
20 | 25 | 2.0 | STANDARD | 12 | FRAI0386 | 6 | PLAQ0354 |
20 | 25 | 2.0 | STANDARD | 15 | FRAI0380 | 6 | PLAQ0348 |
20 | 25 | 2.0 | STANDARD | 15 | FRAI0387 | 6 | PLAQ0355 |
25 | 30 | 2.0 | STANDARD | 17.5 | FRAI0381 | 6 | PLAQ0349 |
25 | 30 | 2.0 | STANDARD | 17.5 | FRAI0388 | 6 | PLAQ0356 |
25 | 30 | 2.0 | STANDARD | 20 | FRAI0382 | 6 | PLAQ0350 |
25 | 30 | 2.0 | STANDARD | 20 | FRAI0389 | 6 | PLAQ0357 |
30 | 35 | 2.0 | STANDARD | 22.5 | FRAI0383 | 6 | PLAQ0351 |
30 | 35 | 2.0 | STANDARD | 22.5 | FRAI0390 | 6 | PLAQ0358 |
30 | 35 | 2.0 | STANDARD | 25 | FRAI0384 | 6 | PLAQ0352 |
30 | 35 | 2.0 | STANDARD | 25 | FRAI0391 | 6 | PLAQ0359 |
Related products
Published in
Твердосплавные пластины Forézienne
Tagged under
(PLAQ029)
L | l | e | N | R | Cutter head | Packaging | Code |
---|---|---|---|---|---|---|---|
26 | 24 | 2.0 | STANDARD | 5 | FRAI0392 | 6 | PLAQ0360 |
26 | 24 | 2.0 | STANDARD | 6 | FRAI0393 | 6 | PLAQ0361 |
26 | 24 | 2.0 | STANDARD | 7.5 | FRAI0394 | 6 | PLAQ0362 |
30 | 24 | 2.0 | STANDARD | 10 | FRAI0395 | 6 | PLAQ0363 |
35 | 30 | 2.0 | STANDARD | 12.5 | FRAI0396 | 6 | PLAQ0364 |
40 | 30 | 2.0 | STANDARD | 15 | FRAI0397 | 6 | PLAQ0365 |
50 | 35 | 2.0 | STANDARD | 17.5 | FRAI0398 | 6 | PLAQ0366 |
50 | 35 | 2.0 | STANDARD | 20 | FRAI0399 | 6 | PLAQ0367 |
60 | 40 | 2.0 | STANDARD | 22.5 | FRAI0400 | 6 | PLAQ0368 |
60 | 40 | 2.0 | STANDARD | 25 | FRAI0401 | 6 | PLAQ0369 |
Related products
Published in
Твердосплавные пластины Forézienne
Tagged under
Published in
Твердосплавные пластины двусторонние
Tagged under
(PLAQ036)
L | l | e | N | R | P.O | Packaging | Code |
---|---|---|---|---|---|---|---|
20 | 20 | 2.0 | STANDARD | 10 | FRAI12520201D | PLAQ20202R10D | |
20 | 20 | 2.0 | STANDARD | 10 | FRAI12520201G | PLAQ20202R10G | |
20 | 20 | 2.0 | STANDARD | 5 | FRAI12520201D | PLAQ20202R5D | |
20 | 20 | 2.0 | STANDARD | 5 | FRAI12520201G | PLAQ20202R5G | |
20 | 20 | 2.0 | STANDARD | 8 | FRAI12520201D | PLAQ20202R8D | |
20 | 20 | 2.0 | STANDARD | 8 | FRAI12520201G | PLAQ20202R8G |
Published in
Твердосплавные пластины двусторонние
Tagged under
(PLAQ023)
L | l | e | N | Cutter head | Packaging | Code |
---|---|---|---|---|---|---|
106.3 | 15 | 1.5 | STANDARD | FRAI0531 | PLAQ0453 | |
106.3 | 15 | 1.5 | STANDARD | FRAI0532 | PLAQ0454 | |
120 | 13 | 2.2 | STANDARD | FRAI120120B | PLAQ1201322B |
Related products
Published in
Твердосплавные пластины двусторонние
Tagged under
(PLAQ035)
L | l | e | N | Cutter head | Packaging | Code |
---|---|---|---|---|---|---|
50 | 12 | 1.5 | STANDARD | FRAI0019 | PLAQ0117 |
Related products
Published in
Твердосплавные пластины двусторонние
Tagged under
Published in
Твердосплавные пластины двусторонние
Tagged under
Published in
Твердосплавные пластины двусторонние
Tagged under