Mickael
(MEUL001-07)
Zum Schärfen von stellitierten Band- und Kreissägeblättern im Nassschliff.
Ø | Dicke | Bohr. | Korn | Farbe | Code |
---|---|---|---|---|---|
250 | 8 | 40 | 80N | MEUL25003840 | |
250 | 10 | 32 | 54J | ROSE | MEUL250031 |
250 | 10 | 32 | 54K | BLEU | MEUL250299 |
250 | 10 | 32 | 60N | BLEU | MEUL250301 |
250 | 13 | 32 | 54J | ROSE | MEUL250032 |
250 | 14 | 40 | 54N | GRIS | MEUL250034 |
250 | 16 | 32 | 54J | ROSE | MEUL250036 |
300 | 14 | 40 | 80N | MARRON | MEUL300040B |
Published in
Konventionelle Schleifscheiben
Tagged under
(MEUL001-06)
Zum Schärfen von fein gezahnten Sägeblättern und Frässägeblättern.
Ø | Dicke | Bohr. | Korn | Code |
---|---|---|---|---|
120 | 2 | 51 | 60N | MEUL120277 |
150 | 2 | 32 | MEUL150269 | |
150 | 3 | 20 | 60M | MEUL150168 |
150 | 4 | 20 | 60N | MEUL150005 |
150 | 4 | 32 | 60O | MEUL150171 |
175 | 2 | 51 | 60P | MEUL175271 |
175 | 3 | 51 | 60P | MEUL175272 |
200 | 4 | 32 | 60O | MEUL200172 |
200 | 2.5 | 32 | 60O | MEUL200013 |
250 | 12 | 40 | 80N | MEUL250039B |
300 | 10 | 32 | 80N | MEUL300299 |
300 | 13 | 32 | 80N | MEUL300300 |
350 | 12 | 40 | 80N | MEUL350308ARV |
350 | 12 | 40 | 80N | MEUL350308A |
350 | 12 | 40 | 80 | MEUL350308ATEL |
350 | 14 | 40 | 80N | MEUL350306A |
350 | 16 | 40 | 80N | MEUL350305A |
Published in
Konventionelle Schleifscheiben
Tagged under
(MEUL001-05)
Einsatz auf Schleifmaschinen für Bandsägeblätter.
Ø | Dicke | Bohr. | Korn | Farbe | Code |
---|---|---|---|---|---|
250 | 10 | 32 | 54J | ROSE | MEUL250046 |
250 | 10 | 40 | 80N | ROSE | MEUL2501040 |
250 | 13 | 32 | 54J | ROSE | MEUL250047 |
300 | 12 | 40 | 60L | GRIS | MEUL300039A |
300 | 12 | 40 | 80N | MARRON | MEUL300039B |
350 | 10 | 127 | 60L | GRIS | MEUL350043 |
350 | 12 | 127 | 80N | GRIS | MEUL350044 |
350 | 14 | 40 | 60M | GRIS | MEUL350306 |
Published in
Konventionelle Schleifscheiben
Tagged under
(MEUL001-04)
Zum Schärfen von stellitierten Band- und Kreissägeblättern im Nassschliff.
Ø | Dicke | Bohr. | Korn | Farbe | Code |
---|---|---|---|---|---|
200 | 8 | 32 | BLANC | MEUL200312 | |
200 | 10 | 31.75 | 54L | BLANC | MEUL200005 |
200 | 10 | 31.75 | 54M | BLEU | MEUL200282 |
200 | 10 | 32 | 54L | BLEU | MEUL200004 |
200 | 13 | 31.75 | 54L | BLANC | MEUL200007 |
200 | 13 | 32 | 54L | BLEU | MEUL200008 |
230 | 10 | 31.75 | 54L | BLANC | MEUL230010 |
230 | 10 | 32 | 54L | BLEU | MEUL230011 |
230 | 13 | 32 | 54L | BLEU | MEUL230013 |
250 | 10 | 32 | 54K | BLANC | MEUL250017 |
250 | 10 | 32 | 54L | BLANC | MEUL250018 |
250 | 10 | 32 | 54L | BLEU | MEUL250019 |
250 | 10 | 32 | 54L | BLEU | MEUL250020 |
250 | 13 | 31.75 | 54L | BLANC | MEUL250023 |
250 | 13 | 32 | 54K | BLANC | MEUL250022 |
250 | 13 | 32 | 54L | BLEU | MEUL250021 |
250 | 13 | 32 | 54M | BLEU | MEUL250026 |
250 | 16 | 32 | 54L | BLANC | MEUL250024 |
250 | 16 | 32 | 54L | BLEU | MEUL250025 |
Published in
Konventionelle Schleifscheiben
Tagged under
(MEUL001-03)
Einsatz auf Messerschleifmaschinen. Wird mit Zementkleber verwendet.
Published in
Konventionelle Schleifscheiben
Tagged under
(MEUL001-02)
Einsatz insbesondere auf Flankenschleifmaschinen und Messerschleifmaschinen.
Ø | Dicke | Bohr. | Korn | Farbe | Code |
---|---|---|---|---|---|
35 | 25 | 6 | 80M | BLANC | MEUL035198 |
80 | 40 | 20 | 54Q | MARRON | MEUL080200 |
80 | 40 | 20 | 60M | BLANC | MEUL080201 |
80 | 40 | 20 | 70L | BLANC | MEUL080199 |
100 | 40 | 32 | 60J | BLANC | MEUL100186 |
100 | 50 | 20 | 54R | MARRON | MEUL100187 |
100 | 50 | 32 | 60J | BLANC | MEUL100188 |
125 | 50 | 16 | 60G | ROSE | MEUL1255016 |
125 | 50 | 32 | 46H | BLANC | MEUL125193 |
125 | 60 | 31.75 | 54G | RUBIS | MEUL125190 |
125 | 63 | 32 | 60J | BLANC | MEUL125192 |
150 | 60 | 32 | 60J | BLANC | MEUL150367 |
150 | 63 | 32 | 46G | BLEU | MEUL150194 |
150 | 63 | 50.80 | 36G | BLANC | MEUL150284 |
150 | 76 | 32 | 46I | BLEU | MEUL150195 |
165 | 60 | 31.75 | 46G | RUBIS | MEUL165196 |
180 | 80 | 32 | 36G | BLANC | MEUL180294 |
200 | 60 | 50 | 36H | BLANC | MEUL200197 |
Published in
Konventionelle Schleifscheiben
Tagged under
(MEUL001-01)
Einsatz auf Universal-Schleifmaschinen.
Ø | Dicke | Bohr. | Korn | Farbe | Code |
---|---|---|---|---|---|
125 | 13 | 32 | 60K | BLANC | MEUL125205 |
150 | 13 | 32 | 60K | BLANC | MEUL150206 |
180 | 20 | 31.75 | 60K | BLANC | MEUL180289 |
203 | 20 | 31.75 | 60J | RUBIS | MEUL203287 |
203 | 20 | 32 | 60J | BLANC | MEUL203207 |
203 | 32 | 32 | 60J | BLANC | MEUL203208 |
203 | 32 | 32 | 60J | VIOLET | MEUL203209 |
Published in
Konventionelle Schleifscheiben
Tagged under
Published in
Messung und Kontrolle
Tagged under
Published in
Messung und Kontrolle
Tagged under
Published in
Messung und Kontrolle
Tagged under