HM-Sägezähne für Kreissägeblätter
Belotete HM-Zähne.
(PLAQ002)
Belotete HM-Zähne.
Länge | Breite | Dicke | Code |
---|---|---|---|
8.5 | 3.8 | 2.5 | PLAQ0034 |
8.5 | 4.5 | 2.5 | PLAQ0012 |
10.5 | 3.5 | 2.5 | PLAQ0298 |
10.5 | 3.8 | 2.5 | PLAQ0294 |
10.5 | 4.0 | 3.5 | PLAQ0076 |
10.5 | 4.5 | 3.5 | PLAQ0077 |
10.5 | 4.6 | 2.5 | PLAQ0296 |
10.5 | 5.0 | 2.5 | PLAQ0444 |
10.5 | 5.0 | 3.5 | PLAQ0065 |
10.5 | 5.5 | 3.5 | PLAQ0040 |
10.5 | 6.0 | 3.5 | PLAQ0026 |
10.5 | 6.5 | 3.5 | PLAQ0045 |
10.5 | 7.0 | 3.5 | PLAQ0322 |
10.5 | 8.0 | 3.5 | PLAQ0265 |
13 | 4.8 | 4.0 | PLAQ0297 |
13 | 5.3 | 4.0 | PLAQ0027 |
13 | 5.8 | 4.0 | PLAQ0042 |
13 | 6.3 | 4.0 | PLAQ0028 |
13 | 6.5 | 4.0 | PLAQ0047 |
13 | 7.0 | 4.0 | PLAQ0044 |
13 | 8.3 | 4.0 | PLAQ0427 |
HM-Zähne.
(PLAQ001)
HM-Zähne.
Länge | Breite | Dicke | Code |
---|---|---|---|
8.5 | 3.8 | 2.5 | PLAQ0761 |
8.5 | 4.5 | 2.5 | PLAQ0510 |
8.5 | 5.5 | 2.5 | PLAQ0766 |
10.5 | 3.5 | 3.5 | PLAQ0767 |
10.5 | 4.0 | 3.5 | PLAQ0605 |
10.5 | 4.5 | 3.5 | PLAQ0023 |
10.5 | 5.0 | 3.5 | PLAQ0025 |
10.5 | 5.5 | 3.5 | PLAQ0459 |
10.5 | 6.0 | 3.5 | PLAQ0097 |
10.5 | 6.5 | 3.5 | PLAQ0511 |
10.5 | 7.0 | 3.5 | PLAQ0098 |
10.5 | 7.5 | 3.5 | PLAQ0743 |
10.5 | 8.0 | 3.5 | PLAQ0102 |
10.5 | 8.5 | 3.5 | PLAQ0083 |
10.5 | 9.0 | 3.5 | PLAQ0682 |
13 | 4.1 | 4.0 | PLAQ0533 |
13 | 4.8 | 4.0 | PLAQ0505 |
13 | 5.3 | 4.0 | PLAQ0201 |
13 | 6.0 | 4.0 | PLAQ0202 |
13 | 6.5 | 4.0 | PLAQ0290 |
13 | 7.0 | 4.0 | PLAQ0527 |
13 | 7.5 | 4.0 | PLAQ0687 |
13 | 8.0 | 4.0 | PLAQ0319 |
13 | 9.0 | 4.0 | PLAQ0426 |
13 | 9.5 | 4.0 | PLAQ0446 |
14.5 | 4.5 | 4.0 | PLAQ0607 |
14.5 | 5.0 | 4.0 | PLAQ0031 |
14.5 | 5.5 | 4.0 | PLAQ0768 |
14.5 | 6.0 | 4.0 | PLAQ0033 |
14.5 | 6.5 | 4.0 | PLAQ0099 |
14.5 | 7.5 | 4.0 | PLAQ0424 |
14.5 | 9.0 | 4.0 | PLAQ0432 |
14.5 | 10 | 4.0 | PLAQ0692 |
Belotete HM-Räumerleisten
(PLAQ006)
Belotete HM-Räumerleisten
Länge | Breite | Dicke | Code |
---|---|---|---|
30 | 4.0 | 2.0 | PLAQ0720-1 |
35 | 4.0 | 2.0 | PLAQ0668-1 |
40 | 4.0 | 2.0 | PLAQ0669-1 |
40 | 4.5 | 2.0 | PLAQ0708-1 |
40 | 5.0 | 2.0 | PLAQ0733-1 |
45 | 4.5 | 2.0 | PLAQ0153-1 |
50 | 4.0 | 2.0 | PLAQ0635-1 |
50 | 4.5 | 2.0 | PLAQ0636-1 |
50 | 5.0 | 2.0 | PLAQ0637-1 |
50 | 5.5 | 2.0 | PLAQ0638-1 |
55 | 5.0 | 2.0 | PLAQ0642-1 |
55 | 5.5 | 2.0 | PLAQ0643-1 |
60 | 4.0 | 2.0 | PLAQ0645-1 |
60 | 4.5 | 2.0 | PLAQ0646-1 |
60 | 5.0 | 2.0 | PLAQ0647-1 |
60 | 5.5 | 2.0 | PLAQ0648-1 |
70 | 4.5 | 2.0 | PLAQ0656-1 |
70 | 5.5 | 2.0 | PLAQ0658-1 |