Mickael
Published in
Systems and accessories
Tagged under
Published in
Systems and accessories
Tagged under
Published in
Rings and accessories
Tagged under
Published in
Woodwork
Tagged under
(CIRC005-14)
Set of circular diamond blades and top-of-the-range diamond scoring blade for formatting requiring optimum cutting quality and increased life when cutting abrasive materials.
Ø | Kerf | Body | Z | Al | Type | Code | |
---|---|---|---|---|---|---|---|
300 | 3.2 | 2.2 | 60 | 30 | TF POS | Tipped scoring blades D80 al20 Z10+10 | ELLOTDIA3008020 |
300 | 3.2 | 2.2 | 60 | 30 | TF POS | Tipped scoring blades D120 al20 Z12+12 | ELLOTDIA30012020 |
Published in
Stationary
Tagged under
Published in
Systems and accessories
Tagged under
Published in
Keys and screws
Tagged under
Published in
Woodwork
Tagged under
Published in
Systems and accessories
Tagged under
(JR090-01)
D | Al | Code | |
---|---|---|---|
50 | 30 | 1/10 à 1 mm EP (0,1x3)(0,2x3)(0,5x3)(1) | ELJR090130 |
50 | 30 | 1/10 à 3 mm EP (0,1x4)(0,2x2)(0,5x3)(1)(2)(3) | ELJR090131 |
50 | 30 | 1 à 10 mm EP (1x3)(2x2)(3x2)(5)(8)(10) | ELJR090132 |
50 | 30 | 0,5 à 40 mm EP (0,5)(1)(2)(3)(4)(5)(8)(10)(20)(30)(40) | ELJR090133 |
50 | 30 | 0.5 to 40 mm WITH RING 2 PIECES TH (0.5)(1)(2)(3)(4)(5)(8)(10)(20)(30)(40) | ELJR090134 |
60 | 40 | 1/10 à 1 mm EP (0,1x3)(0,2x3)(0,5x3)(1) | ELJR090140 |
60 | 40 | 1/10 à 3 mm EP (0,1x4)(0,2x2)(0,5x3)(1)(2)(3) | ELJR090141 |
60 | 40 | 1 à 10 mm EP (1x3)(2x2)(3x2)(5)(8)(10) | ELJR090142 |
60 | 40 | 0,5 à 40 mm EP (0,5)(1)(2)(3)(4)(5)(8)(10)(20)(30)(40) | ELJR090143 |
60 | 40 | 0.5 to 40 mm WITH RING 2 PIECES TH (0.5)(1)(2)(3)(4)(5)(8)(10)(20)(30)(40) | ELJR090144 |
70 | 50 | 1/10 à 1 mm EP (0,1x3)(0,2x3)(0,5x3)(1) | ELJR090150 |
70 | 50 | 1/10 à 3 mm EP (0,1x4)(0,2x2)(0,5x3)(1)(2)(3) | ELJR090151 |
70 | 50 | 1 à 10 mm EP (1x3)(2x2)(3x2)(5)(8)(10) | ELJR090152 |
70 | 50 | 0,5 à 40 mm EP (0,5)(1)(2)(3)(4)(5)(8)(10)(20)(30)(40) | ELJR090153 |
70 | 50 | 0.5 to 40 mm WITH RING 2 PIECES TH (0.5)(1)(2)(3)(4)(5)(8)(10)(20)(30)(40) | ELJR090154 |
80 | 60 | 1/10 à 1 mm EP (0,1x3)(0,2x3)(0,5x3)(1) | ELJR090160 |
80 | 60 | 1/10 à 3 mm EP (0,1x4)(0,2x2)(0,5x3)(1)(2)(3) | ELJR090161 |
80 | 60 | 1 à 10 mm EP (1x3)(2x2)(3x2)(5)(8)(10) | ELJR090162 |
80 | 60 | 0,5 à 40 mm EP (0,5)(1)(2)(3)(4)(5)(8)(10)(20)(30)(40) | ELJR090163 |
Published in
Rings and accessories
Tagged under