Systems and accessories (34)
Related products
Insert your knives into your tool holders and align them perfectly with this set! Perfect micro adjustments on your knives will guarantee excellent cutting performance!
2 setup possibilities:
- Positioning on the tool holder body with detection of the knife position.
- Direct positioning on both the planer table and the tool holder body with detection of the knife position.
Code |
---|
CMT792 |
Thickness | B | Code |
---|---|---|
0.05 | 25 | ELBR090250 |
0.1 | 25 | ELBR090251 |
0.2 | 25 | ELBR090252 |
0.5 | 25 | ELBR090253 |
1 | 25 | ELBR090254 |
2 | 25 | ELBR090255 |
5 | 25 | ELBR090257 |
8 | 25 | ELBR090258 |
10 | 25 | ELBR090259 |
15 | 25 | ELBR090264 |
20 | 25 | ELBR090260 |
30 | 25 | ELBR090261 |
40 | 25 | ELBR090262 |
50 | 25 | ELBR090263 |
0.1 | 30 | ELBR090301 |
0.2 | 30 | ELBR090302 |
0.5 | 30 | ELBR090303 |
1 | 30 | ELBR090304 |
2 | 30 | ELBR090305 |
3 | 30 | ELBR090306 |
5 | 30 | ELBR090307 |
8 | 30 | ELBR090308 |
10 | 30 | ELBR090309 |
15 | 30 | ELBR090314 |
20 | 30 | ELBR090310 |
30 | 30 | ELBR090311 |
40 | 30 | ELBR090312 |
50 | 30 | ELBR090313 |
0.1 | 35 | ELBR090351 |
0.2 | 35 | ELBR090352 |
0.5 | 35 | ELBR090353 |
1 | 35 | ELBR090354 |
2 | 35 | ELBR090355 |
3 | 35 | ELBR090356 |
5 | 35 | ELBR090357 |
8 | 35 | ELBR090358 |
10 | 35 | ELBR090359 |
15 | 35 | ELBR090364 |
20 | 35 | ELBR090360 |
30 | 35 | ELBR090361 |
40 | 35 | ELBR090362 |
50 | 35 | ELBR090363 |
0.1 | 40 | ELBR090401 |
0.2 | 40 | ELBR090402 |
0.5 | 40 | ELBR090403 |
1 | 40 | ELBR090404 |
2 | 40 | ELBR090405 |
3 | 40 | ELBR090406 |
5 | 40 | ELBR090407 |
8 | 40 | ELBR090408 |
10 | 40 | ELBR090409 |
15 | 40 | ELBR090414 |
20 | 40 | ELBR090410 |
30 | 40 | ELBR090411 |
40 | 40 | ELBR090412 |
50 | 40 | ELBR090413 |
0.1 | 50 | ELBR090501 |
0.2 | 50 | ELBR090502 |
0.5 | 50 | ELBR090503 |
1 | 50 | ELBR090504 |
2 | 50 | ELBR090505 |
3 | 50 | ELBR090506 |
5 | 50 | ELBR090507 |
8 | 50 | ELBR090508 |
10 | 50 | ELBR090509 |
15 | 50 | ELBR090514 |
20 | 50 | ELBR090510 |
30 | 50 | ELBR090511 |
40 | 50 | ELBR090512 |
50 | 50 | ELBR090513 |
0.05 | 60 | ELBR090600 |
0.1 | 60 | ELBR090601 |
0.2 | 60 | ELBR090602 |
0.5 | 60 | ELBR090603 |
1 | 60 | ELBR090604 |
3 | 60 | ELBR090606 |
5 | 60 | ELBR090607 |
8 | 60 | ELBR090608 |
10 | 60 | ELBR090609 |
15 | 60 | ELBR090614 |
20 | 60 | ELBR090610 |
30 | 60 | ELBR090611 |
40 | 60 | ELBR090612 |
50 | 60 | ELBR090613 |
Described | Code |
---|---|
REGLE A TENONNER COMPLETE | ELRT123000 |
REGLE A TENONNER SANS SUPPORT | ELRT123001 |
SUPPORT MOBILE SEUL | ELRT123005 |
JEU DE 6 CURSEURS (COULEURS) | ELRT123010 |
BUTEE AMOVIBLE | ELRT123015 |
5 TALONS DE BLOCAGE POUR SERRAGE PROFILLE ALU | ELRT123020 |
RALLONGE PROFILLE ALU (500 MM) | ELRT123025 |
METRE RUBAN (3 M) | ELRT123030 |
CURSEUR POUR REGLE A TENONNNER | ELRT123035 |
PROFILE ALU REGLE SEUL 150(1 500 MM) | ELRT123040 |
BUTEE SIMPLE | ELRT123350 |
BOITIER AVEC RUBAN DE 3 METRES | ELRT123351 |
Screw Packed by 10 pcs
(price for one piece)
Described | Code |
---|---|
VIS + ECROU POOUR CROCHET FRAISE A RAINER 4/7,5 | ELVI119405 |
VIS + ECROU POUR ARASEUR FRAISE A RAINER 4/7,5 | ELVI119404 |
Vis BHC M4 X 6 | ELVI119708 |
VIS BUTEE DIA 10 M4 X 8 | ELVI119424 |
VIS BUTEE DIA 15 M4 X 8 | ELVI119425 |
VIS CHC TETE BASSE M16 x 16-4 | ELVI119616 |
VIS DOUBLE EFFET M8x 20-4 | ELVI119820 |
VIS ECROU ARASEUR PO A RAINER 4/8 | ELVI119403 |
VIS ECROU ARASEUR PO A RAINER 4/8 | ELVI119406 |
VIS ECROU ARASEUR PO A RAINER 5/10 | ELVI119407 |
VIS ECROU RAINURE 4/8 M4x3,2 | ELVI119408 |
VIS ECROU RAINURE 4/9 | ELVI119402 |
VIS ECROU RAINURE 5/10 | ELVI119510 |
VIS POUR ARASEUR FRAISE A RAINER 8/15,5 | ELVI119516 |
VIS POUR ARASEUR 8/15,5 | ELVI119505 |
VIS POUR PLQ DROITE FRAISE A RAINER 10/19,5 | ELME119621 |
VIS pour W3 LONGUES M5x5-3 | ELVI119506 |
VIS PRECICUT M4 x 7 -20 | ELVI119815 |
VIS PRECICUT TETE BASSE M8 X 12 | ELVI119812 |
VIS PRECICUT TETE BOMBEE M6 X 16 | ELVI120811 |
VIS T15 M4 x12 | ELVI119704 |
VIS T20 M 6 x 12 | ELVI119705 |
VIS T20 M 6 x 9 | ELVI119709 |
VIS TETE CONIQUE DIA 10 M6x10-5 | ELVI119614 |
VIS TETE CONIQUE DIA 10 M6x15-5 | ELVI119615 |
VIS TETE CONIQUE DIA 13 M8x10-6 | ELVI119810 |
VIS TETE CONIQUE DIA 13 M8x15-6 | ELVI119811 |
VIS TETON M6 x 10-3 | ELVI119610 |
VIS TETON M8 x 12-4 | ELVI119649 |
VIS TETON M6 x 16-3 | ELVI119621 |
VIS TETON M8 x 16-4 | ELVI119650 |
VIS TETON M6 x 20-3 | ELVI119620 |
VIS TETON M8 x 20-4 | ELVI119651 |
VIS DE SERRAGE TORX A TETE LARGE M4 X 5.9 (T15) | ELVI118100 |
Thickness adjustable rings for cutter head.
D | d | Thick. | Code |
---|---|---|---|
45 | 30 | 0.1 - 0.2 - 0.3 - 0.4 - 0.5 - 1 - 2 | FRAI0225 |
45 | 30 | 1 - 2 - 3 - 4 - 5 - 10 - 15 - 20 - 30 - 40 | FRAI0270 |
55 | 40 | 0.5 - 1 - 2 - 3 - 5 - 8 - 10 - 20 - 30 - 40 | FRAI022740 |
65 | 50 | 0.1 - 0.2 - 0.3 - 0.4 - 1 - 2 | FRAI0226 |
65 | 50 | 0.5 - 1 - 2 - 3 - 5 - 8 - 10 - 20 - 30 - 40 | FRAI0227 |
- easy, safe and quick adjustment on stationary machines
- test pieces not needed as no risk of accident
- easy-to-read dial gauge: direct reading of desired dimensions of grooves and profiles, precision: 0.2 mm
- endless possibilities of use
Measuring range: 0 - 50 mm
Case: plastic
Mechanism: metal
Height | Code |
---|---|
50 | MESUH50 |
Designation | Set | Code |
---|---|---|
AVEC PROFILE ALUMINIUM | 802 | ELEU064139-REGLE |
AVEC PROFILE ALUMINIUM | 8020 | ELEU8020139 |
AVEC PROFILE ALUMINIUM | CONCEPT EURO | ELEU250139 |
AVEC PROFILE ALUMINIUM | MENUISERIE A L ANCIENNE | ELEU700139 |
GUIDE ALU RECUPERATION DE PARECLOSE | ELAC123100 |
Designation | Code |
---|---|
BUTEE ALUMINIUM | ELGT050010 |
BUTEE ESCAMOTABLE AMOVIBLE | ELGT050500 |
COULIS. FIXAT. TOUPIE T130 CLASS | ELGT040025 |
ENSEMBLE DE FIXATION | ELGT040500 |
FIXATION GUIDE/MACHINE HT = 55 MM | ELGT040055 |
FIXATION GUIDE/MACHINE HT = 80 MM | ELGT040080 |
GARNITURE DE PROTECTION - 80 MM X 190 MM | ELGT190080 |
GARNITURE DE PROTECTION - 80 MM X 190 MM | ELGT240080 |
GARNITURE DE PROTECTION - 80 MM X 190 MM | ELGT290080 |
GARNITURE DE PROTECTION - 400 MM X 190 MM | ELGT190400 |
GARNITURE DE PROTECTION - 400 MM X 240 MM | ELGT240400 |
GARNITURE DE PROTECTION - 400 MM X 290 MM | ELGT290400 |
ENSEMBLE GARNITURES BOIS ET ALU HAUTEUR 3mm, 80mm ET 400mm | ELGT070500 |
GOUJON M 8 | ELGT050070 |
GUIDE ALU DE PROTECTION - 3 MM X 190 MM | ELGT190003 |
GUIDE ALU DE PROTECTION - 3 MM X 240 MM | ELGT240003 |
GUIDE ALU DE PROTECTION - 3 MM X 290 MM | ELGT290003 |
GUIDE DROIT NU 500 MM | ELGT060510 |
GUIDE DROIT NU 600 MM | ELGT060610 |
GUIDE DROIT NU 850 MM | ELGT060810 |
GUIDE GAUCHE NU 500 MM | ELGT060520 |
GUIDE GAUCHE NU 600 MM | ELGT060620 |
GUIDE GAUCHE NU 850 MM | ELGT060820 |
MANETTE DE BLOCAGE M. 8 | ELGT050090 |
MANETTE DE BLOCAGE M. 10 | ELGT040050 |
MANETTE DE BLOCAGE M. 12 | ELGT040040 |
Quick adjustment ring for spindle moulder and tenoner
Written by MickaelSAFETY RECOMMENDATIONS : be sure to keep the black shield right side up to correspond with the bearing rotation during reassembly.
Code | |
---|---|
Hex key for M3 screws 0.9mm | CMT99105500 |
Hex key for M3 screws 1.5mm | CMT99105600 |
Hex key 2mm | CMT99106000 |
Hex key for 1/8W screws 3./32" | CMT99105700 |
Hex key for M4 screws 2.5mm | CMT99106200 |
Hex key 3mm | CMT99106700 |
Hex key 4mm | CMT99106400 |
T-shaped hex key | CMT99108300 |
Hex key 5mm | CMT99106500 |
T-shaped hex key | CMT99108100 |
Hex key 6mm | CMT99106600 |
TORX key T8 | CMT99106300 |
TORX key T9 | CMT99106900 |
TORX key T15 | CMT99106100 |
TORX key T20 | CMT99107200 |
TORX key T25 | CMT99107300 |
TORX key T30 | CMT99107100 |
More...
D | B | H | Code |
---|---|---|---|
40 | 30 | 100 | ELMA078075 |
40 | 30 | 60 | ELMA087035 |
40 | 30 | 85 | ELMA062060 |
50 | 30 | 50 | ELMA086040 |
50 | 30 | 60 | ELMA087040 |
50 | 30 | 70 | ELMA089050 |
50 | 30 | 85 | ELMA062065 |
50 | 35 | 85 | ELMA002090 |
50 | 40 | 100 | ELMA078090 |
50 | 40 | 125 | ELMA087095 |
50 | 40 | 130 | ELMA086130 |
50 | 40 | 40 | ELMA086032 |
50 | 40 | 50 | ELMA086050 |
50 | 40 | 60 | ELMA087050 |
50 | 40 | 70 | ELMA089060 |
50 | 40 | 85 | ELMA002085 |
60 | 30 | 85 | ELMA062070 |
60 | 40 | 100 | ELMA078095 |
60 | 40 | 120 | ELMA078097 |
60 | 40 | 50 | ELMA086055 |
60 | 40 | 60 | ELMA087055 |
60 | 40 | 70 | ELMA089065 |
60 | 40 | 85 | ELMA062080 |
60 | 50 | 100 | ELMA078100 |
60 | 50 | 110 | ELMA078110 |
60 | 50 | 120 | ELMA078120 |
60 | 50 | 135 | ELMA087135 |
60 | 50 | 40 | ELMA086034 |
60 | 50 | 50 | ELMA086060 |
60 | 50 | 60 | ELMA087060 |
60 | 50 | 70 | ELMA089070 |
60 | 50 | 75 | ELMA089100 |
60 | 50 | 85 | ELMA062055 |
60 | 50 | 85 | ELMA062085 |
60 | 50 | 90 | ELMA087090 |
60 | 50 | 95 | ELMA062095 |
D | B | H | Code | |
---|---|---|---|---|
50 | 30 | 60 | ELMA089306 | |
50 | 30 | 80 | ELMA089308 | |
50 | 30 | 100 | ELMA089310 | |
50 | 30 | 130 | ELMA089313 | |
50 | 30 | 160 | ELMA089316 | |
50 | 35 | 130 | ELMA089613 | |
50 | 40 | 60 | ELMA089406 | |
50 | 40 | 80 | ELMA089408 | |
50 | 40 | 100 | ELMA089410 | |
50 | 40 | 130 | ELMA089413 | |
50 | 40 | 160 | Vissé avec écrou | ELMA089414 |
50 | 40 | 160 | ELMA089416 | |
50 | 40 | 190 | ELMA089419 | |
50 | 40 | 240 | ELMA089424 | |
60 | 50 | 90 | ELMA089412 |