Mickael
Published in
Jig saws - Wood
Tagged under
Published in
Carbide reversible knives
Tagged under
(PLAQ036)
L | l | e | N | R | P.O | Packaging | Code |
---|---|---|---|---|---|---|---|
20 | 20 | 2.0 | STANDARD | 10 | FRAI12520201D | PLAQ20202R10D | |
20 | 20 | 2.0 | STANDARD | 10 | FRAI12520201G | PLAQ20202R10G | |
20 | 20 | 2.0 | STANDARD | 5 | FRAI12520201D | PLAQ20202R5D | |
20 | 20 | 2.0 | STANDARD | 5 | FRAI12520201G | PLAQ20202R5G | |
20 | 20 | 2.0 | STANDARD | 8 | FRAI12520201D | PLAQ20202R8D | |
20 | 20 | 2.0 | STANDARD | 8 | FRAI12520201G | PLAQ20202R8G |
Published in
Carbide reversible knives
Tagged under
Published in
Carbide reversible knives
Tagged under
Published in
Carbide reversible knives
Tagged under
Published in
Carbide reversible knives
Tagged under
Published in
Knives for portable machine
Tagged under
(CIRC010-08)
Carbide tipped circular saw blade for the cut of sandwich materials.
Ø | Kerf | Body | Z | Al | Keyholes | Type | Code |
---|---|---|---|---|---|---|---|
160 | 1.6 | 1.1 | 48 | 30 | NF TF POS | LC1604811M | |
190 | 1.6 | 1.1 | 56 | 30 | 2/7/42 | NF TF POS | LC1905604M |
210 | 1.8 | 1.4 | 66 | 30 | 2/10/60 + 2/11/63 + 2/12/64 | NF TF POS | LC2106601M |
230 | 1.8 | 1.4 | 72 | 30 | 2/10/60 + 2/11/63 + 2/12/64 | NF TF POS | LC2307201M |
250 | 2.2 | 1.8 | 72 | 30 | 2/10/60 + 2/11/63 + 2/12/64 + 2/7/42 | NF TF POS | LC2507203M |
300 | 2.2 | 1.8 | 84 | 30 | 2/10/60 + 2/11/63 + 2/12/64 + 2/7/42 | NF TF POS | LC3008413M |
330 | 2.4 | 2.0 | 90 | 30 | 2/10/60 + 2/11/63 + 2/12/64 + 2/7/42 | NF TF POS | LC3309001M |
350 | 2.4 | 2.0 | 100 | 30 | 2/10/60 + 2/11/63 + 2/12/64 + 2/7/42 | NF TF POS | LC35010001M |
Published in
Portable
Tagged under
(CIRC010-07)
Carbide tipped circular saw blade for the cut of stainless steel. Extra cutting life.
Ø | Kerf | Body | Z | Al | Keyholes | Type | Code |
---|---|---|---|---|---|---|---|
160 | 1.6 | 1.4 | 40 | 20 | 2/6/32 | ATB | LC1604003M |
190 | 1.6 | 1.4 | 48 | 30 | 2/7/42 | ATB | LC1904805M |
210 | 2.0 | 1.6 | 54 | 30 | 2/7/42 | ATB | LC2105403M |
216 | 2.0 | 1.6 | 54 | 30 | 2/7/42 | ATB | LC2165402M |
230 | 2.0 | 1.6 | 56 | 30 | 2/7/42 | ATB | LC2305602M |
250 | 2.2 | 1.8 | 60 | 30 | 2/10/60 + 2/11/63 + 2/12/64 + 2/7/42 | NF TF POS | LC2506012M |
254 | 2.2 | 1.8 | 60 | 25.4 | NF TF POS | LC2546001M | |
300 | 2.2 | 1.8 | 72 | 30 | 2/10/60 + 2/11/63 + 2/12/64 + 2/7/42 | NF TF POS | LC3007220M |
305 | 2.2 | 1.8 | 72 | 25.4 | NF TF POS | LC3057201M | |
350 | 2.4 | 2.0 | 84 | 30 | 2/10/60 + 2/11/63 + 2/12/64 + 2/7/42 | NF TF POS | LC3508412M |
355 | 2.4 | 2.0 | 84 | 25.4 | NF TF POS | LC3558401M |
Published in
Portable
Tagged under
(CIRC009-01.6)
Circular saw blade for hand held machines.
Ø | Kerf | Body | Z | Al | Type | Code | |
---|---|---|---|---|---|---|---|
237 | 2.5 | 1.8 | 12 | 30 | ATB | MAFELL | LC2371201M |
237 | 2.5 | 1.8 | 24 | 30 | ATB | MAFELL | LC2372401M |
237 | 2.5 | 1.8 | 56 | 30 | ATB | MAFELL | LC2375601M |
240 | 3.0 | 2.0 | 36 | 30 | ATB | UNIVERSELLE | LC2403601M |
240 | 3.2 | 2.2 | 60 | 30 | TF POS | UNIVERSAL | LC2406001M |
250 | 2.8 | 1.8 | 40 | 30 | ATB | MAFELL | LC2504007M |
250 | 3.2 | 2.2 | 24 | 30 | ATB NEG | UNIVERSAL | LC2502403M |
250 | 3.2 | 2.2 | 40 | 30 | ATB | MAFELL | LC2504003M |
250 | 3.2 | 2.2 | 48 | 30 | ATB NEG | UNIVERSAL | LC2504809M |
254 | 2.4 | 1.8 | 24 | 30 | ATB | UNIVERSAL | LC2542401M |
254 | 2.4 | 1.8 | 48 | 30 | ATB | UNIVERSAL | LC2544801M |
254 | 2.4 | 1.8 | 48 | 30 | ATB NEG | UNIVERSAL | LC2544802M |
254 | 2.4 | 1.8 | 60 | 30 | ATB NEG | UNIVERSAL | LC2546003M |
254 | 2.4 | 1.8 | 60 | 30 | ATB | UNIVERSAL | LC2546002M |
254 | 2.4 | 1.8 | 80 | 30 | TF POS | UNIVERSAL | LC2548002M |
255 | 3.2 | 2.2 | 48 | 30 | ATB | MAKITA | LC2554801M |
255 | 3.2 | 2.2 | 60 | 30 | ATB | MAKITA | LC2556001M |
260 | 2.5 | 1.8 | 24 | 30 | ATB NEG | FESTOOL / MAKITA | LC2602402M |
260 | 2.5 | 1.8 | 48 | 30 | ATB NEG | FESTOOL / MAKITA | LC2604801M |
260 | 2.5 | 1.8 | 60 | 30 | ATB NEG | FESTOOL / MAKITA | LC2606003M |
260 | 3.2 | 2.2 | 40 | 30 | ATB | UNIVERSAL | LC2604001M |
260 | 3.2 | 2.2 | 60 | 30 | ATB | UNIVERSAL | LC2606001M |
260 | 3.2 | 2.2 | 60 | 30 | ATB NEG | UNIVERSAL | LC2606002M |
270 | 3.0 | 2.0 | 24 | 30 | ATB | UNIVERSAL | LC2702401M |
270 | 3.2 | 2.2 | 48 | 30 | ATB | MAKITA | LC2704801M |
280 | 3.2 | 2.2 | 24 | 30 | AKB ATB | UNIVERSAL | LC2802401M |
280 | 3.2 | 2.2 | 48 | 30 | ATB | MAFELL | LC2804801M |
305 | 3.2 | 2.2 | 24 | 30 | UNIVERSAL | LC3052401M | |
305 | 2.6 | 1.8 | 60 | 30 | ATB NEG | UNIVERSAL | LC3056006M |
305 | 3.2 | 2.2 | 48 | 30 | ATB NEG | UNIVERSAL | LC3054804M |
305 | 3.2 | 2.2 | 60 | 30 | ATB NEG | UNIVERSAL | LC3056004M |
305 | 3.2 | 2.2 | 80 | 30 | ATB NEG | UNIVERSAL | LC3058002M |
315 | 3.2 | 2.2 | 72 | 30 | ATB | UNIVERSAL | LC3157201M |
330 | 3.2 | 2.2 | 24 | 30 | ATB | MAFELL | LC3302401M |
335 | 3.5 | 2.5 | 28 | 25 | AKB ATB | MAKITA | LC3352801 |
335 | 3.5 | 2.5 | 28 | 30 | AKB ATB | MAKITA | LC3352802M |
355 | 3.2 | 2.2 | 32 | 20 | AKB ATB | MAFELL | LC3553201M |
355 | 3.5 | 2.5 | 28 | 30 | AKB FLAT | UNIVERSAL | LC3552801M |
370 | 4.2 | 2.5 | 24 | 30 | AKB ATB | MAFELL | LC3702401M |
380 | 3.8 | 2.8 | 36 | 30 | ATB | UNIVERSAL | LC3803602 |
410 | 4.2 | 2.5 | 24 | 30 | AKB ATB | MAFELL | LC4102401M |
450 | 3.8 | 2.5 | 20 | 30 | AKB ATB | MAFELL | LC4502001 |
450 | 4.0 | 2.8 | 36 | 30 | AKB ATB | MAFELL | LC4503603M |
Published in
Portable
Tagged under