• Home
Mickael

Mickael

Carbide inserts - Diamond-shaped
(PLAQ020-06)

L l e β° N Packaging Code
14 28 2.0 30° STANDARD 10 PLAQ0696
16 16 3.0 32° STANDARD 10 PLAQ0695
Carbide inserts - Triangle
(PLAQ020-05)

L l e β° N Packaging Code
22.9 19.8 2.5 30° STANDARD 10 PLAQ0463
Carbide inserts 2 cuts for portable planer
(PLAQ020-04)

L l e N Packaging Code
75 5.5 1.1 STANDARD 10 PLAQ0058
80.5 5.5 1.1 STANDARD 10 PLAQ0059
80.5 5.9 1.2 STANDARD 10 PLAQ0237
82 5.5 1.1 STANDARD 10 PLAQ0060
82 5.5 1.1 STANDARD 1 PLAQ0060X2
92 5.5 1.1 STANDARD 10 PLAQ0239
102 5.5 1.1 STANDARD 10 PLAQ0240
Carbide inserts 4 cuts
(PLAQ020-03)

L l e β° N Packaging Code
19.5 7 1.5 35° - 20° STANDARD PLAQ0875
19.5 7.5 1.5 35° - 20° STANDARD PLAQ0876
19.5 8 1.5 35° - 20° STANDARD PLAQ0877
19.5 9 1.5 35° - 20° STANDARD PLAQ0745
19.5 10 1.5 35° - 20° STANDARD PLAQ0578
29.5 7 1.5 35° - 20° STANDARD PLAQ0762
29.5 7.5 1.5 35° - 20° STANDARD PLAQ0837
29.5 8 1.5 35° - 20° STANDARD PLAQ0739
29.5 9 1.5 35° - 20° STANDARD PLAQ0880
29.5 10 1.5 35° - 20° STANDARD PLAQ0740
49.5 8 1.5 35° - 20° STANDARD PLAQ0715
49.5 9 1.5 35° - 20° STANDARD PLAQ0878
49.5 10 1.5 35° - 20° STANDARD PLAQ0879
59.5 12 1.5 35° - 20° STANDARD PLAQ0374
Carbide inserts 2 cuts
(PLAQ020-01)

L l e β° N Packaging Code
10 12 1.5 35° STANDARD PLAQ0104
Brazed carbide plates
(PLAQ002)

Brazed carbide plates.

Length Width Thickness Code
8.5 3.8 2.5 PLAQ0034
8.5 4.5 2.5 PLAQ0012
10.5 3.5 2.5 PLAQ0298
10.5 3.8 2.5 PLAQ0294
10.5 4.0 3.5 PLAQ0076
10.5 4.5 3.5 PLAQ0077
10.5 4.6 2.5 PLAQ0296
10.5 5.0 2.5 PLAQ0444
10.5 5.0 3.5 PLAQ0065
10.5 5.5 3.5 PLAQ0040
10.5 6.0 3.5 PLAQ0026
10.5 6.5 3.5 PLAQ0045
10.5 7.0 3.5 PLAQ0322
10.5 8.0 3.5 PLAQ0265
13 4.8 4.0 PLAQ0297
13 5.3 4.0 PLAQ0027
13 5.8 4.0 PLAQ0042
13 6.3 4.0 PLAQ0028
13 6.5 4.0 PLAQ0047
13 7.0 4.0 PLAQ0044
13 8.3 4.0 PLAQ0427
Carbide tips
(PLAQ001)

Carbide tips

Length Width Thickness Code
8.5 3.8 2.5 PLAQ0761
8.5 4.5 2.5 PLAQ0510
8.5 5.5 2.5 PLAQ0766
10.5 3.5 3.5 PLAQ0767
10.5 4.0 3.5 PLAQ0605
10.5 4.5 3.5 PLAQ0023
10.5 5.0 3.5 PLAQ0025
10.5 5.5 3.5 PLAQ0459
10.5 6.0 3.5 PLAQ0097
10.5 6.5 3.5 PLAQ0511
10.5 7.0 3.5 PLAQ0098
10.5 7.5 3.5 PLAQ0743
10.5 8.0 3.5 PLAQ0102
10.5 8.5 3.5 PLAQ0083
10.5 9.0 3.5 PLAQ0682
13 4.1 4.0 PLAQ0533
13 4.8 4.0 PLAQ0505
13 5.3 4.0 PLAQ0201
13 6.0 4.0 PLAQ0202
13 6.5 4.0 PLAQ0290
13 7.0 4.0 PLAQ0527
13 7.5 4.0 PLAQ0687
13 8.0 4.0 PLAQ0319
13 9.0 4.0 PLAQ0426
13 9.5 4.0 PLAQ0446
14.5 4.5 4.0 PLAQ0607
14.5 5.0 4.0 PLAQ0031
14.5 5.5 4.0 PLAQ0768
14.5 6.0 4.0 PLAQ0033
14.5 6.5 4.0 PLAQ0099
14.5 7.5 4.0 PLAQ0424
14.5 9.0 4.0 PLAQ0432
14.5 10 4.0 PLAQ0692
Helicoidal mortising drill bits
(MORT003-01)

For mortizing.

D L Rotation Code
6 120 DROITE MORT6DH
6 120 GAUCHE MORT6GH
7 120 DROITE MORT7DH
7 120 GAUCHE MORT7GH
8 130 DROITE MORT8DH
8 130 GAUCHE MORT8GH
9 130 DROITE MORT9DH
9 130 GAUCHE MORT9GH
10 140 DROITE MORT10DH
10 140 GAUCHE MORT10GH
11 140 DROITE MORT11DH
11 140 GAUCHE MORT11GH
12 150 DROITE MORT12DH
12 150 GAUCHE MORT12GH
13 150 DROITE MORT13DH
13 150 GAUCHE MORT13GH
14 160 DROITE MORT14DH
14 160 GAUCHE MORT14GH
15 160 DROITE MORT15DH
15 160 GAUCHE MORT15GH
16 170 DROITE MORT16DH
16 170 GAUCHE MORT16GH
18 170 DROITE MORT18DH
18 170 GAUCHE MORT18GH
20 170 DROITE MORT20DH
20 170 GAUCHE MORT20GH
Mortising drill bits
(MORT002-02)

For mortizing.

Section L Code
6x6 210 MORT6X6S
8x8 210 MORT8X8S
10x10 210 MORT10X10S
11x11 210 MORT11X11S
12x12 210 MORT12X12S
14x14 210 MORT14X14S
16x16 220 MORT16X16S
Mortising drill bits
(MORT002-01)

For mortizing.

Section L S Code
6x6 210 19 MORT6X6
8x8 210 19 MORT8X8
10x10 210 19 MORT10X10
11x11 210 19 MORT11X11
12x12 210 19 MORT12X12
14x14 210 19 MORT14X14
16x16 220 19 MORT16X16
Page 119 of 144