Mickael
(MORT001-02)
For mortizing.
D | L | Rotation | Code |
---|---|---|---|
6 | 110 | DROITE | MORT6DSP |
6 | 110 | GAUCHE | MORT6GSP |
7 | 120 | GAUCHE | MORT7GSP |
8 | 120 | GAUCHE | MORT8GSP |
9 | 130 | DROITE | MORT9DSP |
9 | 130 | GAUCHE | MORT9GSP |
10 | 130 | DROITE | MORT10DSP |
10 | 130 | GAUCHE | MORT10GSP |
11 | 130 | DROITE | MORT11DSP |
11 | 130 | GAUCHE | MORT11GSP |
12 | 140 | DROITE | MORT12DSP |
12 | 140 | GAUCHE | MORT12GSP |
13 | 140 | GAUCHE | MORT13GSP |
14 | 150 | DROITE | MORT14DSP |
14 | 150 | GAUCHE | MORT14GSP |
15 | 150 | DROITE | MORT15DSP |
15 | 150 | GAUCHE | MORT15GSP |
16 | 160 | DROITE | MORT16DSP |
16 | 160 | GAUCHE | MORT16GSP |
18 | 180 | DROITE | MORT18DSP |
18 | 180 | GAUCHE | MORT18GSP |
20 | 180 | GAUCHE | MORT20GSP |
24 | 190 | DROITE | MORT24DSP |
24 | 190 | GAUCHE | MORT24GSP |
28 | 210 | DROITE | MORT28DSP |
28 | 210 | GAUCHE | MORT28GSP |
30 | 210 | GAUCHE | MORT30GSP |
Published in
Mortising drill bits
Tagged under
(MORT001-01)
For mortizing.
D | L | Rotation | Code |
---|---|---|---|
6 | 120 | DROITE | MORT6D |
6 | 120 | GAUCHE | MORT6G |
8 | 130 | DROITE | MORT8D |
8 | 130 | GAUCHE | MORT8G |
9 | 140 | DROITE | MORT9D |
9 | 140 | GAUCHE | MORT9G |
10 | 140 | DROITE | MORT10D |
10 | 140 | GAUCHE | MORT10G |
11 | 140 | DROITE | MORT11D |
11 | 140 | GAUCHE | MORT11G |
12 | 150 | DROITE | MORT12D |
12 | 150 | GAUCHE | MORT12G |
13 | 150 | DROITE | MORT13D |
13 | 150 | GAUCHE | MORT13G |
14 | 160 | DROITE | MORT14D |
14 | 160 | GAUCHE | MORT14G |
15 | 160 | DROITE | MORT15D |
15 | 160 | GAUCHE | MORT15G |
16 | 170 | DROITE | MORT16D |
16 | 170 | GAUCHE | MORT16G |
Published in
Mortising drill bits
Tagged under
(MEUL006-6A9)
Shape 6A9.
Ø | Height | Band width | Band height | Boring | Code |
---|---|---|---|---|---|
100 | 26.5 | 10 | 3 | 32 | MEUL100BW44 |
100 | 29.5 | 12 | 3 | 20 | MEUL100BW441 |
100 | 30 | 10 | 3 | 20 | MEUL100BW442 |
100 | 40 | 12 | 3 | 20 | MEUL100BW441HT40B213 |
125 | 20 | 3 | 12 | 20 | MEUL125B661 |
125 | 30 | 6 | 3 | 32 | MEUL125B65 |
125 | 40 | 3 | 12 | 20 | MEUL125B661HT40B213 |
175 | 50 | 5 | 10 | 75 | MEUL175B422 |
Published in
Borazon wheels CBN
Tagged under
(MEUL006-6A2)
Shape 6A2.
Ø | Height | Band width | Band height | Boring | Code |
---|---|---|---|---|---|
125 | 18 | 4 | 3 | 20 | MEUL125B0324 |
125 | 40 | 5 | 4 | 32 | MEUL125B623 |
150 | 40 | 5 | 4 | 20 | MEUL150B624 |
150 | 40 | 5 | 4 | 25 | MEUL150B625 |
150 | 40 | 5 | 4 | 32 | MEUL150B626 |
150 | 50 | 6 | 4 | 20 | MEUL150B649 |
200 | 30 | 6 | 3 | 50 | MEUL200B028 |
200 | 35 | 10 | 6 | 50 | MEUL200B021 |
200 | 37 | 10 | 6 | 75 | MEUL200B020 |
250 | 35 | 6 | 5 | 50 | MEUL250B012 |
250 | 35 | 10 | 6 | 50 | MEUL250B011 |
Published in
Borazon wheels CBN
Tagged under
Published in
Borazon wheels CBN
Tagged under
Published in
Borazon wheels CBN
Tagged under
Published in
Borazon wheels CBN
Tagged under
Published in
Borazon wheels CBN
Tagged under
Published in
Borazon wheels CBN
Tagged under
Published in
Borazon wheels CBN
Tagged under