Mickael
Published in
Diamond wheels
Tagged under
Published in
Diamond wheels
Tagged under
Published in
Diamond wheels
Tagged under
Published in
Diamond wheels
Tagged under
Published in
Diamond wheels
Tagged under
(MEUL005-12A2)
Shape 12A2.
Ø | Height | Band width | Band height | Boring | Code |
---|---|---|---|---|---|
100 | 10 | 5 | 4 | 25 | MEUL100D121 |
125 | 14 | 5 | 2 | 32 | MEUL125D125 |
125 | 14 | 5 | 4 | 20 | MEUL125D126 |
125 | 14 | 5 | 4 | 25 | MEUL125D127 |
125 | 14 | 5 | 4 | 32 | MEUL125D128 |
150 | 15 | 3 | 3.5 | 40 | MEUL150D1240 |
150 | 16 | 5 | 4 | 20 | MEUL150D129 |
150 | 16 | 5 | 4 | 25 | MEUL150D1210 |
150 | 16 | 5 | 4 | 32 | MEUL150D1211 |
175 | 10 | 5 | 4 | 25 | MEUL175D1213 |
175 | 10 | 5 | 4 | 32 | MEUL175D1214 |
Published in
Diamond wheels
Tagged under
Published in
Diamond wheels
Tagged under
Published in
Diamond wheels
Tagged under
Published in
Cutting disks
Tagged under
Published in
Cutting disks
Tagged under