Mickael
Strapping buckles with anti-slip coating. Recommended with plastified strips (composite...).
Width | Buckle finish | Quantity | Code |
---|---|---|---|
13 | PHOSPHATEE | 1000 | CERC0021 |
16 | PHOSPHATEE | 1000 | CERC0023 |
19 | PHOSPHATEE | 1000 | CERC0025-1 |
25 | PHOSPHATEE | 400 | CERC0027 |
Related products
Strapping buckles with self-blocking system. Will not rust.
Width | Buckle finish | Quantity | Code |
---|---|---|---|
13 | RENFORCEE | 1000 | CERC0022 |
16 | RENFORCEE | 1000 | CERC0024 |
19 | RENFORCEE | 1000 | CERC0026B |
Related products
Flexible, lightweight, and easy to handle. High retracting capacity. Can be streched again. Perfect for strapping timber meant to be dried.
Width | Resistance | Roll length | Boring | Code |
---|---|---|---|---|
9 | 275 | 1500 | 76 | CERC0001 |
13 | 375 | 1100 | 76 | CERC0002 |
16 | 450 | 850 | 76 | CERC0003 |
16 | 600 | 600 | 76 | CERC0004 |
19 | 550 | 600 | 76 | CERC0005 |
19 | 975 | 400 | 76 | CERC0006 |
25 | 1250 | 400 | 76 | CERC0007 |
Related products
Flexible, lightweight, and easy to handle. Braiding prevents the strap from severing itself. Can be stretched again.
Width | Resistance | Roll length | Boring | Code |
---|---|---|---|---|
13 | 270 | 1100 | 76 | CERC0058 |
16 | 340 | 850 | 76 | CERC0059 |
19 | 1000 | 480 | 76 | CERC0066 |
Related products
Rigid, lightweight, and easy to handle. Not very elastic, will loosen less than a textile strap. Highly resistant to wear and chemicals. Perfect with timber meant for treatment.
Width | Resistance | Roll length | Boring | Code |
---|---|---|---|---|
13 | 300 | 1100 | 200 | CERC0008 |
16 | 425 | 850 | 200 | CERC0009 |
16 | 550 | 600 | 200 | CERC0010 |
19 | 475 | 600 | 200 | CERC0011 |
19 | 625 | 600 | 200 | CERC0012 |
Related products
Rigid, lightweight, and easy to handle. Sealing or buckle closure.
Width | Thickness | Resistance | Roll length | Boring | Code |
---|---|---|---|---|---|
12 | 0.63 | 145 | 3000 | 200 | CERC0052N |
12 | 0.85 | 261 | 1000 | 25 | CERC0017 |
16 | 0.65 | 229 | 1100 | 25 | CERC0018 |
Related products
Rigid, lightweight, and easy to handle. Highly resistant, especially to sharp corners, and strong tension capacity. Can be used with portable or stationary machines.
Width | Thickness | Resistance | Roll length | Boring | Code |
---|---|---|---|---|---|
12.5 | 0.6 | 270 | 2500 | 406 | CERC0087 |
15 | 0.7 | 410 | 1750 | 406 | CERC0078 |
15 | 0.8 | 475 | 1500 | 406 | CERC0079 |
Related products
For strapping timber bundles.
Bundles of 2,500 Pcs
Length | Thickness | Packaging | Code |
---|---|---|---|
300 | 1.3 | 2500 | CERC30013 |
350 | 1.3 | 2500 | CERC35013 |
400 | 1.3 | 2500 | CERC40013 |
450 | 1.3 | 2500 | CERC45013 |
500 | 1.3 | 2500 | CERC50013 |
550 | 1.3 | 2500 | CERC55013 |
550 | 1.6 | 2500 | CERC55016 |
600 | 1.3 | 2500 | CERC60013 |
630 | 1.3 | 2500 | CERC63013 |
650 | 1.3 | 2500 | CERC65013 |
700 | 1.3 | 2500 | CERC70013 |
750 | 1.6 | 2500 | CERC75016 |
800 | 1.3 | 2500 | CERC80013 |
800 | 1.6 | 2500 | CERC80016 |
900 | 1.6 | 2500 | CERC90016 |
1000 | 1.6 | 2500 | CERC100016 |
1100 | 1.6 | 2500 | CERC110016 |
1200 | 1.6 | 2500 | CERC120016 |
1340 | 1.6 | 2500 | CERC134016 |
Related products
For twisting annealed wire metal ties.