Hojas de sierra circular afilables (5)
(RFMPF001-01)
Largeur | Epaisseur | Pas | Code |
---|---|---|---|
10 | 0.4 | 04 | RFMPF100.4NV04 |
10 | 0.5 | 04 | RFMPF100.5NV04 |
10 | 0.5 | 06 | RFMPF100.5NV06 |
10 | 0.5 | 08 | RFMPF100.5NV08 |
10 | 0.6 | 06 | RFMPF100.6NV06 |
10 | 0.6 | 08 | RFMPF100.6NV08 |
15 | 0.4 | 04 | RFMPF150.4NV04 |
15 | 0.4 | 06 | RFMPF150.4NV06 |
15 | 0.4 | 08 | RFMPF150.4NV08 |
15 | 0.5 | 04 | RFMPF150.5NV04 |
15 | 0.5 | 06 | RFMPF150.5NV06 |
15 | 0.5 | 08 | RFMPF150.5NV08 |
15 | 0.6 | 04 | RFMPF150.6NV04 |
15 | 0.6 | 06 | RFMPF150.6NV06 |
15 | 0.6 | 08 | RFMPF150.6NV08 |
15 | 0.6 | 10 | RFMPF150.6NV10 |
15 | 0.7 | 06 | RFMPF150.7NV06 |
15 | 0.7 | 08 | RFMPF150.7NV08 |
15 | 0.7 | 10 | RFMPF150.7NV10 |
20 | 0.4 | 04 | RFMPF200.4NV04 |
20 | 0.4 | 05 | RFMPF200.4NV05 |
20 | 0.4 | 08 | RFMPF200.4NV08 |
20 | 0.5 | 04 | RFMPF200.5NV04 |
20 | 0.5 | 06 | RFMPF200.5NV06 |
20 | 0.5 | 08 | RFMPF200.5NV08 |
20 | 0.5 | 10 | RFMPF200.5NV10 |
20 | 0.6 | 04 | RFMPF200.6NV04 |
20 | 0.6 | 06 | RFMPF200.6NV06 |
20 | 0.6 | 08 | RFMPF200.6NV08 |
20 | 0.6 | 10 | RFMPF200.6NV10 |
20 | 0.7 | 08 | RFMPF200.7NV08 |
20 | 0.7 | 12 | RFMPF200.7NV12 |
20 | 0.8 | 10 | RFMPF200.8NV10 |
25 | 0.4 | 06 | RFMPF250.4NV06 |
25 | 0.4 | 10 | RFMPF250.4NV10 |
25 | 0.5 | 06 | RFMPF250.5NV06 |
25 | 0.5 | 08 | RFMPF250.5NV08 |
25 | 0.6 | 06 | RFMPF250.6NV06 |
25 | 0.6 | 08 | RFMPF250.6NV08 |
25 | 0.6 | 09 | RFMPF250.6NV09 |
25 | 0.7 | 04 | RFMPF250.7NV04 |
25 | 0.7 | 06 | RFMPF250.7NV06 |
25 | 0.7 | 08 | RFMPF250.7NV08 |
25 | 0.7 | 09 | RFMPF250.7NV09 |
25 | 0.8 | 08 | RFMPF250.8NV08 |
25 | 0.8 | 10 | RFMPF250.8NV10 |
30 | 0.5 | 08 | RFMPF300.5NV08 |
30 | 0.6 | 06 | RFMPF300.6NV06 |
30 | 0.6 | 09 | RFMPF300.6NV09 |
30 | 0.6 | 10 | RFMPF300.6NV10 |
30 | 0.6 | 12 | RFMPF300.6NV12 |
30 | 0.7 | 08 | RFMPF300.7NV08 |
30 | 0.7 | 09 | RFMPF300.7NV09 |
30 | 0.7 | 10 | RFMPF300.7NV10 |
30 | 0.8 | 10 | RFMPF300.8NV10 |
35 | 0.5 | 10 | RFMPF350.5NV10 |
35 | 0.6 | 10 | RFMPF350.6NV10 |
35 | 0.6 | 12 | RFMPF350.6NV12 |
35 | 0.7 | 10 | RFMPF350.7NV10 |
35 | 0.7 | 12 | RFMPF350.7NV12 |
35 | 0.8 | 10 | RFMPF350.8NV10 |
40 | 0.6 | 10 | RFMPF400.6NV10 |
40 | 0.6 | 12 | RFMPF400.7NV12 |
40 | 0.6 | 12 | RFMPF400.6NV12 |
40 | 0.6 | 14 | RFMPF400.6NV14 |
40 | 0.7 | 10 | RFMPF400.7NV10 |
40 | 0.7 | 14 | RFMPF400.7NV14 |
40 | 0.8 | 10 | RFMPF400.8NV10 |
40 | 0.8 | 12 | RFMPF400.8NV12 |
40 | 0.8 | 14 | RFMPF400.8NV14 |
45 | 0.6 | 15 | RFMPF450.6NV15 |
45 | 0.7 | 10 | RFMPF450.7NV10 |
45 | 0.7 | 12 | RFMPF450.7NV12 |
45 | 0.7 | 15 | RFMPF450.7NV15 |
45 | 0.8 | 15 | RFMPF450.8NV15 |
50 | 0.7 | 10 | RFMPF500.7NV10 |
50 | 0.7 | 12 | RFMPF500.7NV12 |
50 | 0.7 | 14 | RFMPF500.7NV14 |
50 | 0.8 | 14 | RFMPF500.8NV14 |
50 | 0.9 | 12 | RFMPF500.9NV12 |
Published in
Hojas de sierra circular afilables
(LFSMPF001-01)
Hoja diseñada para aserrar trozas en una sierra móvil. Disponible con dentado GD.
Longitud | Sección | Forma | Code |
---|---|---|---|
2244 | 32 X 0.9 | 8° BOIS DUR 1.8 | LFSMPF32X0.9008 |
2794 | 32 X 0.9 | 8° BOIS DUR 1.8 | LFSMPF32X0.9014 |
3102 | 32 X 0.9 | 8° BOIS DUR 1.8 | LFSMPF32X0.9005 |
3168 | 32 X 1.1 | 8° BOIS DUR 2.0 | LFSMPF32X1.1002 |
3278 | 32 X 0.9 | 8° BOIS DUR 1.8 | LFSMPF32X0.9013 |
3344 | 32 X 0.9 | 8° BOIS DUR 1.8 | LFSMPF32X0.9012 |
3454 | 38 X 1 | 8° BOIS DUR 1.9 | LFSMPF38X1001 |
3542 | 32 X 0.9 | 8° BOIS DUR 1.8 | LFSMPF32X0.9006 |
3564 | 35 X 0.9 | 8° BOIS DUR 1.8 | LFSMPF35X0.9003 |
3564 | 35 X 1 | 8° BOIS DUR 1.9 | LFSMPF35X1002 |
3586 | 35 X 1 | 8° BOIS DUR 1.9 | LFSMPF35X1001 |
3606 | 32 X 1.1 | 8° BOIS DUR 2.0 | LFSMPF32X1.1005 |
3652 | 32 X 0.9 | 8° BOIS DUR 1.8 | LFSMPF32X0.9001 |
3652 | 32 X 1.1 | 8° BOIS DUR 2.0 | LFSMPF32X1.1001 |
3652 | 35 X 0.9 | 8° BOIS DUR 1.8 | LFSMPF35X0.9001 |
3658 | 32 X 0.9 | 8° BOIS DUR 1.8 | LFSMPF32X0.9011 |
3674 | 32 X 0.9 | 8° BOIS DUR 1.8 | LFSMPF32X0.9009 |
3674 | 32 X 1 | 8° BOIS DUR 1.9 | LFSMPF32X1001 |
3894 | 32 X 1 | 8° BOIS DUR 1.9 | LFSMPF32X1003 |
3982 | 38 X 1 | 8° BOIS DUR 1.9 | LFSMPF38X1003 |
4004 | 32 X 1.1 | 6° BOIS EXOTIQUE 2.0 | LFSMPF32X1.1004 |
4004 | 32 X 1.1 | 8° BOIS DUR 2.0 | LFSMPF32X1.1003 |
4004 | 38 X 1.1 | 8° BOIS DUR 2.0 | LFSMPF38X1.1006 |
4004 | 50 X 1 | 8° BOIS DUR 1.9 | LFSMPF50X1001 |
4048 | 35 X 1.1 | 8° BOIS DUR 2.0 | LFSMPF35X1.1001 |
4202 | 38 X 1.1 | 8° BOIS DUR 2.0 | LFSMPF38X1.1007 |
4205 | 32 X 1 | 8° BOIS DUR 1.9 | LFSMPF32X1005 |
4268 | 32 X 0.9 | 10° BOIS TENDRE 2.0 | LFSMPF32X0.9003 |
4356 | 32 X 0.9 | 8° BOIS DUR 1.8 | LFSMPF32X0.9010 |
4378 | 32 X 0.9 | 8° BOIS DUR 1.8 | LFSMPF32X0.9007 |
4400 | 32 X 1 | 8° BOIS DUR 1.9 | LFSMPF32X1004 |
4488 | 32 X 1 | 8° BOIS DUR 1.9 | LFSMPF32X1002 |
4532 | 35 X 0.9 | 8° BOIS DUR 1.8 | LFSMPF35X0.9002 |
4686 | 50 X 1 | 8° BOIS DUR 1.9 | LFSMPF50X1003 |
4700 | 32 X 1 | 8° BOIS DUR 1.9 | LFSMPF32X1007 |
4796 | 32 X 1 | 8° BOIS DUR 1.9 | LFSMPF32X1006 |
4840 | 35 X 1 | 8° BOIS DUR 1.9 | LFSMPF35X1003 |
4862 | 35 X 1.1 | 8° BOIS DUR 2.0 | LFSMPF35X1.1003 |
4972 | 38 X 1.1 | 6° BOIS EXOTIQUE 2.0 | LFSMPF38X1.1003 |
4994 | 32 X 0.9 | 8° BOIS DUR 1.8 | LFSMPF32X0.9002 |
4994 | 38 X 1 | 8° BOIS DUR 1.9 | LFSMPF38X1002 |
5104 | 38 X 1.1 | 8° BOIS DUR 2.0 | LFSMPF38X1.1005 |
5500 | 50 X 1 | 8° BOIS DUR 1.9 | LFSMPF50X1002 |
5588 | 35 X 0.9 | 8° BOIS DUR 1.8 | LFSMPF35X0.9004 |
5742 | 38 X 1.1 | 8° BOIS DUR 2.0 | LFSMPF38X1.1002 |
Published in
Hojas de sierra circular afilables
(LFSMPFT001-01)
Hoja diseñada para aserrar trozas en una sierra móvil. Disponible con dentado GD templado.
Longitud | Sección | Forma | Code |
---|---|---|---|
3110 | 32 X 0.9 | 8° BOIS DUR 1.8 | LFSMPFT32X0.9001 |
3370 | 32 X 0.9 | 8° BOIS DUR 1.8 | LFSMPFT32X0.9006 |
3454 | 38 X 1 | 8° BOIS DUR 1.9 | LFSMPFT38X1003 |
3570 | 32 X 1 | 8° BOIS DUR 1.9 | LFSMPFT32X1007 |
3652 | 32 X 0.9 | 8° BOIS DUR 1.8 | LFSMPFT32X0.9005 |
3652 | 32 X 1.1 | 8° BOIS DUR 1.8 | LFSMPFT32X1.1003 |
3652 | 35 X 0.9 | 8° BOIS DUR 1.8 | LFSMPFT35X0.9006 |
3658 | 35 X 0.9 | 6° BOIS EXOTIQUE 1.8 | LFSMPFT35X0.9005 |
3674 | 32 X 0.9 | 8° BOIS DUR 1.8 | LFSMPFT32X0.9004 |
3674 | 35 X 1 | 8° BOIS DUR 1.9 | LFSMPFT35X1002 |
3696 | 35 X 0.9 | 8° BOIS DUR 1.8 | LFSMPFT35X0.9008 |
3740 | 35 X 1 | 10° BOIS TENDRE 2.1 | LFSMPFT35X1001 |
3828 | 32 X 1 | 8° BOIS DUR 1.9 | LFSMPFT32X1002 |
3894 | 32 X 1 | 8° BOIS DUR 1.9 | LFSMPFT32X1003 |
3960 | 50 X 1 | 8° BOIS DUR 1.9 | LFSMPFT50X1005 |
4000 | 35 X 0.9 | 8° BOIS DUR 1.8 | LFSMPFT35X0.9002 |
4000 | 35 X 1.1 | 8° BOIS DUR 2.0 | LFSMPFT35X1.1002 |
4004 | 32 X 1.1 | 10° BOIS TENDRE 2.2 | LFSMPFT32X1.1001 |
4004 | 35 X 1.1 | 8° BOIS DUR 2.0 | LFSMPFT35X1.1001 |
4004 | 38 X 1 | 8° BOIS DUR 1.9 | LFSMPFT38X1002 |
4004 | 38 X 1.1 | 8° BOIS DUR 2.0 | LFSMPFT38X1.1001 |
4010 | 32 X 0.9 | 6° BOIS EXOTIQUE 1.8 | LFSMPFT32X0.9003 |
4158 | 38 X 1.1 | 8° BOIS DUR 2.0 | LFSMPFT38X1.1004 |
4224 | 35 X 1.1 | 10° BOIS TENDRE 2.2 | LFSMPFT35X1.1003 |
4241 | 32 X 1.07 | 8° BOIS DUR 1.8 | LFSMPFT32X1.07001 |
4246 | 32 X 1.1 | 8° BOIS DUR 2.0 | LFSMPFT32X1.1002 |
4312 | 32 X 1 | 8° BOIS DUR 1.9 | LFSMPFT32X1001 |
4444 | 38 X 1.1 | 8° BOIS DUR 2.0 | LFSMPFT38X1.1008 |
4540 | 32 X 1 | 8° BOIS DUR 1.9 | LFSMPFT32X1005 |
4664 | 38 X 1 | 10° BOIS TENDRE 2.1 | LFSMPFT38X1001 |
4686 | 35 X 0.9 | 8° BOIS DUR 1.8 | LFSMPFT35X0.9004 |
4700 | 32 X 0.9 | 8° BOIS DUR 1.8 | LFSMPFT32X0.9002 |
4700 | 32 X 1 | 8° BOIS DUR 1.9 | LFSMPFT32X1006 |
4700 | 38 X 1.1 | 10° BOIS TENDRE 2.2 | LFSMPFT38X1.1005 |
4796 | 38 X 1.1 | 8° BOIS DUR 2.0 | LFSMPFT38X1.1003 |
4850 | 50 X 1 | 8° BOIS DUR 1.9 | LFSMPFT50X1003 |
4972 | 38 X 1.1 | 10° BOIS TENDRE 2.2 | LFSMPFT38X1.1002 |
5148 | 50 X 1 | 8° BOIS DUR 1.9 | LFSMPFT50X1004 |
5346 | 38 X 1.1 | 8° BOIS DUR 2.0 | LFSMPFT38X1.1007 |
5600 | 35 X 0.9 | 8° BOIS DUR 1.8 | LFSMPFT35X0.9003 |
5632 | 35 X 0.9 | 8° BOIS DUR 1.8 | LFSMPFT35X0.9001 |
6292 | 50 X 1 | 8° BOIS DUR 1.9 | LFSMPFT50X1002 |
Published in
Hojas de sierra circular afilables
(LHCPF001-01)
Hoja diseñada para aserrar trozas en una sierra móvil. Disponible con dentado GD. Acero de alta resistencia HARD CUT.
Longitud | Sección | Forma | Code |
---|---|---|---|
2300 | 32 X 0.9 | 8° BOIS DUR 1.8 | LHCPF32X0.9005 |
2420 | 32 X 0.9 | 8° BOIS DUR 1.8 | LHCPF32X0.9009 |
2720 | 32 X 0.9 | 8° BOIS DUR 1.8 | LHCPF32X0.9007 |
2950 | 32 X 0.9 | 6° BOIS EXOTIQUE 1.8 | LHCPF32X0.9026 |
2992 | 35 X 1.1 | 8° BOIS DUR 2.0 | LHCPF35X1.1001 |
3102 | 32 X 0.9 | 8° BOIS DUR 1.8 | LHCPF32X0.9015 |
3110 | 32 X 0.9 | 8° BOIS DUR 1.8 | LHCPF32X0.9002 |
3250 | 32 X 0.9 | 10° BOIS TENDRE 2.0 | LHCPF32X0.9017 |
3256 | 50 X 1 | 8° BOIS DUR 1.9 | LHCPF50X1009 |
3310 | 32 X 0.9 | 10° BOIS TENDRE 2.0 | LHCPF32X0.9022 |
3380 | 32 X 0.9 | 8° BOIS DUR 1.8 | LHCPF32X0.9013 |
3388 | 32 X 0.9 | 8° BOIS DUR 1.8 | LHCPF32X0.9027 |
3410 | 32 X 1 | 8° BOIS DUR 1.9 | LHCPF32X1009 |
3450 | 38 X 1.1 | 6° BOIS EXOTIQUE 2.0 | LHCPF38X1.1005 |
3470 | 32 X 0.9 | 8° BOIS DUR 1.8 | LHCPF32X0.9008 |
3520 | 32 X 0.9 | 8° BOIS DUR 1.8 | LHCPF32X0.9028 |
3560 | 35 X 0.9 | 6° BOIS EXOTIQUE 1.8 | LHCPF35X0.9005 |
3564 | 32 X 1 | 8° BOIS DUR 1.9 | LHCPF32X1003 |
3570 | 35 X 0.9 | 6° BOIS EXOTIQUE 1.8 | LHCPF35X0.9012 |
3586 | 32 X 1 | 8° BOIS DUR 1.9 | LHCPF32X1008 |
3586 | 32 X 1.1 | 8° BOIS DUR 2.0 | LHCPF32X1.1010 |
3600 | 32 X 1 | 8° BOIS DUR 1.9 | LHCPF32X1010 |
3606 | 32 X 1.1 | 8° BOIS DUR 2.0 | LHCPF32X1.1008 |
3630 | 32 X 0.9 | 8° BOIS DUR 1.8 | LHCPF32X0.9011 |
3630 | 32 X 1.1 | 8° BOIS DUR 2.0 | LHCPF32X1.1002 |
3640 | 50 X 1 | 6° BOIS EXOTIQUE 1.9 | LHCPF50X1006 |
3652 | 32 X 1.1 | 8° BOIS DUR 2.0 | LHCPF32X1.1001 |
3652 | 35 X 0.9 | 10° BOIS TENDRE 2.0 | LHCPF35X0.9001 |
3652 | 35 X 1 | 8° BOIS DUR 1.9 | LHCPF35X1007 |
3660 | 32 X 0.9 | 10° BOIS TENDRE 2.0 | LHCPF32X0.9029 |
3660 | 32 X 1 | 8° BOIS DUR 1.9 | LHCPF32X1001 |
3660 | 32 X 1.1 | 10° BOIS TENDRE 2.2 | LHCPF32X1.1007 |
3660 | 35 X 1 | 6° BOIS EXOTIQUE 1.9 | LHCPF35X1006 |
3670 | 35 X 1 | 8° BOIS DUR 1.9 | LHCPF35X1009 |
3674 | 35 X 0.9 | 8° BOIS DUR 1.8 | LHCPF35X0.9007 |
3680 | 32 X 0.9 | 8° BOIS DUR 1.8 | LHCPF32X0.9010 |
3680 | 35 X 0.9 | 6° BOIS EXOTIQUE 1.8 | LHCPF35X0.9002 |
3696 | 32 X 0.9 | 6° BOIS EXOTIQUE 1.8 | LHCPF32X0.9025 |
3696 | 32 X 0.9 | 8° BOIS DUR 1.8 | LHCPF32X0.9031 |
3696 | 35 X 0.9 | 8° BOIS DUR 1.8 | LHCPF35X0.9011 |
3696 | 35 X 1 | 10° BOIS TENDRE 2.1 | LHCPF35X1011 |
3696 | 35 X 1 | 8° BOIS DUR 1.9 | LHCPF35X1012 |
3700 | 32 X 0.9 | 6° BOIS EXOTIQUE 1.8 | LHCPF32X0.9032 |
3700 | 38 X 1.1 | 8° BOIS DUR 2.0 | LHCPF38X1.1007 |
3760 | 32 X 1 | 8° BOIS DUR 1.9 | LHCPF32X1007 |
3760 | 32 X 1.1 | 8° BOIS DUR 2.0 | LHCPF32X1.1005 |
3770 | 32 X 1 | 8° BOIS DUR 1.9 | LHCPF32X1004 |
3784 | 32 X 0.9 | 8° BOIS DUR 1.8 | LHCPF32X0.9021 |
3810 | 32 X 0.9 | 8° BOIS DUR 1.8 | LHCPF32X0.9001 |
3865 | 32 X 0.9 | 8° BOIS DUR 1.8 | LHCPF32X0.9003 |
3872 | 32 X 1.1 | 8° BOIS DUR 2.0 | LHCPF32X1.1009 |
3930 | 32 X 1.1 | 8° BOIS DUR 2.0 | LHCPF32X1.1003 |
3950 | 32 X 0.9 | 6° BOIS EXOTIQUE 1.8 | LHCPF32X0.9030 |
3960 | 50 X 1 | 6° BOIS EXOTIQUE 1.9 | LHCPF50X1016 |
3962 | 32 X 0.9 | 6° BOIS EXOTIQUE 1.8 | LHCPF32X0.9024 |
3962 | 32 X 1 | 8° BOIS DUR 1.9 | LHCPF32X1011 |
3962 | 35 X 0.9 | 6° BOIS EXOTIQUE 1.8 | LHCPF35X0.9009 |
3962 | 35 X 1 | 10° BOIS TENDRE 2.1 | LHCPF35X1008 |
4000 | 32 X 0.9 | 8° BOIS DUR 1.8 | LHCPF32X0.9004 |
4000 | 32 X 1 | 6° BOIS EXOTIQUE 1.9 | LHCPF32X1002 |
4004 | 35 X 1 | 6° BOIS EXOTIQUE 1.9 | LHCPF35X1003 |
4010 | 32 X 0.9 | 6° BOIS EXOTIQUE 1.8 | LHCPF32X0.9019 |
4120 | 32 X 0.9 | 6° BOIS EXOTIQUE 1.8 | LHCPF32X0.9023 |
4140 | 32 X 1.1 | 10° BOIS TENDRE 2.2 | LHCPF32X1.1006 |
4202 | 32 X 0.9 | 8° BOIS DUR 1.8 | LHCPF32X0.9018 |
4224 | 32 X 1 | 10° BOIS TENDRE 2.1 | LHCPF32X1012 |
4241 | 32 X 1 | 6° BOIS EXOTIQUE 1.9 | LHCPF32X1013 |
4241 | 35 X 1 | 8° BOIS DUR 1.9 | LHCPF35X1010 |
4246 | 35 X 0.9 | 8° BOIS DUR 1.8 | LHCPF35X0.9008 |
4250 | 50 X 1 | 6° BOIS EXOTIQUE 1.9 | LHCPF50X1005 |
4264 | 35 X 1 | 8° BOIS DUR 1.9 | LHCPF35X1005 |
4280 | 32 X 0.9 | 8° BOIS DUR 1.8 | LHCPF32X0.9012 |
4300 | 50 X 1 | 6° BOIS EXOTIQUE 1.9 | LHCPF50X1010 |
4312 | 32 X 0.9 | 8° BOIS DUR 1.8 | LHCPF32X0.9014 |
4312 | 35 X 0.9 | 8° BOIS DUR 1.8 | LHCPF35X0.9004 |
4370 | 32 X 1.1 | 8° BOIS DUR 2.0 | LHCPF32X1.1004 |
4380 | 35 X 1 | 8° BOIS DUR 1.9 | LHCPF35X1002 |
4400 | 35 X 1.1 | 8° BOIS DUR 2.0 | LHCPF35X1.1002 |
4400 | 38 X 1.1 | 8° BOIS DUR 2.0 | LHCPF38X1.1004 |
4400 | 50 X 1 | 8° BOIS DUR 1.9 | LHCPF50X1014 |
4450 | 35 X 0.9 | 6° BOIS EXOTIQUE 1.8 | LHCPF35X0.9006 |
4460 | 38 X 1.1 | 8° BOIS DUR 2.0 | LHCPF38X1.1009 |
4466 | 38 X 1.1 | 6° BOIS EXOTIQUE 2.0 | LHCPF38X1.1010 |
4510 | 32 X 0.9 | 10° BOIS TENDRE 2.0 | LHCPF32X0.9020 |
4576 | 50 X 1 | 8° BOIS DUR 1.9 | LHCPF50X1011 |
4598 | 50 X 1 | 8° BOIS DUR 1.9 | LHCPF50X1013 |
4700 | 35 X 1.1 | 8° BOIS DUR 2.0 | LHCPF35X1.1003 |
4730 | 50 X 1 | 6° BOIS EXOTIQUE 1.9 | LHCPF50X1012 |
4750 | 35 X 1 | 8° BOIS DUR 1.9 | LHCPF35X1004 |
4750 | 50 X 1 | 8° BOIS DUR 1.9 | LHCPF50X1003 |
4752 | 50 X 1 | 8° BOIS DUR 1.9 | LHCPF50X1007 |
4800 | 38 X 1.1 | 8° BOIS DUR 2.0 | LHCPF38X1.1001 |
4800 | 50 X 1 | 10° BOIS TENDRE 2.1 | LHCPF50X1015 |
4906 | 38 X 1.1 | 8° BOIS DUR 2.0 | LHCPF38X1.1008 |
5100 | 50 X 1 | 8° BOIS DUR 1.9 | LHCPF50X1001 |
5104 | 32 X 0.9 | 8° BOIS DUR 1.8 | LHCPF32X0.9006 |
5120 | 35 X 1 | 8° BOIS DUR 1.9 | LHCPF35X1001 |
5250 | 32 X 1 | 8° BOIS DUR 1.9 | LHCPF32X1006 |
5280 | 38 X 1.1 | 8° BOIS DUR 2.0 | LHCPF38X1.1003 |
5500 | 50 X 1 | 8° BOIS DUR 1.9 | LHCPF50X1004 |
5520 | 35 X 0.9 | 8° BOIS DUR 1.8 | LHCPF35X0.9003 |
5820 | 50 X 1 | 8° BOIS DUR 1.9 | LHCPF50X1002 |
5850 | 38 X 1 | 8° BOIS DUR 1.9 | LHCPF38X1001 |
5860 | 38 X 1.1 | 8° BOIS DUR 2.0 | LHCPF38X1.1006 |
6002 | 38 X 1.1 | 8° BOIS DUR 2.0 | LHCPF38X1.1002 |
7200 | 50 X 1 | 6° BOIS EXOTIQUE 1.9 | LHCPF50X1008 |
Published in
Hojas de sierra circular afilables
(LHCPFT001-01)
Hoja diseñada para aserrar trozas en una sierra móvil. Disponible con dentado GD dentado templado. Acero de alta resistencia HARD CUT.
Longitud | Sección | Forma | Code |
---|---|---|---|
2670 | 32 X 0.9 | 6° BOIS EXOTIQUE 1.8 | LHCPFT32X0.9040 |
2772 | 32 X 0.9 | 8° BOIS DUR 1.8 | LHCPFT32X0.9008 |
2790 | 35 X 1.1 | 6° BOIS EXOTIQUE 2.0 | LHCPFT35X1.1004 |
2794 | 35 X 0.9 | 8° BOIS DUR 1.8 | LHCPFT35X0.9004 |
2800 | 32 X 1.1 | 10° BOIS TENDRE 2.2 | LHCPFT32X1.1014 |
3000 | 38 X 1 | 6° BOIS EXOTIQUE 1.9 | LHCPFT38X1014 |
3100 | 32 X 0.9 | 8° BOIS DUR 1.8 | LHCPFT32X0.9002 |
3100 | 32 X 1 | 6° BOIS EXOTIQUE 1.9 | LHCPFT32X1027 |
3102 | 32 X 0.9 | 8° BOIS DUR 1.8 | LHCPFT32X0.9042 |
3234 | 32 X 1 | 8° BOIS DUR 1.9 | LHCPFT32X1019 |
3250 | 32 X 0.9 | 6° BOIS EXOTIQUE 1.8 | LHCPFT32X0.9047 |
3250 | 35 X 0.9 | 8° BOIS DUR 1.8 | LHCPFT35X0.9001 |
3270 | 32 X 1 | 10° BOIS TENDRE 2.1 | LHCPFT32X1030 |
3350 | 32 X 0.9 | 6° BOIS EXOTIQUE 1.8 | LHCPFT32X0.9030 |
3366 | 38 X 1 | 8° BOIS DUR 1.9 | LHCPFT38X1016 |
3380 | 35 X 1 | 8° BOIS DUR 1.9 | LHCPFT35X1004 |
3380 | 35 X 1.1 | 6° BOIS EXOTIQUE 2.0 | LHCPFT35X1.1011 |
3454 | 38 X 1 | 8° BOIS DUR 1.9 | LHCPFT38X1004 |
3520 | 38 X 1.1 | 8° BOIS DUR 2.0 | LHCPFT38X1.1009 |
3564 | 32 X 0.9 | 10° BOIS TENDRE 2.0 | LHCPFT32X0.9037 |
3570 | 32 X 1 | 6° BOIS EXOTIQUE 1.9 | LHCPFT32X1025 |
3570 | 35 X 1 | 8° BOIS DUR 1.9 | LHCPFT35X1003 |
3570 | 35 X 1.1 | 8° BOIS DUR 2.0 | LHCPFT35X1.1007 |
3580 | 35 X 1.1 | 8° BOIS DUR 2.0 | LHCPFT35X1.1010 |
3586 | 32 X 1 | 8° BOIS DUR 1.9 | LHCPFT32X1018 |
3600 | 32 X 1 | 8° BOIS DUR 1.9 | LHCPFT32X1013 |
3600 | 32 X 1.1 | 6° BOIS EXOTIQUE 2.0 | LHCPFT32X1.1013 |
3608 | 32 X 1 | 8° BOIS DUR 1.9 | LHCPFT32X1005 |
3620 | 32 X 0.9 | 8° BOIS DUR 1.8 | LHCPFT32X0.9010 |
3630 | 32 X 0.9 | 8° BOIS DUR 1.8 | LHCPFT32X0.9032 |
3640 | 32 X 0.9 | 8° BOIS DUR 1.8 | LHCPFT32X0.9015 |
3640 | 32 X 1 | 8° BOIS DUR 1.9 | LHCPFT32X1016 |
3640 | 50 X 1 | 10° BOIS TENDRE 2.1 | LHCPFT50X1017 |
3650 | 32 X 0.9 | 6° BOIS EXOTIQUE 1.8 | LHCPFT32X0.9031 |
3650 | 32 X 1 | 8° BOIS DUR 1.9 | LHCPFT32X1024 |
3650 | 35 X 0.9 | 6° BOIS EXOTIQUE 1.8 | LHCPFT35X0.9022 |
3650 | 35 X 1 | 6° BOIS EXOTIQUE 1.9 | LHCPFT35X1018 |
3652 | 32 X 0.9 | 6° BOIS EXOTIQUE 1.8 | LHCPFT32X0.9045 |
3652 | 32 X 1 | 10° BOIS TENDRE 2.1 | LHCPFT32X1001 |
3652 | 32 X 1 | 6° BOIS EXOTIQUE 1.9 | LHCPFT32X1002 |
3652 | 32 X 1 | 8° BOIS DUR 1.9 | LHCPFT32X1003 |
3652 | 32 X 1.1 | 8° BOIS DUR 2.0 | LHCPFT32X1.1002 |
3652 | 35 X 0.9 | 8° BOIS DUR 1.8 | LHCPFT35X0.9013 |
3652 | 35 X 1.1 | 8° BOIS DUR 2.0 | LHCPFT35X1.1003 |
3657 | 32 X 1.1 | 10° BOIS TENDRE 2.2 | LHCPFT32X1.1003 |
3657 | 35 X 0.9 | 10° BOIS TENDRE 2.0 | LHCPFT35X0.9009 |
3657 | 35 X 0.9 | 8° BOIS DUR 1.8 | LHCPFT35X0.9006 |
3657 | 35 X 1 | 8° BOIS DUR 1.9 | LHCPFT35X1006 |
3660 | 32 X 0.9 | 6° BOIS EXOTIQUE 1.8 | LHCPFT32X0.9025 |
3660 | 32 X 1 | 8° BOIS DUR 1.9 | LHCPFT32X1008 |
3660 | 35 X 1.1 | 8° BOIS DUR 2.0 | LHCPFT35X1.1001 |
3660 | 38 X 1.1 | 6° BOIS EXOTIQUE 2.0 | LHCPFT38X1.1012 |
3670 | 32 X 1 | 8° BOIS DUR 1.9 | LHCPFT32X1022 |
3674 | 32 X 0.9 | 8° BOIS DUR 1.8 | LHCPFT32X0.9033 |
3674 | 35 X 0.9 | 8° BOIS DUR 1.8 | LHCPFT35X0.9021 |
3675 | 35 X 0.9 | 6° BOIS EXOTIQUE 1.8 | LHCPFT35X0.9011 |
3680 | 32 X 0.9 | 6° BOIS EXOTIQUE 1.8 | LHCPFT32X0.9043 |
3680 | 32 X 1 | 8° BOIS DUR 1.9 | LHCPFT32X1006 |
3680 | 35 X 0.9 | 8° BOIS DUR 1.8 | LHCPFT35X0.9007 |
3680 | 35 X 1 | 8° BOIS DUR 1.9 | LHCPFT35X1002 |
3690 | 32 X 0.9 | 10° BOIS TENDRE 2.0 | LHCPFT32X0.9041 |
