Meules conventionnelles
Meules assiette
(MEUL001-01)
Utilisation sur affûteuses universelles.
Ø | Epaisseur | Al | Grain | Couleur | Code |
---|---|---|---|---|---|
125 | 13 | 32 | 60K | BLANC | MEUL125205 |
150 | 13 | 32 | 60K | BLANC | MEUL150206 |
180 | 20 | 31.75 | 60K | BLANC | MEUL180289 |
203 | 20 | 31.75 | 60J | RUBIS | MEUL203287 |
203 | 20 | 32 | 60J | BLANC | MEUL203207 |
203 | 32 | 32 | 60J | BLANC | MEUL203208 |
203 | 32 | 32 | 60J | VIOLET | MEUL203209 |
Meules boisseau
(MEUL001-02)
Utilisation notamment sur rectifieuses de flancs et sur affûteuses de couteaux.
Ø | Epaisseur | Al | Grain | Couleur | Code |
---|---|---|---|---|---|
35 | 25 | 6 | 80M | BLANC | MEUL035198 |
80 | 40 | 20 | 54Q | MARRON | MEUL080200 |
80 | 40 | 20 | 60M | BLANC | MEUL080201 |
80 | 40 | 20 | 70L | BLANC | MEUL080199 |
100 | 40 | 32 | 60J | BLANC | MEUL100186 |
100 | 50 | 20 | 54R | MARRON | MEUL100187 |
100 | 50 | 32 | 60J | BLANC | MEUL100188 |
125 | 50 | 16 | 60G | ROSE | MEUL1255016 |
125 | 50 | 32 | 46H | BLANC | MEUL125193 |
125 | 60 | 31.75 | 54G | RUBIS | MEUL125190 |
125 | 63 | 32 | 60J | BLANC | MEUL125192 |
150 | 60 | 32 | 60J | BLANC | MEUL150367 |
150 | 63 | 32 | 46G | BLEU | MEUL150194 |
150 | 63 | 50.80 | 36G | BLANC | MEUL150284 |
150 | 76 | 32 | 46I | BLEU | MEUL150195 |
165 | 60 | 31.75 | 46G | RUBIS | MEUL165196 |
180 | 80 | 32 | 36G | BLANC | MEUL180294 |
200 | 60 | 50 | 36H | BLANC | MEUL200197 |
Meules plates standards 35 m/s
(MEUL001-09)
Pour affûtage des lames rubans et circulaires acier à sec.
Ø | Epaisseur | Al | Grain | Couleur | Code |
---|---|---|---|---|---|
100 | 4 | 20 | 60L | ROSE | MEUL100138 |
100 | 10 | 9 | 70N | ORANGE | MEUL100141 |
105 | 3.2 | 22.2 | 54M | MARRON | MEUL105159 |
105 | 4.5 | 22.2 | 60J | ROSE | MEUL105158 |
105 | 4.5 | 22.2 | 60J | BLANC | MEUL105160 |
125 | 4 | 20 | 60M | BLEU | MEUL125142 |
125 | 4 | 22.2 | 54M | BLANC | MEUL125143 |
125 | 6 | 20 | 54M | BLEU | MEUL125147 |
125 | 13 | 32 | 54M | BLEU | MEUL125149 |
125 | 20 | 32 | 60K | BLANC | MEUL125157 |
140 | 3.2 | 12 | 54L | ORANGE | MEUL140127 |
140 | 3.2 | 22 | 54L | ORANGE | MEUL140128 |
140 | 4.5 | 12 | 54ML | BLEU | MEUL140131 |
140 | 4.7 | 22 | 54L | ORANGE | MEUL140132 |
140 | 6 | 22.2 | 54L | ORANGE | MEUL140129 |
140 | 6 | 22.2 | 54M | BLEU | MEUL140361 |
145 | 3.2 | 22.2 | 60M | ROSE | MEUL145359 |
145 | 4.7 | 22.2 | 60M | ROSE | MEUL145136 |
145 | 4.7 | 22.3 | 80P | VERT | MEUL145138 |
145 | 6 | 22.2 | 54L | BLANC | MEUL145135 |
150 | 3 | 32 | 80M | BLANC | MEUL150156 |
150 | 3 | 32 | 80M | ROSE | MEUL200011 |
150 | 3 | 32 | 80M | ROSE | MEUL150100 |
150 | 4 | 32 | 54L | BLEU | MEUL150112 |
150 | 4 | 32 | 54M | BLANC | MEUL150111 |
150 | 5 | 25 | 120J | BLEU | MEUL150380 |
150 | 6 | 32 | 54M | BLANC | MEUL150113 |
150 | 6 | 32 | 54M | BLEU | MEUL150114 |
150 | 8 | 32 | 54M | BLEU | MEUL150116 |
150 | 8 | 32 | 60M | BLANC | MEUL150115 |
150 | 10 | 32 | 54M | BLANC | MEUL150117 |
150 | 10 | 32 | 54M | BLEU | MEUL150118 |
150 | 13 | 32 | 60K | BLANC | MEUL150120 |
150 | 16 | 32 | 60K | BLANC | MEUL150121 |
150 | 20 | 32 | 46L | BLEU | MEUL150097 |
150 | 20 | 32 | 60K | BLANC | MEUL150155 |
150 | 20 | 32 | 80J | VERT | MEUL150098 |
175 | 3 | 51 | 80M | BLANC | MEUL175102 |
175 | 4 | 51 | 54L | BLANC | MEUL175103 |
175 | 4 | 51 | 60M | BLANC | MEUL175104 |
175 | 6 | 51 | 60M | BLANC | MEUL175105 |
175 | 8 | 51 | 54L | BLANC | MEUL175107 |
175 | 10 | 51 | 54L | BLANC | MEUL175108 |
180 | 4.0 | 32 | 70M | BLEU | MEUL180279 |
180 | 6 | 32 | 54L | BLEU | MEUL180154 |
180 | 8 | 32 | 54L | BLEU | MEUL180086 |
180 | 10 | 31.75 | 60L | BLEU | MEUL180087 |
180 | 13 | 32 | 60L | BLEU | MEUL180088 |
200 | 3 | 32 | 54M | BLANC | MEUL200091 |
200 | 4 | 32 | 54M | BLANC | MEUL200092 |
200 | 4 | 32 | 54M | BLEU | MEUL200093 |
200 | 4 | 32 | 80M | ROSE | MEUL200303 |
200 | 6 | 32 | 54M | BLANC | MEUL200095 |
200 | 6 | 32 | 60M | BLEU | MEUL200096 |
200 | 8 | 32 | 54M | BLANC | MEUL200153 |
200 | 8 | 32 | 54M | BLEU | MEUL200074 |
200 | 10 | 31.75 | 54L | BLANC | MEUL200077 |
200 | 10 | 32 | 46M | BLANC | MEUL200061 |
200 | 10 | 32 | 54M | BLEU | MEUL200076 |
200 | 13 | 32 | 54L | BLANC | MEUL200080 |
200 | 13 | 32 | 54L | BLEU | MEUL200081 |
200 | 13 | 90 | 54K | ROSE | MEUL200082 |
200 | 16 | 32 | 54L | BLEU | MEUL200083 |
200 | 20 | 32 | 60M | BLANC | MEUL200085 |
200 | 25 | 32 | 36N | BLEU | MEUL200062 |
200 | 25 | 32 | 46K | BLANC | MEUL200152 |
225 | 5 | 60 | 46I | BLANC | MEUL225282 |
250 | 6 | 32 | 60M | BLANC | MEUL250071 |
250 | 8 | 32 | 54M | BLANC | MEUL250073 |
250 | 8 | 32 | 54M | BLEU | MEUL250072 |
250 | 10 | 32 | 54L | BLANC | MEUL250051 |
250 | 10 | 32 | 54L | BLEU | MEUL250052 |
250 | 13 | 32 | 54L | BLEU | MEUL250057 |
250 | 13 | 32 | 60M | BLEU | MEUL250056 |
250 | 16 | 32 | 46N | BLANC | MEUL250311 |
250 | 16 | 32 | 60L | BLEU | MEUL250060 |
250 | 25 | 76.2 | 46H | ROSE | MEUL250061 |
300 | 13 | 32 | 54L | BLEU | MEUL300150 |
300 | 20 | 32 | 60L | BLANC | MEUL300288 |
350 | 10 | 40 | 80M | GRIS | MEUL3501040C |
350 | 10 | 40 | 80M | MARRON | MEUL3501040B |
350 | 12 | 40 | 54L | ROSE | MEUL350308B |
Meules plates standards 60 m/s
(MEUL001-05)
Utilisation sur affûteuses de lames rubans.
Ø | Epaisseur | Al | Grain | Couleur | Code |
---|---|---|---|---|---|
250 | 10 | 32 | 54J | ROSE | MEUL250046 |
250 | 10 | 40 | 80N | ROSE | MEUL2501040 |
250 | 13 | 32 | 54J | ROSE | MEUL250047 |
300 | 12 | 40 | 60L | GRIS | MEUL300039A |
300 | 12 | 40 | 80N | MARRON | MEUL300039B |
350 | 10 | 127 | 60L | GRIS | MEUL350043 |
350 | 12 | 127 | 80N | GRIS | MEUL350044 |
350 | 14 | 40 | 60M | GRIS | MEUL350306 |
Meules plates face durcie 35 m/s
(MEUL001-04)
Pour affûtage des lames rubans et circulaires stellitées sous arrosage.
Ø | Epaisseur | Al | Grain | Couleur | Code |
---|---|---|---|---|---|
200 | 8 | 32 | BLANC | MEUL200312 | |
200 | 10 | 31.75 | 54L | BLANC | MEUL200005 |
200 | 10 | 31.75 | 54M | BLEU | MEUL200282 |
200 | 10 | 32 | 54L | BLEU | MEUL200004 |
200 | 13 | 31.75 | 54L | BLANC | MEUL200007 |
200 | 13 | 32 | 54L | BLEU | MEUL200008 |
230 | 10 | 31.75 | 54L | BLANC | MEUL230010 |
230 | 10 | 32 | 54L | BLEU | MEUL230011 |
230 | 13 | 32 | 54L | BLEU | MEUL230013 |
250 | 10 | 32 | 54K | BLANC | MEUL250017 |
250 | 10 | 32 | 54L | BLANC | MEUL250018 |
250 | 10 | 32 | 54L | BLEU | MEUL250019 |
250 | 10 | 32 | 54L | BLEU | MEUL250020 |
250 | 13 | 31.75 | 54L | BLANC | MEUL250023 |
250 | 13 | 32 | 54K | BLANC | MEUL250022 |
250 | 13 | 32 | 54L | BLEU | MEUL250021 |
250 | 13 | 32 | 54M | BLEU | MEUL250026 |
250 | 16 | 32 | 54L | BLANC | MEUL250024 |
250 | 16 | 32 | 54L | BLEU | MEUL250025 |
Meules plates face durcie 60 m/s
(MEUL001-07)
Pour affûtage des lames rubans et circulaires stellitées sous arrosage.
Ø | Epaisseur | Al | Grain | Couleur | Code |
---|---|---|---|---|---|
250 | 8 | 40 | 80N | MEUL25003840 | |
250 | 10 | 32 | 54J | ROSE | MEUL250031 |
250 | 10 | 32 | 54K | BLEU | MEUL250299 |
250 | 10 | 32 | 60N | BLEU | MEUL250301 |
250 | 13 | 32 | 54J | ROSE | MEUL250032 |
250 | 14 | 40 | 54N | GRIS | MEUL250034 |
250 | 16 | 32 | 54J | ROSE | MEUL250036 |
300 | 14 | 40 | 80N | MARRON | MEUL300040B |
Meules plates bakélite
(MEUL001-06)
Pour affûtage des lames à dentures fines et des fraise-scies.
Ø | Epaisseur | Al | Grain | Code |
---|---|---|---|---|
120 | 2 | 51 | 60N | MEUL120277 |
150 | 2 | 32 | MEUL150269 | |
150 | 3 | 20 | 60M | MEUL150168 |
150 | 4 | 20 | 60N | MEUL150005 |
150 | 4 | 32 | 60O | MEUL150171 |
175 | 2 | 51 | 60P | MEUL175271 |
175 | 3 | 51 | 60P | MEUL175272 |
200 | 4 | 32 | 60O | MEUL200172 |
200 | 2.5 | 32 | 60O | MEUL200013 |
250 | 12 | 40 | 80N | MEUL250039B |
300 | 10 | 32 | 80N | MEUL300299 |
300 | 13 | 32 | 80N | MEUL300300 |
350 | 12 | 40 | 80N | MEUL350308ARV |
350 | 12 | 40 | 80N | MEUL350308A |
350 | 12 | 40 | 80 | MEUL350308ATEL |
350 | 14 | 40 | 80N | MEUL350306A |
350 | 16 | 40 | 80N | MEUL350305A |
Meules cylindre
(MEUL001-03)
Utilisation sur affûteuses de couteaux. S'emploie avec du ciment-colle.
Segments trapézoïdaux
(MEUL001-10)
Pour affûteuses de couteaux.
Longueur | L1/L2 | H | Grain | Couleur | Code |
---|---|---|---|---|---|
80 | 45/50 | 15 | 36F | BLANC | MEUL0188 |
90 | 42/38 | 20 | 46G | BLEU | MEUL090159 |
90 | 42/38 | 20 | 46H | BLANC | MEUL090166 |
90 | 45/50 | 16 | 60D | ROSE | MEUL0189 |
90 | 50/45 | 16 | 36F | BLANC | MEUL090168 |
90 | 50/45 | 16 | 46K | BLEU | MEUL090170 |
110 | 50/43 | 25 | 60G | BLANC | MEUL090179 |
110 | 50/43.5 | 25 | 46G | BLEU | MEUL090160 |
110 | 60/54 | 22 | 46G | BLEU | MEUL090161 |
110 | 60/54 | 22 | 46H | VIOLET | MEUL090161-1 |
110 | 70/64 | 25 | 36G | MEUL090162 |