Mickael
(NEWF180-144-142)
L | Zähne pro 30mm | Dicke | Code |
---|---|---|---|
180 | 14 | 1.1 | SCIE14218 |
180 | 7.5 | 1.3 | SCIE14418 |
Verwandten Produkten
Published in
Ersatzklingen für Handsägen
Tagged under
(NEWF180-143-141)
Die F-180 Sägen sind ideal für den Privatgebrauch sowie für den Berufsgärtner, der stets eine gute Säge bei der Hand haben will.
L | Zähne pro 30mm | Dicke | Code |
---|---|---|---|
180 | 14 | 1.1 | SCIE14118 |
180 | 7.5 | 1.3 | SCIE14318 |
Verwandten Produkten
Published in
Klappsägen für Land- und Gartenbau
Tagged under
(FERS006-01)
Gezahnte HM-Hobelmesser, für Profilmesserkopf und Hydraulik-Spanner.
Länge | Breite | Dicke | Code |
---|---|---|---|
40 | 50 | 10 | FERS0896 |
40 | 55 | 10 | FERS1732 |
40 | 60 | 10 | FERS0908 |
40 | 70 | 10 | FERS0920 |
60 | 50 | 10 | FERS0897 |
60 | 60 | 10 | FERS0909 |
60 | 70 | 10 | FERS0921 |
80 | 50 | 10 | FERS0898 |
80 | 60 | 10 | FERS0910 |
80 | 70 | 10 | FERS0922 |
100 | 50 | 10 | FERS0899 |
100 | 60 | 10 | FERS0911 |
100 | 70 | 10 | FERS0923 |
130 | 50 | 10 | FERS0900 |
130 | 60 | 10 | FERS0912 |
130 | 70 | 10 | FERS0924 |
150 | 50 | 10 | FERS0901 |
150 | 60 | 10 | FERS0913 |
150 | 70 | 10 | FERS0925 |
180 | 50 | 10 | FERS0902 |
180 | 60 | 10 | FERS0914 |
180 | 70 | 10 | FERS0926 |
230 | 50 | 10 | FERS0903 |
230 | 60 | 10 | FERS0915 |
230 | 70 | 10 | FERS0927 |
260 | 50 | 10 | FERS0904 |
260 | 60 | 10 | FERS0916 |
260 | 60 | 10 | FERS0916S |
260 | 70 | 10 | FERS0928 |
500 | 50 | 10 | FERS0905 |
500 | 60 | 10 | FERS0917 |
500 | 70 | 10 | FERS0929 |
630 | 50 | 10 | FERS0906 |
630 | 60 | 10 | FERS0918 |
635 | 50 | 10 | FERS0907 |
635 | 60 | 10 | FERS0919 |
Published in
Rückenverzahnte Messer und Spezialmesser
Tagged under
(PLAQ-FOZ02)
Bei Artikelnummern, die auf A enden, hat die Wechselplatte Fasen.
Für systeme FOZ/KWO
L | l | e | N | ØFräser | Verpackung | Code |
---|---|---|---|---|---|---|
20 | 5.5 | 1.1 | TIN | 8 à 12 mm | 10 | FOZ205511S |
30 | 10 | 1.5 | TIN | 14 à 24 mm | 10 | FOZ301015 |
50 | 10 | 1.5 | TIN | 14 à 24 mm | 10 | FOZ501015S |
30 | 10 | 1.5 | TIN | 14 à 24 mm | 10 | FOZ301015S |
50 | 10 | 1.5 | TIN avec chanfrein | 14 à 24 mm | 10 | FOZ501015A |
Verwandten Produkten
Published in
Wendeschneidplatten
Tagged under
(PLAQ-FOZ01)
HM-Wechselplatten für FOZ-Schaftfräser.
Für FOZ-/KWO-System
L | l | e | N | ØFräser | Verpackung | Code |
---|---|---|---|---|---|---|
29.5 | 7 | 1.5 | STANDARD | 14 | 6 | FOZ2C295715 |
29.5 | 7.5 | 1.5 | STANDARD | 15 à 15.5 mm | 6 | FOZ2957515 |
29.5 | 8 | 1.5 | STANDARD | 16 mm | 6 | FOZ295815 |
29.5 | 9 | 1.5 | STANDARD | 18 mm | 6 | FOZ295915 |
29.5 | 10 | 1.5 | STANDARD | 20 mm | 6 | FOZ2951015 |
29.5 | 11 | 1.5 | 4 COUPES | 22 mm | 6 | FOZ2951115 |
29.5 | 12 | 1.5 | 4 COUPES | 24 à 26 mm | 6 | FOZ2951215 |
Verwandten Produkten
Published in
Wendeschneidplatten
Tagged under
(PLAQ020-29)
Für systeme OERTLI
L | l | e | N | Verpackung | Code |
---|---|---|---|---|---|
8.8 | 8 | 1.5 | STANDARD | 10 | PLAQ0732 |
9.0 | 8 | 1.5 | STANDARD | 10 | PLAQ0844 |
9.5 | 8 | 1.5 | STANDARD | 10 | PLAQ0845 |
11 | 8 | 1.5 | STANDARD | 10 | PLAQ0846 |
12 | 8 | 1.5 | STANDARD | 10 | PLAQ0847 |
15 | 8 | 1.5 | STANDARD | 10 | PLAQ0848 |
20 | 8 | 1.5 | STANDARD | 10 | PLAQ0796 |
25 | 8 | 1.5 | STANDARD | 10 | PLAQ0849 |
28 | 8 | 1.5 | STANDARD | 10 | PLAQ0850 |
Published in
Wendeschneidplatten
Tagged under
Published in
Wendeschneidplatten
Tagged under
Published in
Wendeschneidplatten
Tagged under
Published in
Wendeschneidplatten
Tagged under
(PLAQ020-25)
Für systeme LEITZ
L | l | e | N | Verpackung | Code |
---|---|---|---|---|---|
7.7 | 8 | 1.5 | STANDARD | 10 | PLAQ0829 |
9.7 | 8 | 1.5 | STANDARD | 10 | PLAQ0838 |
11.7 | 8 | 1.5 | STANDARD | 10 | PLAQ0430 |
14.7 | 8 | 1.5 | STANDARD | 10 | PLAQ0690 |
19.7 | 8 | 1.5 | STANDARD | 10 | PLAQ0504 |
24.7 | 8 | 1.5 | STANDARD | 10 | PLAQ0752 |
30 | 8 | 1.5 | STANDARD | 10 | PLAQ0718 |
35 | 8 | 1.5 | STANDARD | 10 | PLAQ0839 |
40 | 8 | 1.5 | STANDARD | 10 | PLAQ0823 |
45 | 8 | 1.5 | STANDARD | 10 | PLAQ0840 |
50 | 8 | 1.5 | STANDARD | 10 | PLAQ0583 |
70 | 8 | 1.5 | STANDARD | 10 | PLAQ0841 |
80 | 8 | 1.5 | STANDARD | 10 | PLAQ0842 |
100 | 8 | 1.5 | STANDARD | 10 | PLAQ0843 |
Published in
Wendeschneidplatten
Tagged under