Mickael
Published in
Klingenschutz
Tagged under
Published in
Schleifbänder und Schleifscheiben
Tagged under
(POND001-01)
Schleifscheiben unterschiedlicher Abmessungen zum Holz abschleifen.
Ø | Körnung | Code |
---|---|---|
125 | 80 | POND12580 |
125 | 120 | POND125120 |
150 | 40 | POND15040 |
150 | 60 | POND15060 |
150 | 80 | POND15080 |
150 | 100 | POND150100 |
150 | 120 | POND150120 |
150 | 150 | POND150150 |
150 | 180 | POND150180 |
150 | 220 | POND150220 |
150 | 240 | POND150240 |
150 | 320 | POND150320 |
150 | 400 | POND150400 |
150 | 500 | POND150500 |
150 | 600 | POND150600 |
150 | 800 | POND150800 |
Published in
Schleifbänder und Schleifscheiben
Tagged under
Published in
Schleifbänder und Schleifscheiben
Tagged under
(PONB001)
Schleif-Band zum Holz abschleifen.
Länge | Breite | Körnung | Code |
---|---|---|---|
480 | 75 | 80 | PONB7548080 |
480 | 75 | 120 | PONB75480120 |
533 | 75 | 60 | PONB7553360 |
533 | 75 | 80 | PONB7553380 |
533 | 75 | 100 | PONB75533100 |
552 | 100 | 60 | PONB10055260 |
552 | 100 | 120 | PONB100552120 |
560 | 100 | 40 | PONB10056036 |
560 | 100 | 80 | PONB10056080 |
560 | 100 | 100 | PONB100560100 |
610 | 100 | 40 | PONB10061040 |
610 | 100 | 60 | PONB10061060 |
610 | 100 | 80 | PONB10061080 |
610 | 100 | 100 | PONB100610100 |
610 | 100 | 120 | PONB100610120 |
610 | 100 | 150 | PONB100610150 |
610 | 100 | 180 | PONB100610180 |
620 | 100 | 40 | PONB10062040 |
620 | 100 | 60 | PONB10062060 |
620 | 100 | 100 | PONB100620100 |
620 | 100 | 120 | PONB100620120 |
910 | 100 | 80 | PONB10091080 |
7000 | 120 | 80 | PONB120700080 |
7000 | 120 | 100 | PONB1207000100 |
7000 | 120 | 120 | PONB1207000120 |
7000 | 150 | 80 | PONB150700080 |
7000 | 150 | 100 | PONB1507000100 |
7000 | 150 | 120 | PONB1507000120 |
7100 | 150 | 80 | PONB150710080 |
7100 | 150 | 100 | PONB1507100100 |
7100 | 150 | 120 | PONB1507100120 |
8000 | 120 | 80 | PONB120800080 |
8000 | 120 | 100 | PONB1208000100 |
8000 | 120 | 120 | PONB1208000120 |
8000 | 120 | 150 | PONB1208000150 |
8000 | 150 | 80 | PONB150800080 |
8000 | 150 | 100 | PONB1508000100 |
8000 | 150 | 120 | PONB1508000120 |
Published in
Schleifbänder und Schleifscheiben
Tagged under
(PLAQ035)
L | l | e | N | Messerkopf | Verpackung | Code |
---|---|---|---|---|---|---|
50 | 12 | 1.5 | STANDARD | FRAI0019 | PLAQ0117 |
Verwandten Produkten
Published in
Wendeschneidplatten
Tagged under
(PLAQ034)
L | l | e | N | R | Messerkopf | Verpackung | Code | |
---|---|---|---|---|---|---|---|---|
23.5 | 12 | 1.5 | STANDARD | 4 | FRAI0489 | 6 | 3 | PLAQ0483 |
23.5 | 12 | 1.5 | STANDARD | 5 | FRAI0489 | 6 | 4 | PLAQ0480 |
23.5 | 12 | 1.5 | STANDARD | 6 | FRAI0489 | 6 | 1 | PLAQ0484 |
23.5 | 12 | 1.5 | STANDARD | 7 | FRAI0489 | 6 | 2 | PLAQ0485 |
40 | 12 | 1.5 | STANDARD | - | FRAI0489 | 6 | 5 | PLAQ0479 |
Verwandten Produkten
Published in
HM-Wechselplatten Forézienne
Tagged under
(PLAQ032)
L | l | e | N | Messerkopf | Verpackung | Code | |
---|---|---|---|---|---|---|---|
20 | 12 | 1.5 | STANDARD | FRAI0304 | 6 | 5 | PLAQ0409 |
20 | 12 | 1.5 | STANDARD | FRAI0304 | 6 | 4 | PLAQ0410 |
60 | 12 | 1.5 | STANDARD | FRAI0304 | 6 | 1 | PLAQ0413 |
60 | 12 | 1.5 | STANDARD | FRAI0304 | 6 | 2 | PLAQ0412 |
60 | 12 | 1.5 | STANDARD | FRAI0304 | 6 | 3 | PLAQ0411 |
60 | 12 | 1.5 | STANDARD | FRAI0455 | 6 | 1 | PLAQ0418 |
60 | 12 | 1.5 | STANDARD | FRAI0455 | 6 | 2 | PLAQ0417 |
60 | 12 | 1.5 | STANDARD | FRAI0455 | 6 | 3 | PLAQ0416 |
20 | 12 | 1.5 | STANDARD | FRAI0455 | 6 | 4 | PLAQ0415 |
20 | 12 | 1.5 | STANDARD | FRAI0455 | 6 | 5 | PLAQ0414 |
Verwandten Produkten
Published in
HM-Wechselplatten Forézienne
Tagged under
Published in
Wendeschneidplatten
Tagged under
(PLAQ029)
L | l | e | N | R | Messerkopf | Verpackung | Code |
---|---|---|---|---|---|---|---|
26 | 24 | 2.0 | STANDARD | 5 | FRAI0392 | 6 | PLAQ0360 |
26 | 24 | 2.0 | STANDARD | 6 | FRAI0393 | 6 | PLAQ0361 |
26 | 24 | 2.0 | STANDARD | 7.5 | FRAI0394 | 6 | PLAQ0362 |
30 | 24 | 2.0 | STANDARD | 10 | FRAI0395 | 6 | PLAQ0363 |
35 | 30 | 2.0 | STANDARD | 12.5 | FRAI0396 | 6 | PLAQ0364 |
40 | 30 | 2.0 | STANDARD | 15 | FRAI0397 | 6 | PLAQ0365 |
50 | 35 | 2.0 | STANDARD | 17.5 | FRAI0398 | 6 | PLAQ0366 |
50 | 35 | 2.0 | STANDARD | 20 | FRAI0399 | 6 | PLAQ0367 |
60 | 40 | 2.0 | STANDARD | 22.5 | FRAI0400 | 6 | PLAQ0368 |
60 | 40 | 2.0 | STANDARD | 25 | FRAI0401 | 6 | PLAQ0369 |
Verwandten Produkten
Published in
HM-Wechselplatten Forézienne
Tagged under