Mickael
(STEL001-01)
For the removal of Forestell on band and circular saw blades.
Ø | Grade | Length | Code |
---|---|---|---|
2.5 | 12 | 350 | STEL0027 |
2.5 | 12 | 4000 | STEL0012 |
3.2 | 1 | 350 | STEL0006 |
3.2 | 12 | 350 | STEL0002 |
3.2 | 12 | 1000 | STEL0003 |
3.2 | 12 | 2000 | STEL0022 |
3.2 | 12 | 4000 | STEL0001 |
4.0 | 12 | 1000 | STEL0004 |
4.0 | 12 | 4000 | STEL0043 |
5.0 | 12 | 1000 | STEL0021 |
5.0 | 12 | 2000 | STEL0005 |
6.4 | 12 | 1000 | STEL0015 |
Published in
Brazing and Forestell
Tagged under
Published in
Shelves
Tagged under
Published in
Shelves
Tagged under
Published in
Shelves
Tagged under
Published in
Rings and segments
Tagged under
Published in
Rings and segments
Tagged under
Published in
Rings and segments
Tagged under
Published in
Rings and segments
Tagged under
(SEG001-03)
Segments of canter and slabber compatible with Bongioanni machines.
Ø | Kerf | Body | Al | Z | Rotation | Model | Code |
---|---|---|---|---|---|---|---|
678 | 5.2 | 3.7 | 524 | 12 | DROITE | SEGD6781201 | |
678 | 5.2 | 3.7 | 524 | 12 | GAUCHE | SEGG6781201 | |
730 | 5.5 | 3.5 | 580 | 14 | DROITE | CH1100 | SEGD7301401 |
730 | 5.5 | 3.5 | 580 | 14 | GAUCHE | CH1100 | SEGG7301401 |
730 | 5.5 | 3.5 | 580 | 15 | DROITE | CH1100 | SEGD7301501 |
730 | 5.5 | 3.5 | 580 | 15 | GAUCHE | CH1100 | SEGG7301501 |
Published in
Rings and segments
Tagged under
(SEG001-02)
Segments of canter and slabber compatible with EWD machines.
Ø | Kerf | Body | Al | Z | Rotation | Model | Code |
---|---|---|---|---|---|---|---|
360 | 4.8 | 3.6 | 184 | 12 | UNIVERSEL | FR15 | SEG3601201 |
360 | 7.0 | 5.0 | 184 | 12 | UNIVERSEL | FR15 | SEG3601202 |
555 | 6.2 | 5.0 | 450 | 15 | DROITE | FZ5 | SEGD5551501 |
555 | 6.2 | 5.0 | 450 | 15 | GAUCHE | FZ5 | SEGG5551501 |
555 | 6.2 | 5.0 | 450 | 19 | DROITE | FZ3 | SEGD5551901 |
555 | 6.2 | 5.0 | 450 | 19 | DROITE | FZ3 | SEG5551901 |
555 | 6.2 | 5.0 | 450 | 19 | GAUCHE | FZ3 | SEGG5551901 |
562 | 4.5 | 3.0 | 450 | 19 | GAUCHE | FZ3 | SEGG5621901 |
Published in
Rings and segments
Tagged under