Rings and segments
LBL canter and slabber rings
(CIRC015-01)
Ring for slabber and canter for LBL machines.
Ø | Kerf | Body | Al | Z | Rotation | Model | Code |
---|---|---|---|---|---|---|---|
300 | 5.2 | 4.0 | 157 | 36 | DROITE | SH300 | COURD3003601 |
300 | 5.2 | 4.0 | 157 | 36 | GAUCHE | SH300 | COURG3003601 |
400 | 6.6 | 5.0 | 242 | 44 | DROITE | SH400 | COURD4004401 |
400 | 6.6 | 5.0 | 242 | 44 | GAUCHE | SH400 | COURG4004401 |
450 | 5.2 | 4.0 | 272 | 54 | DROITE | CL450 | COURD4505401 |
450 | 5.2 | 4.0 | 272 | 54 | GAUCHE | CL450 | COURG4505401 |
700 | 5.0 | 4.0 | 540 | 60 | DROITE | CT600 | COURD7006001 |
700 | 5.0 | 4.0 | 540 | 60 | GAUCHE | CT600 | COURG7006001 |
735 | 6.0 | 5.0 | 540 | 60 | DROITE | CT700 | COURD7356001 |
735 | 6.0 | 5.0 | 540 | 60 | GAUCHE | CT700 | COURG7356001 |
900 | 6.4 | 5.0 | 740 | 72 | DROITE | CT900 | COURD9007201 |
900 | 6.4 | 5.0 | 740 | 72 | GAUCHE | CT900 | COURG9007201 |
LINCK canter and slabber rings
(CIRC015-02)
Ring for slabber and canter for LINCK machines.
Ø | Kerf | Body | Layered body | Al | Z | Rotation | Code |
---|---|---|---|---|---|---|---|
576 | 4.5 | 3.5 | 6.5 | 422 | 52 | DROITE | COURD5765201 |
576 | 4.5 | 3.5 | 6.5 | 422 | 52 | GAUCHE | COURG5765201 |
579 | 4.5 | 3.5 | 6.0 | 422 | 51 | DROITE | COURD5795101 |
579 | 4.5 | 3.5 | 6.0 | 422 | 51 | GAUCHE | COURG5795101 |
724 | 4.5 | 3.5 | 6.0 | 586 | 64 | DROITE | COURD7246401 |
724 | 4.5 | 3.5 | 6.0 | 586 | 64 | GAUCHE | COURG7246401 |
730 | 4.5 | 3.5 | 6.0 | 586 | 64 | DROITE | COURD7306401 |
730 | 4.5 | 3.5 | 6.0 | 586 | 64 | GAUCHE | COURG7306401 |
850 | 4.5 | 3.5 | 6.0 | 695 | 78 | DROITE | COURD8507801 |
850 | 4.5 | 3.5 | 6.0 | 695 | 78 | GAUCHE | COURG8507801 |
858 | 4.5 | 3.5 | 7.4 | 695 | 60 | DROITE | COURD8586001 |
858 | 4.5 | 3.5 | 7.4 | 695 | 60 | GAUCHE | COURG8586001 |
858 | 4.5 | 3.5 | 7.4 | 695 | 72 | DROITE | COURD8587201 |
858 | 4.5 | 3.5 | 7.4 | 695 | 72 | GAUCHE | COURG8587201 |
MEM canter and slabber rings
(CIRC015-03)
Ring for slabber and canter for MEM machines.
Ø | Kerf | Body | Layered body | Al | Z | Rotation | Code |
---|---|---|---|---|---|---|---|
510 | 6.0 | 4.8 | 6.8 | 330 | 44 | DROITE | COURD5104401 |
510 | 6.0 | 4.8 | 6.8 | 330 | 44 | GAUCHE | COURG5104401 |
510 | 6.0 | 4.8 | 6.8 | 330 | 48 | DROITE | COURD5104801 |
510 | 6.0 | 4.8 | 6.8 | 330 | 48 | GAUCHE | COURG5104801 |
640 | 6.0 | 4.8 | 6.8 | 460 | 54 | DROITE | COURD6405401 |
640 | 6.0 | 4.8 | 6.8 | 460 | 54 | GAUCHE | COURG6405401 |
640 | 6.0 | 4.8 | 6.8 | 460 | 60 | DROITE | COURD6406001 |
640 | 6.0 | 4.8 | 6.8 | 460 | 60 | GAUCHE | COURG6406001 |
800 | 6.0 | 4.8 | 6.8 | 620 | 54 | DROITE | COURD8005401 |
800 | 6.0 | 4.8 | 6.8 | 620 | 54 | GAUCHE | COURG8005401 |
BONGIOANNI canter and slabber rings
(CIRC015-04)
Ring for slabber and canter for BONGIOANNI machines.
Ø | Kerf | Body | Layered body | Al | Z | Rotation | Model | Code |
---|---|---|---|---|---|---|---|---|
300 | 4.0 | 3.0 | 6.0 | 150 | 27 | DROITE | COURD3002701 | |
300 | 4.0 | 3.0 | 6.0 | 150 | 27 | GAUCHE | COURG3002701 | |
420 | 6.4 | 5.0 | 300 | 36 | DROITE | COURD4203601 | ||
420 | 6.4 | 5.0 | 300 | 36 | GAUCHE | COURG4203601 | ||
730 | 5.0 | 3.6 | 6.0 | 541 | 42 | DROITE | MODULO-6/8 | COURD7304201 |
730 | 5.0 | 3.6 | 6.0 | 541 | 42 | GAUCHE | MODULO-6/8 | COURG7304201 |
840 | 5.6 | 3.6 | 6.0 | 661 | 60 | DROITE | MODULO-3 | COURD8406001 |
840 | 5.6 | 3.6 | 6.0 | 661 | 57 | GAUCHE | MODULO-3 | COURG8406001 |
EWD canter and slabber rings
(CIRC015-06)
Ring for slabber and canter for EWD machines.
Ø | Kerf | Body | Layered body | Al | Z | Rotation | Model | Code |
---|---|---|---|---|---|---|---|---|
530 | 6.4 | 5.0 | 355 | 76 | UNIVERSEL | PF19 | COUR5307601 | |
620 | 5.0 | 3.8 | 5.0 | 450 | 57 | DROITE | FZ3 | COURD6205701 |
620 | 5.0 | 3.8 | 5.0 | 450 | 57 | GAUCHE | FZ3 | COURG6205701 |
745 | 6.6 | 5.0 | 5.4 | 520 | 60 | DROITE | PF19 | COURD7456001 |
745 | 6.6 | 5.0 | 5.4 | 520 | 60 | GAUCHE | PF19 | COURG7456001 |
745 | 6.6 | 5.0 | 6.0 | 520 | 60 | DROITE | PF19 | COURD7456003 |
745 | 6.6 | 5.0 | 6.0 | 520 | 60 | DROITE | PF19 | COURD7456002 |
745 | 6.6 | 5.0 | 6.0 | 520 | 60 | GAUCHE | PF19 | COURG7456003 |
745 | 6.6 | 5.0 | 6.0 | 520 | 60 | GAUCHE | PF19 | COURG7456002 |
Linck segments of canter and slabber
(SEG001-01)
Segments of canter and slabber compatible with Linck machines.
Ø | Kerf | Body | Al | Z | Rotation | Model | Code |
---|---|---|---|---|---|---|---|
403 | 3.5 | 2.5 | 305 | 08 | DROITE | VP34 | SEGD4030801 |
403 | 3.5 | 2.5 | 305 | 08 | GAUCHE | VP34 | SEGG4030801 |
570 | 4.5 | 3.5 | 430 | 12 | DROITE | V25 | SEGD5701201 |
570 | 4.5 | 3.5 | 430 | 12 | GAUCHE | V25 | SEGG5701201 |
570 | 6.4 | 5.2 | 430 | 19 | DROITE | V25 | SEGD5701901 |
570 | 6.4 | 5.2 | 430 | 19 | GAUCHE | V25 | SEGG5701901 |
576 | 4.5 | 3.5 | 422 | 14 | DROITE | V25 | SEGD5761401 |
576 | 4.5 | 3.5 | 422 | 14 | GAUCHE | V25 | SEGG5761401 |
576 | 4.5 | 3.5 | 422 | 16 | DROITE | V25 | SEGD5761601 |
576 | 4.5 | 3.5 | 422 | 16 | GAUCHE | V25 | SEGG5761601 |
577 | 4.5 | 3.5 | 425 | 21 | DROITE | V25 | SEGD5772101 |
577 | 4.5 | 3.5 | 425 | 21 | GAUCHE | V25 | SEGG5772101 |
728 | 4.5 | 3.5 | 590 | 14 | DROITE | VM30 | SEGD7281401 |
728 | 4.5 | 3.5 | 590 | 14 | GAUCHE | VM30 | SEGG7281401 |
730 | 4.5 | 3.5 | 588 | 13 | DROITE | VM30 | SEGD7301301 |
730 | 4.5 | 3.5 | 588 | 13 | GAUCHE | VM30 | SEGG7301301 |
830 | 4.5 | 3.5 | 700 | 17 | DROITE | V40 | SEGD8301701 |
830 | 4.5 | 3.5 | 700 | 17 | GAUCHE | V40 | SEGG8301701 |
853 | 4.5 | 3.5 | 696 | 20 | DROITE | V40 | SEGD8532001 |
853 | 4.5 | 3.5 | 696 | 20 | GAUCHE | V40 | SEGG8532001 |
EWD segments of canter and slabber
(SEG001-02)
Segments of canter and slabber compatible with EWD machines.
Ø | Kerf | Body | Al | Z | Rotation | Model | Code |
---|---|---|---|---|---|---|---|
360 | 4.8 | 3.6 | 184 | 12 | UNIVERSEL | FR15 | SEG3601201 |
360 | 7.0 | 5.0 | 184 | 12 | UNIVERSEL | FR15 | SEG3601202 |
555 | 6.2 | 5.0 | 450 | 15 | DROITE | FZ5 | SEGD5551501 |
555 | 6.2 | 5.0 | 450 | 15 | GAUCHE | FZ5 | SEGG5551501 |
555 | 6.2 | 5.0 | 450 | 19 | DROITE | FZ3 | SEGD5551901 |
555 | 6.2 | 5.0 | 450 | 19 | DROITE | FZ3 | SEG5551901 |
555 | 6.2 | 5.0 | 450 | 19 | GAUCHE | FZ3 | SEGG5551901 |
562 | 4.5 | 3.0 | 450 | 19 | GAUCHE | FZ3 | SEGG5621901 |
Bongioanni segments of canter and slabber
(SEG001-03)
Segments of canter and slabber compatible with Bongioanni machines.
Ø | Kerf | Body | Al | Z | Rotation | Model | Code |
---|---|---|---|---|---|---|---|
678 | 5.2 | 3.7 | 524 | 12 | DROITE | SEGD6781201 | |
678 | 5.2 | 3.7 | 524 | 12 | GAUCHE | SEGG6781201 | |
730 | 5.5 | 3.5 | 580 | 14 | DROITE | CH1100 | SEGD7301401 |
730 | 5.5 | 3.5 | 580 | 14 | GAUCHE | CH1100 | SEGG7301401 |
730 | 5.5 | 3.5 | 580 | 15 | DROITE | CH1100 | SEGD7301501 |
730 | 5.5 | 3.5 | 580 | 15 | GAUCHE | CH1100 | SEGG7301501 |