Trapezoidal carbide blades
Negative trapezoidal toothing
(CIRC010-02)
Carbide tipped circular saw blade for cutting nonferrous metals. Negative rake angle to fit the piece on the working table.
non-ferrous metal
Ø | Kerf | Body | Z | Al | Type | Code |
---|---|---|---|---|---|---|
250 | 2.8 | 2.2 | 80 | 30 | NF TF NEG | LC2508015M |
250 | 3.2 | 2.2 | 80 | 30 | NF TF NEG | LC2508002M |
250 | 3.2 | 2.2 | 80 | 32 | NF TF NEG | LC2508006M |
250 | 3.2 | 2.5 | 60 | 30 | NF TF NEG | LC2506003M |
300 | 3.2 | 2.5 | 72 | 30 | NF TF NEG | LC3007203M |
300 | 3.2 | 2.5 | 96 | 30 | NF TF NEG | LC3009604M |
300 | 3.2 | 2.5 | 96 | 32 | NF TF NEG | LC3009626M |
330 | 3.2 | 2.5 | 84 | 30 | NF TF NEG | LC3308401M |
330 | 3.2 | 2.5 | 96 | 30 | NF TF NEG | LC3309603 |
330 | 3.2 | 2.5 | 96 | 32 | NF TF NEG | LC3309602M |
350 | 3.3 | 2.8 | 96 | 30 | NF TF NEG | LC3509601M |
350 | 3.4 | 2.6 | 84 | 30 | NF TF NEG | LC3508405 |
350 | 3.4 | 2.8 | 84 | 32 | NF TF NEG | LC3508406M |
350 | 3.4 | 2.8 | 96 | 32 | NF TF NEG | LC3509602M |
350 | 3.4 | 2.8 | 108 | 30 | NF TF NEG | LC35010805M |
350 | 3.4 | 2.8 | 108 | 32 | NF TF NEG | LC35010802M |
350 | 3.4 | 2.8 | 120 | 32 | NF TF NEG | LC35012002M |
380 | 4.0 | 3.0 | 108 | 32 | NF TF NEG | LC38010803M |
400 | 3.8 | 3.2 | 96 | 30 | NF TF NEG | LC4009601M |
400 | 3.8 | 3.2 | 96 | 32 | NF TF NEG | LC4009602M |
400 | 4.0 | 3.2 | 120 | 30 | NF TF NEG | LC40012001M |
400 | 4.0 | 3.2 | 120 | 32 | NF TF NEG | LC40012002M |
420 | 4.0 | 3.2 | 108 | 30 | NF TF NEG | LC42010801M |
450 | 4.0 | 3.2 | 108 | 30 | NF TF NEG | LC45010803 |
450 | 4.0 | 3.2 | 108 | 32 | NF TF NEG | LC45010832M |
500 | 4.2 | 3.6 | 120 | 30 | NF TF NEG | LC50012003M |
500 | 4.6 | 3.6 | 156 | 30 | NF TF NEG | LC50015601 |
550 | 4.4 | 3.6 | 128 | 30 | NF TF NEG | LC55013201 |
600 | 4.6 | 4.0 | 140 | 30 | NF TF NEG | LC60014402 |
Related products
Positive trapezoidal toothing
(CIRC010-03)
Carbide tipped circular saw blade for cutting nonferrous metals.
non-ferrous metal
Ø | Kerf | Body | Z | Al | Type | Code |
---|---|---|---|---|---|---|
250 | 3.2 | 2.2 | 80 | 30 | NF TF POS | LC2508005M |
250 | 3.2 | 2.5 | 60 | 30 | NF TF POS | LC2506004M |
275 | 3.2 | 2.5 | 72 | 40 | NF TF POS | LC2757201M |
300 | 3.2 | 2.5 | 84 | 30 | NF TF POS | LC3008409M |
300 | 3.2 | 2.5 | 96 | 30 | NF TF POS | LC3009602M |
300 | 3.2 | 2.5 | 96 | 32 | NF TF POS | LC3009625M |
300 | 3.2 | 2.6 | 72 | 30 | NF TF POS | LC3007204M |
350 | 3.4 | 2.8 | 84 | 30 | NF TF POS | LC3508401 |
350 | 3.4 | 2.6 | 96 | 30 | NF TF POS | LC3509611M |
350 | 3.6 | 2.8 | 96 | 32 | NF TF POS | LC3509610M |
350 | 3.4 | 2.8 | 108 | 30 | NF TF POS | LC35010813 |
350 | 3.2 | 2.5 | 108 | 32 | NF TF POS | LC35010820M |
350 | 3.4 | 2.8 | 108 | 32 | NF TF POS | LC35010804 |
380 | 3.8 | 3.2 | 110 | 32 | NF TF POS | LC38010804 |
400 | 4.0 | 3.2 | 96 | 30 | NF TF POS | LC4009603M |
400 | 4.0 | 3.2 | 96 | 32 | NF TF POS | LC4009615M |
400 | 4.0 | 3.2 | 120 | 30 | NF TF POS | LC40012008M |
400 | 4.0 | 3.2 | 120 | 32 | NF TF POS | LC40012006 |
420 | 4.0 | 3.2 | 96 | 30 | NF TF POS | LC4209602M |
450 | 4.0 | 3.2 | 108 | 30 | NF TF POS | LC45010802M |
500 | 4.2 | 3.6 | 120 | 30 | NF TF POS | LC50012004M |
500 | 4.2 | 3.6 | 120 | 32 | NF TF POS | LC50012012M |
550 | 4.4 | 3.6 | 128 | 30 | NF TF POS | LC55012002 |
550 | 4.6 | 3.6 | 140 | 30 | NF TF POS | LC55014001M |
600 | 4.6 | 4.0 | 140 | 30 | NF TF POS | LC60014401 |