By boring type
Bore 70 + 2 Keyways 21 x 7
(CIRC013-01)
Panel cutting saw blade with scrapers. Bore 70 + 2 Keyways 21 x 7.
Ø | Kerf | Body | Z | Al | Code |
---|---|---|---|---|---|
250 | 3.2 | 2.2 | 18 | 70 | LC2R2501803 |
250 | 3.6 | 2.5 | 18 | 70 | LC2R2501804 |
300 | 3.2 | 2.2 | 20 | 70 | LC4R3002021 |
300 | 3.2 | 2.2 | 24 | 70 | LC4R3002415 |
300 | 3.6 | 2.5 | 20 | 70 | LC4R3002022 |
300 | 3.6 | 2.5 | 24 | 70 | LC4R3002421 |
320 | 3.2 | 2.2 | 22 | 70 | LC4R3202206 |
320 | 3.6 | 2.5 | 22 | 70 | LC4R3202205 |
350 | 3.6 | 2.5 | 24 | 70 | LC4R3502423 |
350 | 3.6 | 2.5 | 24 | 70 | LC4R3502429 |
350 | 4.2 | 2.8 | 24 | 70 | LC4R3502424 |
400 | 4.0 | 2.8 | 24 | 70 | LC4R4002416 |
400 | 4.4 | 3.0 | 24 | 70 | LC4R4002417 |
450 | 4.2 | 3.0 | 24 | 70 | LC4R4502417 |
450 | 4.4 | 3.2 | 24 | 70 | LC4R4502416 |
Bore 80 + 2 Keyways 13 x 5
(CIRC013-03)
Multi rip circular saw blade with scrapers. Bore 80 + 2 Keyways 13 x 5.
Ø | Kerf | Body | Z | Al | Code |
---|---|---|---|---|---|
225 | 2.8 | 2.0 | 16 | 80 | LC2R2251601 |
225 | 3.6 | 2.5 | 16 | 80 | LC2R2251602 |
250 | 3.2 | 2.2 | 18 | 80 | LC2R2501805 |
250 | 3.6 | 2.5 | 18 | 80 | LC2R2501806 |
280 | 3.2 | 2.2 | 18 | 80 | LC2R2801802 |
280 | 3.6 | 2.5 | 18 | 80 | LC2R2801803 |
300 | 3.2 | 2.2 | 20 | 80 | LC4R3002020 |
300 | 3.6 | 2.5 | 20 | 80 | LC4R3002023 |
320 | 3.2 | 2.2 | 22 | 80 | LC4R3202201 |
320 | 3.6 | 2.5 | 22 | 80 | LC4R3202202 |
350 | 3.6 | 2.5 | 24 | 80 | LC4R3502425 |
350 | 4.2 | 2.8 | 24 | 80 | LC4R3502426 |
Bore 80 + 2 Keyways 21 x 7
(CIRC013-04)
Multi rip circular saw blade with scrapers. Bore 80 + 2 Keyways 21 x 7.
Ø | Kerf | Body | Z | Al | Code |
---|---|---|---|---|---|
300 | 3.2 | 2.2 | 20 | 80 | LC4R3002026 |
300 | 3.6 | 2.5 | 20 | 80 | LC4R3002030 |
300 | 5.5 | 4.0 | 20 | 80 | LC4R3002028 |
350 | 3.6 | 2.5 | 24 | 80 | LC4R3502432 |
350 | 4.2 | 2.8 | 24 | 80 | LC4R3502431 |
400 | 4.2 | 2.8 | 24 | 80 | LC4R4002418 |
450 | 4.2 | 2.8 | 24 | 80 | LC4R4502415 |