Band blade guide (2)
(BATI001-01)
Band saw blades guide.
Length | Width | Thickness | Angle | Holes | Brand | Code |
---|---|---|---|---|---|---|
39 | 30 | 17 | BATI4239200117 | |||
39 | 35 | 17 | BATI4239210118 | |||
40 | 39 | 17 | BATI4239220119 | |||
49 | 35 | 23.5 | BATI4249130098 | |||
49 | 40 | 23.5 | BATI4249140001 | |||
60 | 25 | 23.5 | BATI4260110094 | |||
60 | 40 | 23.5 | BATI4260140104 | |||
60 | 45 | 23.5 | BATI4260150108 | |||
60 | 50 | 23.5 | BATI4260160001 | |||
65 | 51 | 23.5 | BATI425119 | |||
100 | 53 | 35 | 60 | 2 M8 | BATI2333620001 | |
100 | 53 | 35 | 60 | 2 M8 | E.GILLET | BATI2313820189 |
110 | 65 | 24 | 60 | MEM | BATI2300430085 | |
115 | 53 | 35 | 60 | 2 M10 | E.GILLET | BATI2313800157 |
120 | 35 | 26 | 2 M6 | PRIMULTINI | BATI2333640001 | |
120 | 50 | 35 | 60 | BERTRAND GARCIN | BATI2323740001 | |
120 | 65 | 24 | 60 | MEM | BATI2300440086 | |
128 | 65 | 24 | MEM | BATI232366A0001 | ||
130 | 65 | 24 | 60 | MEM | BATI2300450087 | |
135 | 60 | 35 | 60 | 2 M8 | E.GILLET | BATI232702A0001 |
140 | 56 | 35 | 2 M10 | E.GILLET | BATI233176 | |
140 | 56 | 35 | 60 | 2 M8 | BATI2331360001 | |
140 | 56 | 35 | 75 | 2 TE | LBL | BATI0366 |
140 | 75 | 35 | 60 | 2 M10 | BATI2321410001 | |
145 | 65 | 30 | 60 | 2 M8 | E.GILLET | BATI2331480001 |
150 | 45 | 35 | STENNER | BATICH8322490001 | ||
150 | 65 | 25 | 62 | 2 M8 | BATI2332520001 | |
160.5 | 51 | 8 | 30 | STENNER | BATI831537001 | |
165 | 56 | 35 | 60 | 2 M10 | BATI231231B0001 | |
165 | 56 | 35 | 60 | 2 M10 | E.GILLET | BATI231351158 |
180 | 65 | 24 | 60 | MEM | BATI2300470089 | |
190 | 45 | 35 | 60 | 3 M10 | ARTIGLIO | BATI2324890001 |
190 | 49 | 35 | 60 | 2 M10 | E.GILLET | BATI2312620163 |
190 | 50 | 35 | 60 | BATI2331400001 | ||
190 | 56 | 35 | 60 | E.GILLET | BATI2312320161 | |
190 | 56 | 35 | 60 | 2 M10 | BONGIOANNI | BATI23031130A0 |
190 | 56 | 35 | 60 | 2 M10 | E.GILLET | BATI2312620160 |
195 | 56 | 35 | 60 | 2 M10 | BATI2312620161 | |
200 | 56 | 35 | 2 M10 | E.GILLET | BATI2324760001 | |
200 | 56 | 35 | 60 | 2 M8 | E.GILLET | BATI2324370001 |
200 | 58 | 33 | 60 | BATI2326280001 | ||
200 | 65 | 24 | 60 | MEM | BATI2300480090 | |
200 | 70 | 31 | 75 | 2 TE | LBL | BATI231442A0169 |
200 | 70 | 35 | 75 | 2 TE | LBL | BATI231580A0170 |
220 | 56 | 35 | 60 | 3 M10 | E.GILLET | BATI2315250179 |
225 | 70 | 31 | 15 | 2 TE | LBL | BATI225703115 |
227 | 86 | 51 | 2 TE | KOCKUMS | BATI2312680172 | |
240 | 70 | 34.7 | 60 | RENNEPONT | BATI2313210171 | |
245 | 56 | 35 | 60 | 3 M10 | E.GILLET | BATI231943A0165 |
245 | 68 | 31 | 15 | 2 TE | LBL | BATI232451001 |
250 | 56 | 35 | 60 | 3 M10 | BATI2322400194 | |
250 | 65 | 24 | 60 | MEM | BATI2300490091 | |
250 | 82 | 34 | 60 | BATI2333100001 | ||
260 | 60 | 37 | 75 | 2 TE | LBL | BATI2332920001 |
Published in
Band blade guide
(BATI002-01)
Cut-out solid elements for guiding band saw blades.
Length | Width | Thickness | Code |
---|---|---|---|
69 | 40 | 23.5 | BATI2259400043 |
120 | 35 | 35 | BATI2200670001 |
125 | 50 | 22 | BATI223044A0001 |
140 | 40 | 31 | BATI2230910001 |
150 | 50 | 25 | BATI2231070001C |
150 | 50 | 25 | BATI2231070001 |
190 | 52 | 35 | BATI232823A0001 |
200 | 32 | 30 | BATI223394 |
200 | 40 | 20 | BATI222039001 |
230 | 51 | 12.7 | BATI8319580001 |
250 | 40 | 20 | BATI221751001 |
Published in
Band blade guide