Producción
Dentado plano con raspadores
(CIRC002-05)
Hoja de sierra circular de carburo para cortar con raspadores para una mejor evacuación de la viruta.
Ø | Vía | Cuerpo | Z | Al | Núm. raspadores | Tipo | Code |
---|---|---|---|---|---|---|---|
300 | 3.2 | 2.2 | 20 | 30 | 3 | P | LC3R3002001 |
350 | 3.5 | 2.5 | 24 | 30 | 4 | P | LC4R3502437 |
400 | 4.0 | 2.8 | 28 | 30 | 4 | P | LC4R4002806 |
450 | 4.2 | 2.8 | 36 | 30 | 4 | BA10° | LC4R4503601 |
450 | 4.6 | 3.2 | 24 | 30 | 4 | P | LC4R4502418 |
500 | 4.6 | 3.2 | 26 | 30 | 4 | P | LC4R5002601 |
Dentado trapezoidal de alto rendimiento
Dentado plano con limitadores
(CIRC002-01)
Hoja de sierra circular de carburo para cortar, con función anti-rebote.
madera
Ø | Vía | Cuerpo | Z | Al | Tipo | Code |
---|---|---|---|---|---|---|
200 | 2.8 | 1.8 | 12 | 30 | AKB FLAT | LC2001203M |
230 | 3.0 | 2.0 | 12 | 30 | AKB FLAT | LC2301203M |
300 | 3.2 | 2.2 | 24 | 30 | AKB FLAT | LC3002405M |
350 | 3.5 | 2.5 | 16 | 30 | AKB FLAT | LC3501601M |
400 | 3.8 | 2.8 | 32 | 30 | AKB FLAT | LC4003201M |
Dentado bisel alterno
(CIRC002-03)
Hoja de sierra circular de carburo para cortar.
madera
Ø | Vía | Cuerpo | Z | Al | Tipo | Code |
---|---|---|---|---|---|---|
240 | 3.0 | 2.0 | 24 | 30 | ATB | LC2402401M |
250 | 3.2 | 2.2 | 24 | 30 | ATB | LC2502401M |
260 | 3.2 | 2.2 | 24 | 30 | ATB | LC2602401M |
300 | 3.2 | 2.2 | 20 | 30 | ATB | LC3002004M |
300 | 3.2 | 2.2 | 24 | 30 | ATB | LC3002406M |
300 | 3.2 | 2.2 | 36 | 30 | ATB | LC3003601M |
320 | 3.2 | 2.2 | 32 | 30 | ATB | LC3203202 |
350 | 3.5 | 2.5 | 32 | 30 | ATB | LC3503201M |
350 | 3.5 | 2.5 | 36 | 30 | ATB | LC3503601M |
400 | 3.8 | 2.8 | 32 | 30 | ATB | LC4003206M |
450 | 3.8 | 2.8 | 36 | 30 | ATB | LC4503602M |
500 | 4.0 | 2.8 | 40 | 30 | ATB | LC5004003M |
550 | 4.5 | 3.5 | 44 | 30 | ATB | LC5504401 |
Dentado bisel alterno con limitadores
(CIRC002-04)
Hoja de sierra circular de carburo para cortar, con función anti-rebote.
madera, tablero
Ø | Vía | Cuerpo | Z | Al | Tipo | Code |
---|---|---|---|---|---|---|
250 | 3.2 | 2.2 | 24 | 30 | AKB ATB | LC2502402M |
300 | 3.2 | 2.2 | 24 | 30 | AKB ATB | LC3002404M |
300 | 3.2 | 2.2 | 28 | 30 | AKB ATB | LC3002801M |
315 | 3.2 | 2.2 | 24 | 30 | AKB ATB | LC3152402M |
350 | 3.5 | 2.5 | 32 | 30 | AKB ATB | LC3503202M |
380 | 3.5 | 2.5 | 36 | 30 | AKB ATB | LC3803601 |
400 | 3.5 | 2.5 | 32 | 30 | AKB ATB | LC4003205M |
400 | 3.8 | 2.8 | 36 | 30 | AKB ATB | LC4003603M |
415 | 3.8 | 2.8 | 32 | 30 | AKB ATB | LC4153202 |
450 | 4.0 | 2.8 | 40 | 30 | AKB ATB | LC4504001M |