Gamme industrie autres matériaux
Lame circulaire carbure pour portatif - métaux (dry-cut)
(CIRC009-02)
Lame circulaire pour utilisation sur machines portatives.
métaux
Ø | Voie | Corps | Z | Al | Type | Information | Code |
---|---|---|---|---|---|---|---|
150 | 2.2 | 1.6 | 30 | 20 | DRYCUT | UNIVERSELLE | LC1503005M |
160 | 2.0 | 1.6 | 42 | 20 | DRYCUT | UNIVERSELLE | LC1604203M |
160 | 2.2 | 1.6 | 30 | 20 | DRYCUT | UNIVERSELLE | LC1603006M |
180 | 2.2 | 1.6 | 34 | 30 | DRYCUT | UNIVERSELLE | LC1803201M |
190 | 2.2 | 1.6 | 38 | 30 | DRYCUT | UNIVERSELLE | LC1903801M |
190 | 2.2 | 1.8 | 48 | 30 | DRYCUT | UNIVERSELLE | LC1904802M |
200 | 2.2 | 1.8 | 40 | 30 | DRYCUT | UNIVERSELLE | LC2004001M |
210 | 2.0 | 1.6 | 54 | 30 | DRYCUT | UNIVERSELLE | LC2105401M |
210 | 2.2 | 1.8 | 40 | 30 | DRYCUT | UNIVERSELLE | LC2104001 |
216 | 2.2 | 1.8 | 54 | 30 | DRYCUT | UNIVERSELLE | LC2165401M |
230 | 2.2 | 1.8 | 44 | 30 | DRYCUT | UNIVERSELLE | LC2304001M |
235 | 2.2 | 1.8 | 44 | 30 | DRYCUT | UNIVERSELLE | LC2354001M |
Lame circulaire carbure pour portatif - métaux non ferreux et plastiques
(CIRC009-03)
Lame circulaire pour utilisation sur machines portatives.
Ø | Voie | Corps | Z | Al | Type | Information | Code |
---|---|---|---|---|---|---|---|
160 | 2.2 | 1.6 | 42 | 20 | NF TF NEG | FESTOOL | LC1604206M |
160 | 2.2 | 1.6 | 52 | 20 | NF TF NEG | FESTOOL | LC1605201M |
180 | 3.0 | 2.0 | 60 | 16 | NF TF NEG | UNIVERSELLE | LC1806002 |
182 | 2.8 | 2.0 | 48 | 30 | NF TF NEG | UNIVERSELLE | LC1824801M |
190 | 2.8 | 2.0 | 54 | 30 | NF TF NEG | FESTOOL | LC1905602M |
200 | 3.0 | 2.0 | 60 | 30 | NF TF POS | UNIVERSELLE | LC2006002M |
200 | 3.0 | 2.0 | 64 | 30 | NF TF NEG | UNIVERSELLE | LC2006001M |
200 | 3.2 | 2.2 | 60 | 30 | NF TF NEG | UNIVERSELLE | LC2006004M |
210 | 2.8 | 2.0 | 54 | 30 | NF TF NEG | UNIVERSELLE | LC2105402M |
216 | 2.8 | 2.0 | 48 | 30 | NF TF NEG | UNIVERSELLE | LC2164802M |
216 | 2.3 | 1.6 | 60 | 30 | NF TF NEG | FESTOOL | LC2166004M |
216 | 2.8 | 2.0 | 60 | 30 | NF TF POS | UNIVERSELLE | LC2166007 |
216 | 2.8 | 2.0 | 60 | 30 | NF TF NEG | UNIVERSELLE | LC2166006M |
216 | 3.0 | 2.0 | 48 | 30 | NF TF POS | UNIVERSELLE | LC2164808M |
220 | 3.2 | 2.5 | 60 | 30 | NF TF NEG | UNIVERSELLE | LC2206001 |
232.5 | 2.8 | 2.0 | 62 | 30 | NF TF NEG | UNIVERSELLE | LC2326201M |
260 | 2.5 | 1.8 | 80 | 30 | NF TF NEG | FESTOOL | LC2608001M |
254 | 2.4 | 1.8 | 80 | 30 | NF TF NEG | UNIVERSELLE | LC2548001M |
305 | 2.6 | 1.8 | 80 | 30 | NF TF NEG | UNIVERSELLE | LC3058004M |
305 | 3.2 | 2.5 | 96 | 30 | NF TF NEG | UNIVERSELLE | LC3059601M |
315 | 3.4 | 2.6 | 96 | 30 | NF TF NEG | UNIVERSELLE | LC3159601M |
Lame circulaire carbure denture spécial inox
(CIRC010-07)
Lames de scie circulaire carbure pour la coupe d'acier inoxydable. Durée de vie de la lame excellente.
Ø | Voie | Corps | Z | Al | Trous d'ergots | Type | Code |
---|---|---|---|---|---|---|---|
160 | 1.6 | 1.4 | 40 | 20 | 2/6/32 | ATB | LC1604003M |
190 | 1.6 | 1.4 | 48 | 30 | 2/7/42 | ATB | LC1904805M |
210 | 2.0 | 1.6 | 54 | 30 | 2/7/42 | ATB | LC2105403M |
216 | 2.0 | 1.6 | 54 | 30 | 2/7/42 | ATB | LC2165402M |
230 | 2.0 | 1.6 | 56 | 30 | 2/7/42 | ATB | LC2305602M |
250 | 2.2 | 1.8 | 60 | 30 | 2/10/60 + 2/11/63 + 2/12/64 + 2/7/42 | NF TF POS | LC2506012M |
254 | 2.2 | 1.8 | 60 | 25.4 | NF TF POS | LC2546001M | |
300 | 2.2 | 1.8 | 72 | 30 | 2/10/60 + 2/11/63 + 2/12/64 + 2/7/42 | NF TF POS | LC3007220M |
305 | 2.2 | 1.8 | 72 | 25.4 | NF TF POS | LC3057201M | |
350 | 2.4 | 2.0 | 84 | 30 | 2/10/60 + 2/11/63 + 2/12/64 + 2/7/42 | NF TF POS | LC3508412M |
355 | 2.4 | 2.0 | 84 | 25.4 | NF TF POS | LC3558401M |
Lames circulaires carbure pour matériaux sandwich
(CIRC010-08)
Lames de scie circulaire carbure pour la coupe de matériaux sandwich.
Ø | Voie | Corps | Z | Al | Trous d'ergots | Type | Code |
---|---|---|---|---|---|---|---|
160 | 1.6 | 1.1 | 48 | 30 | NF TF POS | LC1604811M | |
190 | 1.6 | 1.1 | 56 | 30 | 2/7/42 | NF TF POS | LC1905604M |
210 | 1.8 | 1.4 | 66 | 30 | 2/10/60 + 2/11/63 + 2/12/64 | NF TF POS | LC2106601M |
230 | 1.8 | 1.4 | 72 | 30 | 2/10/60 + 2/11/63 + 2/12/64 | NF TF POS | LC2307201M |
250 | 2.2 | 1.8 | 72 | 30 | 2/10/60 + 2/11/63 + 2/12/64 + 2/7/42 | NF TF POS | LC2507203M |
300 | 2.2 | 1.8 | 84 | 30 | 2/10/60 + 2/11/63 + 2/12/64 + 2/7/42 | NF TF POS | LC3008413M |
330 | 2.4 | 2.0 | 90 | 30 | 2/10/60 + 2/11/63 + 2/12/64 + 2/7/42 | NF TF POS | LC3309001M |
350 | 2.4 | 2.0 | 100 | 30 | 2/10/60 + 2/11/63 + 2/12/64 + 2/7/42 | NF TF POS | LC35010001M |