Mickael
Published in
Алмазные заточные круги
Tagged under
Published in
Алмазные заточные круги
Tagged under
Published in
Алмазные заточные круги
Tagged under
(MEUL005-12A2)
Форма 12A2.
Ø | Height | Band width | Band height | Boring | Code |
---|---|---|---|---|---|
100 | 10 | 5 | 4 | 25 | MEUL100D121 |
125 | 14 | 5 | 2 | 32 | MEUL125D125 |
125 | 14 | 5 | 4 | 20 | MEUL125D126 |
125 | 14 | 5 | 4 | 25 | MEUL125D127 |
125 | 14 | 5 | 4 | 32 | MEUL125D128 |
150 | 15 | 3 | 3.5 | 40 | MEUL150D1240 |
150 | 16 | 5 | 4 | 20 | MEUL150D129 |
150 | 16 | 5 | 4 | 25 | MEUL150D1210 |
150 | 16 | 5 | 4 | 32 | MEUL150D1211 |
175 | 10 | 5 | 4 | 25 | MEUL175D1213 |
175 | 10 | 5 | 4 | 32 | MEUL175D1214 |
Published in
Алмазные заточные круги
Tagged under
Published in
Алмазные заточные круги
Tagged under
Published in
Алмазные заточные круги
Tagged under
Published in
Алмазные заточные круги
Tagged under
(MEUL006-6A9)
Форма 6A9.
Ø | Height | Band width | Band height | Boring | Code |
---|---|---|---|---|---|
100 | 26.5 | 10 | 3 | 32 | MEUL100BW44 |
100 | 29.5 | 12 | 3 | 20 | MEUL100BW441 |
100 | 30 | 10 | 3 | 20 | MEUL100BW442 |
100 | 40 | 12 | 3 | 20 | MEUL100BW441HT40B213 |
125 | 20 | 3 | 12 | 20 | MEUL125B661 |
125 | 30 | 6 | 3 | 32 | MEUL125B65 |
125 | 40 | 3 | 12 | 20 | MEUL125B661HT40B213 |
175 | 50 | 5 | 10 | 75 | MEUL175B422 |
Published in
Боразоновый круг CBN
Tagged under
(MEUL006-6A2)
Форма 6A2.
Ø | Height | Band width | Band height | Boring | Code |
---|---|---|---|---|---|
125 | 18 | 4 | 3 | 20 | MEUL125B0324 |
125 | 40 | 5 | 4 | 32 | MEUL125B623 |
150 | 40 | 5 | 4 | 20 | MEUL150B624 |
150 | 40 | 5 | 4 | 25 | MEUL150B625 |
150 | 40 | 5 | 4 | 32 | MEUL150B626 |
150 | 50 | 6 | 4 | 20 | MEUL150B649 |
200 | 30 | 6 | 3 | 50 | MEUL200B028 |
200 | 35 | 10 | 6 | 50 | MEUL200B021 |
200 | 37 | 10 | 6 | 75 | MEUL200B020 |
250 | 35 | 6 | 5 | 50 | MEUL250B012 |
250 | 35 | 10 | 6 | 50 | MEUL250B011 |
Published in
Боразоновый круг CBN
Tagged under
Published in
Боразоновый круг CBN
Tagged under