Mickael
Published in
Panels
Tagged under
(CIRC005-02)
Carbide tipped circular recoil saw blade for cutting and panel formatting. Negative rake angle for a better fit on the working table.
plywood
Ø | Kerf | Body | Z | Al | Type | Code |
---|---|---|---|---|---|---|
250 | 3.2 | 2.2 | 48 | 30 | TF NEG | LC2504804 |
250 | 3.2 | 2.2 | 60 | 30 | TF NEG | LC2506010M |
255 | 3.2 | 2.2 | 100 | 30 | TF NEG | LC25510001M |
300 | 3.5 | 2.5 | 72 | 30 | TF NEG | LC3007205M |
300 | 3.5 | 2.5 | 96 | 30 | TF NEG | LC3009613M |
330 | 3.7 | 2.5 | 102 | 30 | TF NEG | LC33010201M |
Published in
Panels
Tagged under
(CIRC005-01)
Carbide tipped circular recoil saw blade for cutting and panel formatting - Heller toothing.
plywood
Ø | Kerf | Body | Z | Al | Type | Code |
---|---|---|---|---|---|---|
250 | 3.2 | 2.2 | 60 | 30 | TF POS | LC2506009M |
350 | 3.5 | 2.5 | 84 | 30 | TF POS | LC3508409M |
350 | 3.5 | 2.5 | 108 | 30 | TF POS | LC35010810M |
Related products
Published in
Panels
Tagged under
Published in
Stationary
Tagged under
(CIRC004-01)
Universal carbide tipped circular recoil saw blade. For multipurpose use.
wood, panels
Ø | Kerf | Body | Z | Al | Type | Code |
---|---|---|---|---|---|---|
250 | 3.2 | 2.2 | 48 | 30 | ATB | LC2504802M |
250 | 3.2 | 2.2 | 60 | 30 | ATB | LC2506001M |
250 | 3.2 | 2.2 | 80 | 30 | ATB | LC2508001M |
300 | 3.2 | 2.2 | 48 | 30 | ATB | LC3004802M |
450 | 4.4 | 3.0 | 96 | 30 | ATB | LC4509604M |
300 | 3.2 | 2.2 | 72 | 30 | ATB | LC3007201M |
300 | 3.2 | 2.2 | 96 | 30 | ATB | LC3009605M |
315 | 3.2 | 2.2 | 48 | 30 | ATB | LC3154802M |
320 | 3.2 | 2.2 | 48 | 30 | ATB | LC3204801M |
320 | 3.2 | 2.2 | 64 | 30 | ATB | LC3206401M |
350 | 3.5 | 2.5 | 42 | 30 | ATB | LC3504201M |
350 | 3.5 | 2.5 | 54 | 30 | ATB | LC3505403M |
350 | 3.5 | 2.5 | 72 | 30 | ATB | LC3507201M |
350 | 3.5 | 2.5 | 84 | 30 | ATB | LC3508404M |
350 | 3.5 | 2.5 | 108 | 30 | ATB | LC35010801M |
400 | 4.0 | 2.8 | 32 | 30 | ATB | LC4003204M |
400 | 3.6 | 2.5 | 36 | 30 | ATB | LC4003609M |
400 | 3.5 | 2.5 | 48 | 30 | ATB | LC4004802M |
400 | 3.8 | 2.8 | 48 | 30 | ATB | LC4004801M |
400 | 3.8 | 2.8 | 64 | 30 | ATB | LC4006401M |
400 | 3.8 | 2.8 | 80 | 30 | ATB | LC4008001M |
400 | 3.8 | 2.8 | 96 | 30 | ATB | LC4009604M |
400 | 3.5 | 2.5 | 120 | 30 | ATB | LC40012003M |
400 | 5.4 | 3.0 | 60 | 30 | ATB | LC4006002M |
450 | 4.0 | 2.8 | 54 | 30 | ATB | LC4505402M |
450 | 4.0 | 2.8 | 66 | 30 | ATB | LC4506602M |
450 | 4.0 | 2.8 | 72 | 30 | ATB | LC4507213M |
450 | 4.2 | 3.0 | 132 | 30 | ATB | LC45013202M |
500 | 4.0 | 2.8 | 60 | 30 | ATB | LC5006012M |
500 | 5.0 | 3.5 | 72 | 30 | ATB | LC5007201M |
550 | 5.2 | 3.6 | 80 | 35 | ATB | LC5508001 |
550 | 5.2 | 3.6 | 96 | 30 | ATB | LC5509601 |
550 | 5.4 | 3.6 | 80 | 30 | ATB | LC5508002M |
600 | 4.0 | 2.8 | 48 | 30 | ATB | LC6004802M |
700 | 4.0 | 3.2 | 60 | 35 | ATB | LC7006003 |
800 | 7.7 | 5.0 | 84 | 30 | ATB | LC8008402 |
Published in
Universal - Finishing
Tagged under
(CIRC003-01)
Workshop circular saw blade. Very resistant and polyvalent.
pallet, non-ferrous metal, PVC
Ø | Kerf | Body | Z | Al | Type | Code |
---|---|---|---|---|---|---|
190 | 2.8 | 1.8 | 30 | 30 | ATB | LC1903001M |
235 | 2.8 | 1.8 | 34 | 30 | ATB | LC2353401M |
250 | 3.0 | 2.0 | 42 | 30 | ATB | LC2504201M |
300 | 3.2 | 2.2 | 48 | 30 | ATB | LC3004810M |
315 | 3.2 | 2.2 | 48 | 30 | ATB | LC3154806M |
350 | 3.2 | 2.2 | 54 | 30 | ATB | LC3505417M |
400 | 3.5 | 2.5 | 60 | 30 | ATB | LC4006005M |
450 | 3.5 | 2.5 | 66 | 30 | ATB | LC4506601M |
450 | 4.2 | 2.8 | 32 | 30 | ATB | LC4503203M |
500 | 4.0 | 2.8 | 72 | 30 | ATB | LC5007205M |
600 | 4.2 | 2.8 | 78 | 30 | ATB | LC6007801M |
700 | 4.2 | 3.2 | 84 | 30 | ATB | LC7008401 |
Published in
Building range
Tagged under
(CIRC002-04)
Carbide tipped circular recoil saw blade for cutting.
wood, panels
Ø | Kerf | Body | Z | Al | Type | Code |
---|---|---|---|---|---|---|
250 | 3.2 | 2.2 | 24 | 30 | AKB ATB | LC2502402M |
300 | 3.2 | 2.2 | 24 | 30 | AKB ATB | LC3002404M |
300 | 3.2 | 2.2 | 28 | 30 | AKB ATB | LC3002801M |
315 | 3.2 | 2.2 | 24 | 30 | AKB ATB | LC3152402M |
350 | 3.5 | 2.5 | 32 | 30 | AKB ATB | LC3503202M |
380 | 3.5 | 2.5 | 36 | 30 | AKB ATB | LC3803601 |
400 | 3.5 | 2.5 | 32 | 30 | AKB ATB | LC4003205M |
400 | 3.8 | 2.8 | 36 | 30 | AKB ATB | LC4003603M |
415 | 3.8 | 2.8 | 32 | 30 | AKB ATB | LC4153202 |
450 | 4.0 | 2.8 | 40 | 30 | AKB ATB | LC4504001M |
Published in
Cutting
Tagged under
(CIRC002-03)
Carbide tipped circular recoil saw blade for cutting.
wood
Ø | Kerf | Body | Z | Al | Type | Code |
---|---|---|---|---|---|---|
240 | 3.0 | 2.0 | 24 | 30 | ATB | LC2402401M |
250 | 3.2 | 2.2 | 24 | 30 | ATB | LC2502401M |
260 | 3.2 | 2.2 | 24 | 30 | ATB | LC2602401M |
300 | 3.2 | 2.2 | 20 | 30 | ATB | LC3002004M |
300 | 3.2 | 2.2 | 24 | 30 | ATB | LC3002406M |
300 | 3.2 | 2.2 | 36 | 30 | ATB | LC3003601M |
320 | 3.2 | 2.2 | 32 | 30 | ATB | LC3203202 |
350 | 3.5 | 2.5 | 32 | 30 | ATB | LC3503201M |
350 | 3.5 | 2.5 | 36 | 30 | ATB | LC3503601M |
400 | 3.8 | 2.8 | 32 | 30 | ATB | LC4003206M |
450 | 3.8 | 2.8 | 36 | 30 | ATB | LC4503602M |
500 | 4.0 | 2.8 | 40 | 30 | ATB | LC5004003M |
550 | 4.5 | 3.5 | 44 | 30 | ATB | LC5504401 |
Published in
Cutting
Tagged under
Published in
Cutting
Tagged under
Published in
Cutting
Tagged under