Mickael
(CIRC009-07)
Circular saw blade for use with hand held machines.
Height 3mm : Sharpening 4-5 times.
Material : Eternit®, Swisspearl®, Fermacell®, Ivarplank®, HardiePlank®, HardiePanel®, Corian®, Duroplast®, Formica® and panel such as chipboard, MDF, plasterboard and thermoplastic .
wood
Ø | Kerf | Body | Z | Al | Type | Code | |
---|---|---|---|---|---|---|---|
160 | 2.2 | 1.6 | 8 | 20 | FLAT POS | Height 3mm | DIAM1600801 |
160 | 2.2 | 1.6 | 12 | 20 | FLAT POS | Height 3mm | DIAM1601201 |
190 | 2.4 | 1.6 | 8 | 30 | FLAT POS | Height 3mm | DIAM1900801 |
210 | 2.4 | 1.8 | 12 | 30 | FLAT POS | Height 3mm | DIAM2101201 |
260 | 2.4 | 1.8 | 12 | 30 | FLAT POS | Height 3mm | DIAM2601201 |
Published in
Diamond range
Tagged under
(CIRC009-03)
Circular saw blade for hand held machines.
Ø | Kerf | Body | Z | Al | Type | Code | |
---|---|---|---|---|---|---|---|
160 | 2.2 | 1.6 | 42 | 20 | NF TF NEG | FESTOOL | LC1604206M |
160 | 2.2 | 1.6 | 52 | 20 | NF TF NEG | FESTOOL | LC1605201M |
180 | 3.0 | 2.0 | 60 | 16 | NF TF NEG | UNIVERSAL | LC1806002 |
182 | 2.8 | 2.0 | 48 | 30 | NF TF NEG | UNIVERSAL | LC1824801M |
190 | 2.8 | 2.0 | 54 | 30 | NF TF NEG | FESTOOL | LC1905602M |
200 | 3.0 | 2.0 | 60 | 30 | NF TF POS | UNIVERSAL | LC2006002M |
200 | 3.0 | 2.0 | 64 | 30 | NF TF NEG | UNIVERSAL | LC2006001M |
200 | 3.2 | 2.2 | 60 | 30 | NF TF NEG | UNIVERSAL | LC2006004M |
210 | 2.8 | 2.0 | 54 | 30 | NF TF NEG | UNIVERSAL | LC2105402M |
216 | 2.8 | 2.0 | 48 | 30 | NF TF NEG | UNIVERSAL | LC2164802M |
216 | 2.3 | 1.6 | 60 | 30 | NF TF NEG | FESTOOL | LC2166004M |
216 | 2.8 | 2.0 | 60 | 30 | NF TF POS | UNIVERSAL | LC2166007 |
216 | 2.8 | 2.0 | 60 | 30 | NF TF NEG | UNIVERSAL | LC2166006M |
216 | 3.0 | 2.0 | 48 | 30 | NF TF POS | UNIVERSAL | LC2164808M |
220 | 3.2 | 2.5 | 60 | 30 | NF TF NEG | UNIVERSAL | LC2206001 |
232.5 | 2.8 | 2.0 | 62 | 30 | NF TF NEG | UNIVERSAL | LC2326201M |
260 | 2.5 | 1.8 | 80 | 30 | NF TF NEG | FESTOOL | LC2608001M |
254 | 2.4 | 1.8 | 80 | 30 | NF TF NEG | UNIVERSAL | LC2548001M |
305 | 2.6 | 1.8 | 80 | 30 | NF TF NEG | UNIVERSAL | LC3058004M |
305 | 3.2 | 2.5 | 96 | 30 | NF TF NEG | UNIVERSAL | LC3059601M |
315 | 3.4 | 2.6 | 96 | 30 | NF TF NEG | UNIVERSAL | LC3159601M |
Published in
Portable
Tagged under
(CIRC009-02)
Circular saw blade for hand held machines.
metal
Ø | Kerf | Body | Z | Al | Type | Code | |
---|---|---|---|---|---|---|---|
150 | 2.2 | 1.6 | 30 | 20 | DRYCUT | UNIVERSAL | LC1503005M |
160 | 2.0 | 1.6 | 42 | 20 | DRYCUT | UNIVERSAL | LC1604203M |
160 | 2.2 | 1.6 | 30 | 20 | DRYCUT | UNIVERSAL | LC1603006M |
180 | 2.2 | 1.6 | 34 | 30 | DRYCUT | UNIVERSAL | LC1803201M |
190 | 2.2 | 1.6 | 38 | 30 | DRYCUT | UNIVERSAL | LC1903801M |
190 | 2.2 | 1.8 | 48 | 30 | DRYCUT | UNIVERSAL | LC1904802M |
200 | 2.2 | 1.8 | 40 | 30 | DRYCUT | UNIVERSAL | LC2004001M |
210 | 2.0 | 1.6 | 54 | 30 | DRYCUT | UNIVERSAL | LC2105401M |
210 | 2.2 | 1.8 | 40 | 30 | DRYCUT | UNIVERSAL | LC2104001 |
216 | 2.2 | 1.8 | 54 | 30 | DRYCUT | UNIVERSAL | LC2165401M |
230 | 2.2 | 1.8 | 44 | 30 | DRYCUT | UNIVERSAL | LC2304001M |
235 | 2.2 | 1.8 | 44 | 30 | DRYCUT | UNIVERSAL | LC2354001M |
Published in
Portable
Tagged under
(CIRC008-04)
Carbide tipped circular recoil saw blade. For use on CNC machines.
Ø | Kerf | Body | Z | Al | Keyholes | Type | Code | |
---|---|---|---|---|---|---|---|---|
120 | 4.0 | 3.0 | 30 | 35 | 4/5.5/50 + 1/6/50 + 1/6/46 | ATB | BIESSE | LC1203001 |
125 | 3.2 | 2.2 | 36 | 30 | 4G/5.5-10/48 + 4D/5.5-10/48 | ATB | HOMAG | LC1253601 |
125 | 4.0 | 3.0 | 24 | 30 | 4 TEF | ATB | HOMAG | LC1252415 |
150 | 4.0 | 3.0 | 30 | 35 | 2 TEF | ATB | BIESSE | LC1503006 |
180 | 3.2 | 2.2 | 54 | 30 | 4/5.5/52 | ATB | HOMAG | LC1805401 |
180 | 4.0 | 3.0 | 42 | 35 | 2 TEF | ATB | BIESSE | LC1804211 |
215 | 4.0 | 2.8 | 50 | 35 | 6 TEF | ATB | BIESSE | LC2155001 |
240 | 3.2 | 2.2 | 54 | 40 | 8 TEF | ATB | HOMAG | LC2405401 |
250 | 3.5 | 2.5 | 60 | 30 | 4TF M6/48 | ATB | LC2506025M | |
300 | 3.2 | 2.2 | 24 | 50 | 7 TEF | ATB | BIESSE | LC3002409 |
300 | 3.5 | 2.5 | 72 | 30 | 6TF M6/80 | ATB | LC3007237M | |
350 | 3.5 | 2.5 | 72 | 30 | 6TF M6/80 | ATB | LC3507234M |
Published in
Technical saw blades
Tagged under
(CIRC008-03)
Carbide tipped circular recoil saw blade. For use on edgebanders.
Ø | Kerf | Body | Z | Al | Type | Code |
---|---|---|---|---|---|---|
100 | 3.2 | 2.2 | 20 | 20 | ATB | LC1002001G |
100 | 3.2 | 2.2 | 20 | 20 | ATB | LC1002001D |
100 | 3.2 | 2.2 | 20 | 32 | ATB | LC1002001D-1 |
100 | 3.2 | 2.2 | 20 | 32 | ATB | LC1002001G-1 |
115 | 2.6 | 1.8 | 24 | 30 | ATB | LC1152401 |
115 | 2.6 | 1.8 | 24 | 30 | ATB | LC1152402 |
125 | 3.2 | 2.2 | 40 | 30 | ATB | LC1254001D |
125 | 3.2 | 2.2 | 40 | 30 | ATB | LC1254001G |
Published in
Miscellaneous
Tagged under
Published in
Miscellaneous
Tagged under
(CIRC008-01)
Carbide tipped circular saw blade for making aluminium/PVC glazing beads with 45° left/right chamfer.
non-ferrous metal
Ø | Kerf | Body | Z | Al | Type | Code | |
---|---|---|---|---|---|---|---|
95 | 2.2 | 1.6 | 20 | 20 | ATB | Right chamfer | LC952001 |
95 | 2.2 | 1.6 | 20 | 20 | ATB | Left chamfer | LC952002 |
98 | 3.0 | 2.0 | 36 | 32 | ATB | Right chamfer | LC983601 |
98 | 3.0 | 2.0 | 36 | 32 | ATB | Left chamfer | LC983602 |
103 | 2.0 | 1.6 | 24 | 32 | ATB | Right chamfer | LC1032401 |
103 | 2.0 | 1.6 | 24 | 32 | ATB | Left chamfer | LC1032402 |
200 | 2.0 | 1.6 | 80 | 32 | ATB | LC2008001 | |
200 | 2.2 | 1.6 | 100 | 20 | NF TF NEG | LC20010002M | |
200 | 2.2 | 1.6 | 100 | 32 | NF TF NEG | LC20010003M |
Published in
Miscellaneous
Tagged under
(CIRC007-03)
Carbide saw blade for end cutting. Grecon, Dimter, Opticut machines.... Grecon, Dimter, Opticut machines...
wood
Ø | Kerf | Body | Z | Al | Type | Code |
---|---|---|---|---|---|---|
400 | 4.2 | 2.8 | 48 | 30 | ATB | LC4004805M |
400 | 4.2 | 2.8 | 96 | 30 | ATB | LC4009618M |
400 | 5.0 | 3.5 | 108 | 30 | ATB | LC40010807M |
450 | 4.4 | 3.0 | 54 | 30 | ATB | LC4505409M |
450 | 4.4 | 3.0 | 108 | 30 | ATB | LC45010810M |
450 | 5.0 | 3.5 | 108 | 30 | ATB | LC45010811M |
500 | 4.4 | 3.0 | 60 | 30 | ATB | LC5006013M |
500 | 4.4 | 3.0 | 72 | 30 | ATB | LC5007209M |
500 | 4.4 | 3.0 | 96 | 30 | ATB | LC5009601M |
500 | 4.4 | 3.0 | 120 | 30 | ATB | LC50012016M |
500 | 5.0 | 3.5 | 120 | 30 | ATB | LC50012017M |
550 | 4.6 | 3.2 | 60 | 30 | ATB | LC5506008M |
550 | 4.6 | 3.2 | 72 | 30 | ATB | LC5507205M |
550 | 4.6 | 3.2 | 96 | 30 | ATB | LC5509602M |
550 | 4.6 | 3.2 | 120 | 30 | ATB | LC55012006M |
550 | 5.6 | 4.0 | 60 | 30 | ATB | LC5506009M |
550 | 5.6 | 4.0 | 72 | 30 | ATB | LC5507206M |
550 | 5.6 | 4.0 | 96 | 30 | ATB | LC5509603M |
550 | 5.6 | 4.0 | 120 | 30 | ATB | LC55012007M |
550 | 5.6 | 4.0 | 160 | 30 | ATB | LC55016002M |
600 | 5.0 | 3.5 | 48 | 30 | ATB | LC6004809M |
600 | 5.0 | 3.5 | 72 | 30 | ATB | LC6007208M |
600 | 5.0 | 3.5 | 96 | 30 | ATB | LC6009603M |
600 | 5.0 | 3.5 | 120 | 30 | ATB | LC60012005M |
600 | 5.0 | 3.5 | 172 | 30 | ATB | LC60017202M |
600 | 5.8 | 4.0 | 72 | 30 | ATB | LC6007207M |
600 | 5.8 | 4.0 | 96 | 30 | ATB | LC6009604M |
600 | 5.8 | 4.0 | 120 | 30 | ATB | LC60012004M |
600 | 5.8 | 4.0 | 172 | 30 | ATB | LC60017203M |
Published in
Cutting machine, chainsaw and trimmer
Tagged under
Published in
Cutting machine, chainsaw and trimmer
Tagged under
Published in
Cutting machine, chainsaw and trimmer
Tagged under