• Home
Mickael

Mickael

Knives for portable machine Black and Decker
(FERS010-09)

Knives for portable machine Black and Decker.

Length Width Thickness Code
80 27 2.9 HSS FERS1125
80 27 2.9 HM FERS1528
82 29 3.0 HSS FERS1507
82 29 3.0 HM FERS1529
Knives for portable machine AichiKnives for portable machine Aichi
(FERS010-11)

Knives for portable machine Aichi.

Length Width Thickness Code
82 29 3.0 HSS FERS1506
82 29 3.0 HM FERS1527
Knives for portable machine AEG
(FERS010-10)

Knives for portable machine AEG.

Length Width Thickness Code
76 20 3.0 HSS FERS1126
82 18 3.0 HSS FERS1505
Centrolock reversible knives
(FERS011-04)

Reversible thin knive for Centrolock systems. Available in HSS and carbide.

Length Width Thickness Code
130 16 3 FERE130163
130 16 3 FERE130163HM
160 16 3 FERE160163
170 16 3 FERE170163
170 16 3 FERE170163HM
190 16 3 FERE190163
200 16 3 FERE200163
230 16 3 FERE230163HM
240 16 3 FERE240163
240 16 3 FERE240163HM
260 16 3 FERE260163
270 16 3 FECE270163
270 16 3 FERE270163
270 16 3 FERE270163HM
275 16 3 FERE275163
300 16 3 FERE300163
460 16 3 FERE460163
Variplan reversible knives
(FERS011-05)

Reversible thin knive for Variplan systems. Available in HSS and carbide.

Length Width Thickness Code
130 16 3.7 FERE1301637
130 16 3.7 FERE1301637S
210 16 3.7 FERE2101637
240 16 3.7 FERE2401637
265 16 3.7 FERE2651637
310 16 3.7 FERE3101637
410 16 3.7 FERE4101637
Terminus reversible knives
(FERS011-02)

Reversible thin knive for Terminus systems. Available in HSS.

Length Width Thickness Code
180 14 2.5 FERE1801425
260 14 2.5 FERE2601425
275 14 2.5 FERE2751425
310 14 2.55 FERE3101425
410 14 2.5 FERE4101425
460 14 2.55 FERE4601425
510 14 2.5 FERE5101425
650 14 2.55 FERE6501425
Centrofix reversible knives
(FERS011-01)

Reversible thin knive for Centrofix systems. Available in HSS and carbide.

Length Width Thickness Code
110 12 2.7 FECE1101227
120 12 2.7 FECE1201227
130 12 2.7 FECE1301227
150 12 2.7 FECE1501227
160 12 2.7 FECE1601227
180 12 2.7 FECE1801227
190 12 2.7 FECE1901227
230 12 2.7 FECE2301227
240 12 2.7 FECE2401227
260 12 2.7 FECE2601227
260 12 2.7 FECE2601227HM
310 12 2.7 FECE3101227
360 12 2.7 FECE3601227
410 12 2.7 FECE4101227
510 12 2.7 FECE5101227
520 12 2.7 FECE5201227
630 12 2.7 FECE6301227
Corrugated moulding knives in Steel HSS 18%
(FERS005-01)

Corrugated moulding knive in 18% HSS steel, for hydraulic cutter head.

Length Width Thickness Code
20 50 5 FERS1744
25 40 8 FERS1608
25 50 8 FERS1604
30 40 8 FERS1612
30 45 5 FERS1723
30 50 5 FERS1759
30 50 8 FERS1611
30 60 8 FERS1590
35 40 8 FERS1605
35 50 8 FERS1616
40 40 8 FERS0824
40 45 5 FERS1769
40 45 8 FERS1760
40 50 5 FERS1728
40 50 6 FERS1741
40 50 8 FERS0842
40 60 8 FERS0860
40 70 8 FERS0878
45 40 8 FERS1613
50 40 8 FERS0825
50 50 8 FERS0843
50 60 8 FERS0861
50 70 8 FERS0879
60 40 8 FERS0826
60 50 8 FERS0844
60 60 8 FERS0862
60 70 8 FERS0880
70 40 8 FERS0827
70 50 8 FERS0845
70 60 5 FERS1218
70 60 8 FERS0863
70 70 6 FERS0999
70 70 8 FERS0881
75 70 8 FERS1593
80 40 8 FERS0828
80 50 8 FERS0846
80 60 8 FERS0864
80 70 8 FERS0882
90 40 8 FERS0829
90 50 8 FERS0847
90 60 8 FERS0865
90 70 8 FERS0883
95 30 8 FEHS95308
100 38 5 FERS1762
100 40 8 FERS0830
100 50 8 FERS0848
100 60 8 FERS0866
100 70 8 FEHS100708
100 70 8 FERS0884
110 60 8 FERS1591
110 70 8 FERS1597
120 40 8 FERS0831
120 50 8 FERS0849
120 60 8 FERS0867
120 70 8 FERS0885
125 70 8 FERS1594
130 38 5 FERS1763
130 40 8 FERS0832
130 50 8 FERS0850
130 60 8 FERS0868
130 70 8 FERS0886
150 40 8 FERS0833
150 50 8 FERS0851
150 60 8 FERS0869
150 70 8 FERS0887
155 70 8 FERS1592
160 30 8 FERS160308
160 50 8 FERS1219
160 70 8 FERS1598
170 38 5 FERS1764
170 40 8 FERS0834
170 50 8 FERS0852
170 60 8 FERS0870
170 70 8 FERS0888
180 35 3 FERS1128
180 40 8 FERS0835
180 50 8 FERS0853
180 60 8 FERS0871
180 70 8 FERS0889
200 40 8 FERS0836
200 50 8 FERS0854
200 60 8 FERS0872
200 70 8 FERS0890
210 40 8 FERS0837
210 50 8 FERS0855
210 60 8 FERS0873
210 70 8 FERS0891
230 38 5 FERS1765
230 40 5 FERS230405
230 40 8 FERS0838
230 50 8 FERS0856
230 60 8 FERS0874
230 70 8 FERS0892
260 40 8 FERS0839
260 50 8 FERS0857
260 60 8 FERS0875
260 70 8 FERS0893
350 50 8 FERS1555
500 40 8 FERS0840
500 50 8 FERS0858
500 60 8 FERS0876
500 70 8 FERS0894
650 40 8 FERS0841
650 50 6 FERS1737
650 50 8 FERS0859
650 60 6 FERS1738
650 60 8 FERS0877
650 70 8 FERS0895
650 80 8 FERS1587
Carbide jointer planer knives
(FERS004-01)

Carbide jointer planer knive with resharpenable inserted tip. Longer tool life and higher cutting quality compared to steel jointer planer knives. Recommended with plated panels and precious wood.

Length Width Thickness Code
80 30 3 FECA80303
100 25 3 FECA100253
100 30 3 FECA100303
120 30 3 FECA120303
130 25 3 FECA130253
130 30 3 FECA130303
135 25 3 FECA135253
140 30 3 FECA140303
150 20 2.5 FECA1502025
150 25 3 FECA150253
150 30 3 FECA150303
170 30 3 FECA170303
180 25 3 FECA180253
180 30 3 FECA180303
190 30 3 FECA190303
200 20 2.5 FECA2002025
210 25 3 FECA210253
230 25 3 FECA230253
230 30 3 FECA230303
240 30 3 FECA240303
250 30 3 FECA250303
260 20 2.5 FECA2602025
260 25 3 FECA260253
260 30 3 FECA260303
270 30 3 FECA270303
280 25 3 FECA280253
300 25 3 FECA300253
300 30 3 FECA300303
310 20 2.5 FECA3102025
310 25 3 FECA310253
310 25 2.5 FECA3102525
310 30 3 FECA310303
330 30 3 FECA330303
350 30 3 FECA350303
400 20 2.5 FECA4002025
400 25 3 FECA400253
400 30 3 FECA400303
400 35 3 FECA400353
410 25 3 FECA410253
410 25 2.5 FECA4102525
410 30 3 FECA410303
420 35 3 FECA420353
430 25 2.5 FECA4302525
430 30 3 FECA430303
450 30 3 FECA450303
460 30 3 FECA460303
500 25 3 FECA500253
500 30 3 FECA500303
510 25 3 FECA510253
510 25 2.5 FECA5102525
510 30 3 FECA510303
510 35 3 FECA510353
520 30 3 FECA520303
530 30 3 FECA530303
610 25 3 FECA610253
610 30 3 FECA610303
610 35 3 FECA610353
630 25 3 FECA630253
630 30 3 FECA630303
630 35 3 FECA630353
640 30 3 FECA640303
650 30 3 FECA650303
710 30 3 FECA710303
710 35 3 FECA710353
810 35 3 FECA810353
1010 30 3 FECA1010303
1050 30 3 FECA1050303
1050 35 3 FECA1050353
EWD canter and slabber rings
(CIRC015-06)

Ring for slabber and canter for EWD machines.

Ø Kerf Body Layered body Al Z Rotation Model Code
530 6.4 5.0 355 76 UNIVERSEL PF19 COUR5307601
620 5.0 3.8 5.0 450 57 DROITE FZ3 COURD6205701
620 5.0 3.8 5.0 450 57 GAUCHE FZ3 COURG6205701
745 6.6 5.0 5.4 520 60 DROITE PF19 COURD7456001
745 6.6 5.0 5.4 520 60 GAUCHE PF19 COURG7456001
745 6.6 5.0 6.0 520 60 DROITE PF19 COURD7456003
745 6.6 5.0 6.0 520 60 DROITE PF19 COURD7456002
745 6.6 5.0 6.0 520 60 GAUCHE PF19 COURG7456003
745 6.6 5.0 6.0 520 60 GAUCHE PF19 COURG7456002
Page 92 of 144