Corrugated knives and special knives
Corrugated moulding knives in Steel HSS 18%
(FERS005-01)
Corrugated moulding knive in 18% HSS steel, for hydraulic cutter head.
Length | Width | Thickness | Code |
---|---|---|---|
20 | 50 | 5 | FERS1744 |
25 | 40 | 8 | FERS1608 |
25 | 50 | 8 | FERS1604 |
30 | 40 | 8 | FERS1612 |
30 | 45 | 5 | FERS1723 |
30 | 50 | 5 | FERS1759 |
30 | 50 | 8 | FERS1611 |
30 | 60 | 8 | FERS1590 |
35 | 40 | 8 | FERS1605 |
35 | 50 | 8 | FERS1616 |
40 | 40 | 8 | FERS0824 |
40 | 45 | 5 | FERS1769 |
40 | 45 | 8 | FERS1760 |
40 | 50 | 5 | FERS1728 |
40 | 50 | 6 | FERS1741 |
40 | 50 | 8 | FERS0842 |
40 | 60 | 8 | FERS0860 |
40 | 70 | 8 | FERS0878 |
45 | 40 | 8 | FERS1613 |
50 | 40 | 8 | FERS0825 |
50 | 50 | 8 | FERS0843 |
50 | 60 | 8 | FERS0861 |
50 | 70 | 8 | FERS0879 |
60 | 40 | 8 | FERS0826 |
60 | 50 | 8 | FERS0844 |
60 | 60 | 8 | FERS0862 |
60 | 70 | 8 | FERS0880 |
70 | 40 | 8 | FERS0827 |
70 | 50 | 8 | FERS0845 |
70 | 60 | 5 | FERS1218 |
70 | 60 | 8 | FERS0863 |
70 | 70 | 6 | FERS0999 |
70 | 70 | 8 | FERS0881 |
75 | 70 | 8 | FERS1593 |
80 | 40 | 8 | FERS0828 |
80 | 50 | 8 | FERS0846 |
80 | 60 | 8 | FERS0864 |
80 | 70 | 8 | FERS0882 |
90 | 40 | 8 | FERS0829 |
90 | 50 | 8 | FERS0847 |
90 | 60 | 8 | FERS0865 |
90 | 70 | 8 | FERS0883 |
95 | 30 | 8 | FEHS95308 |
100 | 38 | 5 | FERS1762 |
100 | 40 | 8 | FERS0830 |
100 | 50 | 8 | FERS0848 |
100 | 60 | 8 | FERS0866 |
100 | 70 | 8 | FEHS100708 |
100 | 70 | 8 | FERS0884 |
110 | 60 | 8 | FERS1591 |
110 | 70 | 8 | FERS1597 |
120 | 40 | 8 | FERS0831 |
120 | 50 | 8 | FERS0849 |
120 | 60 | 8 | FERS0867 |
120 | 70 | 8 | FERS0885 |
125 | 70 | 8 | FERS1594 |
130 | 38 | 5 | FERS1763 |
130 | 40 | 8 | FERS0832 |
130 | 50 | 8 | FERS0850 |
130 | 60 | 8 | FERS0868 |
130 | 70 | 8 | FERS0886 |
150 | 40 | 8 | FERS0833 |
150 | 50 | 8 | FERS0851 |
150 | 60 | 8 | FERS0869 |
150 | 70 | 8 | FERS0887 |
155 | 70 | 8 | FERS1592 |
160 | 30 | 8 | FERS160308 |
160 | 50 | 8 | FERS1219 |
160 | 70 | 8 | FERS1598 |
170 | 38 | 5 | FERS1764 |
170 | 40 | 8 | FERS0834 |
170 | 50 | 8 | FERS0852 |
170 | 60 | 8 | FERS0870 |
170 | 70 | 8 | FERS0888 |
180 | 35 | 3 | FERS1128 |
180 | 40 | 8 | FERS0835 |
180 | 50 | 8 | FERS0853 |
180 | 60 | 8 | FERS0871 |
180 | 70 | 8 | FERS0889 |
200 | 40 | 8 | FERS0836 |
200 | 50 | 8 | FERS0854 |
200 | 60 | 8 | FERS0872 |
200 | 70 | 8 | FERS0890 |
210 | 40 | 8 | FERS0837 |
210 | 50 | 8 | FERS0855 |
210 | 60 | 8 | FERS0873 |
210 | 70 | 8 | FERS0891 |
230 | 38 | 5 | FERS1765 |
230 | 40 | 5 | FERS230405 |
230 | 40 | 8 | FERS0838 |
230 | 50 | 8 | FERS0856 |
230 | 60 | 8 | FERS0874 |
230 | 70 | 8 | FERS0892 |
260 | 40 | 8 | FERS0839 |
260 | 50 | 8 | FERS0857 |
260 | 60 | 8 | FERS0875 |
260 | 70 | 8 | FERS0893 |
350 | 50 | 8 | FERS1555 |
500 | 40 | 8 | FERS0840 |
500 | 50 | 8 | FERS0858 |
500 | 60 | 8 | FERS0876 |
500 | 70 | 8 | FERS0894 |
650 | 40 | 8 | FERS0841 |
650 | 50 | 6 | FERS1737 |
650 | 50 | 8 | FERS0859 |
650 | 60 | 6 | FERS1738 |
650 | 60 | 8 | FERS0877 |
650 | 70 | 8 | FERS0895 |
650 | 80 | 8 | FERS1587 |
Notched knives REVO top of the range / high performance
(FERSST1-REVO-01)
Unbeatable cutting performance thanks to a special coating.
Divides the number of sharpening operations by 5. Better surface finish. Increases feed speed by 8 metres/min.
Carbide Corrugated moulding knives
(FERS006-01)
Carbide Corrugated moulding knive for hydraulic cutter head.
Length | Width | Thickness | Code |
---|---|---|---|
40 | 50 | 10 | FERS0896 |
40 | 55 | 10 | FERS1732 |
40 | 60 | 10 | FERS0908 |
40 | 70 | 10 | FERS0920 |
60 | 50 | 10 | FERS0897 |
60 | 60 | 10 | FERS0909 |
60 | 70 | 10 | FERS0921 |
80 | 50 | 10 | FERS0898 |
80 | 60 | 10 | FERS0910 |
80 | 70 | 10 | FERS0922 |
100 | 50 | 10 | FERS0899 |
100 | 60 | 10 | FERS0911 |
100 | 70 | 10 | FERS0923 |
130 | 50 | 10 | FERS0900 |
130 | 60 | 10 | FERS0912 |
130 | 70 | 10 | FERS0924 |
150 | 50 | 10 | FERS0901 |
150 | 60 | 10 | FERS0913 |
150 | 70 | 10 | FERS0925 |
180 | 50 | 10 | FERS0902 |
180 | 60 | 10 | FERS0914 |
180 | 70 | 10 | FERS0926 |
230 | 50 | 10 | FERS0903 |
230 | 60 | 10 | FERS0915 |
230 | 70 | 10 | FERS0927 |
260 | 50 | 10 | FERS0904 |
260 | 60 | 10 | FERS0916 |
260 | 60 | 10 | FERS0916S |
260 | 70 | 10 | FERS0928 |
500 | 50 | 10 | FERS0905 |
500 | 60 | 10 | FERS0917 |
500 | 70 | 10 | FERS0929 |
630 | 50 | 10 | FERS0906 |
630 | 60 | 10 | FERS0918 |
635 | 50 | 10 | FERS0907 |
635 | 60 | 10 | FERS0919 |