Forézienne carbide knives
Carbide inserts for half circle cutter head
(PLAQ029)
L | l | e | N | R | Cutter head | Packaging | Code |
---|---|---|---|---|---|---|---|
26 | 24 | 2.0 | STANDARD | 5 | FRAI0392 | 6 | PLAQ0360 |
26 | 24 | 2.0 | STANDARD | 6 | FRAI0393 | 6 | PLAQ0361 |
26 | 24 | 2.0 | STANDARD | 7.5 | FRAI0394 | 6 | PLAQ0362 |
30 | 24 | 2.0 | STANDARD | 10 | FRAI0395 | 6 | PLAQ0363 |
35 | 30 | 2.0 | STANDARD | 12.5 | FRAI0396 | 6 | PLAQ0364 |
40 | 30 | 2.0 | STANDARD | 15 | FRAI0397 | 6 | PLAQ0365 |
50 | 35 | 2.0 | STANDARD | 17.5 | FRAI0398 | 6 | PLAQ0366 |
50 | 35 | 2.0 | STANDARD | 20 | FRAI0399 | 6 | PLAQ0367 |
60 | 40 | 2.0 | STANDARD | 22.5 | FRAI0400 | 6 | PLAQ0368 |
60 | 40 | 2.0 | STANDARD | 25 | FRAI0401 | 6 | PLAQ0369 |
Related products
Carbide inserts for convex cutter head
(PLAQ027)
L | l | e | N | R | Cutter head | Packaging | Code |
---|---|---|---|---|---|---|---|
20 | 25 | 2.0 | STANDARD | 10 | FRAI0378 | 6 | PLAQ0346 |
20 | 25 | 2.0 | STANDARD | 10 | FRAI0385 | 6 | PLAQ0353 |
20 | 25 | 2.0 | STANDARD | 12 | FRAI0379 | 6 | PLAQ0347 |
20 | 25 | 2.0 | STANDARD | 12 | FRAI0386 | 6 | PLAQ0354 |
20 | 25 | 2.0 | STANDARD | 15 | FRAI0380 | 6 | PLAQ0348 |
20 | 25 | 2.0 | STANDARD | 15 | FRAI0387 | 6 | PLAQ0355 |
25 | 30 | 2.0 | STANDARD | 17.5 | FRAI0381 | 6 | PLAQ0349 |
25 | 30 | 2.0 | STANDARD | 17.5 | FRAI0388 | 6 | PLAQ0356 |
25 | 30 | 2.0 | STANDARD | 20 | FRAI0382 | 6 | PLAQ0350 |
25 | 30 | 2.0 | STANDARD | 20 | FRAI0389 | 6 | PLAQ0357 |
30 | 35 | 2.0 | STANDARD | 22.5 | FRAI0383 | 6 | PLAQ0351 |
30 | 35 | 2.0 | STANDARD | 22.5 | FRAI0390 | 6 | PLAQ0358 |
30 | 35 | 2.0 | STANDARD | 25 | FRAI0384 | 6 | PLAQ0352 |
30 | 35 | 2.0 | STANDARD | 25 | FRAI0391 | 6 | PLAQ0359 |
Related products
Carbide inserts for gullet cutter head
(PLAQ028)
L | l | e | N | R | Cutter head | Packaging | Code |
---|---|---|---|---|---|---|---|
15 | 20 | 2.0 | STANDARD | 7.5 | FRAI0370 | 6 | PLAQ0324 |
20 | 20 | 2.0 | STANDARD | 10 | FRAI0371 | 6 | PLAQ0325 |
25 | 24 | 2.0 | STANDARD | 12.5 | FRAI0372 | 6 | PLAQ0326 |
30 | 25 | 2.0 | STANDARD | 15 | FRAI0373 | 6 | PLAQ0327 |
35 | 25 | 2.0 | STANDARD | 17.5 | FRAI0374 | 6 | PLAQ0328 |
40 | 25 | 2.0 | STANDARD | 20 | FRAI0375 | 6 | PLAQ0329 |
45 | 25 | 2.0 | STANDARD | 22.5 | FRAI0370 | 6 | PLAQ0330 |
50 | 30 | 2.0 | STANDARD | 25 | FRAI0370 | 6 | PLAQ0331 |
Related products
Carbide inserts for quarter circle cutter head
(PLAQ026)
L | l | e | N | R | Cutter head | Packaging | Code |
---|---|---|---|---|---|---|---|
15 | 25 | 2.0 | STANDARD | 8 | FRAI0318 | 6 | PLAQ0314 |
20 | 25 | 2.0 | STANDARD | 10 | FRAI0363 | 6 | PLAQ0339 |
20 | 25 | 2.0 | STANDARD | 10 | FRAI0456 | 6 | PLAQ0332 |
25 | 30 | 2.0 | STANDARD | 12 | FRAI0364 | 6 | PLAQ0340 |
25 | 30 | 2.0 | STANDARD | 12 | FRAI0457 | 6 | PLAQ0333 |
25 | 30 | 2.0 | STANDARD | 15 | FRAI0365 | 6 | PLAQ0341 |
25 | 30 | 2.0 | STANDARD | 15 | FRAI0458 | 6 | PLAQ0334 |
30 | 25 | 2.0 | STANDARD | 12 | FRAI0319 | 6 | PLAQ0316 |
30 | 35 | 2.0 | STANDARD | 17.5 | FRAI0366 | 6 | PLAQ0342 |
30 | 35 | 2.0 | STANDARD | 17.5 | FRAI0459 | 6 | PLAQ0335 |
30 | 35 | 2.0 | STANDARD | 20 | FRAI0367 | 6 | PLAQ0343 |
30 | 35 | 2.0 | STANDARD | 20 | FRAI0460 | 6 | PLAQ0336 |
35 | 40 | 2.0 | STANDARD | 22.5 | FRAI0368 | 6 | PLAQ0344 |
35 | 40 | 2.0 | STANDARD | 22.5 | FRAI0461 | 6 | PLAQ0337 |
35 | 40 | 2.0 | STANDARD | 25 | FRAI0369 | 6 | PLAQ0345 |
35 | 40 | 2.0 | STANDARD | 25 | FRAI0462 | 6 | PLAQ0338 |
Related products
Carbide inserts for multi quarter circle cutter head
(PLAQ026-1)
L | l | e | N | R | Cutter head | Packaging | Code |
---|---|---|---|---|---|---|---|
20 | 24 | 2.0 | STANDARD | 3 | FRAI14720201 | 6 | PLAQ20242R3 |
20 | 24 | 2.0 | STANDARD | 4 | FRAI14720201 | 6 | PLAQ20242R4 |
20 | 24 | 2.0 | STANDARD | 5 | FRAI14720201 | 6 | PLAQ20242R5 |
20 | 24 | 2.0 | STANDARD | 6 | FRAI14720201 | 6 | PLAQ20242R6 |
20 | 24 | 2.0 | STANDARD | 8 | FRAI14720201 | 6 | PLAQ20242R8 |
20 | 24 | 2.0 | STANDARD | 10 | FRAI14720201 | 6 | PLAQ20242R10 |
30 | 34 | 2.0 | STANDARD | 12 | FRAI16730201 | 6 | PLAQ30342R12 |
30 | 34 | 2.0 | STANDARD | 15 | FRAI16730201 | 6 | PLAQ30342R15 |
30 | 34 | 2.0 | STANDARD | 18 | FRAI16730201 | 6 | PLAQ30342R18 |
30 | 34 | 2.0 | STANDARD | 20 | FRAI16730201 | 6 | PLAQ30342R20 |
Related products
Carbide inserts for multi-shape cover cutter head
(PLAQ032)
L | l | e | N | Cutter head | Packaging | Code | |
---|---|---|---|---|---|---|---|
20 | 12 | 1.5 | STANDARD | FRAI0304 | 6 | 5 | PLAQ0409 |
20 | 12 | 1.5 | STANDARD | FRAI0304 | 6 | 4 | PLAQ0410 |
60 | 12 | 1.5 | STANDARD | FRAI0304 | 6 | 1 | PLAQ0413 |
60 | 12 | 1.5 | STANDARD | FRAI0304 | 6 | 2 | PLAQ0412 |
60 | 12 | 1.5 | STANDARD | FRAI0304 | 6 | 3 | PLAQ0411 |
60 | 12 | 1.5 | STANDARD | FRAI0455 | 6 | 1 | PLAQ0418 |
60 | 12 | 1.5 | STANDARD | FRAI0455 | 6 | 2 | PLAQ0417 |
60 | 12 | 1.5 | STANDARD | FRAI0455 | 6 | 3 | PLAQ0416 |
20 | 12 | 1.5 | STANDARD | FRAI0455 | 6 | 4 | PLAQ0415 |
20 | 12 | 1.5 | STANDARD | FRAI0455 | 6 | 5 | PLAQ0414 |
Related products
Carbide inserts for panel raising cutter head
(PLAQ034)
L | l | e | N | R | Cutter head | Packaging | Code | |
---|---|---|---|---|---|---|---|---|
23.5 | 12 | 1.5 | STANDARD | 4 | FRAI0489 | 6 | 3 | PLAQ0483 |
23.5 | 12 | 1.5 | STANDARD | 5 | FRAI0489 | 6 | 4 | PLAQ0480 |
23.5 | 12 | 1.5 | STANDARD | 6 | FRAI0489 | 6 | 1 | PLAQ0484 |
23.5 | 12 | 1.5 | STANDARD | 7 | FRAI0489 | 6 | 2 | PLAQ0485 |
40 | 12 | 1.5 | STANDARD | - | FRAI0489 | 6 | 5 | PLAQ0479 |
Related products
Carbide inserts for angle tongue and groove cutter head
(PLAQ022)
L | l | e | N | Cutter head | Packaging | Code |
---|---|---|---|---|---|---|
50 | 20 | 2.0 | STANDARD | FRAI0303 | 6 | PLAQ0404 |
Related products
Carbide inserts for adjustable cutter head h50mm
(PLAQ021)
L | l | e | N | Cutter head | Packaging | Code | |
---|---|---|---|---|---|---|---|
50 | 14.5 | 1.5 | STANDARD | FRAI0271 - FRAI0674 - FRAI0675 | 6 | 6 | PLAQ0309 |
50 | 15.2 | 1.5 | STANDARD | FRAI0271 - FRAI0674 - FRAI0675 | 6 | 8 | PLAQ0311 |
50 | 16 | 1.5 | STANDARD | FRAI0271 - FRAI0674 - FRAI0675 | 6 | 5 | PLAQ0307 |
50 | 16.5 | 1.5 | STANDARD | FRAI0271 - FRAI0674 - FRAI0675 | 6 | 1 | PLAQ0308 |
50 | 16.5 | 1.5 | STANDARD | FRAI0271 - FRAI0674 - FRAI0675 | 6 | 4 | PLAQ0306 |
50 | 17 | 1.5 | STANDARD | FRAI0271 - FRAI0674 - FRAI0675 | 6 | 7 | PLAQ0310 |
50 | 17 | 1.5 | STANDARD | FRAI0271 - FRAI0674 - FRAI0675 | 6 | 3 | PLAQ0305 |