Mickael
Published in
Rings and segments
Tagged under
(CIRC015-04)
Ring for slabber and canter for BONGIOANNI machines.
Ø | Kerf | Body | Layered body | Al | Z | Rotation | Model | Code |
---|---|---|---|---|---|---|---|---|
300 | 4.0 | 3.0 | 6.0 | 150 | 27 | DROITE | COURD3002701 | |
300 | 4.0 | 3.0 | 6.0 | 150 | 27 | GAUCHE | COURG3002701 | |
420 | 6.4 | 5.0 | 300 | 36 | DROITE | COURD4203601 | ||
420 | 6.4 | 5.0 | 300 | 36 | GAUCHE | COURG4203601 | ||
730 | 5.0 | 3.6 | 6.0 | 541 | 42 | DROITE | MODULO-6/8 | COURD7304201 |
730 | 5.0 | 3.6 | 6.0 | 541 | 42 | GAUCHE | MODULO-6/8 | COURG7304201 |
840 | 5.6 | 3.6 | 6.0 | 661 | 60 | DROITE | MODULO-3 | COURD8406001 |
840 | 5.6 | 3.6 | 6.0 | 661 | 57 | GAUCHE | MODULO-3 | COURG8406001 |
Published in
Rings and segments
Tagged under
(CIRC015-03)
Ring for slabber and canter for MEM machines.
Ø | Kerf | Body | Layered body | Al | Z | Rotation | Code |
---|---|---|---|---|---|---|---|
510 | 6.0 | 4.8 | 6.8 | 330 | 44 | DROITE | COURD5104401 |
510 | 6.0 | 4.8 | 6.8 | 330 | 44 | GAUCHE | COURG5104401 |
510 | 6.0 | 4.8 | 6.8 | 330 | 48 | DROITE | COURD5104801 |
510 | 6.0 | 4.8 | 6.8 | 330 | 48 | GAUCHE | COURG5104801 |
640 | 6.0 | 4.8 | 6.8 | 460 | 54 | DROITE | COURD6405401 |
640 | 6.0 | 4.8 | 6.8 | 460 | 54 | GAUCHE | COURG6405401 |
640 | 6.0 | 4.8 | 6.8 | 460 | 60 | DROITE | COURD6406001 |
640 | 6.0 | 4.8 | 6.8 | 460 | 60 | GAUCHE | COURG6406001 |
800 | 6.0 | 4.8 | 6.8 | 620 | 54 | DROITE | COURD8005401 |
800 | 6.0 | 4.8 | 6.8 | 620 | 54 | GAUCHE | COURG8005401 |
Published in
Rings and segments
Tagged under
(CIRC015-02)
Ring for slabber and canter for LINCK machines.
Ø | Kerf | Body | Layered body | Al | Z | Rotation | Code |
---|---|---|---|---|---|---|---|
576 | 4.5 | 3.5 | 6.5 | 422 | 52 | DROITE | COURD5765201 |
576 | 4.5 | 3.5 | 6.5 | 422 | 52 | GAUCHE | COURG5765201 |
579 | 4.5 | 3.5 | 6.0 | 422 | 51 | DROITE | COURD5795101 |
579 | 4.5 | 3.5 | 6.0 | 422 | 51 | GAUCHE | COURG5795101 |
724 | 4.5 | 3.5 | 6.0 | 586 | 64 | DROITE | COURD7246401 |
724 | 4.5 | 3.5 | 6.0 | 586 | 64 | GAUCHE | COURG7246401 |
730 | 4.5 | 3.5 | 6.0 | 586 | 64 | DROITE | COURD7306401 |
730 | 4.5 | 3.5 | 6.0 | 586 | 64 | GAUCHE | COURG7306401 |
850 | 4.5 | 3.5 | 6.0 | 695 | 78 | DROITE | COURD8507801 |
850 | 4.5 | 3.5 | 6.0 | 695 | 78 | GAUCHE | COURG8507801 |
858 | 4.5 | 3.5 | 7.4 | 695 | 60 | DROITE | COURD8586001 |
858 | 4.5 | 3.5 | 7.4 | 695 | 60 | GAUCHE | COURG8586001 |
858 | 4.5 | 3.5 | 7.4 | 695 | 72 | DROITE | COURD8587201 |
858 | 4.5 | 3.5 | 7.4 | 695 | 72 | GAUCHE | COURG8587201 |
Published in
Rings and segments
Tagged under
(CIRC015-01)
Ring for slabber and canter for LBL machines.
Ø | Kerf | Body | Al | Z | Rotation | Model | Code |
---|---|---|---|---|---|---|---|
300 | 5.2 | 4.0 | 157 | 36 | DROITE | SH300 | COURD3003601 |
300 | 5.2 | 4.0 | 157 | 36 | GAUCHE | SH300 | COURG3003601 |
400 | 6.6 | 5.0 | 242 | 44 | DROITE | SH400 | COURD4004401 |
400 | 6.6 | 5.0 | 242 | 44 | GAUCHE | SH400 | COURG4004401 |
450 | 5.2 | 4.0 | 272 | 54 | DROITE | CL450 | COURD4505401 |
450 | 5.2 | 4.0 | 272 | 54 | GAUCHE | CL450 | COURG4505401 |
700 | 5.0 | 4.0 | 540 | 60 | DROITE | CT600 | COURD7006001 |
700 | 5.0 | 4.0 | 540 | 60 | GAUCHE | CT600 | COURG7006001 |
735 | 6.0 | 5.0 | 540 | 60 | DROITE | CT700 | COURD7356001 |
735 | 6.0 | 5.0 | 540 | 60 | GAUCHE | CT700 | COURG7356001 |
900 | 6.4 | 5.0 | 740 | 72 | DROITE | CT900 | COURD9007201 |
900 | 6.4 | 5.0 | 740 | 72 | GAUCHE | CT900 | COURG9007201 |
Published in
Rings and segments
Tagged under
Published in
By machine brand
Tagged under
Published in
By machine brand
Tagged under
Published in
By machine brand
Tagged under
Published in
By machine brand
Tagged under
Published in
By machine brand
Tagged under