• Home
Mickael

Mickael

Diamond toothDiamond tooth
(CIRC005-12)

High quality circular saw blade for formatting requiring optimal cutting quality and a longer life for cutting abrasive materials.
Height 4mm : Sharpening 6-7 times.
Height 6mm : Sharpening 8-10 times.

Ø Kerf Body Z Al Type Code
250 3.2 2.2 60 30 TF POS Height 4mm DIAM2506001
250 3.2 2.2 60 30 TF POS Height 6mm DIAM2506002
300 3.2 2.2 60 30 TF POS Height 4mm DIAM3006001
300 3.2 2.2 60 30 TF POS Height 6mm DIAM3006002
300 3.2 2.2 72 30 TF POS Height 4mm DIAM3007201
300 3.2 2.2 72 30 TF POS Height 6mm DIAM3007202
Flat teeth with scrapersFlat teeth with scrapers
(CIRC002-05)

Carbide tipped circular recoil saw blade with scrapers for better chip evacuation.

Ø Kerf Body Z Al Nb scrapers Type Code
300 3.2 2.2 20 30 3 P LC3R3002001
350 3.5 2.5 24 30 4 P LC4R3502437
400 4.0 2.8 28 30 4 P LC4R4002806
450 4.2 2.8 36 30 4 BA10° LC4R4503601
450 4.6 3.2 24 30 4 P LC4R4502418
500 4.6 3.2 26 30 4 P LC4R5002601
Mobile crusher counter knives / Anvil
(FERS034-01)

Crusher counter knives.

Suitable for machines Length Width Thickness Drawing Code
ESCHLBOCK 237 87 10 FERS2378710
KOMPTECH 1071 48 48 FERS10714848
MUS MAX 144.5 23 35 FERS1442335
PEZZOLATO 530 40 14 FERS5304014K
PEZZOLATO 602 50 23 FERS6025023K
PEZZOLATO 756 76 24 FERS7567624K
PEZZOLATO 1000 60 28 FERS10006028K
PEZZOLATO 1005 50 14 FERS10055014
PEZZOLATO 1150 40 14 FERS11504014

Related products

Mobile crusher knives
(FERS033-01)

For grinding timber, logs, scrap wood ...

Suitable for machines Length Width Thickness Drawing Code
240 100 10 FERS24010010
ALBACH 200 210 18 FERS20021018K
ALBACH 200 220 18 FERS20022018K
AUTRE 220 100 12 FERS22010012K
AUTRES 110 90 14 FERS1109014K
AUTRES 182 50 5 FERS182505K
AUTRES 190 45 7 FERS190457K
AUTRES 205 80.5 12 FERS2058012K
AUTRES 210 115 22 FERS21011522K
AUTRES 215 100 12.5 FERS215100125
AUTRES 224 57 15 FERS2245715K
AUTRES 270 98 15 FERS2709815K
AUTRES 280 135 12 FERS28013512K
AUTRES 300 55 5 FERS300555K
AUTRES 305 185 15 FERS30518515K
BANDIT 127 101.6 12.7 FERS1271016127
BANDIT 184.15 101.6 12.7 FERS1841016127
BANDIT 228 140 16 FERS22814016K
BANDIT 308 155 16 FERS30815516K
BANDIT 378 140 16 FERS37814016K
DOPPSTADT 220 220 20 FERS22022020K
DOPSSTADT 100 80 FERS1221
ESCHLBOCK 124 186 17 FERS12418617K
ESCHLBOCK / BIBER 140 230 18 FERS14023018
ESCHLBOCK / BIBER 280 125 15 FERS28012515K
GREEN 2200 146 125 15 FERS14612515K
GREEN TECHNIK 220 110 14 FERS22011014
JENZ 108 60 7 FERS108607
JENZ 510 160 20 FERS51016020K
JENZ 700 140 20 FERS70014020K
JENZ 820 160 20 FERS82016020K
JENZ 840 90 15 FERS8409015K
JENZ 1024 140 20 FERS102414020K
KIVA 140 43.4 11.01 FERS1404311
KOMPTECH 172 230 18 FERS17223018K
KOMPTECH 172 240 18 FERS17224018
MUS - MAX 140 220 20 FERS14022020
MUS - MAX 164 235 20 FERS16423520K
MUS MAX 139.5 240 20 FERS14022020K
MUS MAX 168 235 20 FERS16823520K
MUS MAX 200 245 20 FERS20024520K
MUS MAX 232.5 245 20 FERS23224520K
PEZZOLATO 121.5 85 14 FERS12158514K
PEZZOLATO 212 184 16 FERS21218416K
PEZZOLATO 240 190 16 FERS24019016K
PEZZOLATO 243 85 14 FERS2438514K
PEZZOLATO 256 202 16 FERS25620216K
PEZZOLATO 276 200 16 FERS27620016K
PEZZOLATO 300 150 14 FERS30015014
PEZZOLATO 346 150 14 FERS34615014
PEZZOLATO 346 190 14 FERS34619014
PEZZOLATO 464 200 16 FERS46420016K
PEZZOLATO 475 180 16 FERS47518016K
PEZZOLATO 475 185 16 FERS47518516G
PEZZOLATO 475 185 16 FERS47518516D
PEZZOLATO 510 210 16 FERS51021016
PEZZOLATO 610 200 16 FERS61020016K
PEZZOLATO 630 185 15 FERS63018515
PEZZOLATO 632 185 16/15 FERS63218516K
PEZZOLATO 663 190 16 FERS63319016
PEZZOLATO 950 185 16 FERS95018516K-1
PEZZOLATO 950 185 16 FERS95018516K
PEZZOLATO 995 185 16 FERS99518516
PEZZOLATO 1000 200 16 FERS100020016K
RABAUD NATURA 150 170 72 6.5 FERS1707265
RUDNICK 220 220 20 FERS22022020K-1
SAALASTI 296 158 12.5 FERS296158125K
SAELEN 200 60 20 FERS2006020K
SAELEN 260 60 20 FERS2606020
SAELEN 280 75 10 FERS2807510
SODERHAMN 153 113 20 FERS15310720
TITAN 110 235 14 FERS11023514
VERMEER 127 167 16 FERS12716716
VERMEER 130 82 44 FERS1389048
VERMEER 155 127 16 FERS12715516K
WUST 170 230 20 FERS17023020
LINDDANA 280 90 12.4 FERS28090124

Related products

Shredder knivesShredder knives
(FERS019-01)

For calibrating the log stump.

Suitable for machines Length Width Thickness Drawing Code
AUTRES 30 30 15 FERS303015
BANO 78 78 40.5 FERS787840
KARO 30 30 20 FERS303020
MASUR 35 35 20 FERS353520-1
PHENIX 40 40 12 FERS404012K
UNTHA 34 34 23 FERS343423
VECOPLAN 40 40 20 FERS404020
VECOPLAN 40 40 20 FERS404020E
VECOPLAN 80 80 45 FERS808045
VECOPLAN - WEIMA 40 40 23 FERS404023
WEISS 39.5 39.5 20 FERS39539520
ZENO 50 50 25 FERS505025Z
ZENO 60 60 30 FERS606030M20
ZENO 60 60 30 FERS6060303
ZENO 60 60 30 FERS606030M16
WEIMA 40 30 15 FERS403015K

Related products

Steel bars thickness 3mm
(FERS012-02)

Length Width Thickness Code
165 10 3 TOUP1003
165 15 3 TOUP1503
165 20 3 TOUP2003
165 25 3 TOUP2503
165 35 3 TOUP3503
Steel bars thickness 6mm
(FERS012-01)

Length Width Thickness Code
500 20 6 TOUP0003
500 25 6 TOUP0004
Knives for round timber and tool and cutter grinderKnives for round timber and tool and cutter grinderKnives for round timber and tool and cutter grinderKnives for round timber and tool and cutter grinderKnives for round timber and tool and cutter grinder
(FERS029-01)

For calibrating the log stump.

Suitable for machines Length Width Thickness Drawing Code
AUTRE 202 60 8 FERS202608
AUTRE 230 90 10.5 FERS23090105
AUTRES 292 145 7 FERS2921457GK
AUTRES 292 145 7 FERS2921457DK
BEZNER 45 115 5 FERS451155DK
BEZNER 45 115 5 FERS451155D
BEZNER 45 115 5 FERS451155GK
BEZNER 75 130 5 FERS751305S
OSWALD 12 145 10 FERS1200GK
OSWALD 12 145 10 FERS1200DK
OSWALD 16 145 10 FERS1200GK-1
OSWALD 20 200 10 FERS2020010DSK
OSWALD 20 200 10 FERS2020010DK
OSWALD 25 200 12 FERS2520012GK
OSWALD 25 240 12 FERS2524012DK
OSWALD 75 130 5 FERS751305
OSWALD 95 160 8 FERS951608D
OSWALD 95 160 8 FERS951608GIK
OSWALD 95 160 8 FERS951608G
OSWALD 95 160 8 FERS951608DIK
WEMA PROBST 72 127 10 ESP0317FERS05
WEMA PROBST 72 127 10 ESP0317FERS03
WEMA PROBST 85 127 10 FERS1044D3K
WEMA PROBST 85 127 10 ESP0317FERS06
WEMA PROBST 85 127 10 FERS1043HSS
WEMA PROBST 85 127 10 FERS1044DK
WEMA PROBST 85 127 10 FERS1043HSS-1
WEMA PROBST 85 127 10 FERS1044G3K
WEMA PROBST 85 127 10 ESP0317FERS04
WEMA PROBST 113 60 6 FERS113606K
WEMA PROBST 115 23 8 FERS1191
WEMA PROBST 115 23 8 FERS1191K
WEMA PROBST 125 63 8 FERS1192
WEMA PROBST 127 85 10 FERS1043K
WEMA PROBST 127 85 10 FERS1179K
WEMA PROBST 139 33 10 FERS1045K79A003
WEMA PROBST 139 33 10 FERS1184K
WEMA PROBST 139 33 10 FERS1045K
WEMA PROBST 139 33 10 FERS1652
WEMA PROBST 139 33 10 FERS104579A003
WEMA PROBST 160 100 10 FERS16010010S
WEMA PROBST 160 115 6 FERS1601156K
WEMA PROBST 175 100 6 FERS1751006K
WEMA PROBST 175 110 6 FERS1751106K
WEMA PROBST 175 115 6 FERS1751156K
YANIGAV 160 90 10 FERS1609010K
YANIGAV 208 100 12 FERS20810012YK
Scoring knives
(FERS030-03)

For calibrating the rotary cutting in width.

Suitable for machines Length Width Thickness Drawing Code
AUTRES 12 350 12 FERS1235012K
AUTRES 14 350 7 FERS143507K
AUTRES 20 196 10 FERS1196
CORALI 16 300 8 FERS300168
CORALI 17 270 8 FERS270178K
CORALI 20 300 8 FERS203008K
CREMONA 12 450 8 FERS124508K
CREMONA 15 250 11 FERS1525011K
CREMONA 15 270 10 FERS2701510K
CREMONA 15 495 10 FERS1549510K
FEZER 80 155 5 FERS801555K
RAUTE 16 300 8 FERS163008K
RAUTE 25.4 320 10 FERS2532010K
RAUTE 170 17 8 FERS170178K
RAUTE 300 12 12 FERS3001212
SEM 20 400 10 FERS2040010K

Related products

Backroll knivesBackroll knives
(FERS030-02)

For cutting wood veneer into strands of the same size.

Suitable for machines Length Width Thickness Drawing Code
AUTRES 409 18 3.8 FERS4091838
AUTRES 620 18 2.8 FERS620182820K
AUTRES 684 9.8 2 FERS684982
AUTRES 815 9.8 2 FERS815982
AUTRES 840 23 2.8 FERS8402328
AUTRES 840 25 2.8 FERS8402528
AUTRES 900 25 2.8 FERS1581
AUTRES 1259 25 2.8 FERS12592528K
PRIAMO 800 25 2.8 FERS8002528
PRIAMO 880 25 2.8 FERS8802528
VALETTE & GARREAU 840 13.56 2.5 FERS840135625

Related products

Page 89 of 144