Mickael
(TERSA_TEPO3-01)
Tersa® R2000, la tête de rabotage à blocage centrifuge.
Un concept performant et ayant fait ses preuves. Un outil adaptable à toutes les machines. Pour un rabotage «longue durée» incroyablement efficace, apprécié par tous les professionnels du bois.
Nombre de couteaux : 4
N/max : 8 300 tr/min
Avance : 32 m/min
N/max : 8 300 tr/min
Avance : 32 m/min
D | L coupe | LT tête | Al | Z | Acier (kg) | Allégée (kg) | Code |
---|---|---|---|---|---|---|---|
140 | 60 | 65 | 40 | 4 | 4,998 | TEPO140600001AL40 | |
140 | 70 | 75 | 40 | 4 | 5,794 | TEPO140700001AL40 | |
140 | 80 | 85 | 40 | 4 | 6,591 | TEPO140800001AL40 | |
140 | 90 | 95 | 40 | 4 | 7,388 | TEPO140900001AL40 | |
140 | 100 | 105 | 40 | 4 | 8,184 | TEPO1401000001AL40 | |
140 | 110 | 115 | 40 | 4 | 8,892 | TEPO1401100001AL40 | |
140 | 115 | 120 | 40 | 4 | 9,380 | TEPO1401150001AL40 | |
140 | 120 | 125 | 40 | 4 | 9,779 | TEPO1401200001AL40 | |
140 | 125 | 130 | 40 | 4 | 10,177 | TEPO1401250001AL40 | |
140 | 130 | 135 | 40 | 4 | 10,575 | TEPO1401300001AL40 | |
140 | 135 | 140 | 40 | 4 | 10,974 | TEPO1401350001AL40 | |
140 | 140 | 145 | 40 | 4 | 11,372 | TEPO1401400001AL40 | |
140 | 150 | 155 | 40 | 4 | 12,169 | TEPO1401500001AL40 | |
140 | 160 | 165 | 40 | 4 | 12,966 | TEPO1401600001AL40 | |
140 | 170 | 175 | 40 | 4 | 13,759 | TEPO1401700001AL40 | |
140 | 180 | 185 | 40 | 4 | 10,421 | TEPO1401800001AL40 | |
140 | 185 | 190 | 40 | 4 | 10,702 | TEPO1401850001AL40 | |
140 | 190 | 195 | 40 | 4 | 10,983 | TEPO1401900001AL40 | |
140 | 200 | 205 | 40 | 4 | 11,528 | TEPO1402000001AL40 | |
140 | 210 | 215 | 40 | 4 | 12,083 | TEPO1402100001AL40 | |
140 | 220 | 225 | 40 | 4 | 12,644 | TEPO1402200001AL40 | |
140 | 225 | 230 | 40 | 4 | 12,934 | TEPO1402250001AL40 | |
140 | 230 | 235 | 40 | 4 | 13,225 | TEPO1402300001AL40 | |
140 | 235 | 240 | 40 | 4 | 13,483 | TEPO1402350001AL40 | |
140 | 240 | 245 | 40 | 4 | 13,742 | TEPO1402400001AL40 | |
140 | 250 | 255 | 40 | 4 | 14,259 | TEPO1402500001AL40 | |
140 | 260 | 265 | 40 | 4 | 14,776 | TEPO1402600001AL40 | |
140 | 270 | 275 | 40 | 4 | 15,293 | TEPO1402700001AL40 | |
140 | 280 | 285 | 40 | 4 | 15,810 | TEPO1402800001AL40 | |
140 | 290 | 295 | 40 | 4 | 16,326 | TEPO1402900001AL40 | |
140 | 300 | 305 | 40 | 4 | 16,843 | TEPO1403000001AL40 | |
140 | 310 | 315 | 40 | 4 | 17,360 | TEPO1403100001AL40 | |
140 | 320 | 325 | 40 | 4 | 17,877 | TEPO1403200001AL40 |
Publié dans
Porte-outils à raboter Tersa®
Tags:
(TERSA_TEPO2-03)
Tersa® R2000, la tête de rabotage à blocage centrifuge.
Un concept performant et ayant fait ses preuves. Un outil adaptable à toutes les machines. Pour un rabotage «longue durée» incroyablement efficace, apprécié par tous les professionnels du bois.
Nombre de couteaux : 4
N/max : 9 000 tr/min
Avance : 36 m/min
N/max : 9 000 tr/min
Avance : 36 m/min
D | L coupe | LT tête | Al | Z | Acier (kg) | Allégée (kg) | Code |
---|---|---|---|---|---|---|---|
125 | 60 | 65 | 40 | 4 | 3,771 | TEPO125600001AL40 | |
125 | 70 | 75 | 40 | 4 | 4,371 | TEPO125700001AL40 | |
125 | 80 | 85 | 40 | 4 | 4,970 | TEPO125800001AL40 | |
125 | 90 | 95 | 40 | 4 | 5,569 | TEPO125900001AL40 | |
125 | 100 | 105 | 40 | 4 | 6,168 | TEPO1251000001AL40 | |
125 | 110 | 115 | 40 | 4 | 6,765 | TEPO1251100001AL40 | |
125 | 115 | 120 | 40 | 4 | 7,066 | TEPO1251150001AL40 | |
125 | 120 | 125 | 40 | 4 | 7,367 | TEPO1251200001AL40 | |
125 | 125 | 130 | 40 | 4 | 7,666 | TEPO1251250001AL40 | |
125 | 130 | 135 | 40 | 4 | 7,966 | TEPO1251300001AL40 | |
125 | 135 | 105 | 40 | 4 | 8,265 | TEPO1251350001AL40 | |
125 | 140 | 145 | 40 | 4 | 8,565 | TEPO1251400001AL40 | |
125 | 150 | 155 | 40 | 4 | 9,165 | TEPO1251500001AL40 | |
125 | 160 | 165 | 40 | 4 | 9,764 | TEPO1251600001AL40 | |
125 | 180 | 185 | 40 | 4 | 7,987 | TEPO1251800001AL40 | |
125 | 185 | 190 | 40 | 4 | 8,197 | TEPO1251850001AL40 | |
125 | 190 | 195 | 40 | 4 | 8,408 | TEPO1251900001AL40 | |
125 | 200 | 205 | 40 | 4 | 8,874 | TEPO1252000001AL40 | |
125 | 210 | 215 | 40 | 4 | 9,249 | TEPO1252100001AL40 | |
125 | 220 | 225 | 40 | 4 | 9,669 | TEPO1252200001AL40 | |
125 | 225 | 230 | 40 | 4 | 9,906 | TEPO1252250001AL40 | |
125 | 230 | 235 | 40 | 4 | 9,955 | TEPO1252300002AL40 | |
125 | 250 | 255 | 40 | 4 | 10,942 | TEPO1252500002AL40 | |
125 | 260 | 265 | 40 | 4 | 11,375 | TEPO1252600001AL40 | |
125 | 270 | 275 | 40 | 4 | 11,808 | TEPO1252700001AL40 | |
125 | 280 | 285 | 40 | 4 | 12,240 | TEPO1252800001AL40 | |
125 | 290 | 295 | 40 | 4 | 12,673 | TEPO1252900001AL40 | |
125 | 300 | 305 | 40 | 4 | 13,106 | TEPO1253000001AL40 | |
125 | 310 | 315 | 40 | 4 | 13,539 | TEPO1253100001AL40 | |
125 | 320 | 325 | 40 | 4 | 13,972 | TEPO1253200001AL40 |
Publié dans
Porte-outils à raboter Tersa®
Tags:
(TERSA_TEPO2-02)
Tersa® R2000, la tête de rabotage à blocage centrifuge.
Un concept performant et ayant fait ses preuves. Un outil adaptable à toutes les machines. Pour un rabotage «longue durée» incroyablement efficace, apprécié par tous les professionnels du bois.
Nombre de couteaux : 4
N/max : 9 000 tr/min
Avance : 36 m/min
N/max : 9 000 tr/min
Avance : 36 m/min
D | L coupe | LT tête | Al | Z | Acier (kg) | Allégée (kg) | Code |
---|---|---|---|---|---|---|---|
125 | 60 | 65 | 35 | 4 | 3,771 | TEPO125600001AL35 | |
125 | 70 | 75 | 35 | 4 | 4,371 | TEPO125700001AL35 | |
125 | 80 | 85 | 35 | 4 | 4,970 | TEPO125800001AL35 | |
125 | 90 | 95 | 35 | 4 | 5,569 | TEPO125900001AL35 | |
125 | 100 | 105 | 35 | 4 | 6,168 | TEPO1251000001AL35 | |
125 | 110 | 115 | 35 | 4 | 6,765 | TEPO1251100001AL35 | |
125 | 115 | 120 | 35 | 4 | 7,066 | TEPO1251150001AL35 | |
125 | 120 | 125 | 35 | 4 | 7,367 | TEPO1251200001AL35 | |
125 | 125 | 130 | 35 | 4 | 7,666 | TEPO1251250001AL35 | |
125 | 130 | 135 | 35 | 4 | 7,966 | TEPO1251300001AL35 | |
125 | 135 | 140 | 35 | 4 | 8,265 | TEPO1251350001AL35 | |
125 | 140 | 145 | 35 | 4 | 8,565 | TEPO1251400001AL35 | |
125 | 150 | 155 | 35 | 4 | 9,165 | TEPO1251500001AL35 | |
125 | 160 | 165 | 35 | 4 | 9,764 | TEPO1251600001AL35 | |
125 | 170 | 175 | 35 | 4 | 10,363 | TEPO1251700001AL35 | |
125 | 180 | 185 | 35 | 4 | 7,987 | TEPO1251800001AL35 | |
125 | 185 | 190 | 35 | 4 | 8,197 | TEPO1251850001AL35 | |
125 | 190 | 195 | 35 | 4 | 8,408 | TEPO1251900001AL35 | |
125 | 200 | 205 | 35 | 4 | 8,874 | TEPO1252000001AL35 | |
125 | 210 | 215 | 35 | 4 | 9,249 | TEPO1252100001AL35 | |
125 | 220 | 225 | 35 | 4 | 9,669 | TEPO1252200001AL35 | |
125 | 225 | 230 | 35 | 4 | 9,906 | TEPO1252250001AL35 | |
125 | 230 | 235 | 35 | 4 | 9,955 | TEPO1252300002AL35 | |
125 | 235 | 240 | 35 | 4 | 10,327 | TEPO1252350001AL35 | |
125 | 240 | 245 | 35 | 4 | 10,511 | TEPO1252400002AL35 | |
125 | 250 | 255 | 35 | 4 | 10,942 | TEPO1252500002AL35 | |
125 | 260 | 265 | 35 | 4 | 11,375 | TEPO1252600001AL35 | |
125 | 270 | 275 | 35 | 4 | 11,808 | TEPO1252700001AL35 | |
125 | 280 | 285 | 35 | 4 | 12,240 | TEPO1252800001AL35 | |
125 | 290 | 295 | 35 | 4 | 12,673 | TEPO1252900001AL35 | |
125 | 300 | 305 | 35 | 4 | 13,106 | TEPO1253000001AL35 | |
125 | 310 | 315 | 35 | 4 | 13,539 | TEPO1253100001AL35 | |
125 | 320 | 325 | 35 | 4 | 13,972 | TEPO1253200001AL35 |
Publié dans
Porte-outils à raboter Tersa®
Tags:
(TERSA_TEPO2-01)
Tersa® R2000, la tête de rabotage à blocage centrifuge.
Un concept performant et ayant fait ses preuves. Un outil adaptable à toutes les machines. Pour un rabotage «longue durée» incroyablement efficace, apprécié par tous les professionnels du bois.
Nombre de couteaux : 4
N/max : 9 000 tr/min
Avance : 36 m/min
N/max : 9 000 tr/min
Avance : 36 m/min
D | L coupe | LT tête | Al | Z | Acier (kg) | Allégée (kg) | Code |
---|---|---|---|---|---|---|---|
125 | 60 | 65 | 30 | 4 | 3,771 | TEPO125600001AL30 | |
125 | 70 | 75 | 30 | 4 | 4,371 | TEPO125700001AL30 | |
125 | 80 | 85 | 30 | 4 | 4,970 | TEPO125800001AL30 | |
125 | 90 | 95 | 30 | 4 | 5,569 | TEPO125900001AL30 | |
125 | 100 | 105 | 30 | 4 | 6,168 | TEPO1251000001AL30 | |
125 | 110 | 115 | 30 | 4 | 6,765 | TEPO1251100001AL30 | |
125 | 115 | 120 | 30 | 4 | 7,066 | TEPO1251150001AL30 | |
125 | 120 | 125 | 30 | 4 | 7,367 | TEPO1251200001AL30 | |
125 | 125 | 130 | 30 | 4 | 7,666 | TEPO1251250001AL30 | |
125 | 130 | 135 | 30 | 4 | 7,966 | TEPO1251300001AL30 | |
125 | 135 | 140 | 30 | 4 | 8,265 | TEPO1251350001AL30 | |
125 | 140 | 145 | 30 | 4 | 8,565 | TEPO1251400001AL30 | |
125 | 150 | 155 | 30 | 4 | 9,165 | TEPO1251500001AL30 | |
125 | 160 | 165 | 30 | 4 | 9,764 | TEPO1251600001AL30 | |
125 | 170 | 175 | 30 | 4 | 10,363 | TEPO1251700001AL30 | |
125 | 180 | 185 | 30 | 4 | 7,987 | TEPO1251800001AL30 | |
125 | 185 | 190 | 30 | 4 | 8,197 | TEPO1251850001AL30 | |
125 | 190 | 195 | 30 | 4 | 8,408 | TEPO1251900001AL30 | |
125 | 200 | 205 | 30 | 4 | 8,874 | TEPO1252000001AL30 | |
125 | 210 | 215 | 30 | 4 | 9,249 | TEPO1252100001AL30 | |
125 | 220 | 225 | 30 | 4 | 9,669 | TEPO1252200001AL30 | |
125 | 225 | 230 | 30 | 4 | 9,906 | TEPO1252250001AL30 | |
125 | 230 | 235 | 30 | 4 | 9,955 | TEPO1252300002AL30 | |
125 | 235 | 240 | 30 | 4 | 10,327 | TEPO1252350001AL30 | |
125 | 240 | 245 | 30 | 4 | 10,511 | TEPO1252400002AL30 | |
125 | 250 | 255 | 30 | 4 | 10,942 | TEPO1252500002AL30 | |
125 | 260 | 265 | 30 | 4 | 11,375 | TEPO1252600001AL30 | |
125 | 270 | 275 | 30 | 4 | 11,808 | TEPO1252700001AL30 | |
125 | 280 | 285 | 30 | 4 | 12,240 | TEPO1252800001AL30 | |
125 | 290 | 295 | 30 | 4 | 12,673 | TEPO1252900001AL30 | |
125 | 300 | 305 | 30 | 4 | 13,106 | TEPO1253000001AL30 | |
125 | 310 | 315 | 30 | 4 | 13,539 | TEPO1253100001AL30 | |
125 | 320 | 325 | 30 | 4 | 13,972 | TEPO1253200001AL30 |
Publié dans
Porte-outils à raboter Tersa®
Tags:
(TERSA_TEPO1-02)
Tersa® R2000, la tête de rabotage à blocage centrifuge.
Un concept performant et ayant fait ses preuves. Un outil adaptable à toutes les machines. Pour un rabotage «longue durée» incroyablement efficace, apprécié par tous les professionnels du bois.
Nombre de couteaux : 4
N/max : 11 200 tr/min
Avance : 44.8 m/min
N/max : 11 200 tr/min
Avance : 44.8 m/min
D | L coupe | LT tête | Al | Z | Acier (kg) | Allégée (kg) | Code |
---|---|---|---|---|---|---|---|
100 | 60 | 65 | 35 | 4 | 2,455 | TEPO100600001AL35 | |
100 | 70 | 75 | 35 | 4 | 2,848 | TEPO100700001AL35 | |
100 | 80 | 85 | 35 | 4 | 3,241 | TEPO100800001AL35 | |
100 | 90 | 95 | 35 | 4 | 3,632 | TEPO100900001AL35 | |
100 | 100 | 105 | 35 | 4 | 4,025 | TEPO1001000001AL35 | |
100 | 110 | 115 | 35 | 4 | 4,417 | TEPO1001100001AL35 | |
100 | 120 | 125 | 35 | 4 | 4,810 | TEPO1001200001AL35 | |
100 | 125 | 130 | 35 | 4 | 5,005 | TEPO1001250001AL35 | |
100 | 130 | 135 | 35 | 4 | 5,202 | TEPO1001300001AL35 | |
100 | 135 | 140 | 35 | 4 | 5,398 | TEPO1001350001AL35 | |
100 | 140 | 145 | 35 | 4 | 5,595 | TEPO1001400001AL35 | |
100 | 150 | 155 | 35 | 4 | 5,987 | TEPO1001500001AL35 | |
100 | 160 | 165 | 35 | 4 | 6,379 | TEPO1001600001AL35 | |
100 | 170 | 175 | 35 | 4 | 6,769 | TEPO1001700001AL35 | |
100 | 180 | 185 | 35 | 4 | 5,231 | TEPO1001800001AL35 | |
100 | 185 | 190 | 35 | 4 | 5,415 | TEPO1001850001AL35 | |
100 | 190 | 195 | 35 | 4 | 5,600 | TEPO1001900001AL35 | |
100 | 200 | 205 | 35 | 4 | 5,984 | TEPO1002000001AL35 | |
100 | 210 | 215 | 35 | 4 | 6,284 | TEPO1002100001AL35 | |
100 | 220 | 225 | 35 | 4 | 6,548 | TEPO1002200001AL35 | |
100 | 225 | 230 | 35 | 4 | 6,686 | TEPO1002250001AL35 | |
100 | 230 | 235 | 35 | 4 | 6,824 | TEPO1002300001AL35 | |
100 | 235 | 240 | 35 | 4 | 6,974 | TEPO1002350001AL35 | |
100 | 240 | 245 | 35 | 4 | 7,124 | TEPO1002400001AL35 |
Publié dans
Porte-outils à raboter Tersa®
Tags:
(TERSA_TEPO1-01)
Tersa® R2000, la tête de rabotage à blocage centrifuge.
Un concept performant et ayant fait ses preuves. Un outil adaptable à toutes les machines. Pour un rabotage «longue durée» incroyablement efficace, apprécié par tous les professionnels du bois.
Nombre de couteaux : 4
N/max : 11 200 tr/min
Avance : 44.8 m/min
N/max : 11 200 tr/min
Avance : 44.8 m/min
D | L coupe | LT tête | Al | Z | Acier (kg) | Allégée (kg) | Code |
---|---|---|---|---|---|---|---|
100 | 60 | 65 | 30 | 4 | 2,455 | TEPO100600001AL30 | |
100 | 70 | 75 | 30 | 4 | 2,848 | TEPO100700001AL30 | |
100 | 80 | 85 | 30 | 4 | 3,241 | TEPO100800001AL30 | |
100 | 90 | 95 | 30 | 4 | 3,632 | TEPO100900001AL30 | |
100 | 100 | 105 | 30 | 4 | 4,025 | TEPO1001000001AL30 | |
100 | 110 | 115 | 30 | 4 | 4,417 | TEPO1001100001AL30 | |
100 | 115 | 120 | 30 | 4 | 4,629 | TEPO1001150002AL30 | |
100 | 120 | 125 | 30 | 4 | 4,810 | TEPO1001200001AL30 | |
100 | 125 | 130 | 30 | 4 | 5,005 | TEPO1001250001AL30 | |
100 | 130 | 135 | 30 | 4 | 5,202 | TEPO1001300001AL30 | |
100 | 135 | 140 | 30 | 4 | 5,398 | TEPO1001350001AL30 | |
100 | 140 | 145 | 30 | 4 | 5,595 | TEPO1001400001AL30 | |
100 | 150 | 155 | 30 | 4 | 5,987 | TEPO1001500001AL30 | |
100 | 160 | 165 | 30 | 4 | 6,379 | TEPO1001600001AL30 | |
100 | 170 | 175 | 30 | 4 | 6,769 | TEPO1001700001AL30 | |
100 | 180 | 185 | 30 | 4 | 5,231 | TEPO1001800001AL30 | |
100 | 185 | 190 | 30 | 4 | 5,415 | TEPO1001850001AL30 | |
100 | 190 | 195 | 30 | 4 | 5,600 | TEPO1001900001AL30 | |
100 | 200 | 205 | 30 | 4 | 5,984 | TEPO1002000001AL30 | |
100 | 210 | 215 | 30 | 4 | 6,284 | TEPO1002100001AL30 | |
100 | 220 | 225 | 30 | 4 | 6,548 | TEPO1002200001AL30 | |
100 | 225 | 230 | 30 | 4 | 6,686 | TEPO1002250001AL30 | |
100 | 230 | 235 | 30 | 4 | 6,824 | TEPO1002300001AL30 | |
100 | 235 | 240 | 30 | 4 | 6,974 | TEPO1002350001AL30 | |
100 | 240 | 245 | 30 | 4 | 7,124 | TEPO1002400001AL30 |
Publié dans
Porte-outils à raboter Tersa®
Tags:
(PCDIA-03)
Utilisation pour le dressage et calibrage de panneaux de particules et panneaux MDF sur calibreuse double ou plaqueuses de chants.
Profil | D | H | Al | Clavette | H corps | Z | H diamant | Rotation | Machine | Code |
---|---|---|---|---|---|---|---|---|---|---|
1 | 80 | 46 | 30 | 8X4 | 53 | 3+3 | 2.5 | GAUCHE | BIESSE AKRON 400 | DIAMCD8034601G |
1 | 80 | 46 | 30 | 8X4 | 53 | 3+3 | 4 | GAUCHE | BIESSE AKRON 400 | DIAMCD8034602G |
1 | 80 | 65 | 30 | 8X4 | 53 | 3+3 | 4 | GAUCHE | BIESSE AKRON 400 | DIAMCD8036504G |
1 | 80 | 65 | 30 | 8X4 | 53 | 3+3 | 2.5 | GAUCHE | BIESSE AKRON 400 | DIAMCD8036503G |
1 | 100 | 46 | 30 | 8X4 | 75 | 3+3 | 4 | GAUCHE | BIESSE AKRON 600/800 | DIAMCD10034608G |
1 | 100 | 46 | 30 | 8X4 | 75 | 3+3 | 2.5 | GAUCHE | BIESSE AKRON 600/800 | DIAMCD10034607G |
1 | 100 | 65 | 30 | 8X4 | 75 | 3+3 | 2.5 | GAUCHE | BIESSE AKRON 600/800 | DIAMCD10036505G |
1 | 100 | 65 | 30 | 8X4 | 75 | 3+3 | 4 | GAUCHE | BIESSE AKRON 600/800 | DIAMCD10036506G |
1 | 125 | 35 | 30 | 8X4 | 35 | 3+3 | 2.5 | GAUCHE | HOMAG | DIAMCD12533501G |
1 | 125 | 35 | 30 | 8X4 | 35 | 3+3 | 4 | GAUCHE | HOMAG | DIAMCD12533502G |
1 | 125 | 46 | 30 | 8X4 | 40.6 | 3+3 | 4 | GAUCHE | HOMAG | DIAMCD12534604G |
1 | 125 | 46 | 30 | 8X4 | 40.6 | 3+3 | 2.5 | GAUCHE | HOMAG | DIAMCD12534603G |
1 | 125 | 65 | 30 | 8X4 | 40.6 | 3+3 | 4 | GAUCHE | HOMAG | DIAMCD12536506G |
1 | 125 | 65 | 30 | 8X4 | 40.6 | 3+3 | 2.5 | GAUCHE | HOMAG | DIAMCD12536505G |
1 | 80 | 46 | 30 | 8X4 | 53 | 3+3 | 4 | DROITE | BIESSE AKRON 400 | DIAMCD8034602D |
1 | 80 | 46 | 30 | 8X4 | 53 | 3+3 | 2.5 | DROITE | BIESSE AKRON 400 | DIAMCD8034601D |
1 | 80 | 65 | 30 | 8X4 | 53 | 3+3 | 2.5 | DROITE | BIESSE AKRON 400 | DIAMCD8036503D |
1 | 80 | 65 | 30 | 8X4 | 53 | 3+3 | 4 | DROITE | BIESSE AKRON 400 | DIAMCD8036504D |
1 | 100 | 46 | 30 | 8X4 | 75 | 3+3 | 4 | DROITE | BIESSE AKRON 600/800 | DIAMCD10034608D |
1 | 100 | 46 | 30 | 8X4 | 75 | 3+3 | 2.5 | DROITE | BIESSE AKRON 600/800 | DIAMCD10034607D |
1 | 100 | 65 | 30 | 8X4 | 75 | 3+3 | 2.5 | DROITE | BIESSE AKRON 600/800 | DIAMCD10036505D |
1 | 100 | 65 | 30 | 8X4 | 75 | 3+3 | 4 | DROITE | BIESSE AKRON 600/800 | DIAMCD10036506D |
1 | 125 | 35 | 30 | 8X4 | 35 | 3+3 | 4 | DROITE | HOMAG | DIAMCD12533502D |
1 | 125 | 35 | 30 | 8X4 | 35 | 3+3 | 2.5 | DROITE | HOMAG | DIAMCD12533501D |
1 | 125 | 46 | 30 | 8X4 | 40.6 | 3+3 | 2.5 | DROITE | HOMAG | DIAMCD12534603D |
1 | 125 | 46 | 30 | 8X4 | 40.6 | 3+3 | 4 | DROITE | HOMAG | DIAMCD12534604D |
1 | 125 | 65 | 30 | 8X4 | 40.6 | 3+3 | 4 | DROITE | HOMAG | DIAMCD12536506D |
1 | 125 | 65 | 30 | 8X4 | 40.6 | 3+3 | 2.5 | DROITE | HOMAG | DIAMCD12536505D |
Publié dans
Calibreurs Diamant
Tags:
(PCDIA-02)
Utilisation pour le dressage et calibrage de panneaux de particules et panneaux MDF sur calibreuse double ou plaqueuses de chants.
Profil | D | H | Al | Clavette | H corps | Z | H diamant | Rotation | Machine | Code |
---|---|---|---|---|---|---|---|---|---|---|
1 | 60 | 65 | 25 | 8X4 | 65 | 2+2 | 4 | GAUCHE | FELDER | DIAMCD6026502G |
1 | 60 | 65 | 25 | 8X4 | 65 | 2+2 | 2.5 | GAUCHE | FELDER | DIAMCD6026501G |
1 | 70 | 55 | 30 | 8X4 | 31 | 2+2 | 4 | GAUCHE | HOLZ-HER | DIAMCD7025502G |
1 | 70 | 55 | 30 | 8X4 | 31 | 2+2 | 2.5 | GAUCHE | HOLZ-HER | DIAMCD7025501G |
1 | 70 | 65 | 30 | 8X4 | 41 | 2+2 | 4 | GAUCHE | HOLZ-HER | DIAMCD7026502G |
1 | 70 | 65 | 30 | 8X4 | 41 | 2+2 | 2.5 | GAUCHE | HOLZ-HER | DIAMCD7026501G |
2 | 70 | 48 | 30 | 8X4 | 41 | 2+2 | 4 | GAUCHE | HOLZ-HER | DIAMCD7024802G |
2 | 70 | 48 | 30 | 8X4 | 41 | 2+2 | 2.5 | GAUCHE | HOLZ-HER | DIAMCD7024801G |
1 | 80 | 55 | 20 | 6X3 | 25 | 3+3 | 2.5 | GAUCHE | BIESSE AKRON 246 | DIAMCD8035501G |
1 | 80 | 55 | 20 | 6X3 | 25 | 3+3 | 4 | GAUCHE | BIESSE AKRON 246 | DIAMCD8035502G |
1 | 80 | 65 | 20 | 6X3 | 25 | 3+3 | 4 | GAUCHE | BIESSE AKRON 246 | DIAMCD8036502G |
1 | 80 | 65 | 20 | 6X3 | 25 | 3+3 | 2.5 | GAUCHE | BIESSE AKRON 246 | DIAMCD8036501G |
2 | 85 | 65 | 30 | 8X4 | 45 | 3+3 | 2.5 | GAUCHE | OTT | DIAMCD8536501G |
2 | 85 | 65 | 30 | 8X4 | 45 | 3+3 | 4 | GAUCHE | OTT | DIAMCD8536502G |
1 | 100 | 35 | 30 | 8X4 | 35 | 3+3 | 2.5 | GAUCHE | IMA-BRANDT | DIAMCD10033501G |
1 | 100 | 35 | 30 | 8X4 | 35 | 3+3 | 4 | GAUCHE | IMA-BRANDT | DIAMCD10033502G |
1 | 100 | 46 | 30 | 8X4 | 25 | 3+3 | 4 | GAUCHE | HOLZ-HER | DIAMCD10034604G |
1 | 100 | 46 | 30 | 8X4 | 25 | 3+3 | 2.5 | GAUCHE | HOLZ-HER | DIAMCD10034603G |
1 | 100 | 50 | 20 | 6X3 | 25 | 2+2 | 4 | GAUCHE | CEHISA | DIAMCD10025002G |
1 | 100 | 50 | 20 | 6X3 | 25 | 2+2 | 2.5 | GAUCHE | CEHISA | DIAMCD10025001G |
1 | 100 | 65 | 30 | 8X4 | 25 | 3+3 | 2.5 | GAUCHE | HOLZ-HER SCM STEFANI | DIAMCD10036501G |
1 | 100 | 65 | 30 | 8X4 | 25 | 3+3 | 4 | GAUCHE | HOLZ-HER SCM STEFANI | DIAMCD10036502G |
2 | 100 | 46 | 30 | 8X4 | 40.6 | 3+3 | 2.5 | GAUCHE | SCM BIESSE / IMA-BRANDT | DIAMCD10034605G |
2 | 100 | 46 | 30 | 8X4 | 40.6 | 3+3 | 4 | GAUCHE | SCM BIESSE / IMA-BRANDT | DIAMCD10034606G |
2 | 100 | 46 | 30 | 8X4 | 61 | 3+3 | 2.5 | GAUCHE | HEBROCK | DIAMCD10034601G |
2 | 100 | 46 | 30 | 8X4 | 61 | 3+3 | 4 | GAUCHE | HEBROCK | DIAMCD10034602G |
2 | 100 | 65 | 30 | 8X4 | 40.6 | 3+3 | 4 | GAUCHE | SCM BIESSE / IMA-BRANDT | DIAMCD10036504G |
2 | 100 | 65 | 30 | 8X4 | 40.6 | 3+3 | 2.5 | GAUCHE | SCM BIESSE / IMA-BRANDT | DIAMCD10036503G |
1 | 125 | 46 | 30 | 8X4 | 40.6 | 3+3 | 2.5 | GAUCHE | HOMAG | DIAMCD12534601G |
1 | 125 | 46 | 30 | 8X4 | 40.6 | 3+3 | 4 | GAUCHE | HOMAG | DIAMCD12534602G |
1 | 125 | 65 | 30 | 8X4 | 40.6 | 3+3 | 2.5 | GAUCHE | HOMAG | DIAMCD12536501G |
1 | 125 | 65 | 30 | 8X4 | 40.6 | 3+3 | 4 | GAUCHE | HOMAG | DIAMCD12536502G |
1 | 125 | 65 | 30 | 8X4 | 51 | 3+3 | 4 | GAUCHE | BIESSE STREAM | DIAMCD12536504G |
1 | 125 | 65 | 30 | 8X4 | 51 | 3+3 | 2.5 | GAUCHE | BIESSE STREAM | DIAMCD12536503G |
1 | 100 | 35 | 30 | 8X4 | 35 | 3+3 | 2.5 | DROITE | IMA-BRANDT | DIAMCD10033501D |
1 | 100 | 35 | 30 | 8X4 | 35 | 3+3 | 4 | DROITE | IMA-BRANDT | DIAMCD10033502D |
1 | 100 | 46 | 30 | 8X4 | 25 | 3+3 | 2.5 | DROITE | HOLZ-HER | DIAMCD10034603D |
1 | 100 | 46 | 30 | 8X4 | 25 | 3+3 | 4 | DROITE | HOLZ-HER | DIAMCD10034604D |
2 | 100 | 46 | 30 | 8X4 | 40.6 | 3+3 | 2.5 | DROITE | SCM BIESSE / IMA-BRANDT | DIAMCD10034605D |
2 | 100 | 46 | 30 | 8X4 | 40.6 | 3+3 | 4 | DROITE | SCM BIESSE / IMA-BRANDT | DIAMCD10034606D |
2 | 100 | 46 | 30 | 8X4 | 61 | 3+3 | 4 | DROITE | HEBROCK | DIAMCD10034602D |
2 | 100 | 46 | 30 | 8X4 | 61 | 3+3 | 2.5 | DROITE | HEBROCK | DIAMCD10034601D |
1 | 125 | 46 | 30 | 8X4 | 40.6 | 3+3 | 2.5 | DROITE | HOMAG | DIAMCD12534601D |
1 | 125 | 46 | 30 | 8X4 | 40.6 | 3+3 | 4 | DROITE | HOMAG | DIAMCD12534602D |
1 | 60 | 65 | 25 | 8X4 | 65 | 2+2 | 2.5 | DROITE | FELDER | DIAMCD6026501D |
1 | 60 | 65 | 25 | 8X4 | 65 | 2+2 | 4 | DROITE | FELDER | DIAMCD6026502D |
2 | 70 | 48 | 30 | 8X4 | 41 | 2+2 | 4 | DROITE | HOLZ-HER | DIAMCD7024802D |
