Mickael
Lame de scie circulaire carbure. Pour une utilisation sur machines à commandes numériques.
Ø | Voie | Corps | Z | Al | Trous d'ergots | Type | Code | |
---|---|---|---|---|---|---|---|---|
120 | 4.0 | 3.0 | 30 | 35 | 4/5.5/50 + 1/6/50 + 1/6/46 | ATB | BIESSE | LC1203001 |
125 | 3.2 | 2.2 | 36 | 30 | 4G/5.5-10/48 + 4D/5.5-10/48 | ATB | HOMAG | LC1253601 |
125 | 4.0 | 3.0 | 24 | 30 | 4 TEF | ATB | HOMAG | LC1252415 |
150 | 4.0 | 3.0 | 30 | 35 | 2 TEF | ATB | BIESSE | LC1503006 |
180 | 3.2 | 2.2 | 54 | 30 | 4/5.5/52 | ATB | HOMAG | LC1805401 |
180 | 4.0 | 3.0 | 42 | 35 | 2 TEF | ATB | BIESSE | LC1804211 |
215 | 4.0 | 2.8 | 50 | 35 | 6 TEF | ATB | BIESSE | LC2155001 |
240 | 3.2 | 2.2 | 54 | 40 | 8 TEF | ATB | HOMAG | LC2405401 |
250 | 3.5 | 2.5 | 60 | 30 | 4TF M6/48 | ATB | LC2506025M | |
300 | 3.2 | 2.2 | 24 | 50 | 7 TEF | ATB | BIESSE | LC3002409 |
300 | 3.5 | 2.5 | 72 | 30 | 6TF M6/80 | ATB | LC3007237M | |
350 | 3.5 | 2.5 | 72 | 30 | 6TF M6/80 | ATB | LC3507234M |
Lame de scie circulaire carbure. Pour une utilisation sur plaqueuses de chant.
Ø | Voie | Corps | Z | Al | Type | Code |
---|---|---|---|---|---|---|
100 | 3.2 | 2.2 | 20 | 20 | ATB | LC1002001G |
100 | 3.2 | 2.2 | 20 | 20 | ATB | LC1002001D |
100 | 3.2 | 2.2 | 20 | 32 | ATB | LC1002001D-1 |
100 | 3.2 | 2.2 | 20 | 32 | ATB | LC1002001G-1 |
115 | 2.6 | 1.8 | 24 | 30 | ATB | LC1152401 |
115 | 2.6 | 1.8 | 24 | 30 | ATB | LC1152402 |
125 | 3.2 | 2.2 | 40 | 30 | ATB | LC1254001D |
125 | 3.2 | 2.2 | 40 | 30 | ATB | LC1254001G |
Lame circulaire carbure pour la fabrication de parclose alu/PVC avec chanfrein gauche ou droite à 45°.
métaux non ferreux
Ø | Voie | Corps | Z | Al | Type | Code | |
---|---|---|---|---|---|---|---|
95 | 2.2 | 1.6 | 20 | 20 | ATB R | Chanfrein droit | LC952001 |
95 | 2.2 | 1.6 | 20 | 20 | ATB L | Chanfrein gauche | LC952002 |
98 | 3.0 | 2.0 | 36 | 32 | ATB R | Chanfrein droit | LC983601 |
98 | 3.0 | 2.0 | 36 | 32 | ATB L | Chanfrein gauche | LC983602 |
103 | 2.0 | 1.6 | 24 | 32 | ATB R | Chanfrein droit | LC1032401 |
103 | 2.0 | 1.6 | 24 | 32 | ATB L | Chanfrein gauche | LC1032402 |
200 | 2.0 | 1.6 | 80 | 32 | ATB | LC2008001 | |
200 | 2.2 | 1.6 | 100 | 20 | NF TF NEG | LC20010002M | |
200 | 2.2 | 1.6 | 100 | 32 | NF TF NEG | LC20010003M |
Lame de scie circulaire carbure pour coupe en bout. Machines Grecon, Dimter, Opticut...
bois
Ø | Voie | Corps | Z | Al | Type | Code |
---|---|---|---|---|---|---|
400 | 4.2 | 2.8 | 48 | 30 | ATB | LC4004805M |
400 | 4.2 | 2.8 | 96 | 30 | ATB | LC4009618M |
400 | 5.0 | 3.5 | 108 | 30 | ATB | LC40010807M |
450 | 4.4 | 3.0 | 54 | 30 | ATB | LC4505409M |
450 | 4.4 | 3.0 | 108 | 30 | ATB | LC45010810M |
450 | 5.0 | 3.5 | 108 | 30 | ATB | LC45010811M |
500 | 4.4 | 3.0 | 60 | 30 | ATB | LC5006013M |
500 | 4.4 | 3.0 | 72 | 30 | ATB | LC5007209M |
500 | 4.4 | 3.0 | 96 | 30 | ATB | LC5009601M |
500 | 4.4 | 3.0 | 120 | 30 | ATB | LC50012016M |
500 | 5.0 | 3.5 | 120 | 30 | ATB | LC50012017M |
550 | 4.6 | 3.2 | 60 | 30 | ATB | LC5506008M |
550 | 4.6 | 3.2 | 72 | 30 | ATB | LC5507205M |
550 | 4.6 | 3.2 | 96 | 30 | ATB | LC5509602M |
550 | 4.6 | 3.2 | 120 | 30 | ATB | LC55012006M |
550 | 5.6 | 4.0 | 60 | 30 | ATB | LC5506009M |
550 | 5.6 | 4.0 | 72 | 30 | ATB | LC5507206M |
550 | 5.6 | 4.0 | 96 | 30 | ATB | LC5509603M |
550 | 5.6 | 4.0 | 120 | 30 | ATB | LC55012007M |
550 | 5.6 | 4.0 | 160 | 30 | ATB | LC55016002M |
600 | 5.0 | 3.5 | 48 | 30 | ATB | LC6004809M |
600 | 5.0 | 3.5 | 72 | 30 | ATB | LC6007208M |
600 | 5.0 | 3.5 | 96 | 30 | ATB | LC6009603M |
600 | 5.0 | 3.5 | 120 | 30 | ATB | LC60012005M |
600 | 5.0 | 3.5 | 172 | 30 | ATB | LC60017202M |
600 | 5.8 | 4.0 | 72 | 30 | ATB | LC6007207M |
600 | 5.8 | 4.0 | 96 | 30 | ATB | LC6009604M |
600 | 5.8 | 4.0 | 120 | 30 | ATB | LC60012004M |
600 | 5.8 | 4.0 | 172 | 30 | ATB | LC60017203M |
Inciseur conique pour machines à commandes numériques. Pour inciser la face plaquée du panneau et éviter les éclats lors de la mise à format.
bois, panneau, panneau plaqué
Ø | Voie | Corps | Z | Al | Trous d'ergots | Type | Information | Code |
---|---|---|---|---|---|---|---|---|
125 | 4.3/5.5 | 3.2 | 24 | 30 | ICP | PANHANS | LC1252005 | |
125 | 4.3/5.5 | 3.2 | 24 | 45 | ICP | MAYER & GIBEN | LC1252004 | |
150 | 4.3/5.5 | 3.2 | 24 | 30 | ICP | UNIVERSELLE | LC1502408 | |
150 | 4.3/5.5 | 3.2 | 24 | 45 | ICP | GIBEN | LC1502007 | |
150 | 4.3/5.5 | 3.2 | 24 | 45 | ICP | MAYER & GIBEN | LC1502407 | |
160 | 4.3/5.5 | 3.2 | 36 | 45 | 3/11/70 | ICP | GIBEN | LC1603005 |
160 | 4.3/5.5 | 3.2 | 36 | 55 | 3/7/66 + 3/6/84 | ICP | GABBIANI & SCM | LC1603611 |
160 | 4.5/5.7 | 3.2 | 36 | 45 | 3/11/70 | ICP | GIBEN | LC1603612M |
160 | 4.5/5.7 | 3.2 | 36 | 55 | 3/7/66 | ICP | GABBIANI | LC1603613M |
160 | 4.7/6.0 | 3.5 | 36 | 55 | 3/7/66 | ICP | GABBIANI | LC1603614M |
180 | 4.3/5.5 | 3.2 | 36 | 30 | 2/10/60 | ICP | PANHANS | LC1803609 |
180 | 4.3/5.5 | 3.2 | 36 | 45 | ICP | HOLZMA | LC1803607 | |
180 | 4.3/5.5 | 3.2 | 36 | 55 | 3/7/66 | ICP | GABBIANI | LC1803611M |
180 | 4.3/5.5 | 3.2 | 44 | 50 | 3/13/80 | ICP | GIBEN | LC1803610 |
180 | 4.7/6.0 | 3.5 | 36 | 45 | ICP | HOLZMA | LC1803608 | |
180 | 4.7/6.0 | 3.5 | 36 | 50 | 3/12.5/80 | ICP | GIBEN | LC1803612M |
180 | 5.0/6.2 | 3.5 | 36 | 55 | ICP | GIBEN | LC1803613M | |
180 | 5.8/7.0 | 4.0 | 36 | 20 | ICP | ANTHON | LC1803614M | |
180 | 6.2/7.2 | 4.0 | 36 | 20 | ICP | ANTHON | LC1803615M | |
180 | 6.8/7.8 | 5.0 | 36 | 20 | ICP | SCHELLING | LC1803616M | |
190 | 4.0/5.1 | 2.8 | 36 | 50 | 2/7/80 | ICP | GIBEN | LC1903612M |
200 | 4.3/5.5 | 3.2 | 36 | 20 | ICP | HOLZMA | LC2003605 | |
200 | 4.3/5.5 | 3.2 | 36 | 30 | ICP | SCHEER | LC2003612 | |
200 | 4.3/5.5 | 3.2 | 36 | 45 | ICP | HOLZMA | LC2003610 | |
200 | 4.3/5.5 | 3.2 | 36 | 65 | 2/9/110 + 2/9/100 | ICP | SELCO | LC2003611M |
200 | 4.5/5.7 | 3.2 | 36 | 30 | 2/9/60 | ICP | SCHEER | LC2003613 |
200 | 4.5/5.7 | 3.2 | 36 | 65 | 2/9/110 + 2/9/100 | ICP | SELCO | LC2003615M |
200 | 4.7/6.0 | 3.5 | 36 | 45 | ICP | HOLZMA | LC2003609 | |
200 | 4.7/6.0 | 3.5 | 36 | 65 | ICP | SELCO | LC2003616M | |
200 | 5.0/6.2 | 3.5 | 36 | 20 | 2/9/60 | ICP | SCHELLING | LC2003614 |
200 | 5.0/6.2 | 3.5 | 36 | 65 | ICP | SELCO | LC2003617M | |
200 | 5.8/7.0 | 4.0 | 36 | 45 | ICP | HOLZMA | LC2003618M | |
200 | 6.2/7.2 | 4.0 | 36 | 20 | ICP | SCHELLING | LC2003619M | |
200 | 6.2/7.2 | 4.4 | 36 | 45 | ICP | HOLZMA | LC2003620M | |
215 | 4.3/5.5 | 3.2 | 42 | 50 | 3/15/80 | ICP | GIBEN | LC2154201 |
215 | 4.5/5.7 | 3.2 | 42 | 50 | 3/15/80 | ICP | GIBEN | LC2154202M |
280 | 4.3/5.5 | 3.2 | 48 | 55 | 3/16/84 | ICP | MACMAZZA | LC2804802M |
280 | 4.5/5.6 | 3.2 | 48 | 55 | 3/16/84 | ICP | MACMAZZA | LC2804803M |
300 | 4.3/5.5 | 3.2 | 48 | 50 | 3/15/80 | ICP | GIBEN | LC3004816M |
300 | 4.3/5.5 | 3.2 | 72 | 65 | ICP | SELCO | LC3007224M | |
300 | 4.5/5.7 | 3.2 | 48 | 50 | 3/15/80 | ICP | GIBEN | LC3004817M |
300 | 4.5/5.7 | 3.2 | 72 | 65 | ICP | SELCO | LC3007225M | |
300 | 4.7/6.0 | 3.5 | 72 | 65 | ICP | SELCO | LC3007234M |
Lame de scie circulaire carbure pour le débit et la mise à format de panneaux sur machines à commandes numériques.
panneau plaqué
Ø | Voie | Corps | Z | Al | Trous d'ergots | Type | Information | Code |
---|---|---|---|---|---|---|---|---|
300 | 4.4 | 3.2 | 60 | 80 | 2/14/110 + 2/7/110 + 4/9/100 | TF POS | GABBIANI | LC3006009M |
300 | 4.4 | 3.2 | 72 | 30 | 2/10/60 | TF POS | PANHANS | LC3007227M |
300 | 4.4 | 3.2 | 72 | 65 | 2/9/100 + 2/9/110 | TF POS | SELCO 60 | LC3007228M |
300 | 4.4 | 3.2 | 72 | 75 | 2/14/100 | TF POS | HOMAG | LC3007229M |
300 | 4.4 | 3.2 | 72 | 80 | 2/14/110 + 2/7/110 + 4/9/100 | TF POS | GABBIANI | LC3007230M |
320 | 4.4 | 3.2 | 60 | 65 | 2/9/100 + 2/9/110 | TF POS | SELCO | LC3206003M |
320 | 4.4 | 3.2 | 60 | 80 | 4/9/100 + 2/9/110 + 2/14/110 | TF POS | GABBIANI | LC3206001M |
320 | 4.4 | 3.2 | 72 | 65 | 2/9/100 + 2/9/110 | TF POS | SELCO | LC3207201M |
320 | 4.4 | 3.2 | 72 | 75 | 3/13/95 | TF POS | GIBEN | LC3207202M |
320 | 4.6 | 3.2 | 60 | 65 | 2/9/100 + 2/9/110 | TF POS | SELCO | LC3206002M |
330 | 4.4 | 3.2 | 60 | 50 | 6/12.5/80 + 2/12.5/80 | TF POS | GIBEN | LC3306001M |
350 | 4.2 | 3.2 | 72 | 30 | 2/8.5/60 + 2/10/60 | TF POS | SCHEER | LC3507220M |
350 | 4.4 | 3.2 | 72 | 30 | 2/8.5/60 + 2/10/60 | TF POS | SCHEER & PANHANS | LC3507221M |
350 | 4.4 | 3.2 | 72 | 50 | 6/12.5/80 + 2/12.5/80 | TF POS | GIBEN | LC3507223M |
350 | 4.4 | 3.2 | 72 | 60 | 2/14/100 | TF POS | HOLZMA | LC3507224M |
350 | 4.4 | 3.2 | 72 | 65 | UNIVERSEL | TF POS | SELCO | LC3507231M |
350 | 4.4 | 3.2 | 72 | 80 | 4/9/100 + 2/9/110 + 2/14/110 | TF POS | GABBIANI | LC3507225M |
350 | 4.4 | 3.2 | 72 | 75 | 4/15/105 | TF POS | GIBEN | LC3507217M |
350 | 4.6 | 3.2 | 72 | 80 | 2/14/110 + 2/7/110 + 4/9/100 | TF POS | GABBIANI | LC3507227M |
355 | 4.4 | 3.2 | 72 | 30 | 2/10/60 | TF POS | PANHANS | LC3557203M |
355 | 4.4 | 3.2 | 72 | 80 | 4/8.5/100 + 2/7/110 + 2/14/110 | TF POS | GABBIANI | LC3557204M |
355 | 4.4 | 3.2 | 72 | 65 | 2/9/100 + 2/9/110 | TF POS | SELCO | LC3557206M |
360 | 4.4 | 3.2 | 72 | 50 | 6/12.5/80 + 2/12.5/80 | TF POS | GIBEN | LC3607202M |
360 | 4.4 | 3.2 | 72 | 65 | 2/9/100 + 2/9/110 | TF POS | SELCO | LC3607201M |
370 | 4.4 | 3.2 | 72 | 30 | 2/10/60 | TF POS | SCHELLING | LC3707201M |
380 | 4.4 | 3.2 | 72 | 50 | 6/12.5/80 + 2/12.5/80 | TF POS | GIBEN | LC3807205M |
380 | 4.4 | 3.2 | 72 | 60 | TF POS | HOLZMA | LC3807202M | |
380 | 4.4 | 3.2 | 72 | 75 | 4/15/105 | TF POS | GIBEN | LC3807201M |
380 | 4.4 | 3.2 | 72 | 80 | D12/170 | TF POS | SELCO & SCM | LC3807204 |
380 | 4.8 | 3.5 | 72 | 60 | 2/14/100 | TF POS | HOLZMA | LC3807203 |
400 | 4.2 | 3.2 | 72 | 30 | 2/10/60 | TF POS | SCHEER | LC4007219M |
400 | 4.4 | 3.2 | 72 | 30 | 2/10/60 | TF POS | ANTHON | LC4007210M |
400 | 4.4 | 3.2 | 72 | 60 | 1/11/85 | TF POS | GIBEN & HOMAG | LC4007213M |
400 | 4.4 | 3.2 | 72 | 75 | 4/15/105 | TF POS | GABBIANI | LC4007211M |
400 | 4.4 | 3.2 | 72 | 80 | D9/D100 | TF POS | SELCO & SCM | LC4007208 |
400 | 4.6 | 3.2 | 72 | 80 | 2/14/110 + 2/7/110 + 4/9/100 | TF POS | GABBIANI / HOMAG | LC4007215M |
400 | 4.8 | 3.5 | 72 | 60 | 2/14/100 + 2/14/125 | TF POS | HOLZMA | LC4007216M |
420 | 4.4 | 3.2 | 72 | 80 | 2/14/110 + 2/7/110 + 4/9/100 | TF POS | HOLZMA | LC4207204M |
420 | 4.8 | 3.5 | 72 | 60 | 2/14/125 | TF POS | GABBIANI | LC4207203M |
430 | 4.4 | 3.2 | 72 | 30 | 4/10/60 | TF POS | ANTHON | LC4307205M |
430 | 4.4 | 3.2 | 72 | 60 | 1/11/85 | TF POS | SELCO | LC4307206M |
430 | 4.4 | 3.2 | 72 | 65 | 2/9/100 + 2/9/110 | TF POS | GIBEN | LC4307207M |
430 | 4.4 | 3.2 | 72 | 75 | 4/15/105 | TF POS | SELCO | LC4307203M |
430 | 4.4 | 3.2 | 72 | 80 | 2/9/130 + 4/19/120 | TF POS | GABBIANI | LC4307204M |
430 | 4.6 | 3.2 | 72 | 80 | 2/14/110 + 2/7/110 + 4/9/100 | TF POS | SELCO | LC4307208M |
430 | 4.8 | 3.5 | 72 | 70 | 4/11/130 | TF POS | SELCO | LC4307209M |
450 | 4.4 | 3.2 | 72 | 30 | 2/10/60 + 2/13/94 | TF POS | MACMAZZA | LC4507220M |
450 | 4.4 | 3.2 | 72 | 60 | 2/11/85 + 2/14/125 | TF POS | GABBIANI | LC4507214M |
450 | 4.4 | 3.2 | 72 | 75 | 3/7/120 | TF POS | GABBIANI | LC4507215M |
450 | 4.4 | 3.2 | 72 | 80 | 2/14/110 + 2/7/110 + 4/9/100 | TF POS | SELCO & SCM | LC4507216M |
450 | 4.6 | 3.2 | 72 | 80 | 2/14/110 + 2/7/110 + 4/9/100 | TF POS | HOLZMA | LC4507217M |
450 | 4.8 | 3.5 | 72 | 30 | 2/8.5/60 | TF POS | SELCO | LC4507219M |
450 | 4.8 | 3.5 | 72 | 60 | 2/14/125 | TF POS | SCHELLING | LC4507211M |
450 | 4.8 | 3.5 | 72 | 80 | 4/19/120 + 2/9/130 | TF POS | SELCO | LC4507212M |
460 | 4.4 | 3.2 | 72 | 30 | 2/13/94 | TF POS | GIBEN | LC4607201M |
470 | 4.4 | 3.2 | 72 | 70 | 4/11/130 | TF POS | SCHELLING | LC4707202M |
470 | 4.4 | 3.2 | 72 | 75 | 4/15/105 | TF POS | HOLZMA | LC4707201M |
480 | 4.4 | 3.2 | 72 | 30 | 2/13/94 | TF POS | SELCO | LC4807203M |
480 | 4.8 | 3.5 | 72 | 60 | 2/11/115 + 2/19/120 | TF POS | SELCO | LC4807201M |
480 | 4.8 | 3.5 | 72 | 80 | 4/19/120 + 2/9/130 | TF POS | SCHELLING | LC4807202M |
480 | 5.2 | 3.5 | 72 | 80 | 4/19/120 + 2/9/130 | TF POS | SCHELLING | LC4807204M |
500 | 4.6 | 3.2 | 72 | 30 | 2/13/94 | TF POS | HOLZMA | LC5007211M |
520 | 4.8 | 3.5 | 72 | 30 | 2/13/94 | TF POS | SELCO | LC5207202M |
520 | 4.8 | 3.5 | 72 | 60 | 2/11/115 + 2/19/120 | TF POS | HOLZMA | LC5207201M |
520 | 4.8 | 3.5 | 72 | 70 | 4/19/120 + 2/9/130 | TF POS | GIBEN | LC5207203M |
540 | 4.8 | 3.5 | 72 | 60 | 2/11/115 + 2/19/120 | TF POS | GIBEN | LC5407201M |
550 | 5.2 | 3.5 | 72 | 100 | TF POS | GIBEN | LC5507208M | |
550 | 5.2 | 3.5 | 72 | 100 | TF POS | HOLZMA | LC5657201M | |
570 | 5.8 | 4.0 | 96 | 60 | 2/11/115 + 2/19/120 | TF POS | SCHELLING | LC5709601M |
600 | 5.8 | 4.0 | 72 | 60 | 2/11/115 + 2/19/120 | TF POS | HOLZMA | LC6007209M |
650 | 6.0 | 4.0 | 72 | 40 | 2/13/114 + 2/17/140 | TF POS | HOLZMA | LC6507203M |
670 | 5.8 | 4.0 | 72 | 60 | 2/19/120 + 2/11/148 | TF POS | HOLZMA | LC6707201M |
730 | 6.0 | 4.5 | 72 | 60 | 2/19/120 + 2/11/148 | TF POS | HOLZMA | LC7307201M |
Produits Associés
Lame de scie circulaire carbure pour le débit et la mise à format de panneaux sur machines à commandes numériques.
panneau
Ø | Voie | Corps | Z | Al | Trous d'ergots | Type | Information | Code |
---|---|---|---|---|---|---|---|---|
320 | 4.4 | 3.2 | 36 | 50 | 6/12.5/80 + 2/12.5/80 | ATB | GIBEN | LC3203601M |
320 | 4.4 | 3.2 | 60 | 30 | 2/7/42 + 2/9.5/46.5 + 2/10/60 | ATB | HELLER | LC3206004M |
320 | 4.4 | 3.2 | 72 | 30 | 2 TE Ø10/60 | ATB | HELLER | LC3207203M |
340 | 4.4 | 3.2 | 72 | 80 | 2/14/110 + 2/7/110 + 4/9/100 + 4/19/120+2/9/130 | ATB | HELLER | LC3407201M |
350 | 4.0 | 2.8 | 72 | 75 | 2/7/110 | ATB | GIBEN | LC3507235M |
350 | 4.4 | 3.2 | 54 | 75 | 4/15/105 + 3/7/100 | ATB | GIBEN & HOMAG | LC3505421M |
350 | 4.4 | 3.2 | 54 | 80 | 2/14/110 + 2/7/110 + 4/9/100 + 4/19/120 + 2/9/130 | ATB | SELCO & SCM | LC3505422M |
350 | 4.4 | 3.2 | 72 | 75 | 4/15/105 + 3/7/100 | ATB | GIBEN & HOMAG | LC3507228M |
350 | 4.4 | 3.2 | 72 | 80 | 2/14/110 + 2/7/110 + 4/9/100 + 4/19/120 + 2/9/130 | ATB | SELCO & SCM | LC3507229M |
380 | 4.4 | 3.2 | 72 | 30 | 2/7/42 + 2/9.5/46.5 + 2/10/60 + 2/10/80 | ATB | HELLER | LC3807207M |
400 | 4.2 | 2.8 | 72 | 30 | 2/10/60 + 2/15/63 | ATB | UNIVERSELLE | LC4007209M |
400 | 4.4 | 3.2 | 36 | 80 | 2/14/110 + 2/7/110 + 4/9/100 + 4/19/120 + 2/9/130 | ATB | SELCO & SCM | LC4003611M |
400 | 4.4 | 3.2 | 48 | 80 | 2/14/110 + 2/7/110 + 4/9/100 + 4/19/120 + 2/9/130 | ATB | SELCO & SCM | LC4004803M |
400 | 4.4 | 3.2 | 60 | 80 | 2/14/110 + 2/7/110 + 4/9/100 + 4/19/120 + 2/9/130 | ATB | SELCO & SCM | LC4006008M |
400 | 4.4 | 3.2 | 72 | 75 | 4/15/105 | ATB | GIBEN & HOMAG | LC4007217M |
400 | 4.4 | 3.2 | 60 | 75 | 4/15/105 | ATB | GIBEN & HOMAG | LC4006007M |
400 | 4.4 | 3.2 | 72 | 80 | 2/14/110 + 27/110 + 4/9/100 + 4/19/120 + 2/9/130 | ATB | SELCO & SCM | LC4007218M |
400 | 4.6 | 3.2 | 60 | 75 | 4/15/105 | ATB | GIBEN & HOMAG | LC4006019M |
400 | 4.6 | 3.2 | 60 | 80 | 2/14/110 + 2/7/110 + 4/9/100 + 4/19/120 + 2/9/13 | ATB | SELCO & SCM | LC4006020M |
450 | 4.4 | 3.0 | 72 | 30 | 2/10/60 + 2/15/63 | ATB | SCHELLING | LC4507209M |
450 | 4.4 | 3.2 | 54 | 30 | 2/13/94 + 2/10/60 | ATB | SCHELLING | LC4505406M |
450 | 4.4 | 3.2 | 54 | 80 | 2/14/110 + 2/7/110 + 4/9/100 + 4/19/120 / 2/9/130 | ATB | SELCO & SCM | LC4505407M |
450 | 4.4 | 3.2 | 72 | 30 | 2/13/94 + 2/10/60 | ATB | UNIVERSELLE | LC4507218M |
450 | 4.4 | 3.2 | 36 | 80 | 2/14/110 + 2/7/110 + 4/9/100 + 4/19/120 + 2/9/130 | ATB | SELCO & SCM | LC4503604M |
450 | 4.8 | 3.5 | 48 | 80 | 2/14/110 + 2/7/110 + 4/9/100 + 4/19/120 / 2/9/130 | ATB | SELCO & SCM | LC4504801M |
500 | 4.6 | 3.2 | 72 | 30 | 2/13/94 + 2/10/60 | ATB | SCHELLING | LC5007212M |