Mickael
Publié dans
Finition
Tags:
(CIRC004-01)
Lame de scie circulaire carbure universelle. Pour une utilisation polyvalente.
bois, panneau
Ø | Voie | Corps | Z | Al | Type | Code |
---|---|---|---|---|---|---|
250 | 3.2 | 2.2 | 48 | 30 | ATB | LC2504802M |
250 | 3.2 | 2.2 | 60 | 30 | ATB | LC2506001M |
250 | 3.2 | 2.2 | 80 | 30 | ATB | LC2508001M |
300 | 3.2 | 2.2 | 48 | 30 | ATB | LC3004802M |
450 | 4.4 | 3.0 | 96 | 30 | ATB | LC4509604M |
300 | 3.2 | 2.2 | 72 | 30 | ATB | LC3007201M |
300 | 3.2 | 2.2 | 96 | 30 | ATB | LC3009605M |
315 | 3.2 | 2.2 | 48 | 30 | ATB | LC3154802M |
320 | 3.2 | 2.2 | 48 | 30 | ATB | LC3204801M |
320 | 3.2 | 2.2 | 64 | 30 | ATB | LC3206401M |
350 | 3.5 | 2.5 | 42 | 30 | ATB | LC3504201M |
350 | 3.5 | 2.5 | 54 | 30 | ATB | LC3505403M |
350 | 3.5 | 2.5 | 72 | 30 | ATB | LC3507201M |
350 | 3.5 | 2.5 | 84 | 30 | ATB | LC3508404M |
350 | 3.5 | 2.5 | 108 | 30 | ATB | LC35010801M |
400 | 4.0 | 2.8 | 32 | 30 | ATB | LC4003204M |
400 | 3.6 | 2.5 | 36 | 30 | ATB | LC4003609M |
400 | 3.5 | 2.5 | 48 | 30 | ATB | LC4004802M |
400 | 3.8 | 2.8 | 48 | 30 | ATB | LC4004801M |
400 | 3.8 | 2.8 | 64 | 30 | ATB | LC4006401M |
400 | 3.8 | 2.8 | 80 | 30 | ATB | LC4008001M |
400 | 3.8 | 2.8 | 96 | 30 | ATB | LC4009604M |
400 | 3.5 | 2.5 | 120 | 30 | ATB | LC40012003M |
400 | 5.4 | 3.0 | 60 | 30 | ATB | LC4006002M |
450 | 4.0 | 2.8 | 54 | 30 | ATB | LC4505402M |
450 | 4.0 | 2.8 | 66 | 30 | ATB | LC4506602M |
450 | 4.0 | 2.8 | 72 | 30 | ATB | LC4507213M |
450 | 4.2 | 3.0 | 132 | 30 | ATB | LC45013202M |
500 | 4.0 | 2.8 | 60 | 30 | ATB | LC5006012M |
500 | 5.0 | 3.5 | 72 | 30 | ATB | LC5007201M |
550 | 5.2 | 3.6 | 80 | 35 | ATB | LC5508001 |
550 | 5.2 | 3.6 | 96 | 30 | ATB | LC5509601 |
550 | 5.4 | 3.6 | 80 | 30 | ATB | LC5508002M |
600 | 4.0 | 2.8 | 48 | 30 | ATB | LC6004802M |
700 | 4.0 | 3.2 | 60 | 35 | ATB | LC7006003 |
800 | 7.7 | 5.0 | 84 | 30 | ATB | LC8008402 |
Publié dans
Universelles - Finition
Tags:
(CIRC003-01)
Lame circulaire de chantier très résistante et polyvalente pour résidu de béton, agraphes, etc...
palette, métaux non ferreux, PVC
Ø | Voie | Corps | Z | Al | Type | Code |
---|---|---|---|---|---|---|
190 | 2.8 | 1.8 | 30 | 30 | ATB | LC1903001M |
235 | 2.8 | 1.8 | 34 | 30 | ATB | LC2353401M |
250 | 3.0 | 2.0 | 42 | 30 | ATB | LC2504201M |
300 | 3.2 | 2.2 | 48 | 30 | ATB | LC3004810M |
315 | 3.2 | 2.2 | 48 | 30 | ATB | LC3154806M |
350 | 3.2 | 2.2 | 54 | 30 | ATB | LC3505417M |
400 | 3.5 | 2.5 | 60 | 30 | ATB | LC4006005M |
450 | 3.5 | 2.5 | 66 | 30 | ATB | LC4506601M |
450 | 4.2 | 2.8 | 32 | 30 | ATB | LC4503203M |
500 | 4.0 | 2.8 | 72 | 30 | ATB | LC5007205M |
600 | 4.2 | 2.8 | 78 | 30 | ATB | LC6007801M |
700 | 4.2 | 3.2 | 84 | 30 | ATB | LC7008401 |
Publié dans
Gamme bâtiment
Tags:
(CIRC002-04)
Lame de scie circulaire carbure pour le débit avec profil anti recul.
bois, panneau
Ø | Voie | Corps | Z | Al | Type | Code |
---|---|---|---|---|---|---|
250 | 3.2 | 2.2 | 24 | 30 | AKB ATB | LC2502402M |
300 | 3.2 | 2.2 | 24 | 30 | AKB ATB | LC3002404M |
300 | 3.2 | 2.2 | 28 | 30 | AKB ATB | LC3002801M |
315 | 3.2 | 2.2 | 24 | 30 | AKB ATB | LC3152402M |
350 | 3.5 | 2.5 | 32 | 30 | AKB ATB | LC3503202M |
380 | 3.5 | 2.5 | 36 | 30 | AKB ATB | LC3803601 |
400 | 3.5 | 2.5 | 32 | 30 | AKB ATB | LC4003205M |
400 | 3.8 | 2.8 | 36 | 30 | AKB ATB | LC4003603M |
415 | 3.8 | 2.8 | 32 | 30 | AKB ATB | LC4153202 |
450 | 4.0 | 2.8 | 40 | 30 | AKB ATB | LC4504001M |
Publié dans
Débit
Tags:
(CIRC002-03)
Lame de scie circulaire carbure pour le débit.
bois
Ø | Voie | Corps | Z | Al | Type | Code |
---|---|---|---|---|---|---|
240 | 3.0 | 2.0 | 24 | 30 | ATB | LC2402401M |
250 | 3.2 | 2.2 | 24 | 30 | ATB | LC2502401M |
260 | 3.2 | 2.2 | 24 | 30 | ATB | LC2602401M |
300 | 3.2 | 2.2 | 20 | 30 | ATB | LC3002004M |
300 | 3.2 | 2.2 | 24 | 30 | ATB | LC3002406M |
300 | 3.2 | 2.2 | 36 | 30 | ATB | LC3003601M |
320 | 3.2 | 2.2 | 32 | 30 | ATB | LC3203202 |
350 | 3.5 | 2.5 | 32 | 30 | ATB | LC3503201M |
350 | 3.5 | 2.5 | 36 | 30 | ATB | LC3503601M |
400 | 3.8 | 2.8 | 32 | 30 | ATB | LC4003206M |
450 | 3.8 | 2.8 | 36 | 30 | ATB | LC4503602M |
500 | 4.0 | 2.8 | 40 | 30 | ATB | LC5004003M |
550 | 4.5 | 3.5 | 44 | 30 | ATB | LC5504401 |
Publié dans
Débit
Tags:
Publié dans
Débit
Tags:
(CIRC002-01)
Lame de scie circulaire carbure pour le débit avec profil anti recul.
bois
Ø | Voie | Corps | Z | Al | Type | Code |
---|---|---|---|---|---|---|
200 | 2.8 | 1.8 | 12 | 30 | AKB FLAT | LC2001203M |
230 | 3.0 | 2.0 | 12 | 30 | AKB FLAT | LC2301203M |
300 | 3.2 | 2.2 | 24 | 30 | AKB FLAT | LC3002405M |
350 | 3.5 | 2.5 | 16 | 30 | AKB FLAT | LC3501601M |
400 | 3.8 | 2.8 | 32 | 30 | AKB FLAT | LC4003201M |
Publié dans
Débit
Tags:
(CIRC001-04)
Lame carbure pour ligne de bois de chauffage.
buche
Ø | Voie | Corps | Z | Al | Trous d'ergots | Type | Code |
---|---|---|---|---|---|---|---|
500 | 4.0 | 2.8 | 40 | 30 | 2/7/42 + 2/9/46 + 2/10/60 | AKB ATB | LC5004002M |
550 | 4.0 | 2.8 | 48 | 30 | 2/7/42 + 2/9/46 + 2/10/60 | AKB ATB | LC5504801M |
600 | 4.2 | 2.8 | 40 | 30 | 2/7/42 + 2/9/46 + 2/10/60 | AKB ATB | LC6004001M |
600 | 4.2 | 2.8 | 54 | 30 | 2/7/42 + 2/9/46 + 2/10/60 | AKB ATB | LC6005401M |
650 | 4.4 | 3.2 | 48 | 30 | 2/7/42 + 2/9/46 + 2/10/60 | AKB ATB | LC6504802M |
700 | 4.4 | 3.2 | 46 | 30 | 2/7/42 + 2/9/46 + 2/10/60 | AKB ATB | LC7004602M |
700 | 4.4 | 3.2 | 46 | 35 | 2/7/42 + 2/9/46 + 2/10/60 | AKB ATB | LC7004603M |
700 | 4.4 | 3.2 | 60 | 30 | 2/7/42 + 2/9/46 + 2/10/60 | AKB ATB | LC7006001 |
700 | 6.0 | 4.0 | 42 | 30 | 2/7/42 + 2/9/46 + 2/10/60 | AKB ATB | LC7004203 |
Publié dans
Lames carbure
Tags:
(CIRC001-03)
Lame carbure pour ligne de bois de chauffage.
buche
Ø | Voie | Corps | Z | Al | Type | Code |
---|---|---|---|---|---|---|
200 | 1.8 | 2.8 | 48 | 20 | ATB | LC2004803M |
800 | 7.7 | 5.0 | 84 | 40 | ATB | LC8008401 |
1000 | 8.0 | 6.0 | 80 | 50 | ATB | LC10008001 |
1000 | 8.0 | 6.0 | 80 | 70 | ATB | LC10008002 |
1100 | 8.5 | 6.0 | 90 | 70 | ATB | LC11009001 |
1200 | 8.5 | 6.0 | 60 | 70 | ATB | LC12006001 |
1200 | 8.5 | 6.0 | 100 | 70 | ATB | LC120010001 |
Publié dans
Lames carbure
Tags:
(CIRC001-02)
Lame circulaire acier pour les travaux de débit, mise à longueur et tronçonnage en conditions difficiles (présence de corps étrangers...).
bois, buche
Ø | Corps | Z | Al | Type | Code |
---|---|---|---|---|---|
350 | 2.5 | 48 | 30 | KV | LADF3504801 |
400 | 2.5 | 48 | 30 | KV | LADF4004801 |
400 | 2.5 | 64 | 30 | KV | LADF4006401 |
450 | 2.5 | 56 | 30 | KV | LADF4505601 |
450 | 2.5 | 64 | 30 | KV | LADF4506401 |
500 | 2.5 | 56 | 30 | KV | LADF5005601 |
500 | 2.5 | 64 | 30 | KV | LADF5006401 |
500 | 3.0 | 56 | 30 | KV | LADF5005602 |
550 | 2.5 | 56 | 30 | KV | LADF5505601 |
600 | 2.8 | 56 | 30 | KV | LADF6005602 |
600 | 2.8 | 72 | 30 | KV | LADF6007202 |
600 | 3.0 | 56 | 30 | KV | LADF6005603 |
600 | 3.0 | 72 | 30 | KV | LADF6007201 |
650 | 3.0 | 56 | 30 | KV | LADF6505601 |
700 | 3.0 | 56 | 30 | KV | LADF7005601 |
Publié dans
Lames acier
Tags: