(PLAQ027)
L | l | e | N | R | P.O. | Conditionnement | Code |
---|---|---|---|---|---|---|---|
20 | 25 | 2.0 | STANDARD | 10 | FRAI0378 | 6 | PLAQ0346 |
20 | 25 | 2.0 | STANDARD | 10 | FRAI0385 | 6 | PLAQ0353 |
20 | 25 | 2.0 | STANDARD | 12 | FRAI0379 | 6 | PLAQ0347 |
20 | 25 | 2.0 | STANDARD | 12 | FRAI0386 | 6 | PLAQ0354 |
20 | 25 | 2.0 | STANDARD | 15 | FRAI0380 | 6 | PLAQ0348 |
20 | 25 | 2.0 | STANDARD | 15 | FRAI0387 | 6 | PLAQ0355 |
25 | 30 | 2.0 | STANDARD | 17.5 | FRAI0381 | 6 | PLAQ0349 |
25 | 30 | 2.0 | STANDARD | 17.5 | FRAI0388 | 6 | PLAQ0356 |
25 | 30 | 2.0 | STANDARD | 20 | FRAI0382 | 6 | PLAQ0350 |
25 | 30 | 2.0 | STANDARD | 20 | FRAI0389 | 6 | PLAQ0357 |
30 | 35 | 2.0 | STANDARD | 22.5 | FRAI0383 | 6 | PLAQ0351 |
30 | 35 | 2.0 | STANDARD | 22.5 | FRAI0390 | 6 | PLAQ0358 |
30 | 35 | 2.0 | STANDARD | 25 | FRAI0384 | 6 | PLAQ0352 |
30 | 35 | 2.0 | STANDARD | 25 | FRAI0391 | 6 | PLAQ0359 |
Produits Associés
Publié dans
Plaquettes carbure Forézienne