Mickael
High quality circular saw blade for formatting requiring perfect cutting quality. Body rectified and balanced individually, anti-noise and anti-vibration slot.
plywood
Ø | Kerf | Body | Z | Al | Type | Code |
---|---|---|---|---|---|---|
303 | 3.2 | 2.2 | 60 | 30 | HFP | LC3006011E |
303 | 3.5 | 2.5 | 60 | 30 | HFP | LC3006012E |
Related products
High quality circular saw blade for formatting requiring perfect cutting quality. Body rectified and balanced individually, anti-noise and anti-vibration slot.
wood
Ø | Kerf | Body | Z | Al | Type | Code |
---|---|---|---|---|---|---|
300 | 3.2 | 2.2 | 96 | 30 | ATB | LC3009605E |
350 | 3.5 | 2.5 | 108 | 30 | ATB | LC350108E |
400 | 3.5 | 2.5 | 120 | 30 | ATB | LC40012003E |
450 | 4.0 | 2.8 | 108 | 30 | ATB | LC45010834E |
High quality circular saw blade for formatting requiring perfect cutting quality. Body rectified and balanced individually, anti-noise and anti-vibration slot.
non-ferrous metal
Ø | Kerf | Body | Z | Al | Type | Code |
---|---|---|---|---|---|---|
400 | 3.6 | 3.0 | 98 | 32 | NF TF NEG | LC4009801E |
420 | 4.0 | 3.2 | 120 | 30 | NF TF NEG | LC42012002E |
420 | 4.0 | 3.2 | 120 | 40 | NF TF NEG | LC42012001E |
450 | 4.0 | 3.2 | 108 | 30 | NF TF NEG | LC45010836E |
500 | 4.2 | 3.6 | 120 | 30 | NF TF NEG | LC50012015E |
500 | 4.2 | 3.6 | 140 | 30 | NF TF NEG | LC50014002E |
550 | 4.4 | 3.6 | 132 | 30 | NF TF NEG | LC55013202E |
600 | 4.6 | 4.0 | 140 | 30 | NF TF NEG | LC60014001E |
Related products
High quality circular saw blade for formatting requiring perfect cutting quality. Body rectified and balanced individually, anti-noise and anti-vibration slot.
non-ferrous metal
Ø | Kerf | Body | Z | Al | Type | Code |
---|---|---|---|---|---|---|
400 | 3.8 | 3.2 | 96 | 32 | NF TF POS | LC4009619E |
420 | 4.0 | 3.2 | 96 | 30 | NF TF POS | LC4209603E |
450 | 3.8 | 3.2 | 96 | 32 | NF TF POS | LC4509605E |
450 | 4.0 | 3.2 | 96 | 32 | NF TF POS | LC4509606E |
450 | 4.0 | 3.2 | 108 | 30 | NF TF POS | LC45010835E |
500 | 4.0 | 3.4 | 120 | 32 | NF TF POS | LC50012018E |
500 | 4.2 | 3.6 | 72 | 30 | NF TF POS | LC5007210E |
500 | 4.2 | 3.6 | 120 | 30 | NF TF POS | LC50012014E |
500 | 4.2 | 3.6 | 120 | 32 | NF TF POS | LC50012012E |
550 | 4.0 | 3.4 | 72 | 32 | NF TF POS | LC5507207E |
550 | 4.0 | 3.4 | 126 | 32 | NF TF POS | LC55012601E |
550 | 4.0 | 3.4 | 160 | 30 | NF TF POS | LC55016003E |
550 | 4.4 | 3.6 | 96 | 32 | NF TF POS | LC5509604E |
550 | 4.4 | 3.6 | 128 | 32 | NF TF POS | LC55012801E |
550 | 4.4 | 3.8 | 110 | 30 | NF TF POS | LC55011001E |
600 | 4.6 | 4.0 | 140 | 30 | NF TF POS | LC60014002E |
600 | 4.6 | 4.0 | 140 | 40 | NF TF POS | LC60014003E |
Related products
For cutting work, cut to length and metal cross-cutting.
metal
Ø | Thread | Body | Z | Al | Code |
---|---|---|---|---|---|
200 | 3 | 2 | 200 | 32 | FR20020T332 |
200 | 4 | 2 | 160 | 32 | FR20020T432 |
200 | 5 | 2 | 128 | 32 | FR20020T532 |
200 | 6 | 2 | 100 | 32 | FR20020T632 |
225 | 3 | 2 | 220 | 32 | FR22520T332 |
225 | 3 | 2 | 220 | 40 | FR22520T340 |
225 | 4 | 2 | 180 | 25.4 | FR22520T4254 |
225 | 4 | 2 | 180 | 32 | FR22520T432 |
225 | 4 | 2 | 180 | 40 | FR22520T440 |
225 | 5 | 2 | 140 | 32 | FR22520T532 |
225 | 5 | 2 | 140 | 40 | FR22520T540 |
225 | 6 | 2 | 128 | 32 | FR22520T632 |
225 | 6 | 2 | 128 | 40 | FR22520T640 |
225 | 8 | 2 | 100 | 32 | FR22520T832 |
225 | 8 | 2 | 100 | 40 | FR22520T840 |
250 | 3 | 2 | 250 | 32 | FR25020T332 |
250 | 3 | 2 | 250 | 40 | FR25020T340 |
250 | 3 | 2 | 280 | 32 | FR25020T2832 |
250 | 3 | 2.5 | 250 | 32 | FR25025T332 |
250 | 3 | 2.5 | 250 | 40 | FR25025T340 |
250 | 4 | 2 | 200 | 32 | FR25020T432 |
250 | 4 | 2 | 200 | 40 | FR25020T440 |
250 | 4 | 2.5 | 200 | 25.4 | FR25025T4254 |
250 | 4 | 2.5 | 200 | 32 | FR25025T432 |
250 | 4 | 2.5 | 200 | 40 | FR25025T440 |
250 | 5 | 2 | 160 | 32 | FR25020T532 |
250 | 5 | 2 | 160 | 40 | FR25020T540 |
250 | 5 | 2.5 | 160 | 25.4 | FR25025T5254 |
250 | 5 | 2.5 | 160 | 32 | FR25025T532 |
250 | 5 | 2.5 | 160 | 40 | FR25025T540 |
250 | 6 | 2 | 128 | 32 | FR25020T632 |
250 | 6 | 2 | 128 | 40 | FR25020T640 |
250 | 6 | 2 | 128 | 40 | FR25020TR640 |
250 | 6 | 2.5 | 128 | 32 | FR25025T632 |
250 | 6 | 2.5 | 128 | 40 | FR25025T640 |
250 | 8 | 2 | 100 | 32 | FR25020T832 |
250 | 8 | 2 | 100 | 40 | FR25020T840 |
250 | 8 | 2.5 | 100 | 32 | FR25025T832 |
250 | 8 | 2.5 | 100 | 40 | FR25025T840 |
250 | 10 | 2 | 80 | 32 | FR25020T1032 |
250 | 10 | 2 | 80 | 40 | FR25020T1040 |
250 | 10 | 2.5 | 80 | 32 | FR25025T1032 |
250 | 10 | 2.5 | 80 | 40 | FR25025T1040 |
275 | 3 | 2 | 280 | 32 | FR27520T332 |
275 | 3 | 2 | 280 | 40 | FR27520T340 |
275 | 3 | 2.5 | 280 | 32 | FR27525T332 |
275 | 3 | 2.5 | 280 | 40 | FR27525T340 |
275 | 4 | 2 | 220 | 32 | FR27520T432 |
275 | 4 | 2 | 220 | 40 | FR27520T440 |
275 | 4 | 2.5 | 220 | 25.4 | FR27525T4254 |
275 | 4 | 2.5 | 220 | 32 | FR27525T432 |
275 | 4 | 2.5 | 220 | 40 | FR27525T440 |
275 | 5 | 2 | 180 | 32 | FR27520T532 |
275 | 5 | 2 | 180 | 40 | FR27520T540 |
275 | 5 | 2.5 | 180 | 32 | FR27525T532 |
275 | 5 | 2.5 | 180 | 40 | FR27525T540 |
275 | 5 | 3.5 | 180 | 25.4 | FR27535T5254 |
275 | 6 | 2 | 140 | 32 | FR27520T632 |
275 | 6 | 2 | 140 | 40 | FR27520T640 |
275 | 6 | 2.5 | 140 | 25.4 | FR27525T6254 |
275 | 6 | 2.5 | 140 | 32 | FR27525T632 |
275 | 6 | 2.5 | 140 | 40 | FR27525T640 |
275 | 8 | 2 | 110 | 32 | FR27520T832 |
275 | 8 | 2 | 110 | 40 | FR27520T840 |
275 | 8 | 2.5 | 110 | 32 | FR27525T832 |
275 | 8 | 2.5 | 110 | 40 | FR27525T840 |
275 | 10 | 2 | 90 | 32 | FR27520T1032 |
275 | 10 | 2 | 90 | 40 | FR27520T1040 |
275 | 10 | 2.5 | 90 | 32 | FR27525T1032 |
275 | 10 | 2.5 | 90 | 40 | FR27525T1040 |
300 | 3 | 2.5 | 300 | 32 | FR30025T332 |
300 | 3 | 2.5 | 300 | 40 | FR30025T340 |
300 | 4 | 2 | 220 | 32 | FR3002.0T432 |
300 | 4 | 2 | 300 | 32 | FR30020T332 |
300 | 4 | 2.5 | 220 | 32 | FR30025T432 |
300 | 4 | 2.5 | 220 | 40 | FR30025T440 |
300 | 4 | 3 | 240 | 40 | FR30030T440 |
300 | 5 | 2 | 180 | 32 | FR30020T532 |
300 | 5 | 2.5 | 180 | 25.4 | FR30025T5254 |
300 | 5 | 2.5 | 180 | 32 | FR30025T532 |
300 | 5 | 2.5 | 180 | 40 | FR30025T540 |
300 | 6 | 2 | 160 | 32 | FR30020T632 |
300 | 6 | 2.5 | 160 | 32 | FR30025T632 |
300 | 6 | 2.5 | 160 | 40 | FR30025T640 |
300 | 6 | 3 | 160 | 40 | FR30030T640 |
300 | 8 | 2 | 120 | 32 | FR30020T832 |
300 | 8 | 2.5 | 120 | 32 | FR30025T832 |
300 | 8 | 2.5 | 120 | 40 | FR30025T840 |
300 | 10 | 2 | 90 | 32 | FR30020T1032 |
300 | 10 | 2.5 | 90 | 32 | FR30025T1032 |
300 | 10 | 2.5 | 90 | 40 | FR30025T1040 |
315 | 3 | 2.5 | 300 | 32 | FR31525T332 |
315 | 3 | 2.5 | 300 | 40 | FR31525T340 |
315 | 3 | 3 | 300 | 32 | FR31530T332 |
315 | 3 | 3 | 300 | 40 | FR31530T340 |
315 | 4 | 2.5 | 240 | 32 | FR31525T432 |
315 | 4 | 2.5 | 240 | 40 | FR31525T440 |
315 | 4 | 3 | 240 | 32 | FR31530T432 |
315 | 4 | 3 | 240 | 40 | FR31530T440 |
315 | 5 | 2.5 | 200 | 32 | FR31525T532 |
315 | 5 | 2.5 | 200 | 40 | FR31525T540 |
315 | 5 | 3 | 200 | 32 | FR31530T532 |
315 | 6 | 2.5 | 160 | 32 | FR31525T632 |
315 | 6 | 2.5 | 160 | 40 | FR31525T640 |
315 | 6 | 3 | 160 | 32 | FR31530T632 |
315 | 6 | 3 | 160 | 40 | FR31530T640 |
315 | 8 | 2.5 | 120 | 32 | FR31525T832 |
315 | 8 | 2.5 | 120 | 40 | FR31525T840 |
315 | 8 | 3 | 120 | 32 | FR31530T832 |
315 | 8 | 3 | 120 | 40 | FR31530T840 |
315 | 10 | 2.5 | 90 | 32 | FR31525T1032 |
315 | 10 | 2.5 | 90 | 40 | FR31525T1040 |
315 | 10 | 3 | 90 | 32 | FR31530T1032 |
315 | 10 | 3 | 90 | 40 | FR31530T1040 |
325 | 4 | 2.5 | 255 | 40 | FR32525T440 |
325 | 6 | 2.5 | 170 | 40 | FR32525T640 |
350 | 4 | 3 | 220 | 40 | FR35030T440 |
350 | 5 | 2.5 | 220 | 25.4 | FR35025T5254 |
350 | 5 | 2.5 | 220 | 32 | FR35025T532 |
350 | 5 | 2.5 | 220 | 40 | FR35025T540 |
350 | 5 | 3 | 220 | 40 | FR35030T540 |
350 | 5 | 3 | 220 | 50 | FR35030T550 |
350 | 6 | 2.5 | 160 | 32 | FR35025T632 |
350 | 6 | 2.5 | 160 | 40 | FR35025T640 |
350 | 6 | 3 | 160 | 50 | FR3503009 |
350 | 6 | 3 | 180 | 32 | FR3503019 |
350 | 6 | 3 | 180 | 40 | FR35030T640 |
350 | 6 | 3 | 180 | 50 | FR35030T650 |
350 | 8 | 2.5 | 140 | 32 | FR35025T832 |
350 | 8 | 2.5 | 140 | 40 | FR35025T840 |
350 | 8 | 3 | 140 | 32 | FR35030T832 |
350 | 8 | 3 | 140 | 50 | FR35030T850 |
350 | 10 | 2.5 | 120 | 32 | FR35025T1032 |
350 | 10 | 2.5 | 120 | 40 | FR35025T1040 |
350 | 10 | 3 | 120 | 50 | FR35030T1050 |
370 | 5 | 3 | 220 | 40 | FR37030T540 |
370 | 5 | 3 | 220 | 50 | FR37030T550 |
370 | 6 | 3 | 160 | 50 | FR37030T650 |
370 | 6 | 3 | 160 | 50 | FR3703010 |
370 | 6 | 3 | 200 | 40 | FR37030T640 |
370 | 8 | 3 | 140 | 40 | FR37030T840 |
370 | 8 | 3 | 140 | 50 | FR37030T850 |
370 | 10 | 3 | 120 | 40 | FR37030T1040 |
370 | 10 | 3 | 120 | 50 | FR37030T1050 |
370 | 12 | 3 | 100 | 40 | FR37030T1240 |
370 | 12 | 3 | 100 | 50 | FR37030T1250 |
400 | 5 | 3 | 250 | 40 | FR4003001 |
400 | 6 | 3 | 200 | 40 | FR40030T640 |
400 | 6 | 3 | 200 | 50 | FR40030T650 |
400 | 8 | 3 | 160 | 40 | FR40030T840 |
400 | 8 | 3 | 160 | 50 | FR40030T850 |
400 | 8 | 4 | 160 | 50 | FR40040T850 |
400 | 10 | 3 | 128 | 40 | FR40030T1040 |
400 | 10 | 3 | 128 | 50 | FR40030T1050 |
425 | 8 | 4 | 160 | 40 | FR42540T840 |
500 | 6 | 4 | 260 | 40 | FR50040T640 |
Carbide tipped circular saw blade with Cermet teeth for cutting metals on automatic cross-cut saw. Can be used with pieces such as gears, transmission shafts, sheet metal, bearings...
metal
Ø | Kerf | Body | Z | Al | Type | Code | |
---|---|---|---|---|---|---|---|
250 | 2.0 | 1.8 | 60 | 32 | CERMET | 3000 / 5900 rpm | LC2506021M |
250 | 2.0 | 1.8 | 72 | 32 | CERMET | 3000 / 5900 rpm | LC2507201M |
250 | 2.0 | 1.8 | 80 | 32 | CERMET | 3000 / 5900 rpm | LC2508026M |
315 | 2.2 | 2.0 | 80 | 32 | CERMET | 2500 / 4900 rpm | LC3158001M |
315 | 2.2 | 2.0 | 80 | 40 | CERMET | 2500 / 4900 rpm | LC3158002M |
360 | 2.6 | 2.2 | 60 | 50 | CERMET | 2100 / 4200 rpm | LC3606001M |
360 | 2.6 | 2.2 | 80 | 40 | CERMET | 2100 / 4200 rpm | LC3608001M |
360 | 2.6 | 2.2 | 80 | 50 | CERMET | 2100 / 4200 rpm | LC3608002M |
420 | 2.6 | 2.2 | 80 | 40 | CERMET | 1900 / 4000 rpm | LC4208001M |
425 | 2.6 | 2.2 | 80 | 50 | CERMET | 1900 / 4000 rpm | LC4258001M |
460 | 2.6 | 2.2 | 60 | 50 | CERMET | 1900 / 4000 rpm | LC4606001M |
460 | 2.6 | 2.2 | 80 | 40 | CERMET | 1900 / 4000 rpm | LC4608001M |
460 | 2.6 | 2.2 | 80 | 50 | CERMET | 1900 / 4000 rpm | LC4608002M |
Carbide tipped circular saw blade for cutting nonferrous metals.
non-ferrous metal
Ø | Kerf | Body | Z | Al | Type | Code |
---|---|---|---|---|---|---|
250 | 3.2 | 2.2 | 80 | 30 | NF TF POS | LC2508005M |
250 | 3.2 | 2.5 | 60 | 30 | NF TF POS | LC2506004M |
275 | 3.2 | 2.5 | 72 | 40 | NF TF POS | LC2757201M |
300 | 3.2 | 2.5 | 84 | 30 | NF TF POS | LC3008409M |
300 | 3.2 | 2.5 | 96 | 30 | NF TF POS | LC3009602M |
300 | 3.2 | 2.5 | 96 | 32 | NF TF POS | LC3009625M |
300 | 3.2 | 2.6 | 72 | 30 | NF TF POS | LC3007204M |
350 | 3.4 | 2.8 | 84 | 30 | NF TF POS | LC3508401 |
350 | 3.4 | 2.6 | 96 | 30 | NF TF POS | LC3509611M |
350 | 3.6 | 2.8 | 96 | 32 | NF TF POS | LC3509610M |
350 | 3.4 | 2.8 | 108 | 30 | NF TF POS | LC35010813 |
350 | 3.2 | 2.5 | 108 | 32 | NF TF POS | LC35010820M |
350 | 3.4 | 2.8 | 108 | 32 | NF TF POS | LC35010804 |
380 | 3.8 | 3.2 | 110 | 32 | NF TF POS | LC38010804 |
400 | 4.0 | 3.2 | 96 | 30 | NF TF POS | LC4009603M |
400 | 4.0 | 3.2 | 96 | 32 | NF TF POS | LC4009615M |
400 | 4.0 | 3.2 | 120 | 30 | NF TF POS | LC40012008M |
400 | 4.0 | 3.2 | 120 | 32 | NF TF POS | LC40012006 |
420 | 4.0 | 3.2 | 96 | 30 | NF TF POS | LC4209602M |
450 | 4.0 | 3.2 | 108 | 30 | NF TF POS | LC45010802M |
500 | 4.2 | 3.6 | 120 | 30 | NF TF POS | LC50012004M |
500 | 4.2 | 3.6 | 120 | 32 | NF TF POS | LC50012012M |
550 | 4.4 | 3.6 | 128 | 30 | NF TF POS | LC55012002 |
550 | 4.6 | 3.6 | 140 | 30 | NF TF POS | LC55014001M |
600 | 4.6 | 4.0 | 140 | 30 | NF TF POS | LC60014401 |
Related products
Carbide tipped circular saw blade for cutting nonferrous metals. Negative rake angle to fit the piece on the working table.
non-ferrous metal
Ø | Kerf | Body | Z | Al | Type | Code |
---|---|---|---|---|---|---|
250 | 2.8 | 2.2 | 80 | 30 | NF TF NEG | LC2508015M |
250 | 3.2 | 2.2 | 80 | 30 | NF TF NEG | LC2508002M |
250 | 3.2 | 2.2 | 80 | 32 | NF TF NEG | LC2508006M |
250 | 3.2 | 2.5 | 60 | 30 | NF TF NEG | LC2506003M |
300 | 3.2 | 2.5 | 72 | 30 | NF TF NEG | LC3007203M |
300 | 3.2 | 2.5 | 96 | 30 | NF TF NEG | LC3009604M |
300 | 3.2 | 2.5 | 96 | 32 | NF TF NEG | LC3009626M |
330 | 3.2 | 2.5 | 84 | 30 | NF TF NEG | LC3308401M |
330 | 3.2 | 2.5 | 96 | 30 | NF TF NEG | LC3309603 |
330 | 3.2 | 2.5 | 96 | 32 | NF TF NEG | LC3309602M |
350 | 3.3 | 2.8 | 96 | 30 | NF TF NEG | LC3509601M |
350 | 3.4 | 2.6 | 84 | 30 | NF TF NEG | LC3508405 |
350 | 3.4 | 2.8 | 84 | 32 | NF TF NEG | LC3508406M |
350 | 3.4 | 2.8 | 96 | 32 | NF TF NEG | LC3509602M |
350 | 3.4 | 2.8 | 108 | 30 | NF TF NEG | LC35010805M |
350 | 3.4 | 2.8 | 108 | 32 | NF TF NEG | LC35010802M |
350 | 3.4 | 2.8 | 120 | 32 | NF TF NEG | LC35012002M |
380 | 4.0 | 3.0 | 108 | 32 | NF TF NEG | LC38010803M |
400 | 3.8 | 3.2 | 96 | 30 | NF TF NEG | LC4009601M |
400 | 3.8 | 3.2 | 96 | 32 | NF TF NEG | LC4009602M |
400 | 4.0 | 3.2 | 120 | 30 | NF TF NEG | LC40012001M |
400 | 4.0 | 3.2 | 120 | 32 | NF TF NEG | LC40012002M |
420 | 4.0 | 3.2 | 108 | 30 | NF TF NEG | LC42010801M |
450 | 4.0 | 3.2 | 108 | 30 | NF TF NEG | LC45010803 |
450 | 4.0 | 3.2 | 108 | 32 | NF TF NEG | LC45010832M |
500 | 4.2 | 3.6 | 120 | 30 | NF TF NEG | LC50012003M |
500 | 4.6 | 3.6 | 156 | 30 | NF TF NEG | LC50015601 |
550 | 4.4 | 3.6 | 128 | 30 | NF TF NEG | LC55013201 |
600 | 4.6 | 4.0 | 140 | 30 | NF TF NEG | LC60014402 |
Related products
Carbide tipped circular saw blade for cutting metals and plastics.
Max. rotation speed: Diam. 160 - 230: 3000 rpm - Diam. 250: 1750 rpm - Diam. 300: 1500 rpm - Diam. 350: 1250 rpm - Diam. 400: 1200 rpm
PVC, metal
Ø | Kerf | Body | Z | Al | Type | Code |
---|---|---|---|---|---|---|
250 | 2.2 | 1.8 | 48 | 30 | DRYCUT | LC2504805M |
250 | 2.2 | 1.8 | 54 | 30 | DRYCUT | LC2505401M |
270 | 2.2 | 1.8 | 60 | 30 | DRYCUT | LC2706002M |
300 | 2.2 | 1.8 | 60 | 30 | DRYCUT | LC3006005M |
300 | 2.2 | 1.8 | 80 | 30 | DRYCUT | LC3008003M |
305 | 2.2 | 1.8 | 60 | 25.4 | DRYCUT | LC3056003M |
305 | 2.4 | 2.0 | 80 | 25.4 | DRYCUT | LC3058001M |
350 | 2.4 | 2.0 | 80 | 30 | DRYCUT | LC3508002M |
355 | 2.4 | 2.0 | 72 | 25.4 | DRYCUT | LC3557201 |
355 | 2.4 | 2.0 | 80 | 25.4 | DRYCUT | LC3558001M |
355 | 2.4 | 2.0 | 90 | 25.4 | DRYCUT | LC3559003M |
355 | 2.4 | 2.0 | 90 | 30 | DRYCUT | LC3559002M |
400 | 3.0 | 2.5 | 84 | 30 | DRYCUT | LC4008401M |