Tête de rabotage Tersa® R2000 PRO - Ø125 - Alésage 35
(TERSA_TEPO5-02)
Tersa® invente la tête intelligente !
Les deux têtes Tersa® (gauche et droite), la suite logique d'un concept de rabotage évolutif et perfomant, rabotage et profilage en un seul passage machine. Des résultats impressionnants et des économies en perspective.
Nombre de couteaux : 4+2
N/max : 9 000 tr/min
Avance : 36 m/min
N/max : 9 000 tr/min
Avance : 36 m/min
D | L coupe | LT tête | Al | Z | Acier (kg) | Allégée (kg) | Code |
---|---|---|---|---|---|---|---|
125 | 60 | 65 | 35 | 4+2 | 3,771 | TEPO125600002AL35 | |
125 | 70 | 75 | 35 | 4+2 | 4,371 | TEPO125700002AL35 | |
125 | 80 | 85 | 35 | 4+2 | 4,970 | TEPO125800002AL35 | |
125 | 90 | 95 | 35 | 4+2 | 5,569 | TEPO125900002AL35 | |
125 | 100 | 105 | 35 | 4+2 | 6,168 | TEPO1251000002AL35 | |
125 | 110 | 115 | 35 | 4+2 | 6,765 | TEPO1251100002AL35 | |
125 | 115 | 120 | 35 | 4+2 | 7,066 | TEPO1251150002AL35 | |
125 | 120 | 125 | 35 | 4+2 | 7,367 | TEPO1251200002AL35 | |
125 | 125 | 130 | 35 | 4+2 | 7,666 | TEPO1251250002AL35 | |
125 | 130 | 135 | 35 | 4+2 | 7,966 | TEPO1251300002AL35 | |
125 | 135 | 140 | 35 | 4+2 | 8,265 | TEPO1251350002AL35 | |
125 | 140 | 145 | 35 | 4+2 | 8,565 | TEPO1251400002AL35 | |
125 | 150 | 155 | 35 | 4+2 | 9,165 | TEPO1251500002AL35 | |
125 | 160 | 165 | 35 | 4+2 | 9,764 | TEPO1251600002AL35 | |
125 | 170 | 175 | 35 | 4+2 | 10,363 | TEPO1251700002AL35 | |
125 | 180 | 185 | 35 | 4+2 | 10,962 | TEPO1251800002AL35 | |
125 | 185 | 190 | 35 | 4+2 | 11,252 | TEPO1251850002AL35 | |
125 | 190 | 195 | 35 | 4+2 | 11,561 | TEPO1251900002AL35 | |
125 | 200 | 205 | 35 | 4+2 | 12,160 | TEPO1252000002AL35 | |
125 | 210 | 215 | 35 | 4+2 | 12,760 | TEPO1252100002AL35 | |
125 | 220 | 225 | 35 | 4+2 | 13,355 | TEPO1252200002AL35 | |
125 | 225 | 230 | 35 | 4+2 | 13,657 | TEPO1252250002AL35 | |
125 | 230 | 235 | 35 | 4+2 | 13,958 | TEPO1252300003AL35 | |
125 | 235 | 240 | 35 | 4+2 | 14,258 | TEPO1252350002AL35 | |
125 | 240 | 245 | 35 | 4+2 | 14,557 | TEPO1252400003AL35 | |
125 | 250 | 255 | 35 | 4+2 | 15,156 | TEPO1252500001AL35 | |
125 | 260 | 265 | 35 | 4+2 | 16,130 | TEPO1252600002AL35 | |
125 | 270 | 275 | 35 | 4+2 | 16,355 | TEPO1252700002AL35 | |
125 | 280 | 285 | 35 | 4+2 | 16,954 | TEPO1252800002AL35 | |
125 | 290 | 295 | 35 | 4+2 | 17,553 | TEPO1252900002AL35 |
Tête de rabotage Tersa® R2000 PRO - Ø125 - Alésage 30
(TERSA_TEPO5-01)
Tersa® invente la tête intelligente !
Les deux têtes Tersa® (gauche et droite), la suite logique d'un concept de rabotage évolutif et perfomant, rabotage et profilage en un seul passage machine. Des résultats impressionnants et des économies en perspective.
Nombre de couteaux : 4+2
N/max : 9 000 tr/min
Avance : 36 m/min
N/max : 9 000 tr/min
Avance : 36 m/min
D | L coupe | LT tête | Al | Z | Acier (kg) | Allégée (kg) | Code |
---|---|---|---|---|---|---|---|
125 | 60 | 65 | 30 | 4+2 | 3,771 | TEPO125600002AL30 | |
125 | 70 | 75 | 30 | 4+2 | 4,371 | TEPO125700002AL30 | |
125 | 80 | 85 | 30 | 4+2 | 4,970 | TEPO125800002AL30 | |
125 | 90 | 95 | 30 | 4+2 | 5,569 | TEPO125900002AL30 | |
125 | 100 | 105 | 30 | 4+2 | 6,168 | TEPO1251000002AL30 | |
125 | 110 | 115 | 30 | 4+2 | 6,765 | TEPO1251100002AL30 | |
125 | 115 | 120 | 30 | 4+2 | 7,066 | TEPO1251150002AL30 | |
125 | 120 | 125 | 30 | 4+2 | 7,367 | TEPO1251200002AL30 | |
125 | 125 | 130 | 30 | 4+2 | 7,666 | TEPO1251250002AL30 | |
125 | 130 | 135 | 30 | 4+2 | 7,966 | TEPO1251300002AL30 | |
125 | 135 | 140 | 30 | 4+2 | 8,265 | TEPO1251350002AL30 | |
125 | 140 | 145 | 30 | 4+2 | 8,565 | TEPO1251400002AL30 | |
125 | 150 | 155 | 30 | 4+2 | 9,165 | TEPO1251500002AL30 | |
125 | 160 | 165 | 30 | 4+2 | 9,764 | TEPO1251600002AL30 | |
125 | 170 | 175 | 30 | 4+2 | 10,363 | TEPO1251700002AL30 | |
125 | 180 | 185 | 30 | 4+2 | 10,962 | TEPO1251800002AL30 | |
125 | 185 | 190 | 30 | 4+2 | 11,252 | TEPO1251850002AL30 | |
125 | 190 | 195 | 30 | 4+2 | 11,561 | TEPO1251900002AL30 | |
125 | 200 | 205 | 30 | 4+2 | 12,160 | TEPO1252000002AL30 | |
125 | 210 | 215 | 30 | 4+2 | 12,760 | TEPO1252100002AL30 | |
125 | 220 | 225 | 30 | 4+2 | 13,355 | TEPO1252200002AL30 | |
125 | 225 | 230 | 30 | 4+2 | 13,657 | TEPO1252250002AL30 | |
125 | 230 | 235 | 30 | 4+2 | 13,958 | TEPO1252300003AL30 | |
125 | 235 | 240 | 30 | 4+2 | 14,258 | TEPO1252350002AL30 | |
125 | 240 | 245 | 30 | 4+2 | 14,557 | TEPO1252400003AL30 | |
125 | 250 | 255 | 30 | 4+2 | 15,156 | TEPO1252500001AL30 | |
125 | 260 | 265 | 30 | 4+2 | 16,130 | TEPO1252600002AL30 | |
125 | 270 | 275 | 30 | 4+2 | 16,355 | TEPO1252700002AL30 | |
125 | 280 | 285 | 30 | 4+2 | 16,954 | TEPO1252800002AL30 | |
125 | 290 | 295 | 30 | 4+2 | 17,553 | TEPO1252900002AL30 |
Tête de rabotage Tersa® R2000 PRO - Ø100 - Alésage 35
(TERSA_TEPO4-02)
Tersa® invente la tête intelligente !
Les deux têtes Tersa® (gauche et droite), la suite logique d'un concept de rabotage évolutif et perfomant, rabotage et profilage en un seul passage machine. Des résultats impressionnants et des économies en perspective.
Nombre de couteaux : 2+2
N/max : 11 200 tr/min
Avance : 24.2 m/min
N/max : 11 200 tr/min
Avance : 24.2 m/min
D | L coupe | LT tête | Al | Z | Acier (kg) | Allégée (kg) | Code |
---|---|---|---|---|---|---|---|
100 | 60 | 65 | 35 | 2+2 | 2,455 | TEPO100600002AL35 | |
100 | 70 | 75 | 35 | 2+2 | 2,848 | TEPO100700002AL35 | |
100 | 80 | 85 | 35 | 2+2 | 3,241 | TEPO100800002AL35 | |
100 | 90 | 95 | 35 | 2+2 | 3,632 | TEPO100900002AL35 | |
100 | 100 | 105 | 35 | 2+2 | 4,025 | TEPO1001000002AL35 | |
100 | 110 | 115 | 35 | 2+2 | 4,417 | TEPO1001100002AL35 | |
100 | 115 | 120 | 35 | 2+2 | 4,629 | TEPO1001150001AL35 | |
100 | 120 | 125 | 35 | 2+2 | 4,810 | TEPO1001200002AL35 | |
100 | 130 | 135 | 35 | 2+2 | 5,202 | TEPO1001300002AL35 | |
100 | 135 | 140 | 35 | 2+2 | 5,398 | TEPO1001350002AL35 | |
100 | 140 | 145 | 35 | 2+2 | 5,595 | TEPO1001400002AL35 | |
100 | 150 | 155 | 35 | 2+2 | 5,987 | TEPO1001500002AL35 | |
100 | 160 | 165 | 35 | 2+2 | 6,379 | TEPO1001600002AL35 | |
100 | 170 | 175 | 35 | 2+2 | 6,769 | TEPO1001700002AL35 | |
100 | 180 | 185 | 35 | 2+2 | 7,163 | TEPO1001800002AL35 | |
100 | 185 | 190 | 35 | 2+2 | 7,359 | TEPO1001850002AL35 | |
100 | 190 | 195 | 35 | 2+2 | 7,555 | TEPO1001900002AL35 | |
100 | 200 | 205 | 35 | 2+2 | 7,947 | TEPO1002000002AL35 | |
100 | 210 | 215 | 35 | 2+2 | 8,340 | TEPO1002100002AL35 | |
100 | 220 | 225 | 35 | 2+2 | 8,731 | TEPO1002200002AL35 | |
100 | 225 | 230 | 35 | 2+2 | 8,928 | TEPO1002250002AL35 | |
100 | 230 | 235 | 35 | 2+2 | 9,124 | TEPO1002300002AL35 | |
100 | 240 | 245 | 35 | 2+2 | 9,517 | TEPO1002400002AL35 |
Tête de rabotage Tersa® R2000 PRO - Ø100 - Alésage 30
(TERSA_TEPO4-01)
Tersa® invente la tête intelligente !
Les deux têtes Tersa® (gauche et droite), la suite logique d'un concept de rabotage évolutif et perfomant, rabotage et profilage en un seul passage machine. Des résultats impressionnants et des économies en perspective.
Nombre de couteaux : 2+2
N/max : 11 200 tr/min
Avance : 24.2 m/min
N/max : 11 200 tr/min
Avance : 24.2 m/min
D | L coupe | LT tête | Al | Z | Acier (kg) | Allégée (kg) | Code |
---|---|---|---|---|---|---|---|
100 | 60 | 65 | 30 | 2+2 | 2,455 | TEPO100600002AL30 | |
100 | 70 | 75 | 30 | 2+2 | 2,848 | TEPO100700002AL30 | |
100 | 80 | 85 | 30 | 2+2 | 3,241 | TEPO100800002AL30 | |
100 | 90 | 95 | 30 | 2+2 | 3,632 | TEPO100900002AL30 | |
100 | 100 | 105 | 30 | 2+2 | 4,025 | TEPO1001000002AL30 | |
100 | 110 | 115 | 30 | 2+2 | 4,417 | TEPO1001100002AL30 | |
100 | 115 | 120 | 30 | 2+2 | 4,629 | TEPO1001150001AL30 | |
100 | 120 | 125 | 30 | 2+2 | 4,810 | TEPO1001200002AL30 | |
100 | 125 | 130 | 30 | 2+2 | 5,005 | TEPO1001250002AL30 | |
100 | 130 | 135 | 30 | 2+2 | 5,202 | TEPO1001300002AL30 | |
100 | 135 | 140 | 30 | 2+2 | 5,398 | TEPO1001350002AL30 | |
100 | 140 | 145 | 30 | 2+2 | 5,595 | TEPO1001400002AL30 | |
100 | 150 | 155 | 30 | 2+2 | 5,987 | TEPO1001500002AL30 | |
100 | 160 | 165 | 30 | 2+2 | 6,379 | TEPO1001600002AL30 | |
100 | 170 | 175 | 30 | 2+2 | 6,769 | TEPO1001700002AL30 | |
100 | 180 | 185 | 30 | 2+2 | 7,163 | TEPO1001800002AL30 | |
100 | 185 | 190 | 30 | 2+2 | 7,359 | TEPO1001850002AL30 | |
100 | 190 | 195 | 30 | 2+2 | 7,555 | TEPO1001900002AL30 | |
100 | 200 | 205 | 30 | 2+2 | 7,947 | TEPO1002000002AL30 | |
100 | 210 | 215 | 30 | 2+2 | 8,340 | TEPO1002100002AL30 | |
100 | 220 | 225 | 30 | 2+2 | 8,731 | TEPO1002200002AL30 | |
100 | 225 | 230 | 30 | 2+2 | 8,928 | TEPO1002250002AL30 | |
100 | 230 | 235 | 30 | 2+2 | 9,124 | TEPO1002300002AL30 | |
100 | 235 | 240 | 30 | 2+2 | 9,320 | TEPO1002350002AL30 | |
100 | 240 | 245 | 30 | 2+2 | 9,517 | TEPO1002400002AL30 |
Tête de rabotage Tersa® R2000 - Ø140 - Alésage 50
(TERSA_TEPO3-03)
Tersa® R2000, la tête de rabotage à blocage centrifuge.
Un concept performant et ayant fait ses preuves. Un outil adaptable à toutes les machines. Pour un rabotage «longue durée» incroyablement efficace, apprécié par tous les professionnels du bois.
Nombre de couteaux : 4
N/max : 8 300 tr/min
Avance : 32 m/min
N/max : 8 300 tr/min
Avance : 32 m/min
D | L coupe | LT tête | Al | Z | Acier (kg) | Allégée (kg) | Code |
---|---|---|---|---|---|---|---|
140 | 60 | 65 | 50 | 4 | 4,998 | TEPO140600001AL50 | |
140 | 70 | 75 | 50 | 4 | 5,794 | TEPO140700001AL50 | |
140 | 80 | 85 | 50 | 4 | 6,591 | TEPO140800001AL50 | |
140 | 90 | 95 | 50 | 4 | 7,388 | TEPO140900001AL50 | |
140 | 100 | 105 | 50 | 4 | 8,184 | TEPO1401000001AL50 | |
140 | 110 | 115 | 50 | 4 | 8,892 | TEPO1401100001AL50 | |
140 | 115 | 120 | 50 | 4 | 9,380 | TEPO1401150001AL50 | |
140 | 120 | 125 | 50 | 4 | 9,779 | TEPO1401200001AL50 | |
140 | 125 | 130 | 50 | 4 | 10,177 | TEPO1401250001AL50 | |
140 | 130 | 135 | 50 | 4 | 10,575 | TEPO1401300001AL50 | |
140 | 135 | 140 | 50 | 4 | 10,974 | TEPO1401350001AL50 | |
140 | 140 | 145 | 50 | 4 | 11,372 | TEPO1401400001AL50 | |
140 | 150 | 155 | 50 | 4 | 12,169 | TEPO1401500001AL50 | |
140 | 160 | 165 | 50 | 4 | 12,966 | TEPO1401600001AL50 | |
140 | 170 | 175 | 50 | 4 | 13,759 | TEPO1401700001AL50 | |
140 | 180 | 185 | 50 | 4 | 10,421 | TEPO1401800001AL50 | |
140 | 185 | 190 | 50 | 4 | 10,702 | TEPO1401850001AL50 | |
140 | 190 | 195 | 50 | 4 | 10,983 | TEPO1401900001AL50 | |
140 | 200 | 205 | 50 | 4 | 11,528 | TEPO1402000001AL50 | |
140 | 210 | 215 | 50 | 4 | 12,083 | TEPO1402100001AL50 | |
140 | 220 | 225 | 50 | 4 | 12,644 | TEPO1402200001AL50 | |
140 | 225 | 230 | 50 | 4 | 12,934 | TEPO1402250001AL50 | |
140 | 230 | 235 | 50 | 4 | 13,225 | TEPO1402300001AL50 | |
140 | 235 | 240 | 50 | 4 | 13,483 | TEPO1402350001AL50 | |
140 | 240 | 245 | 50 | 4 | 13,742 | TEPO1402400001AL50 | |
140 | 250 | 255 | 50 | 4 | 14,259 | TEPO1402500001AL50 | |
140 | 260 | 265 | 50 | 4 | 14,776 | TEPO1402600001AL50 | |
140 | 270 | 275 | 50 | 4 | 15,293 | TEPO1402700001AL50 | |
140 | 280 | 285 | 50 | 4 | 15,810 | TEPO1402800001AL50 | |
140 | 290 | 295 | 50 | 4 | 16,326 | TEPO1402900001AL50 | |
140 | 310 | 315 | 50 | 4 | 17,360 | TEPO1403100001AL50 | |
140 | 320 | 325 | 50 | 4 | 17,877 | TEPO1403200001AL50 |
Tête de rabotage Tersa® R2000 - Ø140 - Alésage 45
(TERSA_TEPO3-02)
Tersa® R2000, la tête de rabotage à blocage centrifuge.
Un concept performant et ayant fait ses preuves. Un outil adaptable à toutes les machines. Pour un rabotage «longue durée» incroyablement efficace, apprécié par tous les professionnels du bois.
Nombre de couteaux : 4
N/max : 8 300 tr/min
Avance : 32 m/min
N/max : 8 300 tr/min
Avance : 32 m/min
D | L coupe | LT tête | Al | Z | Acier (kg) | Allégée (kg) | Code |
---|---|---|---|---|---|---|---|
140 | 60 | 65 | 45 | 4 | 4,998 | TEPO140600001AL45 | |
140 | 70 | 75 | 45 | 4 | 5,794 | TEPO140700001AL45 | |
140 | 80 | 85 | 45 | 4 | 6,591 | TEPO140800001AL45 | |
140 | 90 | 95 | 45 | 4 | 7,388 | TEPO140900001AL45 | |
140 | 100 | 105 | 45 | 4 | 8,184 | TEPO1401000001AL45 | |
140 | 110 | 115 | 45 | 4 | 8,892 | TEPO1401100001AL45 | |
140 | 115 | 120 | 45 | 4 | 9,380 | TEPO1401150001AL45 | |
140 | 120 | 125 | 45 | 4 | 9,779 | TEPO1401200001AL45 | |
140 | 125 | 130 | 45 | 4 | 10,177 | TEPO1401250001AL45 | |
140 | 130 | 135 | 45 | 4 | 10,575 | TEPO1401300001AL45 | |
140 | 135 | 140 | 45 | 4 | 10,974 | TEPO1401350001AL45 | |
140 | 140 | 145 | 45 | 4 | 11,372 | TEPO1401400001AL45 | |
140 | 150 | 155 | 45 | 4 | 12,169 | TEPO1401500001AL45 | |
140 | 160 | 165 | 45 | 4 | 12,966 | TEPO1401600001AL45 | |
140 | 170 | 175 | 45 | 4 | 13,759 | TEPO1401700001AL45 | |
140 | 180 | 185 | 45 | 4 | 10,421 | TEPO1401800001AL45 | |
140 | 185 | 190 | 45 | 4 | 10,702 | TEPO1401850001AL45 | |
140 | 190 | 195 | 45 | 4 | 10,983 | TEPO1401900001AL45 | |
140 | 200 | 205 | 45 | 4 | 11,528 | TEPO1402000001AL45 | |
140 | 210 | 215 | 45 | 4 | 12,083 | TEPO1402100001AL45 | |
140 | 220 | 225 | 45 | 4 | 12,644 | TEPO1402200001AL45 | |
140 | 225 | 230 | 45 | 4 | 12,934 | TEPO1402250001AL45 | |
140 | 230 | 235 | 45 | 4 | 13,225 | TEPO1402300001AL45 | |
140 | 235 | 240 | 45 | 4 | 13,483 | TEPO1402350001AL45 | |
140 | 240 | 245 | 45 | 4 | 13,742 | TEPO1402400001AL45 | |
140 | 250 | 255 | 45 | 4 | 14,259 | TEPO1402500001AL45 | |
140 | 260 | 265 | 45 | 4 | 14,776 | TEPO1402600001AL45 | |
140 | 270 | 275 | 45 | 4 | 15,293 | TEPO1402700001AL45 | |
140 | 280 | 285 | 45 | 4 | 15,810 | TEPO1402800001AL45 | |
140 | 290 | 295 | 45 | 4 | 16,326 | TEPO1402900001AL45 | |
140 | 300 | 305 | 45 | 4 | 16,843 | TEPO1403000001AL45 | |
140 | 310 | 315 | 45 | 4 | 17,360 | TEPO1403100001AL45 | |
140 | 320 | 325 | 45 | 4 | 17,877 | TEPO1403200001AL45 |
Tête de rabotage Tersa® R2000 - Ø140 - Alésage 40
(TERSA_TEPO3-01)
Tersa® R2000, la tête de rabotage à blocage centrifuge.
Un concept performant et ayant fait ses preuves. Un outil adaptable à toutes les machines. Pour un rabotage «longue durée» incroyablement efficace, apprécié par tous les professionnels du bois.
Nombre de couteaux : 4
N/max : 8 300 tr/min
Avance : 32 m/min
N/max : 8 300 tr/min
Avance : 32 m/min
D | L coupe | LT tête | Al | Z | Acier (kg) | Allégée (kg) | Code |
---|---|---|---|---|---|---|---|
140 | 60 | 65 | 40 | 4 | 4,998 | TEPO140600001AL40 | |
140 | 70 | 75 | 40 | 4 | 5,794 | TEPO140700001AL40 | |
140 | 80 | 85 | 40 | 4 | 6,591 | TEPO140800001AL40 | |
140 | 90 | 95 | 40 | 4 | 7,388 | TEPO140900001AL40 | |
140 | 100 | 105 | 40 | 4 | 8,184 | TEPO1401000001AL40 | |
140 | 110 | 115 | 40 | 4 | 8,892 | TEPO1401100001AL40 | |
140 | 115 | 120 | 40 | 4 | 9,380 | TEPO1401150001AL40 | |
140 | 120 | 125 | 40 | 4 | 9,779 | TEPO1401200001AL40 | |
140 | 125 | 130 | 40 | 4 | 10,177 | TEPO1401250001AL40 | |
140 | 130 | 135 | 40 | 4 | 10,575 | TEPO1401300001AL40 | |
140 | 135 | 140 | 40 | 4 | 10,974 | TEPO1401350001AL40 | |
140 | 140 | 145 | 40 | 4 | 11,372 | TEPO1401400001AL40 | |
140 | 150 | 155 | 40 | 4 | 12,169 | TEPO1401500001AL40 | |
140 | 160 | 165 | 40 | 4 | 12,966 | TEPO1401600001AL40 | |
140 | 170 | 175 | 40 | 4 | 13,759 | TEPO1401700001AL40 | |
140 | 180 | 185 | 40 | 4 | 10,421 | TEPO1401800001AL40 | |
140 | 185 | 190 | 40 | 4 | 10,702 | TEPO1401850001AL40 | |
140 | 190 | 195 | 40 | 4 | 10,983 | TEPO1401900001AL40 | |
140 | 200 | 205 | 40 | 4 | 11,528 | TEPO1402000001AL40 | |
140 | 210 | 215 | 40 | 4 | 12,083 | TEPO1402100001AL40 | |
140 | 220 | 225 | 40 | 4 | 12,644 | TEPO1402200001AL40 | |
140 | 225 | 230 | 40 | 4 | 12,934 | TEPO1402250001AL40 | |
140 | 230 | 235 | 40 | 4 | 13,225 | TEPO1402300001AL40 | |
140 | 235 | 240 | 40 | 4 | 13,483 | TEPO1402350001AL40 | |
140 | 240 | 245 | 40 | 4 | 13,742 | TEPO1402400001AL40 | |
140 | 250 | 255 | 40 | 4 | 14,259 | TEPO1402500001AL40 | |
140 | 260 | 265 | 40 | 4 | 14,776 | TEPO1402600001AL40 | |
140 | 270 | 275 | 40 | 4 | 15,293 | TEPO1402700001AL40 | |
140 | 280 | 285 | 40 | 4 | 15,810 | TEPO1402800001AL40 | |
140 | 290 | 295 | 40 | 4 | 16,326 | TEPO1402900001AL40 | |
140 | 300 | 305 | 40 | 4 | 16,843 | TEPO1403000001AL40 | |
140 | 310 | 315 | 40 | 4 | 17,360 | TEPO1403100001AL40 | |
140 | 320 | 325 | 40 | 4 | 17,877 | TEPO1403200001AL40 |
Tête de rabotage Tersa® R2000 - Ø125 - Alésage 40
(TERSA_TEPO2-03)
Tersa® R2000, la tête de rabotage à blocage centrifuge.
Un concept performant et ayant fait ses preuves. Un outil adaptable à toutes les machines. Pour un rabotage «longue durée» incroyablement efficace, apprécié par tous les professionnels du bois.
Nombre de couteaux : 4
N/max : 9 000 tr/min
Avance : 36 m/min
N/max : 9 000 tr/min
Avance : 36 m/min
D | L coupe | LT tête | Al | Z | Acier (kg) | Allégée (kg) | Code |
---|---|---|---|---|---|---|---|
125 | 60 | 65 | 40 | 4 | 3,771 | TEPO125600001AL40 | |
125 | 70 | 75 | 40 | 4 | 4,371 | TEPO125700001AL40 | |
125 | 80 | 85 | 40 | 4 | 4,970 | TEPO125800001AL40 | |
125 | 90 | 95 | 40 | 4 | 5,569 | TEPO125900001AL40 | |
125 | 100 | 105 | 40 | 4 | 6,168 | TEPO1251000001AL40 | |
125 | 110 | 115 | 40 | 4 | 6,765 | TEPO1251100001AL40 | |
125 | 115 | 120 | 40 | 4 | 7,066 | TEPO1251150001AL40 | |
125 | 120 | 125 | 40 | 4 | 7,367 | TEPO1251200001AL40 | |
125 | 125 | 130 | 40 | 4 | 7,666 | TEPO1251250001AL40 | |
125 | 130 | 135 | 40 | 4 | 7,966 | TEPO1251300001AL40 | |
125 | 135 | 105 | 40 | 4 | 8,265 | TEPO1251350001AL40 | |
125 | 140 | 145 | 40 | 4 | 8,565 | TEPO1251400001AL40 | |
125 | 150 | 155 | 40 | 4 | 9,165 | TEPO1251500001AL40 | |
125 | 160 | 165 | 40 | 4 | 9,764 | TEPO1251600001AL40 | |
125 | 180 | 185 | 40 | 4 | 7,987 | TEPO1251800001AL40 | |
125 | 185 | 190 | 40 | 4 | 8,197 | TEPO1251850001AL40 | |
125 | 190 | 195 | 40 | 4 | 8,408 | TEPO1251900001AL40 | |
125 | 200 | 205 | 40 | 4 | 8,874 | TEPO1252000001AL40 | |
125 | 210 | 215 | 40 | 4 | 9,249 | TEPO1252100001AL40 | |
125 | 220 | 225 | 40 | 4 | 9,669 | TEPO1252200001AL40 | |
125 | 225 | 230 | 40 | 4 | 9,906 | TEPO1252250001AL40 | |
125 | 230 | 235 | 40 | 4 | 9,955 | TEPO1252300002AL40 | |
125 | 250 | 255 | 40 | 4 | 10,942 | TEPO1252500002AL40 | |
125 | 260 | 265 | 40 | 4 | 11,375 | TEPO1252600001AL40 | |
125 | 270 | 275 | 40 | 4 | 11,808 | TEPO1252700001AL40 | |
125 | 280 | 285 | 40 | 4 | 12,240 | TEPO1252800001AL40 | |
125 | 290 | 295 | 40 | 4 | 12,673 | TEPO1252900001AL40 | |
125 | 300 | 305 | 40 | 4 | 13,106 | TEPO1253000001AL40 | |
125 | 310 | 315 | 40 | 4 | 13,539 | TEPO1253100001AL40 | |
125 | 320 | 325 | 40 | 4 | 13,972 | TEPO1253200001AL40 |
Tête de rabotage Tersa® R2000 - Ø125 - Alésage 35
(TERSA_TEPO2-02)
Tersa® R2000, la tête de rabotage à blocage centrifuge.
Un concept performant et ayant fait ses preuves. Un outil adaptable à toutes les machines. Pour un rabotage «longue durée» incroyablement efficace, apprécié par tous les professionnels du bois.
Nombre de couteaux : 4
N/max : 9 000 tr/min
Avance : 36 m/min
N/max : 9 000 tr/min
Avance : 36 m/min
D | L coupe | LT tête | Al | Z | Acier (kg) | Allégée (kg) | Code |
---|---|---|---|---|---|---|---|
125 | 60 | 65 | 35 | 4 | 3,771 | TEPO125600001AL35 | |
125 | 70 | 75 | 35 | 4 | 4,371 | TEPO125700001AL35 | |
125 | 80 | 85 | 35 | 4 | 4,970 | TEPO125800001AL35 | |
125 | 90 | 95 | 35 | 4 | 5,569 | TEPO125900001AL35 | |
125 | 100 | 105 | 35 | 4 | 6,168 | TEPO1251000001AL35 | |
125 | 110 | 115 | 35 | 4 | 6,765 | TEPO1251100001AL35 | |
125 | 115 | 120 | 35 | 4 | 7,066 | TEPO1251150001AL35 | |
125 | 120 | 125 | 35 | 4 | 7,367 | TEPO1251200001AL35 | |
125 | 125 | 130 | 35 | 4 | 7,666 | TEPO1251250001AL35 | |
125 | 130 | 135 | 35 | 4 | 7,966 | TEPO1251300001AL35 | |
125 | 135 | 140 | 35 | 4 | 8,265 | TEPO1251350001AL35 | |
125 | 140 | 145 | 35 | 4 | 8,565 | TEPO1251400001AL35 | |
125 | 150 | 155 | 35 | 4 | 9,165 | TEPO1251500001AL35 | |
125 | 160 | 165 | 35 | 4 | 9,764 | TEPO1251600001AL35 | |
125 | 170 | 175 | 35 | 4 | 10,363 | TEPO1251700001AL35 | |
125 | 180 | 185 | 35 | 4 | 7,987 | TEPO1251800001AL35 | |
125 | 185 | 190 | 35 | 4 | 8,197 | TEPO1251850001AL35 | |
125 | 190 | 195 | 35 | 4 | 8,408 | TEPO1251900001AL35 | |
125 | 200 | 205 | 35 | 4 | 8,874 | TEPO1252000001AL35 | |
125 | 210 | 215 | 35 | 4 | 9,249 | TEPO1252100001AL35 | |
125 | 220 | 225 | 35 | 4 | 9,669 | TEPO1252200001AL35 | |
125 | 225 | 230 | 35 | 4 | 9,906 | TEPO1252250001AL35 | |
125 | 230 | 235 | 35 | 4 | 9,955 | TEPO1252300002AL35 | |
125 | 235 | 240 | 35 | 4 | 10,327 | TEPO1252350001AL35 | |
125 | 240 | 245 | 35 | 4 | 10,511 | TEPO1252400002AL35 | |
125 | 250 | 255 | 35 | 4 | 10,942 | TEPO1252500002AL35 | |
125 | 260 | 265 | 35 | 4 | 11,375 | TEPO1252600001AL35 | |
125 | 270 | 275 | 35 | 4 | 11,808 | TEPO1252700001AL35 | |
125 | 280 | 285 | 35 | 4 | 12,240 | TEPO1252800001AL35 | |
125 | 290 | 295 | 35 | 4 | 12,673 | TEPO1252900001AL35 | |
125 | 300 | 305 | 35 | 4 | 13,106 | TEPO1253000001AL35 | |
125 | 310 | 315 | 35 | 4 | 13,539 | TEPO1253100001AL35 | |
125 | 320 | 325 | 35 | 4 | 13,972 | TEPO1253200001AL35 |
Tête de rabotage Tersa® R2000 - Ø125 - Alésage 30
(TERSA_TEPO2-01)
Tersa® R2000, la tête de rabotage à blocage centrifuge.
Un concept performant et ayant fait ses preuves. Un outil adaptable à toutes les machines. Pour un rabotage «longue durée» incroyablement efficace, apprécié par tous les professionnels du bois.
Nombre de couteaux : 4
N/max : 9 000 tr/min
Avance : 36 m/min
N/max : 9 000 tr/min
Avance : 36 m/min
D | L coupe | LT tête | Al | Z | Acier (kg) | Allégée (kg) | Code |
---|---|---|---|---|---|---|---|
125 | 60 | 65 | 30 | 4 | 3,771 | TEPO125600001AL30 | |
125 | 70 | 75 | 30 | 4 | 4,371 | TEPO125700001AL30 | |
125 | 80 | 85 | 30 | 4 | 4,970 | TEPO125800001AL30 | |
125 | 90 | 95 | 30 | 4 | 5,569 | TEPO125900001AL30 | |
125 | 100 | 105 | 30 | 4 | 6,168 | TEPO1251000001AL30 | |
125 | 110 | 115 | 30 | 4 | 6,765 | TEPO1251100001AL30 | |
