Wood and wood products - from Ø190 to Ø200
(CIRC009-01.4)
Circular saw blade for hand held machines.
Ø | Kerf | Body | Z | Al | Type | Code | |
---|---|---|---|---|---|---|---|
190 | 1.8 | 1.2 | 24 | 30 | ATB | HILTI | LC1902413 |
190 | 1.8 | 1.2 | 42 | 30 | ATB | HILTI | LC1904201 |
190 | 2.6 | 1.8 | 32 | 20 | ATB | FESTOOL Star bore |
LC1903203M |
190 | 2.6 | 2.0 | 48 | 20 | ATB | FESTOOL Star bore |
LC1904803M |
190 | 2.6 | 1.6 | 58 | 20 | TF NEG | FESTOOL Star bore |
LC1905401M |
190 | 2.8 | 1.8 | 14 | 16 | ATB | UNIVERSAL | LC1901401M |
190 | 2.8 | 1.8 | 14 | 30 | ATB | UNIVERSAL | LC1901402M |
190 | 2.8 | 1.8 | 24 | 16 | ATB | UNIVERSAL | LC1902401M |
190 | 2.8 | 1.8 | 24 | 20 | ATB | UNIVERSAL | LC1902402M |
190 | 2.8 | 1.8 | 24 | 30 | ATB | MAKITA | LC1902409M |
190 | 2.8 | 1.8 | 36 | 16 | ATB | UNIVERSAL | LC1903603M |
190 | 2.8 | 1.8 | 36 | 20 | ATB | UNIVERSAL | LC1903604M |
190 | 2.8 | 1.8 | 36 | 30 | ATB | MAKITA | LC1903602M |
190 | 2.8 | 1.8 | 48 | 30 | ATB | MAKITA | LC1904804M |
190 | 2.8 | 1.8 | 56 | 16 | ATB | UNIVERSAL | LC1905603M |
190 | 2.8 | 1.8 | 56 | 30 | ATB | FESTOOL | LC1905601M |
200 | 2.4 | 1.8 | 16 | 22 | AKB ATB | LAMELLO Left 4TF |
LC2001602M |
200 | 2.8 | 1.8 | 24 | 15 | ATB | UNIVERSAL | LC2002401M |
200 | 2.8 | 1.8 | 24 | 20 | ATB | UNIVERSAL | LC2002402 |
200 | 2.8 | 1.8 | 24 | 30 | ATB | MAFELL | LC2002403M |
200 | 2.8 | 1.8 | 36 | 30 | ATB | UNIVERSAL | LC2003602M |
200 | 2.8 | 1.8 | 48 | 15 | ATB | UNIVERSAL | LC2004805M |
200 | 2.8 | 1.8 | 48 | 30 | ATB | UNIVERSAL | LC2004804M |
200 | 2.8 | 1.8 | 64 | 30 | ATB | UNIVERSAL | LC2006406M |
200 | 3.0 | 2.0 | 64 | 16 | ATB | UNIVERSAL | LC2006402 |