Scie sauteuse JT101AO
(JT101AO)
Coupe curviligne de bonne finition sur les deux côtés de bois tendre et dur, contreplaqué,panneaux d'aggloméré, MDF, panneaux bilaminés de 1,5mm à 15mm (1/16"~3/4").
bois tendre et dur, contreplaqué,panneaux d'aggloméré, MDF, panneaux bilaminés
l | L | Pas | Conditionnement | Code |
---|---|---|---|---|
50 | 76 | 1.4 | 5 | CMTJT101AO-5 |
jeudi, 05 janvier 2017 18:24
Plaquettes amovibles carbure pour porte-outils rainure-languette
Écrit par Mickael
Publié dans
Plaquettes carbure réversibles
jeudi, 05 janvier 2017 18:24
Plaquettes amovibles carbure pour porte-outils chanfrein-rayon
Écrit par Mickael(PLAQ036)
L | l | e | N | R | P.O | Conditionnement | Code |
---|---|---|---|---|---|---|---|
20 | 20 | 2.0 | STANDARD | 10 | FRAI12520201D | PLAQ20202R10D | |
20 | 20 | 2.0 | STANDARD | 10 | FRAI12520201G | PLAQ20202R10G | |
20 | 20 | 2.0 | STANDARD | 5 | FRAI12520201D | PLAQ20202R5D | |
20 | 20 | 2.0 | STANDARD | 5 | FRAI12520201G | PLAQ20202R5G | |
20 | 20 | 2.0 | STANDARD | 8 | FRAI12520201D | PLAQ20202R8D | |
20 | 20 | 2.0 | STANDARD | 8 | FRAI12520201G | PLAQ20202R8G |
Publié dans
Plaquettes carbure réversibles
Publié dans
Plaquettes adaptables
Publié dans
Plaquette amovibles carbures
(PLAQ020-32)
L | l | e | N | Conditionnement | Code |
---|---|---|---|---|---|
24 | 12 | 1.5 | DIAMANT | 10 | PLAQW11SC |
14 | 14 | 2.0 | DIAMANT | 10 | PLAQ0068SC |
20 | 12 | 1.5 | DIAMANT | 10 | PLAQ0053SC |
29.5 | 12 | 1.5 | DIAMANT | 10 | PLAQ0244SC |
30 | 12 | 1.5 | DIAMANT | 10 | PLAQ0054SC |
40 | 12 | 1.5 | DIAMANT | 10 | PLAQ0055SC |
49.5 | 12 | 1.5 | DIAMANT | 10 | PLAQ0246SC |
50 | 12 | 1.5 | DIAMANT | 10 | PLAQ0056SC |
Publié dans
Plaquette amovibles carbures
Publié dans
Fers pour machines portatives
Lames circulaires carbure pour matériaux sandwich
(CIRC010-08)
Lames de scie circulaire carbure pour la coupe de matériaux sandwich.
Ø | Voie | Corps | Z | Al | Trous d'ergots | Type | Code |
---|---|---|---|---|---|---|---|
160 | 1.6 | 1.1 | 48 | 30 | NF TF POS | LC1604811M | |
190 | 1.6 | 1.1 | 56 | 30 | 2/7/42 | NF TF POS | LC1905604M |
210 | 1.8 | 1.4 | 66 | 30 | 2/10/60 + 2/11/63 + 2/12/64 | NF TF POS | LC2106601M |
230 | 1.8 | 1.4 | 72 | 30 | 2/10/60 + 2/11/63 + 2/12/64 | NF TF POS | LC2307201M |
250 | 2.2 | 1.8 | 72 | 30 | 2/10/60 + 2/11/63 + 2/12/64 + 2/7/42 | NF TF POS | LC2507203M |
300 | 2.2 | 1.8 | 84 | 30 | 2/10/60 + 2/11/63 + 2/12/64 + 2/7/42 | NF TF POS | LC3008413M |
330 | 2.4 | 2.0 | 90 | 30 | 2/10/60 + 2/11/63 + 2/12/64 + 2/7/42 | NF TF POS | LC3309001M |
350 | 2.4 | 2.0 | 100 | 30 | 2/10/60 + 2/11/63 + 2/12/64 + 2/7/42 | NF TF POS | LC35010001M |
Plus...
Lame circulaire carbure denture spécial inox
(CIRC010-07)
Lames de scie circulaire carbure pour la coupe d'acier inoxydable. Durée de vie de la lame excellente.
Ø | Voie | Corps | Z | Al | Trous d'ergots | Type | Code |
---|---|---|---|---|---|---|---|
160 | 1.6 | 1.4 | 40 | 20 | 2/6/32 | ATB | LC1604003M |
190 | 1.6 | 1.4 | 48 | 30 | 2/7/42 | ATB | LC1904805M |
210 | 2.0 | 1.6 | 54 | 30 | 2/7/42 | ATB | LC2105403M |
216 | 2.0 | 1.6 | 54 | 30 | 2/7/42 | ATB | LC2165402M |
230 | 2.0 | 1.6 | 56 | 30 | 2/7/42 | ATB | LC2305602M |
250 | 2.2 | 1.8 | 60 | 30 | 2/10/60 + 2/11/63 + 2/12/64 + 2/7/42 | NF TF POS | LC2506012M |
254 | 2.2 | 1.8 | 60 | 25.4 | NF TF POS | LC2546001M | |
300 | 2.2 | 1.8 | 72 | 30 | 2/10/60 + 2/11/63 + 2/12/64 + 2/7/42 | NF TF POS | LC3007220M |
305 | 2.2 | 1.8 | 72 | 25.4 | NF TF POS | LC3057201M | |
350 | 2.4 | 2.0 | 84 | 30 | 2/10/60 + 2/11/63 + 2/12/64 + 2/7/42 | NF TF POS | LC3508412M |
355 | 2.4 | 2.0 | 84 | 25.4 | NF TF POS | LC3558401M |
Lame circulaire carbure pour portatif - bois et dérivés - supérieur à ø235
(CIRC009-01.6)
Lame circulaire pour utilisation sur machines portatives.
Ø | Voie | Corps | Z | Al | Type | Information | Code |
---|---|---|---|---|---|---|---|
237 | 2.5 | 1.8 | 12 | 30 | ATB | MAFELL | LC2371201M |
237 | 2.5 | 1.8 | 24 | 30 | ATB | MAFELL | LC2372401M |
237 | 2.5 | 1.8 | 56 | 30 | ATB | MAFELL | LC2375601M |
240 | 3.0 | 2.0 | 36 | 30 | ATB | UNIVERSELLE | LC2403601M |
240 | 3.2 | 2.2 | 60 | 30 | TF POS | UNIVERSELLE | LC2406001M |
250 | 2.8 | 1.8 | 40 | 30 | ATB | MAFELL | LC2504007M |
250 | 3.2 | 2.2 | 24 | 30 | ATB NEG | UNIVERSELLE | LC2502403M |
250 | 3.2 | 2.2 | 40 | 30 | ATB | MAFELL | LC2504003M |
250 | 3.2 | 2.2 | 48 | 30 | ATB NEG | UNIVERSELLE | LC2504809M |
254 | 2.4 | 1.8 | 24 | 30 | ATB | UNIVERSELLE | LC2542401M |
254 | 2.4 | 1.8 | 48 | 30 | ATB | UNIVERSELLE | LC2544801M |
254 | 2.4 | 1.8 | 48 | 30 | ATB NEG | UNIVERSELLE | LC2544802M |
254 | 2.4 | 1.8 | 60 | 30 | ATB NEG | UNIVERSELLE | LC2546003M |
254 | 2.4 | 1.8 | 60 | 30 | ATB | UNIVERSELLE | LC2546002M |
254 | 2.4 | 1.8 | 80 | 30 | TF POS | UNIVERSELLE | LC2548002M |
255 | 3.2 | 2.2 | 48 | 30 | ATB | MAKITA | LC2554801M |
255 | 3.2 | 2.2 | 60 | 30 | ATB | MAKITA | LC2556001M |
260 | 2.5 | 1.8 | 24 | 30 | ATB NEG | FESTOOL / MAKITA | LC2602402M |
260 | 2.5 | 1.8 | 48 | 30 | ATB NEG | FESTOOL / MAKITA | LC2604801M |
260 | 2.5 | 1.8 | 60 | 30 | ATB NEG | FESTOOL / MAKITA | LC2606003M |
260 | 3.2 | 2.2 | 40 | 30 | ATB | UNIVERSELLE | LC2604001M |
260 | 3.2 | 2.2 | 60 | 30 | ATB | UNIVERSELLE | LC2606001M |
260 | 3.2 | 2.2 | 60 | 30 | ATB NEG | UNIVERSELLE | LC2606002M |
270 | 3.0 | 2.0 | 24 | 30 | ATB | UNIVERSELLE | LC2702401M |
270 | 3.2 | 2.2 | 48 | 30 | ATB | MAKITA | LC2704801M |
280 | 3.2 | 2.2 | 24 | 30 | AKB ATB | UNIVERSELLE | LC2802401M |
280 | 3.2 | 2.2 | 48 | 30 | ATB | MAFELL | LC2804801M |
305 | 3.2 | 2.2 | 24 | 30 | UNIVERSELLE | LC3052401M | |
305 | 2.6 | 1.8 | 60 | 30 | ATB NEG | UNIVERSELLE | LC3056006M |
305 | 3.2 | 2.2 | 48 | 30 | ATB NEG | UNIVERSELLE | LC3054804M |
305 | 3.2 | 2.2 | 60 | 30 | ATB NEG | UNIVERSELLE | LC3056004M |
305 | 3.2 | 2.2 | 80 | 30 | ATB NEG | UNIVERSELLE | LC3058002M |
315 | 3.2 | 2.2 | 72 | 30 | ATB | UNIVERSELLE | LC3157201M |
330 | 3.2 | 2.2 | 24 | 30 | ATB | MAFELL | LC3302401M |
335 | 3.5 | 2.5 | 28 | 25 | AKB ATB | MAKITA | LC3352801 |
335 | 3.5 | 2.5 | 28 | 30 | AKB ATB | MAKITA | LC3352802M |
355 | 3.2 | 2.2 | 32 | 20 | AKB ATB | MAFELL | LC3553201M |
355 | 3.5 | 2.5 | 28 | 30 | AKB FLAT | UNIVERSELLE | LC3552801M |
370 | 4.2 | 2.5 | 24 | 30 | AKB ATB | MAFELL | LC3702401M |
380 | 3.8 | 2.8 | 36 | 30 | ATB | UNIVERSELLE | LC3803602 |
410 | 4.2 | 2.5 | 24 | 30 | AKB ATB | MAFELL | LC4102401M |
450 | 3.8 | 2.5 | 20 | 30 | AKB ATB | MAFELL | LC4502001 |
450 | 4.0 | 2.8 | 36 | 30 | AKB ATB | MAFELL | LC4503603M |
Lame circulaire carbure pour portatif - bois et dérivés - de ø210 à ø235
(CIRC009-01.5)
Lame circulaire pour utilisation sur machines portatives.
Ø | Voie | Corps | Z | Al | Type | Information | Code |
---|---|---|---|---|---|---|---|
210 | 2.4 | 1.8 | 36 | 30 | ATB | FESTOOL | LC2103605M |
210 | 2.4 | 1.6 | 60 | 30 | TF POS | FESTOOL | LC2106003M |
210 | 2.8 | 1.8 | 24 | 30 | ATB | FESTOOL | LC2102403M |
210 | 2.8 | 1.8 | 36 | 30 | ATB | UNIVERSELLE | LC2103602M |
210 | 2.8 | 1.8 | 36 | 30 | ATB | UNIVERSELLE | LC2103604 |
210 | 2.8 | 1.8 | 48 | 30 | ATB | UNIVERSELLE | LC2104804M |
210 | 2.8 | 1.8 | 64 | 30 | ATB | UNIVERSELLE | LC2106401M |
216 | 2.3 | 1.6 | 36 | 30 | ATB NEG | FESTOOL | LC2163602M |
216 | 2.3 | 1.6 | 48 | 30 | ATB NEG | FESTOOL | LC2164812M |
216 | 2.8 | 1.8 | 24 | 30 | ATB NEG | UNIVERSELLE | LC2162401M |
216 | 2.8 | 1.8 | 48 | 30 | ATB NEG | UNIVERSELLE | LC2164804M |
216 | 2.3 | 1.6 | 60 | 30 | ATB NEG | FESTOOL | LC2166003M |
220 | 2.8 | 1.8 | 24 | 15 | ATB | UNIVERSELLE | LC2202404M |
220 | 2.8 | 1.8 | 24 | 20 | ATB | UNIVERSELLE | LC2202405 |
220 | 2.8 | 1.8 | 24 | 30 | ATB | UNIVERSELLE | LC2202401M |
220 | 2.8 | 1.8 | 36 | 30 | ATB | UNIVERSELLE | LC2203602M |
220 | 3.2 | 2.2 | 64 | 30 | TF POS | MAKITA | LC2206004M |
220 | 3.2 | 2.2 | 72 | 30 | TF POS | UNIVERSELLE | LC2207201 |
225 | 2.5 | 1.8 | 32 | 30 | ATB | MAFELL | LC2253201 |
225 | 2.5 | 1.8 | 48 | 30 | TF POS | MAFELL | LC2254802M |
225 | 2.5 | 1.8 | 60 | 30 | ATB | FESTOOL | LC2256001M |
230 | 2.5 | 1.8 | 24 | 30 | ATB | UNIVERSELLE | LC2302406M |
230 | 2.8 | 1.8 | 36 | 30 | ATB | UNIVERSELLE | LC2303604M |
232 | 3.2 | 2.2 | 24 | 30 | ATB | UNIVERSELLE | LC2322402M |
232.5 | 2.8 | 1.8 | 24 | 16 | ATB | UNIVERSELLE | LC2302402M |
232.5 | 2.8 | 1.8 | 24 | 30 | ATB | MAFELL | LC2302403M |
235 | 2.8 | 1.8 | 24 | 30 | ATB | MAKITA | LC2352404M |
235 | 2.8 | 1.8 | 36 | 30 | ATB | MAKITA | LC2353602M |
235 | 2.8 | 1.8 | 48 | 30 | ATB | MAKITA | LC2354802M |
235 | 3.0 | 2.0 | 24 | 25 | ATB | UNIVERSELLE | LC2352402M |
235 | 3.0 | 2.0 | 56 | 30 | ATB | UNIVERSELLE | LC2355601M |
Lame circulaire carbure pour portatif - bois et dérivés - de ø190 à ø200
(CIRC009-01.4)
Lame circulaire pour utilisation sur machines portatives.
Ø | Voie | Corps | Z | Al | Type | Information | Code |
---|---|---|---|---|---|---|---|
190 | 1.8 | 1.2 | 24 | 30 | ATB | HILTI | LC1902413 |
190 | 1.8 | 1.2 | 42 | 30 | ATB | HILTI | LC1904201 |
190 | 2.6 | 1.8 | 32 | 20 | ATB | FESTOOL Alésage étoilé |
LC1903203M |
190 | 2.6 | 2.0 | 48 | 20 | ATB | FESTOOL Alésage étoilé |
LC1904803M |
190 | 2.6 | 1.6 | 58 | 20 | TF NEG | FESTOOL Alésage étoilé |
LC1905401M |
190 | 2.8 | 1.8 | 14 | 16 | ATB | UNIVERSELLE | LC1901401M |
190 | 2.8 | 1.8 | 14 | 30 | ATB | UNIVERSELLE | LC1901402M |
190 | 2.8 | 1.8 | 24 | 16 | ATB | UNIVERSELLE | LC1902401M |
190 | 2.8 | 1.8 | 24 | 20 | ATB | UNIVERSELLE | LC1902402M |
190 | 2.8 | 1.8 | 24 | 30 | ATB | MAKITA | LC1902409M |
190 | 2.8 | 1.8 | 36 | 16 | ATB | UNIVERSELLE | LC1903603M |
190 | 2.8 | 1.8 | 36 | 20 | ATB | UNIVERSELLE | LC1903604M |
190 | 2.8 | 1.8 | 36 | 30 | ATB | MAKITA | LC1903602M |
190 | 2.8 | 1.8 | 48 | 30 | ATB | MAKITA | LC1904804M |
190 | 2.8 | 1.8 | 56 | 16 | ATB | UNIVERSELLE | LC1905603M |
190 | 2.8 | 1.8 | 56 | 30 | ATB | FESTOOL | LC1905601M |
200 | 2.4 | 1.8 | 16 | 22 | AKB ATB | LAMELLO Gauche 4TF |
LC2001602M |
200 | 2.8 | 1.8 | 24 | 15 | ATB | UNIVERSELLE | LC2002401M |
200 | 2.8 | 1.8 | 24 | 20 | ATB | UNIVERSELLE | LC2002402 |
200 | 2.8 | 1.8 | 24 | 30 | ATB | MAFELL | LC2002403M |
200 | 2.8 | 1.8 | 36 | 30 | ATB | UNIVERSELLE | LC2003602M |
200 | 2.8 | 1.8 | 48 | 15 | ATB | UNIVERSELLE | LC2004805M |
200 | 2.8 | 1.8 | 48 | 30 | ATB | UNIVERSELLE | LC2004804M |
200 | 2.8 | 1.8 | 64 | 30 | ATB | UNIVERSELLE | LC2006406M |
200 | 3.0 | 2.0 | 64 | 16 | ATB | UNIVERSELLE | LC2006402 |